Board of Secondary Education, Assam has issued the Academic Calendar for Secondary Schools / MADRASSAS for Academic Year 2018. All the students of Board of Secondary Education, Assam (SEBA) can check the Academic Calendar for the Year 2018 for Secondary Schools / MADRASSAS, Routine for High School, Routine for holding Unit Tests on dates indicated in the Calendar, School Evaluation Record Card (SERC), Format of Register for the Recording of Supervision of Teaching, Road Safety Instructions, Annual Examination dates, Summer Vacation Dates, List of Holidays and List of Observance Days through this article.
Board of Secondary Education, Bamunimaidam, Guwahati, Assam
Official website: http://sebaonline.org
LIST OF OBSERVANCE DAYS IN 2018 | |
Date | Observance Days |
17th January | Shilpi Divas |
22nd January | Saraswati Puja |
26th January | Republic Day |
28th February | National Science Day |
4th March | Child Protection Day |
22nd March | World Water Day |
7th April | World Health Day |
22nd April | Earth Day |
25th April | World Malaria Day |
11th May | Science & Technology Day |
31st May | World No Tobacco Day |
5th June | World Environment Day |
20th June | Bishnu Rabha Divas |
21st June | International Yoga Day |
11th July | World Population Day |
15th August | Independence Day |
5th September | Teacher’s Day |
8th September | World Literacy Day |
21st September | World Peace Day |
2nd October | Gandhi Jayanti |
13th October | World Disaster Day |
14th October | Lakshminath Bezbaruah Jayanti |
15th October | World Hand Washing Day/World Students Day |
24th October | United Nations Day |
5th November | Sudhakantha Divas |
11th November | National Education Day |
14th November | Children’s Day |
19th November | World Sanitation Day |
1st December | World AIDS Day |
3rd December | International Day of Disabled Persons. |
Academic Calendar for the Year 2018 for Secondary Schools / MADRASSAS
Routine for High School : 09.00 AM to 03.30 PM
Routine for holding Unit Tests on dates indicated in the Calendar
School Evaluation Record Card (SERC)
Format of Register for the Recording of Supervision of Teaching
School Routine
Subject-wise allotment of weekly periods Classes IX-X
Scholastic area | No. of periods | Subject wise weightage in (%) |
First Language (L1) | 6 periods | 14% |
Second Language (L2) | 7 periods | 16% |
General Mathematics | 6 periods | 14% |
General Science | 6 periods | 14% |
Social Science | 6 periods | 14% |
Elective subject | 4 periods | 9% |
Environmental Studies | 1 period | 2% |
(Project/Class) | ||
Science Practical | 2 periods | 5% |
Co-scholastic area | ||
Work Experience | 1 period | 12% |
Games & Sports | 1 period | |
Literary, Art & Cultural activities | 1 period | |
Scouts & Guides | 1 period | |
Moral Education & Yoga | 1 period | |
Total | 43 periods | 100% |
Note
Two weekly periods of the First Language (LI) and three weekly periods of the Second Language (L2) are to be allotted for the teaching of grammar and Oral/Spoken English of which at least one period in a week to be allotted for Spoken English.
English (second language), Mathematics and Science classes may be placed in the first half of the day as far as practicable.
For students who opt for Scouts & Guides one additional period to be given this may be adjusted with the period for literary, art and cultural activities.
Holidays
January |
|
Day | Holidays |
7 | Sunday |
14 | Sunday + Magh Bihu & Tusu Puja |
15 | Magh Bihu & Tusu Puja |
21 | Sunday |
23 | Netaji’s Birthday & Gwthar Bathou San |
26 | Republic Day |
28 | Sunday |
31 | Me-Dum-Me-Phi & Bir Chilarai Divas |
February |
|
4 | Sunday |
11 | Sunday |
18 | Sunday |
25 | Sunday |
March |
|
1 | Doljatra |
4 | Sunday |
11 | Sunday |
18 | Sunday |
25 | Sunday |
30 | Good Friday |
April |
|
1 | Sunday |
8 | Sunday |
14 | Bohag Bihu |
15 | Sunday + Bohag Bihu |
16 | Bohag Bihu & Tithi of Damodar Dev |
22 | Sunday |
29 | Sunday |
30 | Buddha Purnima |
May |
|
1 | May Day |
6 | Sunday |
13 | Sunday |
20 | Sunday |
27 | Sunday |
30 | Janmostsav of Sri Sri Madhab Dev |
June |
|
3 | Sunday |
10 | Sunday |
16 | Id-Ul-Fitre |
17 | Sunday |
24 | Sunday |
July |
|
Summer Vacation | |
August |
|
5 | Sunday |
12 | Sunday |
15 | Independence Day |
19 | Sunday |
22 | Id-Uz-Zuha |
26 | Sunday |
31 | Tithi of Sri Sri Madhab Dev |
September |
|
2 | Sunday |
3 | Janmastomi |
9 | Sunday |
11 | Tithi of Srimanta Sankardev |
16 | Sunday |
19 | Janmostsav of Srimanta Sankardev |
23 | Sunday |
30 | Sunday |
October |
|
2 | Gandhi Jayanti |
7 | Sunday |
8 | Janmastomi |
14 | Sunday + (Lakshminath Bezbaruah Jayanti) |
16 | Durga Puja |
17 | Durga Puja |
18 | Durga Puja & Kati Bihu |
19 | Durga Puja & Vijaya Dashami |
21 | Sunday |
28 | Sunday |
November |
|
4 | Sunday |
6 | Kali Puja & Diwali |
11 | Sunday + National Education Day |
13 | Chhat Puja |
18 | Sunday |
23 | Guru Nanak’s Birthday |
24 | Lachit Divas |
25 | Sunday |
December |
|
2 | Sunday + Asom Divas (Su-Ka-Pha Divas) |
9 | Sunday |
16 | Sunday |
23 | Sunday |
25 | Christmas Day |
30 | Sunday |
Important dates
Date of commencement of Annual Exams: 7th December 2018
Date of end of the Annual examination: 15th December 2018
For any queries (or) suggestions regarding above topic, please tell us through below comment session.
Leave a Reply