Andhra Pradesh Board of Secondary Education was successfully conducted the Diploma in Elementary Education (D.El.Ed.) First Year Examinations in between 17th May 2018 and 23rd May 2018 at respective examination centers for the “0406 – BENNAIAH D.ED., BURUGUPUDI” students. There are totally “119” Number of students registered for AP D.El.Ed. 1st Year Exams held in May 2018. All the related candidates who wrote and eagerly waiting for the D.El.Ed. First year Result May 2018.
Board of Secondary Education, Andhra Pradesh will be declared the D.El.Ed. 1st Year Exams May 2018 results in July 2018 (tentatively). The exact date of declaration of results will be update here soon. All the related candidates who wrote above exams keep update with this web-page (or) check Board’s official website at bseap.org for finding the result as early as possible.
Board of Secondary Education, Andhra Pradesh
D.El.Ed. First Year Exams May 2018 Results
Check result at: http://bseap.org
Results availability: In July 2018 (Exact date update soon)
District : 04 – EAST GODAVARI, Andhra Pradesh
College Name : 0406 – BENNAIAH D.ED., BURUGUPUDI
List of students who appeared for D.El.Ed. Exams May 2018
Here below you can find the list of students by roll number (hall ticket) wise (or) Hall Tickets Number (Roll Number) wise students who appeared for D.El.Ed. Exams May 2018 from “0406 – BENNAIAH D.ED., BURUGUPUDI”.
Sl No | Roll Number | Student Name |
1 | 1710424042 | ALLAM MANJUSHA |
2 | 1710423080 | AMBATI SATISH |
3 | 1710423131 | ANDALA HIMA DINDU |
4 | 1710424018 | ANIGI NAVEEN |
5 | 1710423148 | ANNIKA SIVA |
6 | 1710423151 | BABITHA NUTHANGI |
7 | 1710424137 | BADAMPUDI SUMEON KUMAR |
8 | 1710423085 | BALINA DURGA PRASAD |
9 | 1710423020 | BANDI VIJAYADURGA |
10 | 1710424055 | BATHINA SRI DEVI |
11 | 1710423154 | BATHULA SATYA VENI |
12 | 1710424154 | BATTULA JANAKIRAM |
13 | 1710423116 | BEESETTI LEELA BHARATHI |
14 | 1710423045 | BHAVANI KOSURI |
15 | 1710424157 | BHIMUNI VEERAVENKATASATYAPRIYA |
16 | 1710424030 | BOMMINA BALA KRISHNA |
17 | 1710424048 | BOMMOTHI RAMESH |
18 | 1710423140 | BORRA SARITHA |
19 | 1710424123 | CHEDALA DEVI |
20 | 1710423147 | CHEDALA SATISH REDDY |
21 | 1710423030 | CHERUKURI HARIKA |
22 | 1710423101 | CHINTHAPALLI NAGESWARARAO |
23 | 1710423158 | CHUKKALA LAKSHMI SAI SAILAJA |
24 | 1710424113 | DASARI RAJYA BHARATHI |
25 | 1710423119 | DASARI SIVA RAMA JYOTHI |
26 | 1710424085 | DEVARAPU ARUNA |
27 | 1710424108 | DIMMALA BHAGYA SREE |
28 | 1710423104 | DITTAKAVI JYOTHI |
29 | 1710424172 | EDUDULA VEERA VENKATA SATYANARAYANA |
30 | 1710424054 | ELI SATISH |
31 | 1710424118 | GANGIDESI KAMESWARI |
32 | 1710423015 | GOLLAPALLI MAHESH |
33 | 1710424134 | GORLE ANIL KUMAR |
34 | 1710423159 | GORLE JAYASRI |
35 | 1710423092 | GORLE SATEESH KUMAR |
36 | 1710423155 | GUTALA GIRI PRASAD |
37 | 1710424103 | JUTHUKA SURESH BABU |
38 | 1710423160 | KADABALA ARUNAKUMARI |
39 | 1710423089 | KADABALA MANIKANTA REDDY |
40 | 1710423035 | KADABALA SRI TEJA |
41 | 1710424072 | KADIMI KANCHANA |
42 | 1710423113 | KAKI NANDINI |
43 | 1710424145 | KAKURI ATCHIRAJU |
44 | 1710424091 | KARRI NAGAJYOTHI |
45 | 1710423125 | KATE PRIYANKA |
46 | 1710423040 | KATE SUMA |
47 | 1710423010 | KATTUNGA HIMAJARANI |
48 | 1710424171 | KATTUPALLI PRAMEELA |
49 | 1710423060 | KOLLAPU MANGA RAJU |
50 | 1710423075 | KOLLATI DEEPIKA |
51 | 1710424166 | KOLLU SRINIVASA RAO |
52 | 1710424019 | KOMARAM NAGA HEMALATHADEVI |
53 | 1710424162 | KOMARAM SAI SHARMILA |
54 | 1710424149 | KOMMU RUPA |
55 | 1710424124 | KONA ADI LAKSHMI |
56 | 1710424133 | KOORMA SUNEETHA |
57 | 1710424102 | KOPURI RAMESHBABU |
58 | 1710423095 | KORUMILLI VENKATA LAKSHMI |
59 | 1710424119 | KOSURI SAMBA SIVA |
60 | 1710424142 | KOSURI SATYA SUDHA |
61 | 1710424128 | KUNCHE PUSHPA SURYA TEJA |
62 | 1710423157 | KUNJAM LAKSHMI |
63 | 1710424158 | KUNJAM SATHI BABU |
64 | 1710423005 | KUNJAM SUMATHI |
65 | 1710423146 | KUSUMA PRIYA VAJRAPU |
66 | 1710423065 | LAKSHMANA REKHA KAPARA |
67 | 1710424061 | LAVETI RAM PRASAD |
68 | 1710424084 | LOTHA SEETA RATNAM |
69 | 1710424161 | MADAKA GOWTHAMI |
70 | 1710423137 | MADAKAM SUSMITHA KRISHNA SREE |
71 | 1710423050 | MAISARLA MALLIKARJUN RAO |
72 | 1710424141 | MANEPALLI VEERA SURYA SUDHA LEELA |
73 | 1710424150 | MIRTHIVADA RAMAKRISHNA REDDY |
74 | 1710424165 | MOHAMMAD SAMEENA BEGUM |
75 | 1710424049 | MORTHA SAIDURGA |
76 | 1710423145 | MUTCHIKA ABBAI DORA |
77 | 1710424060 | N S L SIREESHA KADAMBARI |
78 | 1710423055 | NADIPUDI SURYA CHANDRA KALA |
79 | 1710424090 | NANDURI NIRESH |
80 | 1710424114 | PASAGADUGULA SUSANNA |
81 | 1710423134 | PEESAM SUBBA RAO |
82 | 1710424031 | PENUGONDA ALEKHYA |
83 | 1710423107 | PERURI SANDHYARANI |
84 | 1710424025 | PILLI ASHA |
85 | 1710424169 | POLIMATI RAJAKUMARI |
86 | 1710424079 | POTHUMUDI RAHUL |
87 | 1710423122 | PRAGALLAPATI DURGA SANTHOSHA MADHURI |
88 | 1710424006 | PYLA DHANA LAKSHMI |
89 | 1710424168 | RAJU PULUGULA |
90 | 1710423152 | RAMA LAKSHMI VEDULLAPALLI |
91 | 1710424153 | RAMISETTI LAKSHMI DURGA |
92 | 1710424078 | SADALA SOMARAJU |
93 | 1710424012 | SADE PREMA PRAVAKTHI |
94 | 1710424066 | SAKARI SUSHMA RANI |
95 | 1710424007 | SAMBHASIVA POLAMARASETTI |
96 | 1710423128 | SANGADALA GANESH |
97 | 1710423143 | SARAPU SAIKRISHNA |
98 | 1710423156 | SAROJINI DEVI PUTTAPALLI |
99 | 1710424037 | SATNABOINA KANAKA MAHESWARI |
100 | 1710424036 | SHAIK NADIABEGAM |
101 | 1710423150 | SHEIK NABEENA |
102 | 1710424073 | SIRASAM RENUKUMAR DORA |
103 | 1710423149 | SURAMPUDI SARITHA |
104 | 1710423098 | TAVITIKI HEMA LATHA |
105 | 1710423070 | TEKI JANAKI VASUNDARA |
106 | 1710424097 | THOTA VENKATA LAKSHMI |
107 | 1710424138 | TIRUMALANADHUNI NAGA LAKSHMI NAVYA |
108 | 1710424043 | TURRAM BHARATHI |
109 | 1710424067 | V.VIJAYA KUMARI NADIPUDI |
110 | 1710423153 | VARASALA RAVI |
111 | 1710423025 | VEERAKOTA LINGESWARI |
112 | 1710424013 | VEERAMALLA PRASANNA JYOTHI |
113 | 1710424005 | VN VARMA TIRUMALASETTI |
114 | 1710424096 | VUDIMUDIHN ANJALI SUMITHRA DEVI |
115 | 1710424024 | YADALA RANI |
116 | 1710423110 | YEDLA YESODA |
117 | 1710424146 | YELLAPU NOOKA RATNAM |
118 | 1710424109 | YENUGUPALLI MOSHE |
119 | 1710424129 | YERRAMSETTI SATYA SONIA |
Important dates
Date of issued time table notification: 11th April 2018
Date of commencement of exams: 17th May 2018
Date of end of the exams: 23rd May 2018
Date of publication of results: In July 2018 (Exact date update soon)
For any doubts (or) give suggestions through below comment session on above topic. You always welcome to suggest us.
Leave a Reply