Andhra Pradesh Board of Secondary Education was successfully conducted the Diploma in Elementary Education (D.El.Ed.) First Year Examinations in between 17th May 2018 and 23rd May 2018 at respective examination centers for the “0723 – BHARATHI COLLEGE of EDUCATION, GANAGAVARAM” students. There are totally “104” Number of students registered for AP D.El.Ed. 1st Year Exams held in May 2018. All the related candidates who wrote and eagerly waiting for the D.El.Ed. First year Result May 2018.
Board of Secondary Education, Andhra Pradesh will be declared the D.El.Ed. 1st Year Exams May 2018 results in July 2018 (tentatively). The exact date of declaration of results will be update here soon. All the related candidates who wrote above exams keep update with this web-page (or) check Board’s official website at bseap.org for finding the result as early as possible.
Board of Secondary Education, Andhra Pradesh
D.El.Ed. First Year Exams May 2018 Results
Check result at: http://bseap.org
Results availability: In July 2018 (Exact date update soon)
District : 07 – GUNTUR, Andhra Pradesh
College Name : 0723 – BHARATHI COLLEGE of EDUCATION, GANAGAVARAM
List of students who appeared for D.El.Ed. Exams May 2018
Here below you can find the list of students by roll number (hall ticket) wise (or) Hall Tickets Number (Roll Number) wise students who appeared for D.El.Ed. Exams May 2018 from “0723 – BHARATHI COLLEGE of EDUCATION, GANAGAVARAM”.
SL No | Roll Number | Student Name |
1 | 1710727176 | AGATHA JM RANI THUMMA |
2 | 1710727047 | AKKINAPALLI VEERANJANEYULU |
3 | 1710726183 | ALETI SUSEELA |
4 | 1710728130 | ANNAMARY PENTA REDDY |
5 | 1710726179 | ARIKATLA SIVAPARVATHI |
6 | 1710727119 | ARUNA PRASANTHI KOTTE |
7 | 1710728177 | BAMBOTULA KEERTHI |
8 | 1710726118 | BANAVATH RAVI NAIK |
9 | 1710727017 | BANDAM VIJAYA |
10 | 1710727113 | BANDI ANUSHA |
11 | 1710726017 | BATTULA GURAVAIAH |
12 | 1710728153 | BATTULA PARVATHI |
13 | 1710726112 | BEERABOINA KIRAN |
14 | 1710727077 | BEERABOINA LAXMANRAO |
15 | 1710728100 | BEERABOINA MAHESH |
16 | 1710726199 | BETHAPUDI PRANEETHA |
17 | 1710727101 | CHATTU BHULAKSHMI |
18 | 1710726142 | CHICHADI GANESH |
19 | 1710727152 | CHICHADI LAL BABU |
20 | 1710728180 | CHICHADI SUBBARAJU |
21 | 1710727131 | CHICHADI VIJAYALAXMI |
22 | 1710728094 | CHIMATA GANGA RAJU |
23 | 1710726166 | CHINTA JHANSI RANI |
24 | 1710729023 | DAIDA MAHESH BABU |
25 | 1710727180 | DASARI VANAJA |
26 | 1710726027 | DEVIREDDY PITCHI REDDY |
27 | 1710726106 | GAI SREELAKSHMI |
28 | 1710728157 | GOPU SRAVANTHI |
29 | 1710726087 | GUNTURU VIDYA |
30 | 1710728118 | HARINADH VELPURI |
31 | 1710729031 | IMAMBI SHAIK |
32 | 1710727183 | JAGADISHRAMAGURUVULU B |
33 | 1710729079 | JAMPULA SAI RENUKA |
34 | 1710728165 | KAMBAMPATI SUDHA RANI |
35 | 1710726160 | KANCHANA MEDEPALLI |
36 | 1710727095 | KATTUNGA POOJITHA |
37 | 1710726195 | KILARI LAKSHMI KANTH |
38 | 1710728124 | KOOTALA NAGA JYOTHI |
39 | 1710727143 | KORAM NAGAJYOTHI |
40 | 1710726187 | KUKKAMUDI JESSIKA |
41 | 1710728112 | KUKKAMUDI MALATHI |
42 | 1710727148 | LAVUDYA ANITHA |
43 | 1710726007 | M R RAJAKUMARI PARSAPOGU |
44 | 1710728149 | MABUSUBHANI SHAIK |
45 | 1710726077 | MACHERLA DIVYAVANI |
46 | 1710727125 | MADHAVI THELLAMEKALA |
47 | 1710726171 | MADISETTY V SAIDA RAO |
48 | 1710729095 | MADIVI SRAVANI |
49 | 1710728067 | MANDA SIVALEELA |
50 | 1710726154 | MANDA VIJAY KUMAR |
51 | 1710728135 | MARY SARITHA GANJI |
52 | 1710728161 | MASABATTULA KALYANI |
53 | 1710728106 | MEDIPATI JYOTHI |
54 | 1710729047 | MEGAVATH ANJANEYULU |
55 | 1710727007 | MERIPE SEKHAR |
56 | 1710729103 | MINAPA UDAYA BHARGAVI |
57 | 1710729071 | MOTAMARRI SAGAR BABU |
58 | 1710727067 | NALGONDA AMARA KALYAN |
59 | 1710728027 | NATHA SIREESHA |
60 | 1710726148 | NIRMALA CHUKKA |
61 | 1710728145 | ONGOLU SANTHI |
62 | 1710726207 | PADIMUTYA VENKATA KRISHNA |
63 | 1710727037 | PALAPARTHI LAKSHMI TIRUPATHAMMA |
64 | 1710728007 | PALCHURI DEEPIKA |
65 | 1710728077 | PAMULA ANITHA |
66 | 1710727137 | PAPARAO CHARAPA |
67 | 1710728087 | PARIMI GAYATHRI |
68 | 1710729119 | PAVAN KUMAR MOPARTHI |
69 | 1710727156 | PAYAM SEETHA |
70 | 1710729063 | PENUMALA SWAPNA PRIYA |
71 | 1710729007 | PERUPOGU PAVANI |
72 | 1710726047 | PERUVALA ANNARANI |
73 | 1710727160 | POKALA SRINIVASA RAO |
74 | 1710728057 | PRADEEP KUMAR YADAV P |
75 | 1710726037 | PUJALA SIVAPARVATHI |
76 | 1710727027 | PULI KRISHNAVENI |
77 | 1710726130 | PULIPATI SUVARTHA |
78 | 1710726136 | PUNEM SAROJINI |
79 | 1710729126 | PUTHORU LINGAMMA |
80 | 1710728183 | PUTTI MEENA |
81 | 1710726124 | RAYANUTHALA ROHINI |
82 | 1710727057 | SAGANABOYENA KOTESWARI |
83 | 1710727172 | SANKRANTI YASHODA |
84 | 1710726067 | SHAIK JAMEELA |
85 | 1710728173 | SHAIK MAHABOOB SUBHANI |
86 | 1710726097 | SHAIK MARIMBI |
87 | 1710727107 | SHAIK SHAHANAJ BEGUM |
88 | 1710727164 | SIMHA RAYALU P |
89 | 1710729015 | SODE RAMADEVI |
90 | 1710729039 | SODI SRINU |
91 | 1710726057 | SOMA PADMAVATHI |
92 | 1710727168 | SRIDURGA PILLALAMARRY |
93 | 1710728140 | SRILAKSHMI DOGIPARTHI |
94 | 1710728047 | SUJATHA DASYAM |
95 | 1710726191 | SUNITHA PAGIDIPALLI |
96 | 1710729087 | TALURI SUSEELA |
97 | 1710729055 | TAMMINENI SARADA |
98 | 1710729111 | TIPPIREDDY CHANDRA REKHA |
99 | 1710728037 | TIRAMDASU TRIVENI |
100 | 1710728017 | UPPUTHOLLA TULASI |
101 | 1710726203 | VARALAKSHMI BUTUKURI |
102 | 1710726175 | VASANTHAM SRILAKSHMI |
103 | 1710728169 | VENNA SIVA BHUPAL REDDY |
104 | 1710727087 | VOORE SUVARTHA RANI |
Important dates
Date of issued time table notification: 11th April 2018
Date of commencement of exams: 17th May 2018
Date of end of the exams: 23rd May 2018
Date of publication of results: In July 2018 (Exact date update soon)
For any doubts (or) give suggestions through below comment session on above topic. You always welcome to suggest us.
Leave a Reply