Here below you can find State Board of Technical Education & Training (Telangana) – Type Writing & Short Hand Courses Fee Structure for Normal, Late & Tatkal.
Typewriting/Shorthand Institutes in TELANGANA
Telangana – Type Writing & Short Hand Courses Fee Details
Course Name : Typewriting | Fee Type : NORMAL
S.No. | LANGUAGE NAME | GRADE NAME | FEETYPE | FEE AMOUNT |
1 | Telugu | Typewriting Telugu Lower (25 WPM) | NORMAL | 300.00 |
2 | English | Typewriting English Junior (25 WPM) | NORMAL | 300.00 |
3 | English | Typewriting English Lower (30 WPM) | NORMAL | 300.00 |
4 | Hindi | Typewriting Hindi Lower (25 WPM) | NORMAL | 300.00 |
5 | Urdu | Typewriting Urdu Lower (25 WPM) | NORMAL | 300.00 |
6 | English | Typewriting English Higher (45 WPM) | NORMAL | 350.00 |
7 | Telugu | Typewriting Telugu Higher (40 WPM) | NORMAL | 350.00 |
8 | Hindi | Typewriting Hindi Higher (40 WPM) | NORMAL | 350.00 |
9 | Urdu | Typewriting Urdu Higher (40 WPM) | NORMAL | 350.00 |
10 | English | Typewriting English Highspeed (60 WPM) | NORMAL | 350.00 |
11 | Telugu | Typewriting Telugu Highspeed (50 WPM) | NORMAL | 350.00 |
Course Name : Typewriting | Fee Type : LATE
S.No. | LANGUAGE NAME | GRADE NAME | FEETYPE | FEE AMOUNT |
1 | Telugu | Typewriting Telugu Lower (25 WPM) | LATE | 600.00 |
2 | English | Typewriting English Junior (25 WPM) | LATE | 600.00 |
3 | English | Typewriting English Lower (30 WPM) | LATE | 600.00 |
4 | Hindi | Typewriting Hindi Lower (25 WPM) | LATE | 600.00 |
5 | Urdu | Typewriting Urdu Lower (25 WPM) | LATE | 600.00 |
6 | Telugu | Typewriting Telugu Higher (40 WPM) | LATE | 650.00 |
7 | English | Typewriting English Higher (45 WPM) | LATE | 650.00 |
8 | Hindi | Typewriting Hindi Higher (40 WPM) | LATE | 650.00 |
9 | Urdu | Typewriting Urdu Higher (40 WPM) | LATE | 650.00 |
10 | Telugu | Typewriting Telugu Highspeed (50 WPM) | LATE | 650.00 |
11 | English | Typewriting English Highspeed (60 WPM) | LATE | 650.00 |
Course Name : Typewriting | Fee Type : TATKAL
S.No. | LANGUAGE NAME | GRADE NAME | FEETYPE | FEE AMOUNT |
1 | Telugu | Typewriting Telugu Lower (25 WPM) | TATCAL | 1400.00 |
2 | English | Typewriting English Junior (25 WPM) | TATCAL | 1400.00 |
3 | English | Typewriting English Lower (30 WPM) | TATCAL | 1400.00 |
4 | Hindi | Typewriting Hindi Lower (25 WPM) | TATCAL | 1400.00 |
5 | Urdu | Typewriting Urdu Lower (25 WPM) | TATCAL | 1400.00 |
6 | Telugu | Typewriting Telugu Higher (40 WPM) | TATCAL | 1400.00 |
7 | English | Typewriting English Higher (45 WPM) | TATCAL | 1400.00 |
8 | Hindi | Typewriting Hindi Higher (40 WPM) | TATCAL | 1400.00 |
9 | Urdu | Typewriting Urdu Higher (40 WPM) | TATCAL | 1400.00 |
10 | Telugu | Typewriting Telugu Highspeed (50 WPM) | TATCAL | 1400.00 |
11 | English | Typewriting English Highspeed (60 WPM) | TATCAL | 1400.00 |
Course Name : Shorthand | Fee Type : NORMAL
S.No. | LANGUAGE NAME | GRADE NAME | FEETYPE | FEE AMOUNT |
1 | Telugu | Shorthand Telugu Lower (40 WPM) | NORMAL | 300.00 |
2 | English | Shorthand English Lower (80 WPM) | NORMAL | 300.00 |
3 | Urdu | Shorthand Urdu Lower (80 WPM) | NORMAL | 300.00 |
4 | Telugu | Shorthand Telugu Higher (60 WPM) | NORMAL | 350.00 |
5 | English | Shorthand English Intermediate (100 WPM) | NORMAL | 350.00 |
6 | English | Shorthand English Higher (120 WPM) | NORMAL | 350.00 |
7 | Urdu | Shorthand Urdu Higher (120 WPM) | NORMAL | 350.00 |
8 | English | Shorthand English High Speed (150 WPM) | NORMAL | 450.00 |
9 | English | Shorthand English High Speed (180 WPM) | NORMAL | 425.00 |
10 | English | Shorthand English High Speed (200 WPM) | NORMAL | 425.00 |
11 | Telugu | Shorthand Telugu High Speed (80 WPM) | NORMAL | 425.00 |
12 | Telugu | Shorthand Telugu High Speed(100 WPM) | NORMAL | 425.00 |
Course Name : Shorthand | Fee Type : LATE
S.No. | LANGUAGE NAME | GRADE NAME | FEETYPE | FEE AMOUNT |
1 | Telugu | Shorthand Telugu High Speed (80 WPM) | LATE | 725.00 |
2 | Telugu | Shorthand Telugu High Speed(100 WPM) | LATE | 725.00 |
3 | Telugu | Shorthand Telugu Lower (40 WPM) | LATE | 600.00 |
4 | English | Shorthand English Lower (80 WPM) | LATE | 600.00 |
5 | Urdu | Shorthand Urdu Lower (80 WPM) | LATE | 600.00 |
6 | Telugu | Shorthand Telugu Higher (60 WPM) | LATE | 650.00 |
7 | English | Shorthand English Intermediate (100 WPM) | LATE | 650.00 |
8 | English | Shorthand English Higher (120 WPM) | LATE | 650.00 |
9 | Urdu | Shorthand Urdu Higher (120 WPM) | LATE | 650.00 |
10 | English | Shorthand English High Speed (150 WPM) | LATE | 725.00 |
11 | English | Shorthand English High Speed (180 WPM) | LATE | 725.00 |
12 | English | Shorthand English High Speed (200 WPM) | LATE | 725.00 |
Course Name : Shorthand | Fee Type : TATKAL
S.No. | LANGUAGE NAME | GRADE NAME | FEETYPE | FEE AMOUNT |
1 | Telugu | Shorthand Telugu Lower (40 WPM) | TATCAL | 1400.00 |
2 | Telugu | Shorthand Telugu Higher (60 WPM) | TATCAL | 1400.00 |
3 | Telugu | Shorthand Telugu High Speed (80 WPM) | TATCAL | 1400.00 |
4 | Telugu | Shorthand Telugu High Speed(100 WPM) | TATCAL | 1400.00 |
5 | English | Shorthand English Lower (80 WPM) | TATCAL | 1400.00 |
6 | English | Shorthand English Intermediate (100 WPM) | TATCAL | 1400.00 |
7 | English | Shorthand English Higher (120 WPM) | TATCAL | 1400.00 |
8 | English | Shorthand English High Speed (150 WPM) | TATCAL | 1400.00 |
9 | English | Shorthand English High Speed (180 WPM) | TATCAL | 1400.00 |
10 | English | Shorthand English High Speed (200 WPM) | TATCAL | 1400.00 |
11 | Urdu | Shorthand Urdu Lower (80 WPM) | TATCAL | 1400.00 |
12 | Urdu | Shorthand Urdu Higher (120 WPM) | TATCAL | 1400.00 |
Help Desk
State Board of Technical Education and Training
Address : 7th Floor, B.R.K.R. Bhavan, Tankbund Road, Saifabad, Hyderabad- 500 063.
Office Number : 040-23220546
Phone(s): 040-23221191/23222692
Mobile(s): 84998 28882/84998 28883/84998 27773/84998 27774
Email: admin.sbtet@gmail.com
STATE BOARD OF TECHNICAL EDUCATION AND TRAINING TELANGANA
Phone Number : 040-23222192
Email ID : sbtet-helpdesk@telangana.gov.in
As well as tell us if any queries (or) suggestions on above topic, through below comment session.