Andhra Pradesh Board of Secondary Education was successfully conducted the Diploma in Elementary Education (D.El.Ed.) First Year Examinations in between 17th May 2018 and 23rd May 2018 at respective examination centers for the “0722 – D.V.S.R. D.ED, VINUKONDA” students. There are totally “159” Number of students registered for AP D.El.Ed. 1st Year Exams held in May 2018. All the related candidates who wrote and eagerly waiting for the D.El.Ed. First year Result May 2018.
Board of Secondary Education, Andhra Pradesh will be declared the D.El.Ed. 1st Year Exams May 2018 results in July 2018 (tentatively). The exact date of declaration of results will be update here soon. All the related candidates who wrote above exams keep update with this web-page (or) check Board’s official website at bseap.org for finding the result as early as possible.
Board of Secondary Education, Andhra Pradesh
D.El.Ed. First Year Exams May 2018 Results
Check result at: http://bseap.org
Results availability: In July 2018 (Exact date update soon)
District : 07 – GUNTUR, Andhra Pradesh
College Name : 0722 – D.V.S.R. D.ED, VINUKONDA
List of students who appeared for D.El.Ed. Exams May 2018
Here below you can find the list of students by roll number (hall ticket) wise (or) Hall Tickets Number (Roll Number) wise students who appeared for D.El.Ed. Exams May 2018 from “0722 – D.V.S.R. D.ED, VINUKONDA”.
SL No | Roll Number | Student Name |
1 | 1710723204 | ADAPALA SRAVANI |
2 | 1710724036 | ANGALAKUDUTI ANUSHA |
3 | 1710723273 | ANGOTH RAJAKUMAR |
4 | 1710722185 | APPARAO KANTIPAMU |
5 | 1710722016 | ARCHAKULA KOMMI REDDY |
6 | 1710723287 | AREM NEELIMA |
7 | 1710724220 | ARJUNARAO KURASAM |
8 | 1710722066 | ARUNA DEVIREDDY |
9 | 1710724229 | BAITI VIJAYAKUMAR |
10 | 1710723046 | BALUVURI ROJA PUSHPAM |
11 | 1710724096 | BANAVATHU VENKATESHNAYAK |
12 | 1710721126 | BANDHAM SUNITHA |
13 | 1710723293 | BANOTHU HUSSAINBEE |
14 | 1710723066 | BEERABOINA JANAKAMMA |
15 | 1710722116 | BETHAPUDI ASHOK KUMAR |
16 | 1710721246 | BEZAWADA KUMAR |
17 | 1710722086 | BHAGYALAKSHMI NAKKALA |
18 | 1710725036 | BHOJINKALA MADHAVI |
19 | 1710721156 | BHUKYA SUMAN |
20 | 1710723258 | BHUMULA PRASANTH KUMAR |
21 | 1710724006 | BIRABOYINA SUJATHA |
22 | 1710723337 | BONTHA KRISHNA |
23 | 1710724266 | BURUGU MURALI |
24 | 1710725046 | BURUGU NARESH |
25 | 1710724126 | CHADDA MALLESWARARAO |
26 | 1710721289 | CHAMBALLA SIVA NARAYANA |
27 | 1710722266 | CHINTOJI PRASAD |
28 | 1710724056 | CHINTOJI VENKATA RAMANA |
29 | 1710722156 | CHODI KASI BABU |
30 | 1710724260 | CHODI PADMAVATHI |
31 | 1710723166 | CHUKKALA LAKSHMANUDU |
32 | 1710722239 | CHUNARKAR PARAMESHWAR |
33 | 1710723116 | DANURI ASHOK |
34 | 1710722136 | DEVALLA ARUNA JYOTHI |
35 | 1710722212 | DUNABOYINA LAKSHMANA RAO |
36 | 1710722247 | DUVVANI PRASANNA KALEE VIJAYA KUMAR |
37 | 1710723016 | ELLELA MALLESH |
38 | 1710724016 | ERAGADINDLA PRIYANKA |
39 | 1710721116 | ERPA MADHU |
40 | 1710722006 | GANIPALLI SOWNDARYA |
41 | 1710725083 | GANJI ANUSHA |
42 | 1710721201 | GANTEDA RAJU |
43 | 1710724246 | GEDDA SIVA |
44 | 1710722046 | GONEPUDI DILEEP KUMAR |
45 | 1710722230 | GRACE MODIDA |
46 | 1710725127 | GUNTAKALA LAKSHMI PRASANNA |
47 | 1710721283 | JARTHA SURIBABU |
48 | 1710721259 | JAVVAJI VIJAYA KUMAR |
49 | 1710725056 | JOGI DORA EERE |
50 | 1710724116 | K VENKATARAMANA |
51 | 1710723076 | KAAKA SRILATHA |
52 | 1710721046 | KAKURU SWATHI |
53 | 1710722056 | KALVA DIBBAIAH |
54 | 1710724156 | KAMBHAMPATI BHU LAKSHMI |
55 | 1710723311 | KANCHERLA NAGESWARA RAO |
56 | 1710725101 | KANIKELLI PRASANTHI |
57 | 1710721146 | KANITHI VIJAYA SANTHI |
58 | 1710723231 | KAPA JAYALAKSHMI |
59 | 1710725074 | KARAKA VENKATA LAXMI |
60 | 1710721210 | KOLLAPUREDDY INDIRA |
61 | 1710721228 | KOMARAM SWATHI |
62 | 1710725167 | KOMMU SIRISHA |
63 | 1710725119 | KOMPALA VEERANJANEYULU |
64 | 1710724046 | KOSU SIVA KUMAR DORA |
65 | 1710721292 | KOTA PRUDHVIRAJKUMAR |
66 | 1710721219 | KOTAM VIJAYA LAKSHMI |
67 | 1710722203 | KOTARI KONDALU |
68 | 1710721096 | KOTCHA VEERAVARA LAKSHMI |
69 | 1710724136 | KOWLURI SANDHYARANI |
70 | 1710724254 | KUDIYAM RAJESWARI |
71 | 1710723240 | KUNJA CHINABABU |
72 | 1710724278 | KUNJA KEERTHI |
73 | 1710723006 | KUNJA SUSEELA |
74 | 1710721076 | KUNTHURU UMA MAHESWARI |
75 | 1710721237 | KURUPALLI NAGABABU |
76 | 1710721056 | LAKAMTHOTI VENUGOPALARAO |
77 | 1710725065 | LAVUDYA SOUNDARYA |
78 | 1710721192 | MADAKAM MALLU DORA |
79 | 1710723249 | MADAKAM RAMAKRISHNA DORA |
80 | 1710723026 | MAKADA KANAKADURGA |
81 | 1710725175 | MALLELA YOGESWARA RAO |
82 | 1710721183 | MANDRU VENU MADHAVA REDDY |
83 | 1710722221 | MARMAM ANITHA |
84 | 1710724202 | MARRI KIRAN KUMAR |
85 | 1710721165 | MARY RATNAM CHODI |
86 | 1710723056 | MEDA SURENDER |
87 | 1710723332 | MEDARAMETLA VARALAKSHMI |
88 | 1710723086 | MEKALA AJAY SURESH |
89 | 1710725092 | MERAJOTH THIRUPATHAIAH NAIK |
90 | 1710721253 | MUCHIKA JOGAMMA |
91 | 1710724026 | MYLE SWARNALATHA |
92 | 1710723136 | NAGALAKSHMI MUNGANDA |
93 | 1710723036 | NAGAMANI VELPULA |
94 | 1710722076 | NAGAVENI KORRAPATI |
95 | 1710723213 | NAMBURI SRAVANI |
96 | 1710721295 | NEELABOINA HYMAVATHI |
97 | 1710721271 | NEELOJI VENKATA NARENDRA |
98 | 1710725151 | PALLAMEESALA ESTHERU |
99 | 1710723322 | PARI JOSEPH EDWARD |
100 | 1710721106 | PARVATHI KIMUDU |
101 | 1710723222 | PASUPULETI SRAVANI |
102 | 1710722146 | PATTEM MARY RATNA KARUNA |
103 | 1710724238 | PAYAM PRAMEELA |
104 | 1710724272 | PEDAPUDI ABNIJAR |
105 | 1710724175 | PEDAPUDI NUKARAJU |
106 | 1710724193 | PENDUR MADHU |
107 | 1710721277 | PERUSOMULA PAVANI |
108 | 1710721136 | PETIYA SATTIBABU |
109 | 1710723266 | PODUGU USHA RANI |
110 | 1710723280 | POWER PRIYANKA |
111 | 1710724086 | PRASAD KOMMAVARAPU |
112 | 1710723106 | PUREM ARUNA |
113 | 1710722106 | PUTTA ANNAPURNA |
114 | 1710723305 | RAJA SHEKHAR KOMMU |
115 | 1710725016 | RAJU MURUDUDDI |
116 | 1710722166 | RAMU BHATTU |
117 | 1710722036 | RAVI KUMAR BUDDULA |
118 | 1710724106 | RAYUDU VEERA SATYAPRASAD |
119 | 1710723186 | RYALI NAGALAKSHMI |
120 | 1710723096 | S V RAO VALLABHAREDDI |
121 | 1710723176 | SAKILE SAI PUSHPESH |
122 | 1710725006 | SAPAVATH SREELATHA |
123 | 1710725159 | SARAPU SRIKAR |
124 | 1710723299 | SARIYAM VIJAYA |
125 | 1710722260 | SATYANARAYANA CHINTOJI |
126 | 1710724066 | SAYYAD ABDUL RAHAMAN |
127 | 1710723327 | SHAIK BATTULA |
128 | 1710723317 | SHAIK JAHANNARA |
129 | 1710725026 | SHAIK NAGOORBEE |
130 | 1710722126 | SHAIK NASEEYAKAREEMNEHA |
131 | 1710721265 | SHAIK SHAKEELA |
132 | 1710722284 | SHAIK SHARMILA |
133 | 1710722176 | SIDDAVARAPU SIDDAIAH |
134 | 1710724146 | SIRUGURU SRINIVASA REDDY |
135 | 1710723126 | SODE RAMBABU |
136 | 1710725110 | SORLAM LATHA SRI |
137 | 1710725143 | SRIDURGA SIRASAM |
138 | 1710721016 | SRINUREDDY KORRABU |
139 | 1710721174 | SUJATHA POLUPARTHI |
140 | 1710721066 | SUNITHA KORAM |
141 | 1710723146 | SURIBABU KURAM |
142 | 1710721086 | SURPAM LALSHAW |
143 | 1710722026 | TURRAM NAGA SIVA DORA |
144 | 1710721026 | V KUMARREDDY KADABALA |
145 | 1710722096 | VADITHE LEELAKSHMI BAI |
146 | 1710724184 | VANAPALLI PREMA |
147 | 1710724211 | VARABOINA SIMHACHALAM |
148 | 1710723156 | VARSA PADMAVATHI |
149 | 1710721036 | VASAVI KAMBAMPATI |
150 | 1710724076 | VEDAPA KOTESWARI |
151 | 1710722272 | VENKATA LAKSHMI VANKA |
152 | 1710721006 | VENKATESH KUNJA |
153 | 1710722254 | VENKATESWARARAO KURASAM |
154 | 1710725135 | VERRIBOINA VIJAYA LAKSHMI |
155 | 1710723195 | VOOKE MAMATHA |
156 | 1710722278 | YADALA NAGAMANI |
157 | 1710724166 | YALAGADA DURGA |
158 | 1710724284 | YAMUNA MIRIYALA |
159 | 1710722194 | YETI PAVANI |
Important dates
Date of issued time table notification: 11th April 2018
Date of commencement of exams: 17th May 2018
Date of end of the exams: 23rd May 2018
Date of publication of results: In July 2018 (Exact date update soon)
For any doubts (or) give suggestions through below comment session on above topic. You always welcome to suggest us.
Leave a Reply