Andhra Pradesh Board of Secondary Education was successfully conducted the Diploma in Elementary Education (D.El.Ed.) First Year Examinations in between 17th May 2018 and 23rd May 2018 at respective examination centers for the “0754 – DHANALAKSHMI D.ED COLLEGE, MUPPALA, IPUR(T)” students. There are totally “165” Number of students registered for AP D.El.Ed. 1st Year Exams held in May 2018. All the related candidates who wrote and eagerly waiting for the D.El.Ed. First year Result May 2018.
Board of Secondary Education, Andhra Pradesh will be declared the D.El.Ed. 1st Year Exams May 2018 results in July 2018 (tentatively). The exact date of declaration of results will be update here soon. All the related candidates who wrote above exams keep update with this web-page (or) check Board’s official website at bseap.org for finding the result as early as possible.
Board of Secondary Education, Andhra Pradesh
D.El.Ed. First Year Exams May 2018 Results
Check result at: http://bseap.org
Results availability: In July 2018 (Exact date update soon)
District : 07 – GUNTUR, Andhra Pradesh
College Name : 0754 – DHANALAKSHMI D.ED COLLEGE, MUPPALA, IPUR(T)
List of students who appeared for D.El.Ed. Exams May 2018
Here below you can find the list of students by roll number (hall ticket) wise (or) Hall Tickets Number (Roll Number) wise students who appeared for D.El.Ed. Exams May 2018 from “0754 – DHANALAKSHMI D.ED COLLEGE, MUPPALA, IPUR(T)”.
SL No | Roll Number | Student Name |
1 | 1710724293 | ABRAHAM AMARTAHAPUDI |
2 | 1710724132 | ADDIPALLI VARA LAKSHMI |
3 | 1710722251 | ADILAKSHMI CHUNDAM |
4 | 1710723112 | ALLAM RAMAYAMMA |
5 | 1710723002 | ALLAM LAXMI |
6 | 1710721197 | ALLAM RAMI REDDY |
7 | 1710723082 | AMBARAPU SANDHYA |
8 | 1710721052 | ANNIKA DURGA |
9 | 1710722052 | APKA RAMAKRISHNA |
10 | 1710724264 | ARUNA KUMARI MURLA |
11 | 1710722270 | ATCHIYAMMA CHEDALA |
12 | 1710723072 | ATHRAM PURSOTHAM |
13 | 1710723218 | ATHRAM TELANGA RAO |
14 | 1710723278 | ATHRAM ARUNKUMAR |
15 | 1710724162 | ATHRAM BHEEMRAO |
16 | 1710725202 | ATHRAM KOTESWAR |
17 | 1710722072 | ATRAM VIJAYALAXMI |
18 | 1710724082 | BALASA JAYAKRISHNA |
19 | 1710722092 | BATTULA RAVI KUMAR |
20 | 1710723297 | BHAGYA LASHMI DASARI |
21 | 1710721275 | BHUKYA MAHESH NAYAK |
22 | 1710724022 | BHUKYA KOTESH |
23 | 1710721281 | BHUKYA VENKATESH |
24 | 1710724250 | BOMMANA SIREESHA |
25 | 1710721072 | BONDALAPATI ANJANEYULU |
26 | 1710725098 | BORAGA BHAGYA LAKSHMI |
27 | 1710724152 | CHALLAGURUVULA PAVAN KUMAR |
28 | 1710721224 | CHAPLE MARUTHI |
29 | 1710722282 | CHARAPU DURGA PRASAD |
30 | 1710723042 | CHEDEM PUSHPA KUMARI |
31 | 1710724288 | CHEEPURU KANTHI |
32 | 1710721257 | CHENNUBOINA CHAITANYA |
33 | 1710722288 | CHINNABBAI KUMARI |
34 | 1710723092 | DALAM VISWARREDDY |
35 | 1710721152 | DASARI KRISHNA VENI |
36 | 1710722022 | DEEPA BAGHELA |
37 | 1710725071 | DHARMULA RAMBABU |
38 | 1710721122 | DUDEKULA MANGABI |
39 | 1710722294 | DUDLA ARUNASRI |
40 | 1710721092 | EEKA KRANTHIKUMAR |
41 | 1710723191 | EEKA SRIKANTH |
42 | 1710722002 | GADABARI DARA LAKSHMI |
43 | 1710721062 | GADDAM NAGA SRAVANI |
44 | 1710722112 | GALAM YALAMANDA RAO |
45 | 1710725165 | GANDLA THIRUMALA |
46 | 1710725042 | GANGA BHAVANI UDUMU |
47 | 1710725173 | GUGULOTH JYOTHI |
48 | 1710725181 | GUMMA CHINNARI |
49 | 1710723022 | GUNTAKALA DHANA LAKSHMI |
50 | 1710725080 | JADAVA SUDHAKAR |
51 | 1710723182 | JARAPALA SANDHYA |
52 | 1710722172 | JARSINGI SRINU |
53 | 1710723172 | KADABALA BHULAKSHMI |
54 | 1710722292 | KADABALA BORRAREDDY |
55 | 1710725052 | KADABALA SATHI BABU |
56 | 1710724216 | KAMRE ARUNKUMAR |
57 | 1710722290 | KANGALA ABBAI DORA |
58 | 1710722162 | KAPULA KALYANI |
59 | 1710722062 | KARAM BAPANNA DORA |
60 | 1710723052 | KARAM TRIMURTHULU |
61 | 1710722042 | KATHULA SUBBAMMA |
62 | 1710725032 | KETHI VEERANJANEYULU |
63 | 1710722243 | KINAKA RAMU |
64 | 1710721287 | KODAPA BHEEMRAO |
65 | 1710721142 | KODHA DHANA LAKASHMI |
66 | 1710721251 | KOLLABATHULA VANDANA |
67 | 1710721215 | KOMARAM PARVATHI |
68 | 1710724189 | KOMARAM SIVA SANKER GANESH |
69 | 1710723062 | KOMMAVARAPU SIVAKRISHNA |
70 | 1710723236 | KONDRU MOUNIKA |
71 | 1710722258 | KONUTHURU RAMA SITHA |
72 | 1710722012 | KOSU DURGAMMA |
73 | 1710721179 | KUNDLA VENKATESWAR REDDY |
74 | 1710723209 | KUNJAM LAXMANUDU |
75 | 1710724062 | KUNJAM ANANTHA LAKSHMI |
76 | 1710723032 | KUNJAM SYAMALA |
77 | 1710721082 | KURAGANTI SATISH |
78 | 1710721002 | KURAM RAMPANDU |
79 | 1710725002 | KURASAM NIROSHA |
80 | 1710721242 | LAXMI PAWAR |
81 | 1710724207 | LEKURE AKSHAYKUMAR |
82 | 1710725022 | LONJA GANESH CHANDRA |
83 | 1710725116 | LOVA SUDHA GORLE |
84 | 1710724052 | MADAKAM BALA PRASANNA KUMAR DORA |
85 | 1710722142 | MADAKAM NAGA MANI |
86 | 1710724282 | MADAKAM SUBBALAKSHMI |
87 | 1710722181 | MADAVI ARACHANA |
88 | 1710725149 | MADAVI GOWRUBAI |
89 | 1710725012 | MADIVI MAMATHA |
90 | 1710724102 | MALLADI TIRUMALESWARI |
91 | 1710723102 | MARUPAKA PRAVALIKA |
92 | 1710723122 | MATAM SURYAPRAKASH |
93 | 1710723309 | MIDIYAM SRAVANTHI |
94 | 1710723285 | MODUKUR SRILAKSHMI |
95 | 1710721042 | MUPPALLA PRASAD |
96 | 1710724072 | MURLAYA CHARAN REDDY |
97 | 1710724258 | NAGARATNAM KURA |
98 | 1710722190 | NAINI PRABHAKAR |
99 | 1710725107 | NARESH PAYAM |
100 | 1710724242 | NARSAMMA KARAM |
101 | 1710724171 | PADMA CHAVALAM |
102 | 1710724234 | PALLA KALYANI |
103 | 1710721269 | PALLLULA BALANNA |
104 | 1710724122 | PAMMI DIVYABHARATHI |
105 | 1710721263 | PAPAGANTI YEHOSUVA |
106 | 1710723245 | PATHARA RANGAMANI |
107 | 1710723315 | PAVAN KUMAR YARAM |
108 | 1710724291 | PENDUR SRINIVAS |
109 | 1710722235 | PENUBALLI PRAVEEN |
110 | 1710721132 | PODIYAM RAMADEVI |
111 | 1710724198 | PORETH VIGNESHWAR |
112 | 1710724142 | POTHURU SATYANARAYANA |
113 | 1710725089 | POWAR PANDU |
114 | 1710724032 | PULUGU SOUJANYA |
115 | 1710723303 | PULUSUGANTI MANOHAR |
116 | 1710723291 | PUSAM ESHWARI |
117 | 1710724092 | PUSAM VENKATA RAMANA DORA |
118 | 1710723263 | RAMAKRISHNA DORA KARAM |
119 | 1710724270 | RAMALATHA KARAM |
120 | 1710723271 | RATHOD MAHESH |
121 | 1710725195 | RATHOD RAJESH |
122 | 1710723227 | RAVI KUMAR BETHALA |
123 | 1710721112 | RAVVA RAMU |
124 | 1710722276 | S BALAKRISHNA |
125 | 1710725157 | SAHADEV KIMUDU |
126 | 1710724295 | SAMBAI NAGESWARA RAO |
127 | 1710721233 | SANKURU DURGA VARA LAKSHI |
128 | 1710722226 | SARADA KARAM |
129 | 1710721012 | SARAPU SUSEELA |
130 | 1710722199 | SARAPU VEERA MANI |
131 | 1710721022 | SARAPU VIJAYA |
132 | 1710721170 | SEELAM PAPA RAO |
133 | 1710723162 | SEELAM VENKATALAKSHMI |
134 | 1710723200 | SHAIK HARUN |
135 | 1710725062 | SHAIK INTHIAZ |
136 | 1710724112 | SHAIK MOHAMMAD GOUSE |
137 | 1710725141 | SHAIK NURJAHAN |
138 | 1710721161 | SIRAGAM JHANSI |
139 | 1710722102 | SIRASAM ARUNAKUMARI |
140 | 1710721032 | SIRASAM VIJAYA KUMARI |
141 | 1710722132 | SODE SUNITHA |
142 | 1710723254 | SOLAM KIRAN |
143 | 1710725133 | SOLAM NARESH |
144 | 1710723142 | SOLLA ANITHA |
145 | 1710722152 | SOMALA JANAKI |
146 | 1710721188 | SOYAM PADMAJA |
147 | 1710724276 | SOYAM VENKATA VARA PRASAD DORA |
148 | 1710724012 | SRIDHAR PALAVELLI |
149 | 1710721206 | SRINIVAS J |
150 | 1710722032 | SRINIVASARAO CHAVALAM |
151 | 1710725125 | SUNKARA ANJALI |
152 | 1710725188 | THUMRAM SRIPANDU |
153 | 1710722264 | UIKA SANTHOSHI |
154 | 1710724002 | UNUMULA PADMAVATHI |
155 | 1710724180 | UPASE VINOD |
156 | 1710721102 | VARATHRI RAJESH |
157 | 1710724225 | VEERAVALLI OJEENA |
158 | 1710722122 | VENKATA LAKSHMI PANDA |
159 | 1710724042 | VENKATA PRASUNA JANGALA |
160 | 1710722217 | VENKATA RAMANA PANDA |
161 | 1710723152 | VENKAYAMMA POTHURU |
162 | 1710723012 | VETTI MANGA TAYARU |
163 | 1710723132 | VULTA MADAVI |
164 | 1710722082 | VUNNAM SIVARANJANI |
165 | 1710722208 | YENIKAPALLI CHANDRAKALA |
Important dates
Date of issued time table notification: 11th April 2018
Date of commencement of exams: 17th May 2018
Date of end of the exams: 23rd May 2018
Date of publication of results: In July 2018 (Exact date update soon)
For any doubts (or) give suggestions through below comment session on above topic. You always welcome to suggest us.
Leave a Reply