Andhra Pradesh Board of Secondary Education was successfully conducted the Diploma in Elementary Education (D.El.Ed.) First Year Examinations in between 17th May 2018 and 23rd May 2018 at respective examination centers for the “0607 – DR. D.S. KOTHARI D.EL.ED, CHILAKALLU” students. There are totally “102” Number of students registered for AP D.El.Ed. 1st Year Exams held in May 2018. All the related candidates who wrote and eagerly waiting for the D.El.Ed. First year Result May 2018.
Board of Secondary Education, Andhra Pradesh will be declared the D.El.Ed. 1st Year Exams May 2018 results in July 2018 (tentatively). The exact date of declaration of results will be update here soon. All the related candidates who wrote above exams keep update with this web-page (or) check Board’s official website at bseap.org for finding the result as early as possible.
Board of Secondary Education, Andhra Pradesh
D.El.Ed. First Year Exams May 2018 Results
Check result at: http://bseap.org
Results availability: In July 2018 (Exact date update soon)
District : 06 – KRISHNA, Andhra Pradesh
College Name : 0607 – DR. D.S. KOTHARI D.EL.ED, CHILAKALLU
List of students who appeared for D.El.Ed. Exams May 2018
Here below you can find the list of students by roll number (hall ticket) wise (or) Hall Tickets Number (Roll Number) wise students who appeared for D.El.Ed. Exams May 2018 from “0607 – DR. D.S. KOTHARI D.EL.ED, CHILAKALLU”.
Sl No | Roll Number | Student Name |
1 | 1710602030 | ALLA SIRISHA |
2 | 1710602304 | AMARABOINA VEERA KUMARI |
3 | 1710602226 | AMARLAPUDI PRATHAP |
4 | 1710602237 | ANITHA PAPAGANTI |
5 | 1710602064 | ARAVIND BOLLIPOGU |
6 | 1710602228 | BALABOYINA KRISHNA VENI |
7 | 1710602182 | BANAVATHU SARIKA |
8 | 1710602093 | BANDIKANTI LAKSHMANA RAO |
9 | 1710602300 | BANDIREDDY LAKSHMI RAJESWARI |
10 | 1710602110 | BANOTH SAMUKU |
11 | 1710602163 | BHARATHI KOLUKULAPALLI |
12 | 1710602262 | BHEEMAVARAPU ASRITHA |
13 | 1710602011 | BHUKYA SWARUPA |
14 | 1710602091 | BOBBILLAPATI SWATHI |
15 | 1710602146 | BODDU VIJAYA KUMAR |
16 | 1710602074 | BOJJAGANI RUPA |
17 | 1710602065 | BUDDARAPU KAVITHA |
18 | 1710602298 | CH SETHU MADHAVARAO |
19 | 1710602028 | CHADAPANGU MANEESHA |
20 | 1710602073 | CHANDRA SEKHAR PRASADAPU |
21 | 1710602244 | CHERUKU SIVANAGAMANI |
22 | 1710602119 | CHERUKUPALLI MANJULA |
23 | 1710602199 | CHINTHALACHERUVU SAILAJA |
24 | 1710602037 | CHNTALA RAMEDEVI |
25 | 1710602210 | CHUKKA RAJASEKHAR |
26 | 1710602055 | DADI GEETHANJALI |
27 | 1710602273 | DESAVATH TRIVENI |
28 | 1710602092 | ESLAVATHU SHAKUNTHALA |
29 | 1710602029 | GADDIPARTHI ANITHA |
30 | 1710602147 | GOLLAPUDI RAKESAH KUMAR |
31 | 1710602272 | GOPIPAVANKUMAR DADI |
32 | 1710602201 | GURRALA UDAYA SRI |
33 | 1710602218 | HANUMANTHA RAO MARTI |
34 | 1710602306 | HAPAVATHU KAVITHA |
35 | 1710602010 | INUPANURTHI MOUNIKA |
36 | 1710602299 | JAGANNADHAM PADMAVATHI |
37 | 1710602173 | JANGALA GOPICHAND |
38 | 1710602021 | JAYAMMA BANKA |
39 | 1710602129 | JONNALAGADDA INDU SAI KRISHNA SARVANI |
40 | 1710602101 | KAMBHAMSETTY UMASUPRIYA |
41 | 1710602246 | KAMESWARA RAO PAPATLA |
42 | 1710602102 | KANAKAPUDI YOBU |
43 | 1710602020 | KATAKAM SRAVANTHI |
44 | 1710602127 | KHASIM SAHEB SHAIK |
45 | 1710602208 | KOLIKAPOGU NAGENDRAM |
46 | 1710602190 | KONDURI KIRAN KUMAR |
47 | 1710602271 | KONGALA MOUNIKA |
48 | 1710602289 | KONINTI PRABHAKAR |
49 | 1710602219 | KOOTHATI SUNITHA |
50 | 1710602291 | KOTA TRIVENI |
51 | 1710602305 | KULSAN BEE SHAIK |
52 | 1710602019 | KURRA NAGA LAKSHMI |
53 | 1710602235 | MADUPU UMA RANI |
54 | 1710602281 | MALLARAPU SARITHA |
55 | 1710602217 | MALLIKA NUTHALAPATI |
56 | 1710602227 | MEKAPOTHULA RAJESWARAI |
57 | 1710602245 | MOHAMMAD KHAJAMUNVARI |
58 | 1710602111 | MUPPALLA SANDYA RANI |
59 | 1710602263 | NAGA RAJU JIDUGU |
60 | 1710602280 | NAKKA KEERTHI |
61 | 1710602075 | NAYANI KRISHNA SRI |
62 | 1710602120 | NIMMAKURI SUBDARAIAH |
63 | 1710602047 | PALLALA DURGA LAKSHMI |
64 | 1710602156 | PALLEPOGU SWAPNA |
65 | 1710602066 | PANUBOTHULA LAVANYA |
66 | 1710602264 | PAPATLA INDUPRIYA |
67 | 1710602191 | PARASA AMRUTHA VARSHINI |
68 | 1710602192 | PASAM SUNEETHA |
69 | 1710602082 | PEDDAPOGU BHARGAVI |
70 | 1710602183 | PITLA SRAVANI |
71 | 1710602038 | POTNURI SREEJA |
72 | 1710602145 | PRATTIPATI POOJA |
73 | 1710602109 | PULLARI PRASANTHI |
74 | 1710602165 | PUTTA VAJRA LATHA |
75 | 1710602138 | RAJU A |
76 | 1710602155 | RAJYLAKSHMI GUGULOTHU |
77 | 1710602083 | RAMADEVI PARIMI |
78 | 1710602057 | RAMAKRISHNA TAMIRI |
79 | 1710602039 | RAYALA MOUNIKA |
80 | 1710602255 | ROJARANI GORREMUCHU |
81 | 1710602009 | SALMA BEGUM SK |
82 | 1710602290 | SARASWATHI RAMISETTI |
83 | 1710602253 | SHAIK GOUSIYA |
84 | 1710602137 | SHAIK GOWSYA |
85 | 1710602046 | SHAIK KARISHMA |
86 | 1710602172 | SHAIK RESHMA |
87 | 1710602181 | SHAIK SHAJAHANBEE |
88 | 1710602118 | SHAIK SHARIFUNNISA |
89 | 1710602236 | SRILAKSHMI JONEBOYINA |
90 | 1710602056 | SUDHA RANI KATARAPU |
91 | 1710602136 | SWAMY T |
92 | 1710602100 | THATI ANUSHA |
93 | 1710602282 | THURAKA LAVANYA |
94 | 1710602084 | THURRAM MANJULA |
95 | 1710602048 | TUMMALACHERVU BHULAKSHMI |
96 | 1710602154 | UDARAPU KOTESWARA RAO |
97 | 1710602128 | UNDETI PRASANNA |
98 | 1710602209 | VALLEPU RAJESWARI |
99 | 1710602164 | VASE SURESH |
100 | 1710602254 | VEDULAPURAM VARALAKSHMI |
101 | 1710602200 | YARAMALA THIRAPATHAMMA |
102 | 1710602174 | YESAPOGU BULLEMMA |
Important dates
Date of issued time table notification: 11th April 2018
Date of commencement of exams: 17th May 2018
Date of end of the exams: 23rd May 2018
Date of publication of results: In July 2018 (Exact date update soon)
For any doubts (or) give suggestions through below comment session on above topic. You always welcome to suggest us.
Leave a Reply