All the related candidates who participated and qualified for Vishwavidyalaya Entrance test 2018 in Department of Economics; you are suggested to check the counselling schedule, seat availability, counselling and admission procedure at below.
Department of Economics
All applicants that counselling for admission to following programmes will be held in July 2018
Counselling Schedule
Reporting to the Department (Room No-68, WING B, UTD Building) : 9.30 AM
Verification of Documents : 9.45 AM to 1.30 PM
Issue of Challan for fee deposit : 10.30 AM onwards
DOCUMENTS REQUIRED TO BE PRODUCED FOR VERIFICATION/SUBMISSION
1. 10th class mark sheet
2. 12th class mark sheet
3. TC/CC/Migration (Only original is accepted)
4. 02 recent passport size photographs
5. Valid Caste certificate (if required)
6. Income certificate (for proof of OBC non-creamy layer category)
7. Gap certificate in the form of affidavit in original (as applicable)
8. Mark sheet of qualifying examination
9. Undertaking of Anti-ragging from candidate/Guardian (to be provided by the office)
IMPORTANT NOTE:
1. Amount of Fee shall be as given in admission brochure
2. Relaxation in upper age-limit/ reservation of seats will be as per GOI/UGC/Vishwavidyalaya rules
3. Mere call for counselling does not ensure admission. Admission is strictly subject to satisfying eligibility conditions as given in admission brochure.
4. Working hrs of the university is 9.30 AM to 6.00 PM (Bank closing 4.00 PM)
5. All photocopies to be submitted should be self-attested
About: Department of Economics
Head : Dr. (Mrs.) Manisha Dubey
In the era of globalization economics has emerged as the most significant and relevant field of study. Accordingly, the Department of Economics established in 1989 has the vision to produce the best economist and financial analyst for the academic and corporate world. In this endeavor, quality teaching is the most important objective of the Department. Seminars, Group discussion, Paper & Article writing, Project writing, Quiz etc. are the regular features over here. Besides, academicians and eminent economists are frequently invited to interact with the faculty members and students on contemporary issues. The Department is actively engaged in research development and consultation activities. Being a Research Centre we also provide policy inputs to the private as well as public sectors. Our students publish research work in various journals of repute and many have qualified for NET & SLET Exam. Many have been awarded Rajiv Gandhi Fellowship.
Apart from Central Library, the department has its own enriched departmental library which is easily accessible to students. It is also worth mentioning that, the Department has organized number of Seminars, Conferences & Workshops on emerging issues. UGC Golden Jubilee National Seminar, First Annual Conference of Chhattisgarh Economic Association and Three Day’s National Workshop on Advanced Research Methodology and Computer Applications in Social Sciences Workshop on Women Entrepreneurship Programme, are notable among them. The Department has been contributed significantly in entrepreneurship development. We have excellent placement record, in public & private sectors.
The Department has young & highly motivated faculty members from reputed institutes across India. We are proud of our collective enthusiasm which is continuously generating a good number of bright students.
Courses available
Courses offered | Course code | # Seats | Duration | Eligibility for admission |
BA (Honours) – Economics | 107 | 60 | 06 Semesters | Min. 50% aggregate at 10+2 level from any recognized board or equivalent |
M.A. Economics | 323 | 20 | 4 Semesters | B.A (Hons)/ B.A under 10+2+3 pattern with Minimum 50 % marks in aggregate or equivalent with Economics as one subject from recognized university/institution. |
Important dates
Declaration of Results: 02 June 2018
Counselling (For VET): 01 July 2018
Last date of Admission (For VET): 15 July 2018
Admission Notice for MA Economics 2014-15 (CANDIDATES FOR COUNSELING) – (2018 Year Merit List Update soon)
Name | Father’s Name | Date of Birth | Category | BA Marks/% | Class 12th | 10th | Mobile No. |
Ku.Tanushree Holkar | Mr. Ashok Ku. Holkar | 29-10-1992 | Gen. | 72% | 436/500 | 447/500 | 991068597 |
Dhanpat Charmkar | Mr.Premlal Charmkar | 19-08-1992 | SC | 63% | 327/500 | 321/600 | 9425764840 |
Ku.Asha Lakra | Mr.Sarphince Lakra | 13-01-1993 | ST | 50% | 355/500 | 349/600 | 8349019558 |
Dharam Das Vaishnaw | Mr.Ramnarayan Vaishnaw | 10/2/1991 | OBC | 309/500 | 283/600 | 9406776672 | |
Pushp Raj Singh Tilgam | Mr.Pancham Singh Tilgam | 1/11/1992 | ST | 248/500 | 327/600 | 9827698159 | |
Ku.Sunita Marko | Mr.Ramayan Singh | 3/10/1993 | ST | 272/500 | 266/600 | 9754913188 | |
Ku.Babita Rani Sahu | Mr.Pankaj Sahu | 12/5/1994 | OBC | 244/500 | 455/600 | 9178959535 | |
Prince Kumar | Mr.Nandlal Keshri | 11/10/1994 | Gen. | 398/500 | 364/600 | 7275449564 | |
Ku.Deepika Mishra | Mr.Dinesh Mishra | 5/12/1991 | Gen. | 333/500 | 402/500 | 8989157882 | |
Annupam Bikim Xalxo | Mr.Alekgander Xalxo | 7/3/1992 | ST | 252/500 | 378/500 | 8102502988 | |
Aman Jaiswal | Mr.Harihar Pd.Jaiswal | 13-09-1992 | OBC | 259/500 | 224/600 | 8922075810 | |
Ku.Era Vaswati | Mr.Bhaskar Ch.Bahera | 17-05-1993 | SC | 416/500 | 552/600 | 8717981631 | |
Ku.Bindu Sharma | Mr.Babulal Sharma | 12/2/1989 | Gen. | 49.21% | 278/500 | 310/600 | 9669361805 |
Digeshwar Darshan | Mr.Arvind Ku.Darshan | 4/7/1992 | OBC | 49% | 234/500 | 301/600 | 9691006451 |
Admission Notice 2014-15 CANDIDATES FOR COUNSELING (B.A. Economics) – (2018 Year Merit List Update soon)
Name | Father’s Name | Date of Birth | Category | Class 12th | 10th | Mobile No. |
Bharat Lal Thakur | Mr.Sadaram Thakur | 26-06-1997 | ST | 91% | 418/500 | 7828664514 |
Dileep Ku.Sahu | Mr.Sonu Ram Sahu | 21-08-1996 | OBC | 90% | 408/600 | 8120071541 |
Vijay Netam | Mr.Santosh Netam | 29-06-1995 | ST | 447/500 89.4% | 399/500 | 9179361680 |
Sourabh Thakur | Mr.Surendra K. Thakur | 30-11-1996 | ST | 89% | 8.4/10 | 9425512322 |
Ku.Deepshri Tiwari | Mr.Rakesh R. Tiwari | 21-11-1996 | Gen. | 88% | 435/500 | 75009176750 |
Pankaj Kumar | Mr.Kanwal Singh | 6/12/1995 | ST | 85% | 7.0/10 | 7692856730 |
Kishore Kumar Kothari | Mr.Mahnguram Kothari | 30-10-1996 | ST | 83% | 380/500 | 9981762566 |
Ku.Arti Rathore | Mr.Ganesh Pd.Rathore | 26-08-1997 | Gen. | 81% | 6.8/10 | 9753660697 |
Dharmendra Raj | Mr.Phatte Singh | 30-11-1996 | ST | 81% | 8.2/10 | 9691060534 |
Nitin Kumar Kaushik | Mr.Panch Ram Kaushik | 5/7/1997 | OBC | 80% | 7.8/10 | 9977876811 |
Abhishek Chandel | Mr.Chandrajeet Chandel | 11/10/1997 | SC | 80% | 351/500 | 9713509981 |
Ku.Neetu Vishwas | Mr.Sushant K. Vishwas | 9/9/1996 | Gen. | 76% | 6.2/10 | 9827160110 |
Harish Kumar Saleme | Mr.Gyanchand Saleme | 20-02-1996 | ST | 74% | 7.8/10 | 8817877020 |
C.V.Abhishek Menan | Mr.Hari Prasad | 9/2/1996 | Gen. | 74% | 92% | 9993000692 |
Ku.Deepa Sahu | Mr.Laxmi N. Sahu | 5/11/1996 | OBC | 72.60% | 7.4/10 | 9685798223 |
Savitri Vishwakarma | Mr.Mahgo Vishwakarma | 18-09-1996 | ST | 70% | 6.4/10 | 8461854847 |
Chandrika | Mr.Dashrath Singh | 2/9/1996 | ST | 68% | 318/600 | 7415414383 |
Vikas Soren | Mr.Chandrika Soren | 15-12-1993 | ST | 328/500 65.6% | 573/600 | 9827828721 |
Rahul Tilvalkar | Mr.Jaleshwar | 5/10/1995 | SC | 63% | 227/500 | 8109574311 |
Jyoti Sharma | Mr.Dhananjay Sharma | 17-05-1997 | Gen. | 62% | 409/600 | 9691547005 |
Ku.Meghali Modak | Mr.Bishwanath Modak | 23-07-1996 | Gen. | 61.80% | 275/500 | 9329994656 |
Soumya Suchrita Sahu | Mr.Pati Tapaban Sahu | 26-04-1994 | Gen. | 284/500 56.8% | 470/600 | 9437149020 |
Himanshu Raj Kerketta | Mr.Raju Kerketta | 10/4/1996 | ST | 56% | 240/600 | 9074634324 |
Ku.Rashmi Barman | Mr.Tireeth Ram | 17-05-1995 | SC | 54% | 229/600 | 9584766138 |
Pappu Pd.Sahu | Late Mr. B.P.Sahu | 27-06-1990 | OBC | 269/500 53.8% | 365/600 | 8085707088 |
Govind Dayal Mahala | Mr.Chunnu Ram Mahala | 9/12/1995 | ST | 53% | 310/600 | 8085021479 |
Rupendra | Mr.Chinta Ram | 1/1/1996 | SC | 52% | 240/600 | 7869033966 |
Dinesh Ku- Mesram | Mr.Heera Singh Mesram | 2/3/1989 | ST | 258/500 51.6% | 218/600 | 9827307622 |
Vishal Ekka | Mr.Anancins Ekka | 26-10-1994 | ST | 49% | 277/600 | 9827286768 |
Arati Rajak | Mr.Ratan Rajak | 12/6/1996 | SC | 48% | 5.4/10 | 9752441390 |
Kumar Singh Raj | Mr.Sudama S. Raj | 30-08-1993 | ST | 227/500 45.4% | 244/600 | 9827529323 |
Sandeep Kumar | Mr.Sampat Lal | 11/6/1994 | SC | 45% | 264/600 | 8959815785 |
Doojlal Kanwar | Mr.Prahlad S.Kanwar | 14-10-1995 | ST | 7.6/10 | 8959253624 | |
Anand Lakara | Mr.Rajesh Lakara | 27-05-1996 | ST | 5.4/10 | 9926342726 | |
Arpit Sahu | Mr.Lekh Ram Sahu | 16-08-1995 | OBC | 6/6/2010 | 9977124153 | |
Mrinal Thul | Mr.Basant K. Thul | 1/4/1996 | SC | 4.8/10 | 8109708707 | |
Likesh Chandravanshi | Mr.Guna rAm Chandravanshi | 4/7/1996 | ST | 342/500 | 8085647255 | |
Ku.Shreyashi Das | Mr.Santanu Das | 27-06-1996 | Gen. | 558/600 | 9531594504 | |
Ku.Rashmi Kumari | Mr.Bantilal Bhakta | 29-03-1997 | OBC | 70% | 9402801406 | |
Bablu Kumar | Mr.Kailash Prasad | 25-12-1996 | OBC | 367/500 | 9097017826 | |
Dharam Das Vaishnaw | Mr.Ramnarayan Vaishnaw | OBC | 9406776672 | |||
Saurabh Shukla | Mr.C.P.Shukla | 19-03-1996 | Gen. | 78% | 8269778305 | |
Ku.Rajmani Varma | Mr.Krishna Ku.Verma | 13-08-1996 | OBC | 430/500 | 8889146913 | |
Ku.Mamta Kurmi | Mr.Dev Prasad Kurmi | 23-09-1996 | OBC | 260/500 | 9755890784 |
For any queries regarding above topic, please ask us through below comment session (or) direct contact through below given contact details.
Guru Ghasidas Vishwavidyalaya
Bilaspur (C.G.) 495 009 India
Email: dranjilagupta@gmail.com
Phone: 07752-260283 (Off) 07752-260283
Leave a Reply