Andhra Pradesh Board of Secondary Education was successfully conducted the Diploma in Elementary Education (D.El.Ed.) First Year Examinations in between 17th May 2018 and 23rd May 2018 at respective examination centers for the “0619 – GSR COLLEGE OF Education, VISSANNAPET” students. There are totally “108” Number of students registered for AP D.El.Ed. 1st Year Exams held in May 2018. All the related candidates who wrote and eagerly waiting for the D.El.Ed. First year Result May 2018.
Board of Secondary Education, Andhra Pradesh will be declared the D.El.Ed. 1st Year Exams May 2018 results in July 2018 (tentatively). The exact date of declaration of results will be update here soon. All the related candidates who wrote above exams keep update with this web-page (or) check Board’s official website at bseap.org for finding the result as early as possible.
Board of Secondary Education, Andhra Pradesh
D.El.Ed. First Year Exams May 2018 Results
Check result at: http://bseap.org
Results availability: In July 2018 (Exact date update soon)
District : 06 – KRISHNA, Andhra Pradesh
College Name : 0619 – GSR COLLEGE OF Education, VISSANNAPET
List of students who appeared for D.El.Ed. Exams May 2018
Here below you can find the list of students by roll number (hall ticket) wise (or) Hall Tickets Number (Roll Number) wise students who appeared for D.El.Ed. Exams May 2018 from “0619 – GSR COLLEGE OF Education, VISSANNAPET”.
Sl No | Roll Number | Student Name |
1 | 1710609030 | KANAPARTHI GANDHI |
2 | 1710609150 | AYINAPARTHI MOUNIKA |
3 | 1710609165 | AZMEERA SIREESHA |
4 | 1710609168 | BEZAWADA VIJAYA KUMARI |
5 | 1710608134 | BHUKYA DHARMARAJU |
6 | 1710609132 | BHUKYA SUNITHA |
7 | 1710609144 | BHUKYA SYAMSUNDAR |
8 | 1710608165 | BIGANI RAVINDRA |
9 | 1710608090 | BOBBILI SUDHARANI |
10 | 1710608171 | BOMMIDI MOUNIKA CHANDINI |
11 | 1710608144 | BURUGU NAGAVENI |
12 | 1710609102 | CHANDRA RAO |
13 | 1710608122 | CHATLA MANASA |
14 | 1710608014 | CHINNAPUREDDY VEERALAKSHMI |
15 | 1710609153 | CHUKKA NAGA ANUSHA |
16 | 1710608006 | DARABOINA JAYA |
17 | 1710608002 | DARABOINA PRIYANKA |
18 | 1710609135 | DEVARAPALLI DIVYA |
19 | 1710608030 | DHARAVATHU CHANDRUDU |
20 | 1710609087 | DHARAVATHU KUMAR |
21 | 1710608074 | DIVYA |
22 | 1710608114 | DIVYA |
23 | 1710609084 | DODDUGOLLU JYOTHIRMAYE |
24 | 1710608183 | DOKKA VEERA BABU |
25 | 1710608038 | DUBBAKULA NARASIMHA RAO |
26 | 1710608034 | DUDIGAM KANAKA DURGA |
27 | 1710609138 | GADDALA CHITTEMMA |
28 | 1710609074 | GANGINABOINA SAIPRASANNA |
29 | 1710609120 | GORRE MAMATHA |
30 | 1710608168 | GUGULOTHU VANISRI |
31 | 1710608106 | GUNDALA SRAVANI |
32 | 1710608010 | GUNTI RANI |
33 | 1710609111 | INGIRTI DEEPTHI |
34 | 1710608110 | INTETI SRRILATHA |
35 | 1710608177 | JALLA MAVULLAMMA |
36 | 1710609171 | JARTHA SANKAR RAO |
37 | 1710609185 | JODEM SURYA KUMARI |
38 | 1710609002 | JUJJARAPU SOWJANYA |
39 | 1710608150 | K VIJAYA LAKSHMI |
40 | 1710609022 | K.VENKATA SAILAJA |
41 | 1710608102 | KADARI BETTY LUMELS |
42 | 1710608054 | KAGITALA YAMA BHASHA RADHAKRISHNA |
43 | 1710608086 | KALATHOTI DEVI |
44 | 1710608159 | KATTEPOGU ISWARYA |
45 | 1710608118 | KATURI PARVATHI |
46 | 1710609010 | KODURI NAGAMALLESWARI |
47 | 1710608050 | KOLLURI DOYALIKUMARI |
48 | 1710609126 | KOMMU PRASHANTHI |
49 | 1710609184 | KOMMU SANDHYA |
50 | 1710608186 | KORNE SRIHARI BABU |
51 | 1710608042 | KORSA SAVITHRI |
52 | 1710608026 | KRISHNA REDDY AVULURI |
53 | 1710609156 | MADHU |
54 | 1710609180 | MADIVI RAMULAMMA |
55 | 1710609034 | MANDHAPATI MADHAVILATHA |
56 | 1710609070 | MARAPAKALA KRISHNA VENI |
57 | 1710608078 | MARSAKATLA MOUNIKA |
58 | 1710609105 | MARUMUDI AVANTHI |
59 | 1710609099 | MEDARAJU SREEVARSHA VAS |
60 | 1710608138 | MESAPAM JOHN |
61 | 1710608094 | MODIUM MARIYAMMA |
62 | 1710608147 | MOHAMMAD ASIFA |
63 | 1710608058 | MOHAN POTANABOYINA |
64 | 1710608174 | MORUBOINA BHUVANESWARI |
65 | 1710609046 | MOTAPOTHULA NAGA CHANDANA |
66 | 1710609183 | NAGA NAGARAJU |
67 | 1710609123 | NAGABOINA SANKARA BHAVANI |
68 | 1710608046 | NALLAGOPU RAMBABU |
69 | 1710608130 | NARAPAMU BABY SYAMALA |
70 | 1710608082 | NARAPAMU CHANDU |
71 | 1710608098 | NATTA PRIYANKA |
72 | 1710609177 | NAVYASRI |
73 | 1710609038 | NIDUKONDA MADHAVI |
74 | 1710608141 | PALAKOLLU MARESWARI |
75 | 1710608070 | PARAMESWARI SETTIPALLI |
76 | 1710609018 | PENUGONDA PRABHALEKHA MANGATAYARU |
77 | 1710609058 | PINGULA MANGAMMA |
78 | 1710608062 | POTLURI SAITEJA |
79 | 1710609174 | POTUNURU VEERA VIJAY KUMAR |
80 | 1710609093 | PRAVEENA DAVUNURI |
81 | 1710609129 | PULUSUGANTI AMRUTHA |
82 | 1710608066 | PUSHPALATHA RACHAPROLU |
83 | 1710609147 | RAJESWARI |
84 | 1710609026 | RAMADEVI POLIMETLA |
85 | 1710609096 | RAVULA MOUNIKA |
86 | 1710608018 | REGALLA HIMAJA |
87 | 1710609014 | REGUMUDI TRIVENI |
88 | 1710609114 | SANDIPAM PRAKASH |
89 | 1710609108 | SANDIPAMU MAHESH |
90 | 1710608153 | SANDIPAMU MAMATHA |
91 | 1710609090 | SANJEEVA RAO BODUGU |
92 | 1710609081 | SHAIK FATHIMA |
93 | 1710609042 | SUMALATHA UBBANA |
94 | 1710609062 | SWARNA SAI LAKSHMI |
95 | 1710609141 | TADEPALLI RAMADEVI |
96 | 1710609117 | TADICHETTU DURGABHAVANI |
97 | 1710609159 | TANAGALA SUMAN |
98 | 1710609054 | TERA CHARMI |
99 | 1710608022 | UBBANA RANI |
100 | 1710609066 | UBBANA SUNDARAMMA |
101 | 1710609078 | VAMMI DANDU BABU |
102 | 1710609050 | VEERA RAGHAVAMMA MAREEDU |
103 | 1710608126 | VEERAMELLI SAILAJA |
104 | 1710608180 | VEMPADAPU SRINIVASARAO |
105 | 1710608156 | VENKATESWARA RAO NAKKA |
106 | 1710609162 | VOLETI BHAVYA |
107 | 1710609006 | YALAMARTHI RAJABABU |
108 | 1710608162 | YANTRAPATI ROMILACHANDRA |
Important dates
Date of issued time table notification: 11th April 2018
Date of commencement of exams: 17th May 2018
Date of end of the exams: 23rd May 2018
Date of publication of results: In July 2018 (Exact date update soon)
For any doubts (or) give suggestions through below comment session on above topic. You always welcome to suggest us.
Leave a Reply