Andhra Pradesh Board of Secondary Education was successfully conducted the Diploma in Elementary Education (D.El.Ed.) First Year Examinations in between 17th May 2018 and 23rd May 2018 at respective examination centers for the “0736 – GVRS D.ED., BUDAMPADU, ETUKURU” students. There are totally “105” Number of students registered for AP D.El.Ed. 1st Year Exams held in May 2018. All the related candidates who wrote and eagerly waiting for the D.El.Ed. First year Result May 2018.
Board of Secondary Education, Andhra Pradesh will be declared the D.El.Ed. 1st Year Exams May 2018 results in July 2018 (tentatively). The exact date of declaration of results will be update here soon. All the related candidates who wrote above exams keep update with this web-page (or) check Board’s official website at bseap.org for finding the result as early as possible.
Board of Secondary Education, Andhra Pradesh
D.El.Ed. First Year Exams May 2018 Results
Check result at: http://bseap.org
Results availability: In July 2018 (Exact date update soon)
District : 07 – GUNTUR, Andhra Pradesh
College Name : 0736 – GVRS D.ED., BUDAMPADU, ETUKURU
List of students who appeared for D.El.Ed. Exams May 2018
Here below you can find the list of students by roll number (hall ticket) wise (or) Hall Tickets Number (Roll Number) wise students who appeared for D.El.Ed. Exams May 2018 from “0736 – GVRS D.ED., BUDAMPADU, ETUKURU”.
SL No | Roll Number | Student Name |
1 | 1710706187 | ACHUTHA PAVANI KUMARI |
2 | 1710709126 | AJMERA SHOBHANA |
3 | 1710706114 | AMBATI JEEVITHA |
4 | 1710706181 | ANJALI BALUSUPATI |
5 | 1710709186 | ANNEM ARUNA |
6 | 1710708154 | ANOOSHA DEEPTI RECHAL .T |
7 | 1710709211 | ANUSURI RENUKA |
8 | 1710708052 | ARADHYULA GOWRI |
9 | 1710709004 | AYYORI BHUMESH |
10 | 1710708126 | AZMEERA VINOD |
11 | 1710708140 | AZMERA SHANKARAMMA |
12 | 1710707016 | B.RAVI TEJA |
13 | 1710708076 | BADAVATH NAGESH |
14 | 1710708112 | BAJI NALAMALA |
15 | 1710707119 | BANKA ALEKHYA |
16 | 1710706199 | BANKALA PARVATHI |
17 | 1710707192 | BANOTH ANASUYA |
18 | 1710706149 | BANOTH THIRUMALA |
19 | 1710708040 | BATHULA LAKSHMI SRAVANI |
20 | 1710707076 | BEZAWADA PARVATHI |
21 | 1710708133 | BHANOOTH KRISHNA |
22 | 1710707198 | BURUGA TEJA |
23 | 1710708088 | BUSSA TEJASWINI |
24 | 1710706169 | CHANDRA SARITHA CHALLA |
25 | 1710709196 | CHENNU SUBHASHINI |
26 | 1710709052 | CHUKKA KAVYASRI |
27 | 1710709100 | DAITA INDUVADANA |
28 | 1710706205 | DAKKUMALLA SRAVANI |
29 | 1710709174 | DASARI ANUSHA |
30 | 1710707147 | DAVULURI ANNAMANI |
31 | 1710707040 | DEVINENI BHAVANI |
32 | 1710706142 | DHARAVATH SOWNDARYA |
33 | 1710709076 | DURGA RAJANALA |
34 | 1710709119 | DURGAM KAMALAKAR |
35 | 1710709206 | GADDE JOYAL |
36 | 1710709201 | GANAPATHI PUPPALA |
37 | 1710708064 | GODAPUDI SIREESHA |
38 | 1710707100 | GORIBEGUM MOHAMMAD |
39 | 1710706163 | GUDE SWAPNA |
40 | 1710708186 | JADAV ANIL KUMAR |
41 | 1710708100 | JALADI SANDHYA |
42 | 1710706215 | JARPULA VIJESH |
43 | 1710707112 | JATOTH SHIRISHA |
44 | 1710707126 | KAMARAPU SIVA REDDY |
45 | 1710709216 | KANDULA MOUNIKA |
46 | 1710708028 | KARU HEMALATHA |
47 | 1710709154 | KASUKURTHI DASU |
48 | 1710707186 | KELUTH NAGARAJU |
49 | 1710708004 | KESAVABHATLA SAI RAMYA |
50 | 1710708174 | KONANKI SUJATHA |
51 | 1710709064 | KONDAPALLI ANUSHA |
52 | 1710706100 | KONDURU SHALINI |
53 | 1710707168 | KORRA JALANDHAR |
54 | 1710707140 | KOSURI LEELA SRI |
55 | 1710708016 | LAKSHMI KUMARI GUNDA |
56 | 1710706028 | LANKAPALLI NAVEEN BABU |
57 | 1710709112 | M.SUDHAKER |
58 | 1710709191 | MACHERLA SWAPNA |
59 | 1710709016 | MAHAMMAD MEHARUN |
60 | 1710709147 | MANJULA PRISKILLA |
61 | 1710706040 | MARASU SRILATHA |
62 | 1710709161 | MATHANGI JYOTHI |
63 | 1710709028 | MEHAR RENUKA BAI |
64 | 1710707216 | MEKALA LAKSHMI PRASANNA |
65 | 1710706128 | MEKALA SWARNA KUMARI |
66 | 1710708192 | MEKANABOINA BALANJALI |
67 | 1710706156 | MELAPUDI PARVATHI |
68 | 1710706052 | MODELA SARITHA |
69 | 1710706016 | MOGILI SATISH |
70 | 1710708147 | MOHAMMAD FARJANA |
71 | 1710706064 | MUNAVATH NAGARAJU NAIK |
72 | 1710706121 | P VIJAYA MADHAVI |
73 | 1710706107 | PALAPARTHI KAVYA |
74 | 1710706088 | PANDULA PREETHI |
75 | 1710707052 | PATIBANDLA SWATHI |
76 | 1710707133 | PEETAM HIMAGIRI |
77 | 1710707210 | PENDEM BABY SAROJA |
78 | 1710707088 | PENDEM JYOTHSNA |
79 | 1710709140 | PRABHAVATHI BANDARUPALLI |
80 | 1710709088 | RAJA DANDA |
81 | 1710708204 | RAMA KRISHNA GUGLOTH |
82 | 1710708161 | RATNA KARETI |
83 | 1710708119 | S.MADUNAIAH |
84 | 1710709180 | SAFAVATH SIVA TEJA NAIK |
85 | 1710709133 | SAMBASIVA RAO CHITTURI |
86 | 1710708180 | SHAIK BASHEERUNNISHA .N |
87 | 1710707028 | SHAIK ASWAR VALI |
88 | 1710707004 | SHAIK JARINA |
89 | 1710707222 | SHAIK KHASIM BUDE |
90 | 1710707161 | SHAIK MEERABI |
91 | 1710706193 | SHAIK MOHAMMAD JAFAR |
92 | 1710706076 | SHAIK SHABEENA |
93 | 1710707180 | SHAIK YAKOOB PASHA |
94 | 1710707174 | SK.SHAKIRUNNISA BEGUM |
95 | 1710709040 | SPANDANA YERRABHANENI |
96 | 1710706135 | SUJATHA RANI KOLLA |
97 | 1710709168 | SUMALATHA JAKKULA |
98 | 1710706210 | SURAGANI DHANA LAKSHMI |
99 | 1710708198 | TADIGIRI SUNANDAN KUMAR |
100 | 1710707204 | TAMMISETTY VASANTHA LAKSHMI |
101 | 1710708168 | THUMMA SUMANA MARY |
102 | 1710707064 | VALLURI USHARANI |
103 | 1710707154 | VATTIPULUSU KOMALAMBICA |
104 | 1710706004 | VIJAYA KUMAR BAKKA |
105 | 1710706175 | YADALA VENKATA RAMANA |
Important dates
Date of issued time table notification: 11th April 2018
Date of commencement of exams: 17th May 2018
Date of end of the exams: 23rd May 2018
Date of publication of results: In July 2018 (Exact date update soon)
For any doubts (or) give suggestions through below comment session on above topic. You always welcome to suggest us.
Leave a Reply