Here below you can check University of Kalyani FEE STRUCTURE FOR DIFFERENT (Under-Graduation & Post-Graduation) COURSES.
University of Kalyani, Nadia district of West Bengal, India
FEE STRUCTURE FOR DIFFERENT COURSES
REVISED FEE STRUCTURE
Fee schedule
A. 1. Fee for Post Graduate Courses other than Enhanced Fee Courses
Sl. No. | Particulars | Faculty of Science | Faculty of Arts & Commerce and Faculty of Education | M.Sc. Statistics (5 Year Integrated) | ||
At time of
admission |
Annual | At time of
admission |
Annual | |||
1 | Admission Fee (p.a) | 100.00/- | 100.00/- | 100.00/- | 100.00/- | 500.00/- |
2 | Tuition Fee @ Rs. 100 p.m. ex-
cept Integrated MSc Stat. |
1200.00/- | 1200.00/- | 1200.00/- | 1200.00/- | 12000.00/- |
3 | Library Fee ( one time) (non-
refundable) |
80.00/- | 80.00/- | 80.00/- | ||
4 | Sports Fee ( one time) | 50.00/- | 50.00/- | 50.00/- | ||
5 | Laboratory Fee (see note-1) @
Rs.50 p.m. |
600.00/- | 600.00/- | 600.00/- | ||
5a | Computer Fee + Internet Facility
( s ee note-1) (Annual) |
100.00/- | 100.00/- | 100.00/- | 100.00/- | 100.00/- |
6 | Session Fee (p.a.) | 100.00/- | 100.00/- | 100.00/- | 100.00/- | 100.00/- |
7 | Registration Fee (one time) , if
applicable (see note-2) |
100.00/- | 100.00/- | 100.00/- | ||
8 | Students ’ Health Home Fee
( p .a) |
10.00/- | 10.00/- | 10.00/- | 10.00/- | 10.00/- |
9 | Fee for Identity Card (o netime) | 30.00/- | 30.00/- | 30.00/- | ||
10 | Immigration Fee (one time) , if
applicable (see note-2) |
30.00/- | 30.00/- | Nil | ||
11 | Development Fee (p.a) | 100.00/- | 100.00/- | 100.00/- | 100.00/- | 100.00/- |
12 | Students ’ Aid Fund (o netime) | 50.00/- | 50.00/- | 50.00/- | ||
13 | Prospectus & University Information (one time) | 200.00/- | 200.00/- | 200.00/- | ||
14 | Examination fee ( for two semesters) | 1000.00/- | 1000.00/- | 800.00/- | 800.00/- | 1000.00/- |
TOTAL | 3750.00/- | 3210.00/- | 2950.00/- | 2410.00/- | 14920.00/- |
Note: 1 ( a) No Lab Fee for M.Sc. in Mathematics but students enrolled for M.Sc. in Applied Math.
( P art-II) will charged Fee like other Science subjects.
( b) Computer Fee for MLiSc is Rs. 1,600.00/- p.a.
2. Registration Fee and Immigration Fee are applicable in case of students who have done graduation from any University other than University of Kalyani.
A 2. Enhanced Fee for P.G. Courses under Faculty of Science and Faculty of Music & Fine Arts
Sl.
No. |
Particulars | M.Sc. in Microbiology | M.Sc. in Molecular Biology & Biotechnology | MFA in Painting |
1 | Admission Fee (p.a.) | 500.00/- | 500.00/- | *2000.00/- |
2 | Tuition/ Course Fee (p.a.) (see note-1) | **40000.00/- | ***30000.00/- | 12000.00/- |
3 | Library Fee ( one time) (non-refundable) | 80.00/- | 80.00/- | 80.00/- |
4 | Sports Fee ( one time) | 50.00/- | 50.00/- | 50.00/- |
5 | Exhibition Fee (p.a.) | 0 | 0 | 500.00/- |
5a | Computer Fee + Internet Facility ( Annual) | 100.00/- | 100.00/- | 100.00/- |
6 | Session Fee (p.a.) | 100.00/- | 100.00/- | 100.00/- |
7 | Registration Fee (one time) , if Applicable ( s ee note-2) | 100.00/- | 100.00/- | 100.00/- |
8 | Student Health Home (p.a.) | 10.00/- | 10.00/- | 10.00/- |
9 | Fee for Identity Card ( one time) | 30.00/- | 30.00/- | 30.00/- |
10 | Immigration Fee (one time) , if applicable
( s ee note-2) |
30.00/- | 30.00/- | 30.00/- |
11 | Development Fee (p.a.) | 100.00/- | 100.00/- | 100.00/- |
12 | Students ’ Aid Fund ( one time) | 50.00/- | 50.00/- | 50.00/- |
13 | Prospectus & University Information | 200.00/- | 200.00/- | 200.00/- |
14 | Examination fee (p.a.) ( for two semesters) | 1000.00/- | 1000.00/- | 1000.00/- |
TOTAL | 42350.00/- | 32350.00/- | 16350.00/- |
* For One Time ( MFA)
** For Sponsored Students Rs. 1,00,000/- and for NRI Students Rs. 3,00,000/-
*** For Sponsored Students Rs. 1,00,000/- and for NRI Students Rs. 2,00,000/-Note: 1. Students may pay Tuition Fee per Semester, if they so desire.
2. Registration Fee and Immigration Fee are applicable in case of students who have done graduation from any University other then University of Kalyani.
A 3. Fee for Enhanced Fee P.G. & U.G. Courses under the Faculty of Engineering, Technology and Management
Sl. No. | Particulars | MCA | M.Tech CSE | M.Tech in Communication Engineering | B.Tech |
1 | Admission Fee (one time) * | 500.00/- | 500.00/- | 1000.00/- | 1000.00/- |
2 | Tuition/ Course Fee (yearly) | 20000.00/- | 24000.00/- | 12000.00/- | 12000.00/- |
3 | Library Fee ( one time) non refundable | 80.00/- | 80.00/- | 80.00/- | 80.00/- |
4 | Sports Fee ( one time) | 50.00/- | 50.00/- | 50.00/- | 50.00/- |
5 | Laboratory Fee (p.a.) | 200.00/- | 200.00/- | 200.00/- | 200.00/- |
5a | Computer Fee + Internet Facility (annual) | 100.00/- | 100.00/- | 100.00/- | 100.00/- |
6 | Session Fee (p.a.) | 100.00/- | 100.00/- | 100.00/- | 100.00/- |
7 | Registration Fee (one time) , if applicable** | 100.00/- | 100.00/- | 100.00/- | 100.00/- |
8 | Student Health Home (p.a.) | 10.00/- | 10.00/- | 10.00/- | 10.00/- |
9 | Fee for Identity Card ( one time) | 30.00/- | 30.00/- | 30.00/- | 30.00/- |
10 | Immigration Fee** ( one time) , if applicable | 30.00/- | 30.00/- | 30.00/- | 30.00/- |
11 | Development Fee (p.a.) | 100.00/- | 100.00/- | 100.00/- | 100.00/- |
12 | Students ’ Aid Fund (one time) | 50.00/- | 50.00/- | 50.00/- | 50.00/- |
13 | Prospectus & University Information | 200.00/- | 200.00/- | 200.00/- | 200.00/- |
14 | Examination Fee (p.a.) (f or two semesters) | 1200.00/- | 1200.00/- | 1200.00/- | 1200.00/- |
TOTAL | 22750.00/- | 26750.00/- | 14750.00/- | 15250.00/- |
# For NET and GATE qualified students – Rs. 24,000.00/- and for Non NET/ GATE students – Rs. 40,000.00/- and for Sponsored students Rs. 50,000.00/-
** Registration Fee and Immigration Fee are applicable in case of students who have done graduation from any University other then University of Kalyani.
A 3 Fee for Enhanced Fee P.G. & U.G. Courses under the Faculty of Engineering, Technology and Management ( contd.)
Sl.
No. |
Particulars | MBA | Masters in Rural Dev. & Management | M.Sc. In Environmental Management |
1 | Admission Fee (p.a.) | 500.00/- | 500.00/- | 500.00/- (p.a.) |
2 | Tuition/ Course Fee (p.a.) | 35000.00/- | 12000.00/- | 30000.00/- |
3 | Library Fee ( one time) non refundable | 80.00/- | 80.00/- | 80.00/- |
4 | Sports Fee ( one time) | 50.00/- | 50.00/- | 50.00/- |
5 | Laboratory Fee (p.a.) | 0 | 0 | 2000.00/- (p.a.) |
5a | Computer Fee + Internet Facility ( annual) | 100.00/- | 100.00/- | 100.00/- |
6 | Session Fee (p.a.) | 100.00/- | 100.00/- | 100.00/- |
7 | Registration Fee* ( one time) , if applicable | 100.00/- | 100.00/- | 100.00/- |
8 | Student Health Home (p.a.) | 10.00/- | 10.00/- | 10.00/- |
9 | Fee for Identity Card (one time) | 30.00/- | 30.00/- | 30.00/- |
10 | Immigration Fee* ( one time) , if applicable | 30.00/- | 30.00/- | 30.00/- |
11 | Development Fee ( p.a.) | 100.00/- | 100.00/- | 100.00/- |
12 | Students ’ Aid Fund (one time) | 50.00/- | 50.00/- | 50.00/- |
13 | Prospectus & University Information | 200.00/- | 200.00/- | 200.00/- |
14 | Examination Fee (p.a.) for two semesters) | 1200.00/- | 1000.00/- | 1000.00/-. |
TOTAL | 37550.00/- | 14550.00/- | 34550.00/- |
* Registration Fee and Immigration Fee are applicable in case of students who have done graduation from any University other then University of Kalyani.
A. 4. Fee for B.Ed., M.Ed. and B.PEd. Courses
Sl.
No. |
Particulars |
B.Ed. (Fresher) Annual (Rs.) | B.Ed. (Deputed) Annual (Rs.) | M.Ed. Annual (Rs.) | B.P.Ed. Annual (Rs.) |
1 | Admission Fee (p.a) | 10000.00/- | 15000.00/- | 1000.00/- | 500.00/- |
2 | Tuition Fee @ Rs. 300/- p.m. | 3600.00/- | 3600.00/- | 4200.00/-* | 2400.00/- |
3 | Library Fee ( one time) (non- refundable) | 1000.00/- | 1000.00/- | 1000.00/- | 1000.00/- |
4 | Sports Fee ( one time) | 200.00/- | 200.00/- | 200.00/- | 200.00/- |
5 | Laboratory Fee | Nil | Nil | Nil | NIl |
5a | Computer Fee + Internet Facility ( one time) | 1000.00/- | 1000.00/- | 1000.00/- | 1000.00/- |
6 | Session Fee (p.a.) | 500.00/- | 500.00/- | 500.00/- | 500.00/- |
7 | Registration Fee (one time) , if applicable ( see note-2) ** | 100.00/- | 100.00/- | 100.0 | 100.00/- |
8 | Students ’ Health Home Fee (p.a) | 10.00/- | 10.00/- | 10.00/- | 10.00/- |
9 | Fee for Identity Card (o ne time) | 30.00/- | 30.00/- | 30.00/- | 30.00/- |
10 | Immigration Fee (one time) , if appli-
cable (see note-2) ** |
30.00/- | 30.00/- | 30.00/- | 30.00/- |
11 | Development Fee (p.a) | 1000.00/- | 1000.00/- | 1000.00/- | 1000.00/- |
12 | Students ’ Aid Fund (o ne time) | 140.00/- | 140.00/- | 140.00/- | 140.00/- |
13 | Prospectus & University Information ( one time) | 200.00/- | 200.00/- | 200.00/- | 200.00/- |
14 | Examination Fee ( for two semesters) | 1000.00/- | 1000.00/- | 500.00/- | 1000.00/- |
TOTAL | 18810.00/- | 23810.00/- | 9910.00/- | 8110.00/- |
Note:
1 * Tuition Fees for M.Ed. ( deputed candidates) – 7000/-
2. ** Registration Fee and Immigration Fee are applicable in case of students who have done graduation from any University other than University of Kalyani
A 5. Fee for Diploma Courses in different Faculties
Sl. No. | Particulars | Diploma in Healthcare & Hospital Management |
1 | Admission Fee (p.a) | 500.00/- |
2 | Tuition / Course Fee | 50000.00/- |
3 | Library Fee ( non-refundable) | 500.00/- |
4 | Sports Fee | 200.00/- |
5 | Session Fee ( p.a.) | 500.00/- |
5a | Computer Fee + Internet Facility | 1000.00/- |
6 | Registration Fee, if applicable* | 100.00/- |
7 | Students ’ Health Home Fee (p.a) | 10.00/- |
8 | Fee for Identity Card | 30.00/- |
9 | Immigration Fee, if applicable * | 30.00/- |
10 | Development Fee (p.a) | 800.00/- |
11 | Students ’ Aid Fund | 140.00/- |
12 | Prospectus & University Information | 200.00/- |
13 | Examination Fee ( for two semesters) | 1000.00/- |
TOTAL | 55010.00/- |
* Registration Fee and Immigration Fee are applicable in case of students who have done gradua-tion from any University other than University of Kalyani
A 6. Fee for M.Phil Courses under Faculty of Arts & Commerce, Education, Music & Fine Arts and Science
Sl. No. | Particulars | M.Phil in Faculties of Arts & Commerce, Education, Music & Fine Arts | M.Phil in Faculty of Science |
1 | Admission Fee (p.a) | 500.00/- | 500.00/- |
2 | Tuition / Course Fee | 8000.00/- | 12000.00/- |
3 | Library Fee ( non-refundable) | 1000.00/- | 1000.00/- |
4 | Sports Fee ( one time) | 200.00/- | 200.00/- |
5 | Session Fee (p.a.) | 500.00/- | 500.00/- |
5a | Computer Fee + Internet Facility | 1000.00/- | 1000.00/- |
6 | Registration Fee, (one time) if applicable* | 1500.00/- | 1500.00/- |
7 | Students ’ Health Home Fee (p.a) | 10.00/- | 10.00/- |
8 | Fee for Identity Card | 50.00/- | 50.00/- |
9 | Immigration Fee, (one time) if applicable* | 100.00/- | 100.00/- |
10 | Development Fee (p.a) | 800.00/- | 800.00/- |
11 | Students ’ Aid Fund | 140.00/- | 140.00/- |
12 | Prospectus & University Information | 200.00/- | 200.00/- |
13 | Examination Fee | 1800.00/- | 2100.00/- |
TOTAL | 15800.00/- | 20100.00/- |
* Registration Fee and Immigration Fee are applicable in case of students who have done graduation from any University other then University of Kalyani.
A 7. Fee Structure for Ph.D. Courses
Sl. No. | Particulars | Faculty of Science and Faculty of Engineering Technology & Management | Faculty of Arts & Commerce, Faculty of Education & Faculty of Music & Fine Arts | ||
Fulltime | Part time | Fulltime | Part time | ||
1 | Admission & Enrolment Fee | 500.00/- | 500.00/- | 500.00/- | 500.00/- |
2 | Library Fee (non-refundable) | 1400.00/- | 1400.00/- | 1400.00/- | 1400.00/- |
3 | Laboratory Fee (non-refundable) | 2000.00/- | 3000.00/- | 0 | 0 |
4 | Session Fee | 500.00/- | 500.00/- | 500.00/- | 500.00/- |
5 | Computer Fee + Internet Facility | 1000.00/- | 1000.00/- | 1000.00/- | 1000.00/- |
6 | Registration Fee | 2500.00/- | 2500.00/- | 2500.00/- | 2500.00/- |
7 | Immigration Fee | 100.00/- | 100.00/- | 100.00/- | 100.00/- |
8 | Identity Card | 50.00/- | 50.00/- | 50.00/- | 50.00/- |
9 | Examination Fee | 4000.00/- | 4000.00/- | 4000.00/- | 4000.00/- |
10 | Course Work Fee | 6000.00/- | 6000.00/- | 4000.00/- | 4000.00/- |
11 | Prospectus & University Information | 200.00/- | 200.00/- | 200.00/- | 200.00/- |
TOTAL | 18250.00/- | 19250.00/- | 14250.00/- | 14250.00/- |
A 8. Examination Fee for various Post Graduate Courses
Sl. No. | Name of Examination | Fee (Rs.) |
1 | M.A./M.Com. ( per Semester) | 400.00/- |
2 | M.Sc. ( per Semester) | 500.00/- |
3 | M.L.I.Sc. ( per Semester) | 500.00/- |
4 | M.Phil ( Semester) [Arts, Commerce, Education] | 600.00/- |
5 | M.Phil (Semester) [Science, Engg. & Management] | 700.00/- |
6 | B.Ed. ( p.a) | 1000.00/- |
7 | M.Ed. ( per semester) | 500.00/- |
8 | B.P.Ed (per semester) | 500.00/- |
9 | P.G.Diploma/Certificate Course ( per Semester) | 500.00/- |
10 | P.G.Diploma/Certificate Course ( Annual) | 550.00/- |
11 | M.Tech. (per Semester) | 600.00/- |
12 | MBA/MCA (per Semester) | 600.00/- |
13 | MFA (per Semester) | 500.00/- |
14 | M.Sc. Environ. Mgt (per Semester) | 500.00/- |
15 | M.Tech. Environ. Mgt ( per Semester) | 500.00/- |
16 | B.Tech. (per Semester) | 600.00/- |
17 | Casual Enrollment fee | 500.00/- |
18 | Supplementary examination fee ( per subject) | 200.00/- |
19 | Non-Collegiate fee (per Semester) | 500.00/- |
• Tuition and other fees are payable within the month after publication of result.
• In case the fees are not paid o n time, a fine at the rate of Rs.15 .00/- per month for each month of delay will be charged.
• If a student fails to pay his/ her fees consecutively for two months, the name of the student shall be struck off the rolls without any reference to him/ her.
• Hostel dues ( including mess charges) shall be pay able in advance by the 5th day of each Month. A student in arrear of Hostel dues consecutively for two months will be removed from the Hostel immediately.
• No student shall be allowed to appear at a University Examination unless he/ she has fully cleared his/ her dues including hostel dues.
• The admission of a student is liable to be cancelled if he/ she fails to attend class on the opening day of the session under rule U.Ord.22 (A dm.) . He/ she will not be allowed to join the class after the expiry of a week from the opening day of the session.
For any queries regarding above topic, please tell us through below comment session.
Leave a Reply