Here below you can find the list of schools in West Bengal newly affiliated to West Bengal Board of Secondary Education (WBBSE). West Bengal District wise schools list for Kolkata, North 24-Paragnas, South 24 Paragnas, Nadia, Murshidabad, Howrah, Hooghli, Burdwan, Birbhum, Bankura, Purulia, Purba Midnapore, Paschim Midnapore, Darjeeling, Jalpaiguri, CoochBehar, Dakshin Dinajpur, Malda – Districts newly affiliated with WBBSE.
WBBSE Madhyamik Pariksha (Class 10) Annual Exams Feb 2018 Admit Card
Board Name : West Bengal Board of Secondary Education
Topic : Newly affiliated Schools with WBBSE
Official website : http://www.wbbse.org/
The following schools Affiliation Effect From : 01st May 2005
Kolkata
Sl No | Name of the Schools | With Effect From | G.O.No. & Date |
1 | Belgachia Urdu Jr. High School | 01.05.05 | 1334-SE(S)dt. 16.10.03 |
2 | Parsi Bagan School for Girls’ (Jr. High) (Urdu Medium) | 01.05.05 | 1143-SE(S)dt.6.9.05 |
3 | Hazi Ratan Multipurpose High School | 01.05.05 | 1539-SE(S)/3S 49/98 dt. 23. 12.2005 |
4 | The Calcutta Deaf & Dumb School | 01.05.05 | 1647-SE(S)/3S-9/2000 dt. 23.12.2005 |
5 | Judge Abdul Bari Girls’ High School | 01.05.05 | 1692-SE(S)/3S-49/48 dt. 23.12.2005 |
North 24-Paragnas
S. No | Name of the Schools | With Effect From | G.O.No. & Date |
6 | M.B.S. Neora Jr. High School | 01.05.05 | 61-SE(S)/3S-16/98 dt. 17.1.2005 |
7 | DR. B.R. Ambedkar Soprts | 01.05.05 | 7-SE(Social) |
8 | Kanmari Vidyamandir | 01.05.05 | 1599-SE(S)/3S-63\03 dt. 9.12.2005 |
9 | Madral Jr. High School | 01.05.05 | 476-SE(S) dt.27.4.05 |
10 | Dhanyakuria Girls’ jr. | 01.05.05 | 585-SE(S) dt.16.5.05 |
11 | Sushila Debi Balika | 01.05.05 | 669-SE(S) dt.27.5.05 |
12 | Chowberia Ananda Sundari Mitra Balika Vidyalaya | 01.05.05 | 1191-SE(S) dt.14.9.05 |
13 | Nutungram Subhasini Jr. High School | 01.05.05 | 1191-SE(S) dt.14.9.05 |
14 | Lakshmi Pul Jr. High School | 01.05.05 | 1363-SE(S)/3S-16/98 dt. 9.11.2005 |
15 | Beraberia Bhagirath Adarsha Vidyalaya | 01.05.05 | 1363-SE(S)/3S-16/98 dt. 9.11.2005 |
16 | Prithiba Radharani Girls’ Jr. High School | 01.05.05 | 1363-SE(S)/3S-16/98 dt. 9.11.2005 |
17 | Srinagar Adarsha Panchapally Vidyalaya | 01.05.05 | 1397-SE(S)/3S-16/98 dt. 23.11.2005 |
18 | Madhyamgram Kabiguru Jr. High School | 01.05.05 | 1397-SE(S)/3S-16/98 dt. 23.11.2005 |
19 | Basirhat Baroda Prasad Vidyapith Jr. High School |
01.05.05 | 1593-SE(S)/3S-16/98 dt. 26.12.2005 |
20 | Netaji Vidyapith Jr. High School | 01.05.05 | 1593-SE(S)/3S-16/98 dt. 26.12.2005 |
21 | Brahmananda Vidyabhaban (Jr. High) | 01.05.05 | 1593-SE(S)/3S-16/98 dt. 26.12.2005 |
22 | Rameswarpur Nehru Vidya-Niketan (4-class Jr. H/ School) |
01.05.05 | 1593-SE(S)/3S-16/98 dt. 26.12.2005 |
23 | Tongtala Bowthakurani Uttam Chandra Vidyalaya (Amalgamation of two School) | 01.05.05 | 572-SE(S)/3S-32/2000 dt. 11.5.2005 |
24 | Rampur Prammod Dasgupta Smriti Vidyalaya | 01.05.05 | 15613-SE(S)/3S-16/98(Pt.) dt. 23.12.2005 |
25 | Bermajur Tebhanga Sahid Smriti Vidyapith | 01.05.05 | 15613-SE(S)/3S-16/98(Pt.) dt. 23.12.2005 |
26 | Durgamandap Sardapara Jr. High School | 01.05.05 | 15613-SE(S)/3S-16/98(Pt.) dt. 23.12.2005 |
27 | Dakshin Akhratala Rabindra Siksha Niketan (Jr. High) | 01.05.05 | 15613-SE(S)/3S-16/98(Pt.) dt. 23.12.2005 |
28 | Dhuchnikhali Nilambar Vidyapith (Jr. High) | 01.05.05 | 15613-SE(S)/3S-16/98(Pt.) dt. 23.12.2005 |
29 | Manabata Sikshayatan Jr. High School | 01.05.05 | 1580-SE(S)/3S-16/98 dt.23.12.2005. |
30 | Kumudini Balika Vidyalaya | 01.05.05 | 1580-SE(S)/3S-16/98 dt.23.12.2005. |
31 | Taki Uttar Palli Jr. H/School | 01.05.05 | 1590-SE(S)/3S-16/98Pt dt.23.12.2005 |
32 | Sukdoani Gabberia Dayal Chand Vidyapith | 01.05.05 | 1667-SE(S)/3S-16/98 dt.23.12.2005 |
33 | Gotra Jr. High School | 01.05.05 | 1572-SE(S)/3S-16/98 dt.23.12.2005 |
34 | T.D.S. Monmohanpur Jr. High School | 01.05.05 | 1572-SE(S)/3S-16/98 dt.23.12.2005 |
35 | Jagatdal Lakita Devi Balika Vidyalaya | 01.05.05 | 1572-SE(S)/3S-16/98 dt.23.12.2005 |
36 | Gobardanga Govt Colony Netaji Vidyapith | 01.05.05 | 1572-SE(S)/3S-16/98 dt.23.12.2005 |
37 | Nabatkati K.M.A.C. Jr. Vidyapith | 01.05.05 | 1572-SE(S)/3S-16/98 dt.23.12.2005 |
38 | M.N.C. Nababharati Siksha Niketan Jr. High School | 01.05.05 | 1672-SE(S) dt.23.12.2005 |
39 | Ganadipayan Lal Bahadur Snriti Vidyapith | 01.05.05 | 1672-SE(S) dt.23.12.2005 |
South 24 Paragnas
S. No | Name of the Schools | G.O.No. & Date |
40 | Makhna Jr. High School | 96-SE(S) dt.31.1.05 |
41 | Srifaltala Sannyasi Gayen Balika vidyapith | 119-SE(S) dt.3.2.05 |
42 | Mass Education Jr. High School | 1332-SE(S) dt.3.11.04 |
43 | Ganes Nagar Jr. High School | 1097-SE(S) dt.19.8.04 |
44 | Prasadpur Atal Vidyabhaban (High) | 610-SE(S) dt.18.8.05 |
45 | Nutanhat Jr. High School | -Do- |
46 | Niva Ananda Vidyalaya | 795-SE(S) dt.28.06.05 |
47 | Sundia Sarala Matilal Jr. High School (Beng. Medium) | 783-SE(S) dt.24.6.05 |
48 | Ramakantanagar Vidyamandir | 17-SE(S) dt.6.1.05
957-SE(S) dt.28.07.05 |
49 | Sibpur Pallimangal Jr. High | 1032-SE(S)dt.17.8.05 |
50 | Thangara Satish Chandra Vidyapith | 1386-SE(S)/3S-24/98 dt.21.11.2005 |
51 | The Ramgarhat Jr. High School | -Do- |
52 | Karma Jr. High School | -Do- |
53 | Samali Bholantah Jr. High School | -Do- |
54 | Bejoyrampur Pyarimohon Jr. High School | -Do- |
55 | Joyrampur Manickchandra Dey Sikshayatan (Jr. High School) | -Do- |
56 | Atghar Kalikrishna Vidyapith | -Do- |
57 | Purandrapur Math Sadhan | -Do- |
58 | Samara Nari Sikshayatan | -Do- |
59 | Gorkhara Vidyamandir (Jr. High) | -Do- |
60 | Chakkendu Vidyasagar Vidyayatan (Jr. High School) | -Do- |
61 | Narayantala Vidya Bhaban | 1386-SE(S) dt.21.11.05 |
62 | Enaragram Siksha Niketan (Jr. High ) | -Do- |
63 | Hridaynath Kayal Vidyapith (Jr. High) | 1527-SE(S) dt.23.12.05 |
64 | Satkari Banga Vidyalaya (Jr. High ) | -Do- |
65 | Mahadev Nagar Jr. High School | -Do- |
66 | Bawli Gangaprosad Vidyapith Jr. High School | -Do- |
67 | Mirzapur Ganesh Chandra Sikshaniketan | 1556-SE(S)/3S-24/98 dt 23.12.2005 |
68 | Hiranmoypur Joygopalpur Netaji Vidyapith | -Do- |
69 | Kala Hazra Jr. High School | -Do- |
70 | Chandpala Sikshaniketan Jr. High School | -Do- |
71 | Hasimnagar Jr. High School | -Do- |
72 | Mohirampur Annada Memorial Girls Jr. High School | -Do- |
73 | Bhetkipur Jr. High School | -Do- |
74 | Patunighata Girls High School | -Do- |
75 | Bardeuli Adarsha Siksha-Niketan | -Do- |
76 | Muchisa Bamangini Debi Balika Vidyalaya (Jr. H/School.) | -Do- |
77 | Kanyanagar Vidyapith Jr. High School | 1569-SE(S)/3S-24/98 dt 23.12.2005 |
78 | Sundarban Asit Baran Jr. High School | 1581-SE(S)/3S-15/99 dt 23.12.2005 |
79 | Khordanahata Bipin Behari Siksha Sadan | -Do- |
80 | Jayatala Jr. High School | -Do- |
81 | Gobindapur Abad Bipin Behari Sikshaniketan | -Do- |
82 | Newsha Jr. High School. High School | -Do- |
83 | Masat Girls’ Jr. High School | -Do- |
84 | Lakshimipur Molan Vidya-Mandir | -Do- |
85 | Hatchapri Jr. High School | -Do- |
86 | Purba Shyamnagar Vidyasagar Jr. High School | -Do- |
87 | Beledurganagar Jr. H/School | -Do- |
88 | Rameswarpur B.K. Jr. H/School | -Do- |
89 | Ghatakpur Swamiji Vidyapith Jr. High School | -Do- |
90 | Emlibari Jaineswar Vidya-Niketan | -Do- |
91 | Baje Sukdebpur Jr. H/ School. | 1581-SE(S)/3S-15/99 dt 23.12.2005 |
92 | Mayrarchak Haripada Jr. High School | -Do- |
93 | Dakshin Arunnagar Jr. High School | -Do- |
94 | Kalidaspur B.C. Jr. High School | -Do- |
95 | Kakdwip Jnandamoyee Vidyapith | -Do- |
96 | Harinbari Madhyamik Balika Vidyalaya | -Do- |
97 | Karabeg Charaghata S.M.S. Jr. High School | -Do- |
98 | Upendranagar Jr. High School | -Do- |
99 | Companychar Maheswari Jr. High School | -Do- |
100 | Boyargadi Dukher Pale Jr. High School | -Do- |
101 | Gumuk Beria Brojo Mohan Jr. High School | -Do- |
102 | Satiminsha Jr. High School | 1684-SE(S)/3S-24/98 dt 23.12.2005 |
103 | Debnagar balika vidyalaya | 1684-SE(S)/3S-24/98 dt 23.12.2005 |
104 | Ganipur Madhyamik Balika Vidyalaya | 1684-SE(S)/3S-24/98 dt 23.12.2005 |
105 | Kaikhali Akshoy Kumar Jr. High School | 1643-SE(S)/3S-24/98 dt 23.12.2005 |
106 | Bhadura Girls’ Jr. High School | 1643-SE(S)/3S-24/98 dt 23.12.2005 |
107 | Jagaddal colony Jr. H/School | 1643-SE(S)/3S-24/98 dt 23.12.2005 |
108 | Subhasnagar Jr. High School | 1661-SE(S)/3S-24/98 dt 23.12.2005 |
109 | Nandabhanga Jr. High School | 1661-SE(S)/3S-24/98 dt 23.12.2005 |
110 | Sitarampur Sreema Balika Vidyalaya | 1670-SE(S)/3S-15/99 dt 23.12.2005 |
111 | Aswathatala Jana Sevak Sangha Jr. High School | 1670-SE(S)/3S-15/99 dt 23.12.2005 |
112 | Telari Rabindra Siksha Niketan (Jr. High) | 1670-SE(S)/3S-15/99 dt 23.12.2005 |
113 | Tapna Chauturbhuj Jr. H/School | 1678-SE(S)/3S-15/99 dt 23.12.2005 |
114 | Janardanpur Jr. High School | 1668-SE(S)/3S-24/98 dt 23.12.2005 |
115 | Mandir Bazar Saradeswari | 1668-SE(S)/3S-24/98 dt 23.12.2005 |
116 | Hallen keller Badhir Vidyalaya (first recognition as a X class High School | 1635-SE(S)/3S-11/20 dt 23.12.2005 |
Nadia
S. No | Name of the Schools | G.O.No. & Date |
117 | Arbandi Netaji Vidyapith | 422-SE(S)dt. 07.04.05 |
118 | Gazna Anchalik Vivkananda | 486-SE(S)dt. 28.04.05 |
119 | Nagarukhra Khestra Mohan Girls’ Jr. High School. | 1541-SE(S)/3S-38/98 dt.23.12.2005 |
120 | Betberia Jr. High School | -Do- |
121 | Shikarpur Vivekananda Jr. High School for Girls’ | -Do- |
122 | Anishmali United Academy (Jr. High) | -Do- |
123 | Tantubai Sangha Jr. H/School Palpara Vidyamandtr | -Do- |
124 | Uttar Rajpur Nazrul Smriti Vidyapith | -Do- |
125 | Taraknagar Ma Maharani Jr. High School | -Do- |
126 | Ramtanu Lahiri Smriti Jr. High School | -Do- |
127 | Sahabuddin Mondal Jr. High School | -Do- |
128 | Kabi Sukanta Siksha Niketan | -Do- |
129 | S.M. Nasir Smriti Jr. High School | -Do- |
130 | Ber Ramchandrapur Jr. High School | -Do- |
131 | Nimtala Ramesh Chandra Balika Vidyalaya | -Do- |
132 | Hudapara Rangiarpota Jr. High School | 1560-SE(S)/3S-34/98 dt.23.12.2005 |
133 | New Patikabari Netaji Vidyapith | -Do- |
134 | Garali Netaji Jr. High School | -Do- |
135 | Sahabdanga Nutanpara Gosaichar Jr. High School | -Do- |
136 | Chitrasali Vidyaniketan (Jr.) | -Do- |
137 | Pipulbaira Jr. High School. | 1560-SE(S)/3S-34/98 dt.23.12.2005 |
138 | Satya Charan Pal Balika Vidyapith | -Do- |
139 | Uzirpukuria Jr. High School | -Do- |
140 | Parimal Bagchi Smrity Vidyalaya Jr. High School | 1571-SE(S)/3S-34/98 dt.23.12.2005 |
141 | Nabadwipdham Vidyapith (Jr. High) | -Do- |
142 | Nazirpur Sarada Balika Vidyalaya (Jr.) | -Do- |
143 | Khamarsimulia Jr. High School | 1649-SE(S)/3S-34/98 dt.23.12.2005 |
144 | Shanty Bhusan Girls’ Jr. High School | 1662-SE(S)/3S-34/98 dt.23.12.2005 |
145 | Patikbari Girls’ Jr. H/School | -Do- |
146 | Jamsherpur Girls’ Jr. H/School | -Do- |
147 | Byaspur Jr. High School | 1671-SE(S)/3S-34/98 dt.23.12.2005 |
148 | Sahispur Kiran Bala Vidyamandir | -Do- |
Murshidabad
S. No | Name of the Schools | G.O.No. & Date |
149 | Aoucha Mokhaltor Senpara Netaji Jr. High School | 1564-SE(S)/3S-22/98 dt. 23.12.2005 |
150 | Bagmari Vidyalaya | -Do- |
151 | Nutangram Jr. High School | -Do- |
152 | Sahebnagar Madhyamik Vidyalaya | -Do- |
153 | Hossainabad Jr. High School | -Do- |
154 | Ayeshbag Vidyapith Jr. High School | -Do- |
155 | Chhatai Jr. High School | 1568-SE(S)/3S-22/98(Pt) dt. 23.12.2005 |
156 | Orahar Girls Jr. High School | -Do- |
157 | Namukandi Jr. High School | -Do- |
158 | Swami Akahndanada Balika Vidyamandir | -Do- |
159 | Birampur A.S. Vidyamandir | -Do- |
160 | Kandi Sri Bishnu Jr. High School | 1568-SE(S)dt.23.12.05 |
161 | Sudarshan Chakra Girls Jr. High School | -Do- |
162 | Sompara Nanibala Chandra Jr. High School | -Do- |
163 | Dangapara Moktepur Jr. High School | -Do- |
164 | New Farakka Jr. High School | -Do- |
165 | Kapas Danga Jr. High School | -Do- |
166 | Nagrajole Jr. High School | -Do- |
167 | Kantakhli Puthi Jr. High School | -Do- |
168 | Telegram Hamid Smrity Vidapith | 1591-SE(S)/3S-22/98 dt.23. 12.2005 |
169 | Malapara Jr. High School | -Do- |
170 | Beldanga Jr. High School | -Do- |
171 | Ahiron Sachinandan Girls Jr. High School | -Do- |
172 | Dighri Jr. High School | -Do- |
173 | Joy Krishnapur Azimuddin | -Do- |
174 | Biswas Smrity Jr. Vidyapith | -Do- |
175 | Kanupur Nabajagaran Jr. High School | -Do- |
176 | Nehru Nagar Adibasi Jr. High School | -Do- |
177 | Imamnagar Jr. High School | -Do- |
178 | Patkeldanga Jr. High School | -Do- |
179 | Bazarsahu Jr. High School | -Do- |
180 | Samsabad Jr. High School | -Do- |
181 | Jogapur Permlal Vidyapith Jr. High School | -Do- |
182 | Rousanara Memorial Jr. High School | -Do- |
183 | Sarajubala Vidyapith | -Do- |
184 | Saptyagram Utsahi D.D. Jr. High School | -Do- |
185 | Ekpaharia Jr. High School | -Do- |
186 | Saundi Jr. High School | -Do- |
187 | Putinda Girls’ High School | -Do- |
188 | Kharibona Jr. High School | 1642-SE(S)3S-22/98Pt. dt. 23.12.2005 |
189 | Andulia Anchal Jr. H/chool | -Do- |
190 | Seva Milani 4-Class Jr. High School. | -Do- |
191 | Ghuguridanga Adibasi Jr. High School | 1682-SE(S)/3S-22/98 dt.23. 12.2005 |
192 | Sastitala Madhyamik Vidyalaya (Jr. High) | -Do- |
193 | Nabagram B.C.M. Girls’ School | -Do- |
194 | Hareknagar Hazi Moksed Adarsha Balika Vidyalaya (Jr. High) | 1660-SE(S)/3S-22/98 dt.23. 12.2005 |
195 | Gajdharpara Jr. High School. | -Do- |
196 | Islampur Girls’ Jr. H/School | -DO- |
197 | Mohanganj Jr. High School | 1663-SE(S)/3S-22/98Pt dt.23. 12.2005 |
198 | Kushabaria Girls’Jr. High School | 1687-SE(S)/3S-45/05 dt.23. 12.2005 |
199 | Model (High) School (First recognition as X Class High School) | 223-SE(S) dt.1.3.05 |
Howrah
S. No | Name of the Schools | G.O.No. & Date |
200 | Chakpara Purba Palli Samaj Jr. High School | 1523-SE(S)/3S-13/99 dt. 23.12.2005 |
201 | Gurepole Jr. High School | -Do- |
202 | Rajibpur Agrani Path Bhawan Jr. High School | -Do- |
203 | Deulgram H.M.B.K. Jr. High School | -Do- |
204 | Dakshin Ramchandrapur Jr. High School | -Do- |
205 | Manickpur Adarsha Vidyapith | -Do- |
206 | Shibpur Jr. High School | -Do- |
207 | Basudebpur Chak Brindabanpur | -Do- |
208 | Tapsilee Sreema Jr. High School | -Do- |
209 | Kashmul Jr. High School | -Do- |
210 | Nonakundu Mahadev Vidya-Mandir (Jr. High School) |
-Do- |
211 | Jagadishpur Balika Vidyalaya | -Do- |
212 | Arya Banimondir Girls High School | -Do- |
213 | Nivedita Balika Vidyapith | -Do- |
214 | Adarsha Vidyamandir Jr. High School | -Do- |
215 | Khurigachi Jr. High School | -Do- |
216 | Gangarampur Jr. High School | -Do- |
217 | Uttar Jhapordah Saradamoni Balika Vidyalaya | -Do- |
218 | Shyamsundar Balika Vidyalaya | -Do- |
219 | Traqqui-E-Urdu Jr. High School | -Do- |
220 | Kultikari Prankrishna Jr. High School | 1562-SE(S)dt.23.2.05 |
221 | Madhya Santoshpur Jr. High School | -Do- |
222 | Howrah Srimati Mishri Debi | -Do- |
223 | Howrah Siksha Niketan Jr. High School | -Do- |
224 | Kolorah Girls Jr. High School | -Do- |
225 | Podrah Mohakali Vidyalaya | 1548-SE(S)/3S-13/39 dt. 23.12.2005 |
226 | Anandanagar Girls’ Jr. H/School. | -Do- |
227 | Salap Vivekananda Institution | -Do- |
228 | Rabindra Balika Vidyalaya (Jr. High) | 1676-SE(S)/3S-13/98 dt. 23.12.2005 |
229 | Anulia Ramchandapur Kanshra Sanjukta Vidyapith | 353-SE(S)/3S-13/99 dt. 23.12.2005 |
Hooghli
S. No | Name of the Schools | G.O.No. & Date |
230 | Bhadrakali Sri Saradamani Girls’ High School | 517-SE(S)dt.4.5.05 |
231 | Kamarpukur Nayantara Balika Vidyalaya (Jr. H/School) | 516-SE(S)dt.4.5.05 |
232 | Dwarbasaini Girls’Jr. High School. (Bengali Medium) | 1031-SE(S)dt.17.8.05 |
233 | Thakurani Chak Benoy Badal Dinesh Jr. High School | 1605-SE(S)/3S-38-98 dt. 28.12.2005 |
234 | Ranjapur Jr. High School | -Do- |
235 | Harua Jr. High School. | -Do- |
236 | Sankabati Vidyamandir | -Do- |
237 | Muthadanga nivedita Girls’ Jr. High School | -Do- |
238 | Jayrampur Netaji Jr. High School | -Do- |
239 | Maheswarpur Jr. High School. | -Do- |
240 | Gazinadaspur Jyoti Prosad Jr. High School | 1605-SE(S)dt.28.12.05 |
241 | Kharial Jr. High School | -Do- |
242 | Tarahat Saradamoni Jr. High School | -Do- |
243 | Ramnarayanpur Adhar Chandra Smriti Vidyaniketan | -Do- |
244 | Santoshpur Bishalakshi Uchcha Balika Vidyamandir | -Do- |
245 | Hazipur Jr. High School | -Do- |
246 | Goshaidanga Jr. High School | -Do- |
247 | Hariadaha Sudha Prasad Balika Vidyamandir | -Do- |
248 | Piratali Vidyamandir | 1654-SE(S)/3S-38/98 dt. 23.12.2005 |
249 | Telinipara Mahatma Gandhi Vidyapith | -Do- |
250 | Udayrajpur Jr. High School | -Do- |
251 | Kalachara Jr. High School | -Do- |
252 | Kantapukur Kalitala S.Saheb | -Do- |
253 | Karui P.C. Jr. High School. | -Do- |
254 | Akna Jr. High School | -Do- |
255 | Rameswarpur Sree Krishna Jr. High School | -Do- |
256 | Magri Jatindranath Harijon Jr. High School | -Do- |
257 | Hazipur Durgapada Memorial Jr. High School | 1683-SE(S)/3S-38/98 dt. 23.12.2005 |
258 | Mailgram Jr. High School | 1690-SE(S)/3S-38/98 dt. 23.12.2005 |
259 | Memari Abdul Hamid Jr. High School | -Do- |
260 | Chuadanga Jr. High School | -Do- |
261 | Kota Kashinath Jr. High School | -Do- |
262 | Baganda Jr. High School Belgachia Bipin Behari | -Do- |
263 | Abdul Satter Jr. High School | -Do- |
264 | Kedarpur Jr. High School | -Do- |
265 | Patmahal Nitya Pranabanda Math Girls’Jr. High School |
-Do- |
266 | Saidunnessa Girls’Jr. High School | -Do- |
267 | Ramkrishan Jr. High School | -Do- |
268 | Gopinath Jr. High School | 1690-SE(S) dt. 23.12.2005 |
269 | Kantali Jr. High School | -Do- |
270 | Udaypur nagendra Vidyaniketan | -Do- |
271 | Purba Amarpur Nagendra Upendra Vidyaniketan | -Do- |
272 | Chinsurah Rabindra Sikshaniketan Jr. High School | -Do- |
Burdwan
S. No | Name of the Schools | G.O.No. & Date |
273 | Narshing Bandh Binapani Jr. High School | 1248-SE(S)/3S-33/03 dt. 24.9.03 |
274 | Dihika Jr. High School | -Do- |
275 | Debagram Barampur | -Do- |
276 | Hargram Umasundari Public Jr. High School | 1283-SE(S)/3S-36/98 dt. 07.10.2005 |
277 | Champahati K.P.C. Balika Vidyalaya(Jr. High) | -Do- |
278 | Daminya Kabi Kankan Memorial Jr. High School | -Do- |
279 | Barpur Pasonda Jr. High School | -Do- |
280 | Bani Bidyapith Jr. High School | -Do- |
281 | Chakta Adarsha Sadharan Vidyapith | -Do- |
282 | Aushara Udgara Chittaranjan Koner Sikshaniketan | 1283-SE(S)/dt 7.10.05 |
283 | Parbatpur Girls Jr. High School | -Do- |
284 | Ratibati Hindi Jr. High School | -Do- |
285 | Purbasahapur Jr. High School | -Do- |
286 | Keuguri Jr. School | -Do- |
287 | Sunur Jr. High School | -Do- |
288 | Palashan Girls’Jr. High School | -Do- |
289 | Amral Jr. High School | -Do- |
290 | Sarbapalli Jr. High School | -Do- |
291 | Susunit Taramata Jogendra Vidyapith | -Do- |
292 | Bamunpara Anchalik Jr. High School | -Do- |
293 | Jaluidanga Gopal Chandrapal Balika Vidyalaya | -Do- |
294 | Nutandanga Jr. High School | -Do- |
295 | Moukhira P.K. Jr. High School | -Do- |
296 | Nutanpalli adarsha Vidyalaya | -Do- |
297 | Keunta Jr. High School | -Do- |
298 | Burdwan Adarsha Vidyalaya (Jr. High School) |
-Do- |
299 | Amatia Jr. High School | 1549-SE(S)/3S-36/98 Pt-1 dt.23.12.2005 |
300 | Baurah Panchanan Jr. High School | -Do- |
Birbhum
S. No | Name of the Schools | G.O.No. & Date |
301 | Jogai Aadipur Jr. High School | 38-SE(S)dt. 10.1.05 |
302 | Suren Banerjee Smriti Jr. High School | 1532-SE(S)/3S-53/2004 dt.23.12.2005 |
303 | Ramprosad Roy Smriyi Jr. High School | -Do- |
304 | Pakurhans Adarsha Vidyapith | -Do- |
305 | Abdul Halim Smrity SikshaNiketan (Jr. High) |
-Do- |
306 | Sainthia Rastra Vhasa Jr. High School | -Do- |
307 | Rajarampur Jr. High School | -Do- |
308 | Bhadiswar Shyamapada Roy Vidyabhaban | -Do- |
309 | Mayureswar Girls’ Jr. High School | -Do- |
310 | Tarulia Jr. High School | -Do- |
311 | Nischintapur Nimna Madhyamick Vidyalaya (Jr. High) | -Do- |
312 | Nawga Bilsa Jr. High School | -Do- |
313 | Kogram Jr. High School | -Do- |
314 | Joychandrapur Jr. High School | -Do- |
315 | Shalbhadra Jr. High School | -Do- |
316 | Junidpur Jr. High School | -Do- |
317 | Debagram Jr. High School | -Do- |
318 | Dr. Sudhakrishna Jr. High School | -Do- |
319 | Kankutia Santidev Ghosh Jr. High School | -Do- |
320 | Pundra Jr. High School | 1532-SE(S) dt.23.12.05 |
321 | Metela Jr. High School | 1553-SE(S)/3S-80/99 dt.23.12.2005 |
322 | Kabi Nazrul Sikshaniketan Jr. High School | -Do- |
323 | Sahapur Jr. High School | -Do- |
324 | Benuria Sumitra Balika Vidyalaya | -Do- |
325 | Dabuk Jr. High School | 1644-SE(S)/3S-53/04 dt.23.05 |
Bankura
S. No | Name of the Schools | G.O.No. & Date |
328 | Pakhanna Jr. High School | 401-SE(S) dt.01.04.05 |
329 | Manik Lai Singha Smrity Madhyamik Vidyalaya | -Do- |
330 | Shashpur Girl’s High School | -Do- |
331 | Kadmagarh Jr. High School | -Do- |
332 | Nunduri Sudgir Chandra Vidyaniketan ( High School ) |
-Do- |
333 | Dhekia Anshalik Vidyaniketan (High School ) |
-Do- |
334 | Basuli Banpusra Jr.High School | 1531-SE(SV/3S.21/98 dt.32.12.2005 |
335 | Layekpara R.S. Vidyamandir (Jr. High) | -Do- |
336 | Ramdiha Jr.High School | -Do- |
337 | Chandipur Ramkrishan Instituation (Jr. High School) |
-Do- |
338 | Joygoria Jr. High School | -Do- |
339 | JoypurNimna Madhyamik Balika Vidyalaya | -Do- |
340 | Jagannathpur Shyampur Jr. High School | -Do- |
341 | Kakatia Jr. High School | -Do- |
342 | Aswinkota Vidyasagar Vidyamandir (Jr. High) |
-Do- |
343 | Bibarda Girls’ Jr High School | 1531-SE(S)3S/21/98 Dt.23.12.2005 |
344 | Fulkushma Nityabala Balika Vidyalaya | -Do- |
345 | Sadhu Ramchand Murmu Smriti Vidyapith | -Do- |
346 | Jorda Girls’Jr. High School | -Do- |
347 | Asanbani Kajalkura | -Do- |
348 | Sm. Jr. High School | -Do- |
349 | Harmasra Girls’ Jr. High School | -Do- |
350 | Satptta Demushnya Jr. High School | -Do- |
351 | Nepura Kumarara S.B Jr. High School | -Do- |
352 | Keshra Jr. High School | -Do- |
353 | Tiring Siddhasram Adibasi Jr. High School | -Do- |
354 | Bon- Sarenga Jr. High School | -Do- |
355 | Lakshmisagar Bijoy Vidya Niketan Balika | -Do- |
356 | Vidyamandir(Jr.High) | -Do- |
357 | Bansidi Jr. High School | -Do- |
358 | Bhutsahar Girls’ Jr. High School | -Do- |
359 | Baharamuri Jr. High School | -Do- |
360 | Bankata Sri-Durga Jr. High School | -Do- |
361 | Nutandihi Chhoto Moukura N.S. High School |
1531-SE(S)/3S-21/98 Dt.23.12.2005 |
362 | Pratappur Damodar Jew Jr. High School | -Do- |
363 | Namo Anchuri Swastik Smriti Jr. High School |
1544-SE(S)/3S-21/98 |
364 | Kantabani Vidyasagar Vidyamandir | -Do- |
365 | Jamtara Sri Durga Jr. High School | -Do- |
366 | Bindna Gati Krishna Sikshaniketan | -Do- |
367 | Sonamukhi Kusum Kumari Devi Balika Vidyalaya | -Do- |
368 | Koch Dihi Kabi Sukanta Vidyapith | -Do- |
369 | Kesiara Gobinda Prasad Vidyapith | -Do- |
370 | Kukhrajore Jr. High School | -Do- |
371 | Barabendya Vivekananda Jr. High School | -Do- |
372 | Fulberia Jr. High School | -Do- |
373 | Panchmura M.K. Girls’ Jr. High School | 1551-SE(S)/3S-33/99 dt.23.12.2005 |
374 | Kapista Jr. High School | -Do- |
375 | Bhuluisashi sekhor Roy Vidyapith | -Do- |
376 | Aushnara Jr. High School | -Do- |
377 | Bankadaha Dhiren Smriti Vidyalay | 1551-SE(S)/3S-33/99 dt.23.12.2005 |
378 | Sukanta Smriti Vidyamandir | -Do- |
379 | Bhakuda Vivekananda Jr. High School | -Do- |
