Andhra Pradesh Board of Secondary Education was successfully conducted the Diploma in Elementary Education (D.El.Ed.) First Year Examinations in between 17th May 2018 and 23rd May 2018 at respective examination centers for the “0514 – M.V.R. D.ED COLLEGE, ATTILLI” students. There are totally “154” Number of students registered for AP D.El.Ed. 1st Year Exams held in May 2018. All the related candidates who wrote and eagerly waiting for the D.El.Ed. First year Result May 2018.
Board of Secondary Education, Andhra Pradesh will be declared the D.El.Ed. 1st Year Exams May 2018 results in July 2018 (tentatively). The exact date of declaration of results will be update here soon. All the related candidates who wrote above exams keep update with this web-page (or) check Board’s official website at bseap.org for finding the result as early as possible.
Board of Secondary Education, Andhra Pradesh
D.El.Ed. First Year Exams May 2018 Results
Check result at: http://bseap.org
Results availability: In July 2018 (Exact date update soon)
District : 05 – WEST GODAVARI, Andhra Pradesh
College Name : 0514 – M.V.R. D.ED COLLEGE, ATTILLI
List of students who appeared for D.El.Ed. Exams May 2018
Here below you can find the list of students by roll number (hall ticket) wise (or) Hall Tickets Number (Roll Number) wise students who appeared for D.El.Ed. Exams May 2018 from “0514 – M.V.R. D.ED COLLEGE, ATTILLI”.
Sl No | Roll Number | Student Name |
1 | 1710506286 | ADABALA VISALAKSHI |
2 | 1710508138 | ADAMALLI S RANI |
3 | 1710506034 | ADAVIKOTTU VENKATESWARA RAO |
4 | 1710507087 | ADDALA CHINNI |
5 | 1710507140 | ADIREDDI DIVYA HARSHITHA |
6 | 1710506097 | AKENA VIJAYA DURGA BHAVANI |
7 | 1710506238 | ANCHURI GAYATHRI DEVI |
8 | 1710507129 | ANJURI ANUSHA |
9 | 1710507047 | ARATIKAILA SWETHA |
10 | 1710508105 | ARIGELA LUMBINI PRABHA |
11 | 1710506125 | ATIKINASETTY PRASHANTHI |
12 | 1710507105 | AYINAPARTHI SATHEESH |
13 | 1710507026 | BALAM PARVATHI |
14 | 1710509082 | BANKA DIVYA JYOTHI |
15 | 1710506007 | BEEDELLI KALPANA |
16 | 1710508117 | BEERA SANDHYA RANI |
17 | 1710508132 | BEVARA RAJESWARI |
18 | 1710508140 | BOKKA DIVYA |
19 | 1710509094 | BOLLA BHAVANI |
20 | 1710506196 | CHINTADA MAMATHA SANDHYA RANI |
21 | 1710507068 | CHINTAPALLI KALPANA |
22 | 1710506016 | CHIRRA SANGEETHA |
23 | 1710508087 | CHITIKENA ANITHA |
24 | 1710508033 | CHITTIGULLA LALITHA RANI |
25 | 1710506152 | DHULUPUDI DURGA PRASAD REDDY |
26 | 1710508005 | DONELA RAMADEVI |
27 | 1710506071 | DURGA BANOTH |
28 | 1710506294 | ESLAVATHU AJAY KUMAR |
29 | 1710507033 | GANESWARAM SURYA RAMA DEVI |
30 | 1710508148 | GEDDAM SASIREKHA |
31 | 1710506061 | GOLAKOTI SIVARAM |
32 | 1710506017 | GOSALA VARUN |
33 | 1710506070 | GUBBALA RAJESH |
34 | 1710506169 | GUDE MAHESH BABU |
35 | 1710506178 | GUDLA VIJAYA |
36 | 1710508054 | GURAJADA KALYANI |
37 | 1710506231 | GURRALA STELLA |
38 | 1710506295 | GUTTULA PADMAJA |
39 | 1710506088 | HANUMANTHA RAO GANTA |
40 | 1710509092 | HIMA BINDU PULAPAKA |
41 | 1710509086 | ILLA SRIVALLI |
42 | 1710506044 | INUKULA USHA RAJESWARI |
43 | 1710508040 | JAGADESWARI KETA |
44 | 1710508111 | JALLA BANDEMMA |
45 | 1710509097 | JALLURI SUJAYA |
46 | 1710507146 | JONNAKUTI ASHA JYOTHI |
47 | 1710506279 | JUVVALA NAVEENA |
48 | 1710509054 | JYOTHI CH J N L |
49 | 1710509090 | K SHANTHI KUMARI |
50 | 1710507099 | KADIMI PRASANNA |
51 | 1710506026 | KALAGATA RAJESH |
52 | 1710506143 | KALLEPALLI RAMYA DEVI |
53 | 1710508129 | KANIKIREDDY LAKSHMI POLESWARI |
54 | 1710506134 | KANTETI RAMAKRISHNA |
55 | 1710509019 | KAREM SRIKANTH |
56 | 1710506206 | KARIMAJJI YAMUNA KALYANI |
57 | 1710507144 | KAVITHA BONTHU |
58 | 1710506062 | KETHA VIJAYA |
59 | 1710506115 | KILAPARTHI PADMA |
60 | 1710507142 | KILAPARTHI VARALAKSHMI |
61 | 1710506025 | KOKKIRIPATI MOUNIKA |
62 | 1710509047 | KONA UMADEVI |
63 | 1710506246 | KONDAPALLI JYOTHI |
64 | 1710506300 | KOPPARTHI VISHISTA |
65 | 1710508061 | KORIVADA YAMINI |
66 | 1710506043 | KOTHURI HARISH |
67 | 1710506301 | KOURU LAKSHMI DURGA |
68 | 1710506188 | KOVVURI VISHNU MADHUKARA REDDY |
69 | 1710507132 | KRISHNA PRASAD BODAPATI |
70 | 1710506160 | KRISHNAVENI NANDIKOLLA |
71 | 1710509060 | KUMARI CHILAKALAPALLI |
72 | 1710508136 | LALITHA NAGAMALLI |
73 | 1710507081 | MADAKAM MAHESH |
74 | 1710508099 | MADALA ROJA RANI |
75 | 1710508123 | MADATHALA SATYANARAYANA |
76 | 1710507148 | MADEPALLI ASHOK KUMAR |
77 | 1710508134 | MAKE JYOTHI |
78 | 1710506170 | MAMIDISETTI SIRISHA |
79 | 1710506107 | MANCHIGANTI USHA |
80 | 1710509078 | MARAMPUDI JHANSI |
81 | 1710507150 | MAROTHI TEJASRI |
82 | 1710508146 | MERIPO SANTHINIR |
83 | 1710506116 | MUTYALA SUNITHA |
84 | 1710506187 | NAGIDI SRINIVASA RAO |
85 | 1710506222 | NAKKA SANTI |
86 | 1710508068 | NALLI KUMARI |
87 | 1710506239 | NANDIWADA JAYALAKSHMI |
88 | 1710508019 | NEKURI RAJAKUMAR |
89 | 1710506052 | NELAPUDI RAMACHANDRA RAO |
90 | 1710507019 | NETALA RAJU |
91 | 1710506287 | NIDADAVOLU SUKANYA |
92 | 1710507134 | NOUBATTULA POOJITHA |
93 | 1710506133 | NUKAPEYYI SIRORATNAM |
94 | 1710506142 | NUKAPEYYI SRINU |
95 | 1710506079 | PADMAVATHI DEGALA |
96 | 1710506098 | PARAMJYOTHI VELPURI |
97 | 1710507075 | PARVATHI KUDIPUDI |
98 | 1710509065 | PATHALA MUNIKANTHAM |
99 | 1710506271 | PAYAM RAMAKRISHNA |
100 | 1710509033 | PENTAKOTA PUJITHA |
101 | 1710507117 | PENTAKOTI LAKSHMAMMA |
102 | 1710509070 | PENUMAKA KARTHIK |
103 | 1710507061 | PETCHETTI SATYASRI |
104 | 1710508047 | PILLI MOHAN KUMAR |
105 | 1710508012 | PITTA PREETHI HEPHZIBAH |
106 | 1710507123 | POLAMURI HEMA |
107 | 1710507093 | POLAVARAPU .MOUNIKA DEVI |
108 | 1710507054 | PONNA MAKARA JYOTHI |
109 | 1710506080 | PONUKUMATI RAJA SINDHU |
110 | 1710509005 | PREM SATYANARAYANA AVULA |
111 | 1710506197 | PULLELA HILDA |
112 | 1710506035 | RAJA MADDULA |
113 | 1710506255 | RAJYALAXMI B |
114 | 1710509096 | RAMANNA YALAMANCHILI |
115 | 1710508144 | RAMASUBRAHMANYAM A |
116 | 1710506179 | RAMATULASI ATTULURI |
117 | 1710507136 | RAMBHA VENKATA LAKSHMI |
118 | 1710509075 | RANKIREDDY VASANTHI |
119 | 1710506278 | RAVIKUMAR DAMISETTI |
120 | 1710509095 | RUPA GOSALA |
121 | 1710506215 | SALADI THI |
122 | 1710508075 | SARAKADAM BHAVANI LAKSHMI |
123 | 1710507111 | SATYALAKSHMI MOTUPALLI |
124 | 1710508026 | SEETHA MAHALAKSHMI D |
125 | 1710506262 | SHEIK JAREENA |
126 | 1710508150 | SIDDABATTULA APPA RAO |
127 | 1710506254 | SIDDANI KRISHNA VEERABHARAT KUMAR |
128 | 1710506151 | SIREESHA BYRAM |
129 | 1710507012 | SL PRASANNA ENAPAKURTHI |
130 | 1710509080 | SOYAM BHARATH KUMAR |
131 | 1710506124 | SREELAKSHMI PRAGADA |
132 | 1710506008 | SRIRANGAM PADMAVATHI |
133 | 1710506270 | SUDHA RANI CHEMALLAMUDI |
134 | 1710506230 | SUDHA RANI KASANI |
135 | 1710509084 | SUDHAKAR MANUKONDA |
136 | 1710509026 | SUDHEER KUMAR KORAM |
137 | 1710506263 | SUNDARANEEDI SAIRAM |
138 | 1710509012 | SURYA KUMARI KONA |
139 | 1710506205 | TALUPULAMMA KAMANCHI |
140 | 1710506053 | TIPPA JAYAVARDHINI |
141 | 1710506223 | TIRUMALASETTI SAIRAM |
142 | 1710508142 | VADLADI ADITYA |
143 | 1710506214 | VAIDANI LOKESWARI |
144 | 1710509040 | VANGA ARUNA |
145 | 1710507040 | VANUMU SRIPAVANI |
146 | 1710506247 | VARADA SOWJANYA |
147 | 1710508093 | VASABATTULA MOHANA VENKATA SUBHASH |
148 | 1710509088 | VEERA MOUNIKA |
149 | 1710507138 | VENDRA PALLAVI |
150 | 1710508081 | VENKATA LAKSHMI SAGA |
151 | 1710506106 | VIJJESWARAPU VSANTHA LAKSHMI |
152 | 1710506161 | VISWESWARA RAO BOKKA |
153 | 1710507005 | VYDANI LOKESH |
154 | 1710506089 | YENUGUPALLI ANUSHA |
Important dates
Date of issued time table notification: 11th April 2018
Date of commencement of exams: 17th May 2018
Date of end of the exams: 23rd May 2018
Date of publication of results: In July 2018 (Exact date update soon)
For any doubts (or) give suggestions through below comment session on above topic. You always welcome to suggest us.
Leave a Reply