Andhra Pradesh Board of Secondary Education was successfully conducted the Diploma in Elementary Education (D.El.Ed.) First Year Examinations in between 17th May 2018 and 23rd May 2018 at respective examination centers for the “1320 – MUNESWARIS S.V. D.ED, MOTUKUPALLIL” students. There are totally “104” Number of students registered for AP D.El.Ed. 1st Year Exams held in May 2018. All the related candidates who wrote and eagerly waiting for the D.El.Ed. First year Result May 2018.
Board of Secondary Education, Andhra Pradesh will be declared the D.El.Ed. 1st Year Exams May 2018 results in July 2018 (tentatively). The exact date of declaration of results will be update here soon. All the related candidates who wrote above exams keep update with this web-page (or) check Board’s official website at bseap.org for finding the result as early as possible.
Board of Secondary Education, Andhra Pradesh
D.El.Ed. First Year Exams May 2018 Results
Check result at: http://bseap.org
Results availability: In July 2018 (Exact date update soon)
District : 13 – ANANTHAPUR, Andhra Pradesh
College Name : 1320 – MUNESWARIS S.V. D.ED, MOTUKUPALLIL
List of students who appeared for D.El.Ed. Exams May 2018
Here below you can find the list of students by roll number (hall ticket) wise (or) Hall Tickets Number (Roll Number) wise students who appeared for D.El.Ed. Exams May 2018 from “1320 – MUNESWARIS S.V. D.ED, MOTUKUPALLIL”.
Sl No | Roll Number | Student Name |
1 | 1711305224 | AJJUGUNTI SUJATHA |
2 | 1711305220 | ALAKUNTLA ROJA |
3 | 1711306004 | ALLAM MAHENDRA REDDY |
4 | 1711305173 | ANKE GANESH |
5 | 1711306178 | ANKE VASUKI |
6 | 1711305172 | ARIGI NIRAJA |
7 | 1711305192 | ARIGI SAILAJA |
8 | 1711306151 | ASHAVADULA REDDY RAMYA |
9 | 1711305069 | AVULA SHIVAPRASAD |
10 | 1711305004 | BALA DEEPIKA |
11 | 1711306102 | BANOVATH MOHANNAIK |
12 | 1711305157 | BATTHINI GOWTHAMI |
13 | 1711306018 | BUKKE ARUNA |
14 | 1711305156 | BUKYA HEMALATHA |
15 | 1711306032 | BUKYA VASANTHA |
16 | 1711305036 | CHALAMAKOTA SILPA |
17 | 1711305116 | CHEKKA ARUN PANDU |
18 | 1711305133 | CHERUVU HYDER BASHA |
19 | 1711305021 | DASARI SWARNA |
20 | 1711305044 | DHARMAVARAM RAMANAPPA |
21 | 1711306095 | G MADHU SUDHAN |
22 | 1711305140 | GADWAL AYESHA |
23 | 1711306123 | GALIVEEDU NEELAVENI |
24 | 1711306165 | GANDHAPUSETTY SRAVANI |
25 | 1711305225 | GANDIKOTA REDDEPPA |
26 | 1711306144 | GANGEDDULA RADHA |
27 | 1711306192 | GETTI BHARGAVA |
28 | 1711305216 | GOLLA SANDEEP |
29 | 1711305125 | GULLIPOGULA ASHOK KUMAR |
30 | 1711305213 | GUNIVANDLA VIJAYBABU |
31 | 1711306137 | J ANITHA |
32 | 1711306074 | J SWETHA |
33 | 1711305201 | JARIPITI KALYANI |
34 | 1711306039 | JARIPITI REVATHI |
35 | 1711306060 | K JAYASREE |
36 | 1711306195 | K MENA |
37 | 1711305029 | K SAISWETHA |
38 | 1711305141 | K SUMIYA |
39 | 1711305229 | K.GOUSE KHAN |
40 | 1711305193 | K.RUMANA KOWSAR |
41 | 1711305052 | KANIKARAM KALYAN |
42 | 1711305149 | KANIKARAM MALLESWARI |
43 | 1711305037 | KANIKARAM SUSMITHA |
44 | 1711305085 | KAREPPAGARI NAGARJUNA |
45 | 1711306088 | KATAKAM NARESH KUMAR REDDY |
46 | 1711306067 | KATAKAMVARIPALLI BHARGAVI |
47 | 1711305236 | KHADRABAD SHAFIYA UZMA |
48 | 1711305028 | KODITHI TEJASWINI |
49 | 1711305068 | KOMMULAKONDA VIJAYALAKSHMIPRASANNA |
50 | 1711306109 | KOSENAPALLI BHAGYA SREE |
51 | 1711305012 | KURAKULA REDDY ROOPA |
52 | 1711305165 | KUTAGULLA RAJITHA |
53 | 1711305132 | M ASHALATHA |
54 | 1711305053 | M VENKATA RAMANA |
55 | 1711305233 | M YAMUNA |
56 | 1711305221 | MANDALA SILPA |
57 | 1711305196 | MANKAMUTHAKA RAJITHA |
58 | 1711305209 | MANKAMUTHAKA NAVATHA |
59 | 1711305217 | MARUVENI ROJA |
60 | 1711305045 | MEKA MALLIKA |
61 | 1711306046 | MEKALA HARISH |
62 | 1711306184 | MOCHHULA SUKANYA |
63 | 1711306201 | MORRA CHANDRASEKHAR |
64 | 1711305117 | MORUKONDA GANGADEVI |
65 | 1711305212 | MUDE SAILAJA |
66 | 1711305228 | MUDE VISWANATH NAIK |
67 | 1711305100 | MUDLAPPA GARI NALINI |
68 | 1711305200 | MUDOO KOWSALYA BAI |
69 | 1711305061 | N REDDYSEKHAR |
70 | 1711305197 | N V DILEEP KUMAR |
71 | 1711306198 | PALLAPU SREENATH |
72 | 1711305208 | PANDIRAPALLI CHAITANYA KUMAR REDDY |
73 | 1711306011 | PENDLURU PRASANTH |
74 | 1711305013 | POTHA USHARANI |
75 | 1711305109 | PUJARI PADMAVATHI |
76 | 1711305124 | RACHERUVU THIRUMALESH |
77 | 1711305108 | RAGIPATI AFEEDA |
78 | 1711305005 | RENDUCHERLA MEENAKSHI |
79 | 1711305237 | RENUMANI RIZWANA |
80 | 1711306158 | SADDA BINDU |
81 | 1711305084 | SANGALA CHANDRA |
82 | 1711306081 | SHAIK ASIFA TANVEER |
83 | 1711305180 | SHAIK FAYAZ |
84 | 1711305204 | SHAIK HYDER VALI |
85 | 1711306130 | SHAIK KHURATH |
86 | 1711305181 | SHAIK MOHAMMED JAVEED |
87 | 1711305188 | SHAIK MUBEEN TAJ |
88 | 1711305232 | SHAIK NURINNISHA |
89 | 1711305076 | SHAIK RESHMA |
90 | 1711305205 | SHAIK ROSHINI |
91 | 1711305164 | SHAIK RUBIYA |
92 | 1711305093 | SHAIK RUKSAR |
93 | 1711305148 | SHAIK THABSHEERA |
94 | 1711306188 | SHAIK THASEEMBANU |
95 | 1711305092 | SHAIK ZYNU |
96 | 1711306053 | SHESHAM UMADEVI |
97 | 1711305020 | SIRICHATA SIVAKUMAR |
98 | 1711306116 | SYED AFREEN |
99 | 1711305189 | SYED SHABREEN |
100 | 1711305101 | UPPARA SREEDHAR |
101 | 1711306025 | VAGANNAGARI MANJULA |
102 | 1711305060 | VALLEPU NAGABHUSHANA |
103 | 1711306172 | VANGIPURAM SRUTHI |
104 | 1711305077 | YERUKALA ASWANI |
1320 – MUNESWARIS S.V. D.ED,MOTUKUPALLIL
Sl No | Roll Number | Student Name |
1 | 1711304020 | ANKE PAVITHRA |
2 | 1711302049 | B.CHANDRAKALA |
3 | 1711301063 | BADDELA VIJAYALAKSHMI |
4 | 1711304092 | BALAPPAGARI. ANITHA |
5 | 1711303063 | BANDI NEELIMA |
6 | 1711304101 | BANYALA PRATHYUSHA |
7 | 1711301119 | BATHALA SIVASANKARA |
8 | 1711303077 | BIRE PUSHPA |
9 | 1711304181 | BOGGU AKKAMMA |
10 | 1711304173 | BOOTHAPPAGARI GEETHA |
11 | 1711304033 | BUKKAPATNAM.NAGAMANI |
12 | 1711304189 | CHENCHALA VIDYAVATHI |
13 | 1711304155 | CHILAKALA SUBAHAN |
14 | 1711302035 | DAMASAPPAGARI SREERAMULU |
15 | 1711303049 | DASARI TYAGA RAJU |
16 | 1711303133 | DONI NAGANNA |
17 | 1711302063 | E.CHANDRAKALA |
18 | 1711304072 | ETTE.SUNEETHA |
19 | 1711303105 | G SUDHARANI |
20 | 1711304128 | GOLLA GOVARDHAN |
21 | 1711304164 | GUJJALA ANIL KUMAR |
22 | 1711304046 | K.SREELATHA |
23 | 1711301077 | KATTHE BAYAMMA |
24 | 1711301049 | KUNCHAPU.JYOTHI |
25 | 1711303035 | KURUKUNTLA.SARALA KUMARI |
26 | 1711303021 | LINGAM.HARISH |
27 | 1711301021 | M.LAKSHMI DEVI |
28 | 1711304007 | MADAPURAM NAGARJUNA |
29 | 1711302133 | MADIGA MUKKEDAPPAGARI THIMMAPPA |
30 | 1711303159 | MALYALA PUSHPALATHA |
31 | 1711301091 | MANDALA LAKSHMI |
32 | 1711301035 | MIDATHALA NAVEENA JYOTHI |
33 | 1711301007 | MONDI.NARASIMHAPRASAD |
34 | 1711302077 | NAGARAJ GARI BHARATHI |
35 | 1711301105 | NARASIMHULU ADI ANDHARA |
36 | 1711304119 | PAGIDI REDDY LALITHA |
37 | 1711303007 | PONTHALA.MADHAVI |
38 | 1711303091 | POTHIREDDY RENUKA |
39 | 1711303119 | PUJARI NAGALAKSHMI |
40 | 1711302091 | PUUTAPARTHI AKHILA |
41 | 1711302119 | RAAGE RENUKA |
42 | 1711304146 | SAKE PRIYANKA |
43 | 1711304059 | SAKE.MOUNIKA |
44 | 1711304082 | SAKE.PRAMEELA |
45 | 1711304137 | SHAIK BABA FAKRUDDIN |
46 | 1711302147 | SOMARA SUMALATHA |
47 | 1711302007 | TAPPITI SIVA KUMAR |
48 | 1711304110 | VADDI BHARATHI |
49 | 1711302021 | VALMIKI KAMALNATH |
50 | 1711302105 | VELDURTHI VENKATESH |
51 | 1711303147 | YERRAGUNTA NARENDRABABU |
Important dates
Date of issued time table notification: 11th April 2018
Date of commencement of exams: 17th May 2018
Date of end of the exams: 23rd May 2018
Date of publication of results: In July 2018 (Exact date update soon)
For any doubts (or) give suggestions through below comment session on above topic. You always welcome to suggest us.
Leave a Reply