Andhra Pradesh Board of Secondary Education was successfully conducted the Diploma in Elementary Education (D.El.Ed.) First Year Examinations in between 17th May 2018 and 23rd May 2018 at respective examination centers for the “0851 – PNCA Teacher Training College, SOMARAJUPALLI” students. There are totally “102” Number of students registered for AP D.El.Ed. 1st Year Exams held in May 2018. All the related candidates who wrote and eagerly waiting for the D.El.Ed. First year Result May 2018.
Board of Secondary Education, Andhra Pradesh will be declared the D.El.Ed. 1st Year Exams May 2018 results in July 2018 (tentatively). The exact date of declaration of results will be update here soon. All the related candidates who wrote above exams keep update with this web-page (or) check Board’s official website at bseap.org for finding the result as early as possible.
Board of Secondary Education, Andhra Pradesh
D.El.Ed. First Year Exams May 2018 Results
Check result at: http://bseap.org
Results availability: In July 2018 (Exact date update soon)
District : 08 – PRAKASAM, Andhra Pradesh
College Name : 0851 – PNCA Teacher Training College, SOMARAJUPALLI
List of students who appeared for D.El.Ed. Exams May 2018
Here below you can find the list of students by roll number (hall ticket) wise (or) Hall Tickets Number (Roll Number) wise students who appeared for D.El.Ed. Exams May 2018 from “0851 – PNCA Teacher Training College, SOMARAJUPALLI”.
SL. No. | Roll Number | Student Name |
1 | 1710837223 | ANKIPALLI HARICHANDRA PRASAD |
2 | 1710837039 | APPADI VENKATESWARLU |
3 | 1710837167 | AVISA SWATHI |
4 | 1710837282 | BADDIPUDI RAJITHA |
5 | 1710837281 | BADDIPUDI SARITHA |
6 | 1710837297 | BAKURU NAGESWARA RAJU |
7 | 1710836007 | BAKURU SYAM SUNDAR RAJU |
8 | 1710837215 | BANDELA RAJESWARI |
9 | 1710837287 | BOLLIPAMU PRASAD |
10 | 1710836143 | BORRAJU VENKATARAO |
11 | 1710837127 | CHIMATA NAVYANTHA |
12 | 1710837299 | CHINTHALA SIVANNARAYANA |
13 | 1710836122 | DAMATHOTI JANAKI RAM |
14 | 1710837183 | DAMATHOTI RAVI |
15 | 1710836043 | DANNASI SUBRAHMANYAM |
16 | 1710837283 | DANNASI VENKATA PUSHPALU |
17 | 1710837023 | DARA AJAY BABU |
18 | 1710837278 | DASARI PANDUBABU |
19 | 1710836015 | DASARI VENKATA MADHAVI |
20 | 1710836134 | DEVARAPALLI VYSHNAVI |
21 | 1710837257 | DORA RUDRA BHASKAR |
22 | 1710837300 | EETHAMOKKALA PRIYANKA |
23 | 1710837289 | ESWARA PRASAD SIDDANI |
24 | 1710837279 | GALI SURIBABU |
25 | 1710836023 | GALI VENKAIAH |
26 | 1710837015 | GANJI ANITHA |
27 | 1710836087 | GANJI HARI KRISHNA |
28 | 1710837290 | GARAPATI MAHESH |
29 | 1710836125 | GOCHIPATHALA KONDAIAH |
30 | 1710836011 | GOVINDAMMA SANUGURI |
31 | 1710837119 | JAKKULA UDAYALAKSHMI |
32 | 1710837280 | JANGILI ASHOK |
33 | 1710836149 | KALIKIVAI SOWMYA |
34 | 1710837298 | KALLURI NAGALAKSHMI |
35 | 1710836003 | KALYANI REDDEM |
36 | 1710836063 | KANUMALA SRIDEVI |
37 | 1710837006 | KATAKARA BHAGYALAKSHMI |
38 | 1710836103 | KAVITHA ANNABATHINA |
39 | 1710837031 | KODIPILLA SUREKHA |
40 | 1710837295 | KODURI VENKATESWARLU |
41 | 1710837231 | KOLAKALURI VALLIRANI |
42 | 1710837288 | KOLLA VENKATESWARLU |
43 | 1710837135 | KOMALI PERABATHINA |
44 | 1710837079 | KOMARI VENU BABU |
45 | 1710837286 | KUMBHA ASHOK |
46 | 1710837087 | MACHAVARAM NARESH BABU |
47 | 1710836075 | MADDELA JAYASEELA |
48 | 1710836035 | MADDURI AUDI NARAYANA |
49 | 1710836111 | MAJETI GAYATRI DEVI |
50 | 1710836131 | MANNAM GAYATHRI |
51 | 1710837269 | MANNEM CHAITANYA |
52 | 1710837151 | MASANAM NANDINI |
53 | 1710836019 | MATTEM BHARATHI |
54 | 1710837263 | MENDA VENKATA RAO |
55 | 1710837055 | MIRIYAM HEMALATHA |
56 | 1710836155 | MULAKA RAVI |
57 | 1710837293 | MURALIKRISHNA KUMBHA |
58 | 1710837284 | NAGARAJU DANYASI |
59 | 1710836152 | NALLAVULA POOJA |
60 | 1710837199 | NARUBOINA MOUNIKA |
61 | 1710837071 | NELAKURI YAMINI |
62 | 1710836051 | PALETI SRIDEVI |
63 | 1710837245 | PATTAN TASNEEM KOUSAR |
64 | 1710837191 | PILLI VENKATA LEELA |
65 | 1710836071 | PONKU SIREESHA |
66 | 1710836059 | PONUGOTI ARUNA |
67 | 1710837095 | PONUGOTI KEERTHI |
68 | 1710836079 | PULI MANASA |
69 | 1710836115 | PULI VIJAYALAXMI |
70 | 1710837103 | PUNNEPALLI SRIKANTH |
71 | 1710837296 | RAJAKUMARI GUNJI |
72 | 1710837291 | RAJESWARI SWARNA |
73 | 1710836039 | RAMAKRISHNA MUTHYALA |
74 | 1710836091 | REGALAGADDA KISHORE BABU |
75 | 1710836067 | SANNIBOINA SURESH |
76 | 1710836099 | SHAIK DILSHAD |
77 | 1710837273 | SHAIK HASEENA BEGUM |
78 | 1710836140 | SHAIK RESHMA |
79 | 1710837277 | SHAIK SHAFI |
80 | 1710837251 | SHAIK SHAHEENA |
81 | 1710836146 | SHAIK SUBAHAN |
82 | 1710837063 | SINGOTHU POORNA |
83 | 1710836031 | SNEHALATHA PARRE |
84 | 1710837294 | SRINIVASARAO KUMBA |
85 | 1710837111 | SUBHASHINI KOVURU |
86 | 1710836055 | SUDHARSI LAKSHMI PRASANNA |
87 | 1710836083 | SUVARCHALA BODDU |
88 | 1710836095 | SWAYAM PAKULA BHAVYASREE |
89 | 1710837175 | TALAPALA HARICHANDANA |
90 | 1710836119 | THAMMISETTY BHUVANESWARI |
91 | 1710837285 | V SRINIVASA RAO |
92 | 1710836047 | VADAPALLI RAMANA |
93 | 1710837143 | VADLAMUDI VASAVI |
94 | 1710837047 | VALLABHUNI RAMESH BABU |
95 | 1710837159 | VARTHE JYOTHI |
96 | 1710837239 | VASIPALLI SUMALATHA |
97 | 1710836027 | VELPULA SWATHI |
98 | 1710837292 | VUNDAVALLI SIVASANKAR |
99 | 1710836107 | YALAMANDALA NEELIMA |
100 | 1710836137 | YELCHURI MOUNIKA |
101 | 1710837207 | YERAJARLA VIDYA |
102 | 1710836128 | YERICHARLA SUKANYA |
Important dates
Date of issued time table notification: 11th April 2018
Date of commencement of exams: 17th May 2018
Date of end of the exams: 23rd May 2018
Date of publication of results: In July 2018 (Exact date update soon)
For any doubts (or) give suggestions through below comment session on above topic. You always welcome to suggest us.
Leave a Reply