Andhra Pradesh Board of Secondary Education was successfully conducted the Diploma in Elementary Education (D.El.Ed.) First Year Examinations in between 17th May 2018 and 23rd May 2018 at respective examination centers for the “0527 – PRAKASAM College of Elementary Education, PARIMPUDI” students. There are totally “150” Number of students registered for AP D.El.Ed. 1st Year Exams held in May 2018. All the related candidates who wrote and eagerly waiting for the D.El.Ed. First year Result May 2018.
Board of Secondary Education, Andhra Pradesh will be declared the D.El.Ed. 1st Year Exams May 2018 results in July 2018 (tentatively). The exact date of declaration of results will be update here soon. All the related candidates who wrote above exams keep update with this web-page (or) check Board’s official website at bseap.org for finding the result as early as possible.
Board of Secondary Education, Andhra Pradesh
D.El.Ed. First Year Exams May 2018 Results
Check result at: http://bseap.org
Results availability: In July 2018 (Exact date update soon)
District : 05 – WEST GODAVARI, Andhra Pradesh
College Name : 0527 – PRAKASAM College of Elementary Education, PARIMPUDI
List of students who appeared for D.El.Ed. Exams May 2018
Here below you can find the list of students by roll number (hall ticket) wise (or) Hall Tickets Number (Roll Number) wise students who appeared for D.El.Ed. Exams May 2018 from “0527 – PRAKASAM College of Elementary Education, PARIMPUDI”.
Sl No | Roll Number | Student Name |
1 | 1710516095 | ADAPA USHARANI |
2 | 1710515136 | AKULA CHITTI BABU |
3 | 1710514099 | AKULA MANIKUMARI |
4 | 1710514147 | AKULA SUCHARITA |
5 | 1710515172 | ALAJANGI MUTYA SYAMALA |
6 | 1710514031 | AMBATI PRAVALLIKA BINDU |
7 | 1710516089 | AMBATI MADHURI |
8 | 1710515003 | ANNAPURNA BANDARU |
9 | 1710515055 | ARUMBAKA ABRAHAM RAJESH |
10 | 1710515035 | BAAKI DEVI |
11 | 1710516097 | BADAVATHU CHANDRA RAO |
12 | 1710515115 | BALLARI APURUPA |
13 | 1710516079 | BATTU SURESH BABU |
14 | 1710516041 | BIRUDUGADDA KALYANI |
15 | 1710516083 | BOOSA SRAVANI |
16 | 1710514111 | BOPPE RAMA DEVI |
17 | 1710516059 | BUDDULA SANDHYA |
18 | 1710515148 | CHADALATI VENNELA |
19 | 1710516081 | CHEEMALA VENKAT RAO |
20 | 1710516092 | CHINTALACHERUVU SUNDARA BLESSY |
21 | 1710515111 | CHINTAPALLI SAILAJA |
22 | 1710515079 | CHITTURI PRASAD |
23 | 1710514174 | CHODEM SAILU |
24 | 1710516077 | DALLI KRISHNA REDDY |
25 | 1710516094 | DASARI DURGA NAGA MALLIKA |
26 | 1710515163 | DASI USHA |
27 | 1710514156 | DEEPTHI DESABATTULA |
28 | 1710515019 | DEGAPATI CHINNI |
29 | 1710516085 | DESABATTULA AMITHA |
30 | 1710516061 | DEVAGUPTA SATYA MOUNKA |
31 | 1710514083 | DHULIPALA DANA MAHESH |
32 | 1710516087 | DIDDI SAI KRISHNA |
33 | 1710514055 | DURGA MADHURI T |
34 | 1710515043 | E S A N D S N MURTHY K |
35 | 1710514165 | ERAPA ANUSHA |
36 | 1710516007 | GALI DEVI DURGA |
37 | 1710515099 | GANGADHARA RAO KOKKERA |
38 | 1710516003 | GOKAVARAPU SOWMYA |
39 | 1710514119 | GOKAVARAPU VEENA JESSY |
40 | 1710515169 | GUDE SRINU |
41 | 1710516086 | GUDISE AKHILANDESWARI |
42 | 1710514135 | GUNJAVARAPU MANGARATHNAM |
43 | 1710515007 | GUNJAVARAPU RAJENDRA REDDY |
44 | 1710515139 | GURRAM MANGA |
45 | 1710516065 | JAKKU PRAMEELA JYOTHI |
46 | 1710515180 | JALA PADMAVATHI |
47 | 1710514131 | JAMMA SAI SIRISHA |
48 | 1710514095 | JOGI RAM PRASAD |
49 | 1710516049 | KAKARLA ANJALI |
50 | 1710516045 | KAKI SUBRAHNANYAM |
51 | 1710516047 | KALAVARAPU VANI |
52 | 1710514047 | KALIDINDI RATNA SRI |
53 | 1710515015 | KASSE BHUMIKA |
54 | 1710514087 | KATARI MOUNIKA |
55 | 1710515178 | KATARI SRAVANI |
56 | 1710514177 | KODAMA ANJALI |
57 | 1710514127 | KODI JHANSI |
58 | 1710514011 | KOMARAM KALYANI |
59 | 1710514103 | KOMATEKUNTA NAGENDRA |
60 | 1710516057 | KONATHAM NAVEEN |
61 | 1710516051 | KOPPISETTI VANI |
62 | 1710515011 | KORSA LAKSHMI |
63 | 1710514051 | KORSA SAI CHANDANA |
64 | 1710514027 | KOTAM SARASWATHI |
65 | 1710516073 | KOTHURI PRAMEELA |
66 | 1710515075 | KOVVURI DIVYA |
67 | 1710516037 | KUMCHAM VENKATESH |
68 | 1710514115 | KUNJA LAXMANA RAO |
69 | 1710514107 | KUNJA RAVI TEJA |
70 | 1710515067 | LAGU RAM PRASAD |
71 | 1710514150 | LAKANAVARAPU KAMAKSHI |
72 | 1710515151 | LANKA DIVYA PRAVALLIKA |
73 | 1710516022 | LINGALA SIREESHA |
74 | 1710515051 | LINGALA SUDHA RANI |
75 | 1710515083 | MADASU KRUPAVATHI |
76 | 1710516063 | MADDIPATI RUKMINI |
77 | 1710514075 | MADHAVARAPU BALA MURALI KRISHNA |
78 | 1710514123 | MALLELA SRUTHI |
79 | 1710515127 | MANDALOZU BHAGYA LAKSHMI |
80 | 1710516011 | MANDAPATI SUMANVIDYA |
81 | 1710516088 | MANDAVALLI SUMALATHA |
82 | 1710515023 | MANIKALA NARENDRA |
83 | 1710515031 | MANUKONDA PRAKASH |
84 | 1710514079 | MARAMPALLI VINOD |
85 | 1710515145 | MARRI SINDUJA |
86 | 1710514138 | MATTA PAVANI |
87 | 1710515166 | MEDANKULA SUKEERTHI |
88 | 1710516096 | MEDURI SAI SURYA DURGA BHAVANI |
89 | 1710514162 | MERIPE SANDEEP KUMAR |
90 | 1710514015 | MERUPE DIVYA |
91 | 1710515091 | MIRIYALA SUNNYROSHAN |
92 | 1710515103 | MOHAMMAD MOMIN |
93 | 1710515063 | NALLANTI JYOSHNA MADHURI |
94 | 1710514043 | NALLURI RAMA DURGA |
95 | 1710514141 | NANDAMURI RATHNAM |
96 | 1710514007 | NARLAPATI PRIYA DARSHINI |
97 | 1710514035 | NERUGUNDALA DURGA |
98 | 1710515119 | NETRU NAGESWARI |
99 | 1710515087 | P NAGARAJITHA |
100 | 1710516082 | P VENKATESWARA RAO |
101 | 1710516027 | PALURI GANESH KUMAR |
102 | 1710515154 | PASUPULETI TRIVENI |
103 | 1710514153 | PATHAKOTA SHARONU |
104 | 1710515160 | PATURI MADHU MALLIKA |
105 | 1710516019 | PENDYALA SUDHEER |
106 | 1710514159 | PENUMALA BHARATI RANI |
107 | 1710515123 | PERAM MAHESH |
108 | 1710516055 | PERUBOINA RAMESH |
109 | 1710514067 | PILLA BHAVYA |
110 | 1710514039 | PILLA SRIUSHA |
111 | 1710515175 | POLOJU SATYANARAYANA |
112 | 1710514091 | PONNATI LAKSHMANA RAO |
113 | 1710516015 | POTTODI LALITHA |
114 | 1710515107 | PULAPAKULA MAHESH |
115 | 1710516071 | PYPURI LEELA VEERA GANISRI PYDITALLI |
116 | 1710516069 | RACHA LAKSHMI DEVI |
117 | 1710516075 | RADHAKUMARI TADIGADAPA |
118 | 1710515059 | RAGHAVARAJU DIVYA |
119 | 1710516080 | RAJULAPATI DIVYAREKHA |
120 | 1710516067 | RAVURI VIKAS |
121 | 1710514019 | RETTANGI ANUPAMA |
122 | 1710514023 | ROYYALA LAKSHMINARAYANA |
123 | 1710515039 | SHAIK AZGIRI |
124 | 1710516090 | SHAIK FARJANA BEGUM |
125 | 1710516093 | SHAIK HEERA FARHANA |
126 | 1710514063 | SHAIK JAHEER |
127 | 1710514144 | SHAIK KHAMRUSHA |
128 | 1710516033 | SHEIK APSARI |
129 | 1710515157 | SIMHADRI KANAKADURGAMADHAV |
130 | 1710516091 | SIRIBATHULA JHANSI |
131 | 1710515142 | SUNANDA VUSSE |
132 | 1710514003 | SUNNAM CHINNA SRAVANI |
133 | 1710516031 | SUNNAM DEVIKA |
134 | 1710516043 | SYED SYED BAJI |
135 | 1710514171 | TALAKONDA UMADEVI |
136 | 1710516035 | TAMIRCHI LAKSHMI NARAYANA |
137 | 1710515071 | TAMMINENI KAVERI |
138 | 1710516039 | TEEGALA SATYAVATHI |
139 | 1710515130 | TELLAGORLA SUBHASHINI |
140 | 1710516029 | TELLAM NAGA SNADHYA DEVI |
141 | 1710514168 | TELLAM NAVEEN KUMAR |
142 | 1710516053 | TELLAM RADHA |
143 | 1710516084 | TIRUVEEDULA ANUSHA |
144 | 1710515027 | VALLURI SURESH |
145 | 1710515047 | VARAHALA BABU KAMISETTI |
146 | 1710515095 | VINJAMURI VINOD |
147 | 1710514071 | YALAMANCHILI SATYA DURGA |
148 | 1710514059 | YARLAGADDA NAGA SAI |
149 | 1710516025 | YEDDLAPALLI NAGARJUNA |
150 | 1710515133 | YESULANKA ANIL KUMAR |
Important dates
Date of issued time table notification: 11th April 2018
Date of commencement of exams: 17th May 2018
Date of end of the exams: 23rd May 2018
Date of publication of results: In July 2018 (Exact date update soon)
For any doubts (or) give suggestions through below comment session on above topic. You always welcome to suggest us.
Leave a Reply