Andhra Pradesh Board of Secondary Education was successfully conducted the Diploma in Elementary Education (D.El.Ed.) First Year Examinations in between 17th May 2018 and 23rd May 2018 at respective examination centers for the “1057 – RAINBOW COLLEGE OF EDUCATION, THIMMINAIDUPALEM, TIRUPATHI” students. There are totally “100” Number of students registered for AP D.El.Ed. 1st Year Exams held in May 2018. All the related candidates who wrote and eagerly waiting for the D.El.Ed. First year Result May 2018.
Board of Secondary Education, Andhra Pradesh will be declared the D.El.Ed. 1st Year Exams May 2018 results in July 2018 (tentatively). The exact date of declaration of results will be update here soon. All the related candidates who wrote above exams keep update with this web-page (or) check Board’s official website at bseap.org for finding the result as early as possible.
Board of Secondary Education, Andhra Pradesh
D.El.Ed. First Year Exams May 2018 Results
Check result at: http://bseap.org
Results availability: In July 2018 (Exact date update soon)
District : 10 – CHITTOOR, Andhra Pradesh
College Name : 1057 – RAINBOW COLLEGE OF EDUCATION, THIMMINAIDUPALEM, TIRUPATHI
List of students who appeared for D.El.Ed. Exams May 2018
Here below you can find the list of students by roll number (hall ticket) wise (or) Hall Tickets Number (Roll Number) wise students who appeared for D.El.Ed. Exams May 2018 from “1057 – RAINBOW COLLEGE OF EDUCATION, THIMMINAIDUPALEM, TIRUPATHI”.
Sl No | Roll Number | Candidate Name |
1 | 1711015178 | A.LEENA RAJA KUMARI |
2 | 1711010159 | A.RAVI KUMAR |
3 | 1711014030 | ALLIGI ANJALI |
4 | 1711014008 | AVALOORU SOWNDHARYA |
5 | 1711009100 | B K RAMESH |
6 | 1711008177 | B.ANUPAMA |
7 | 1711012141 | B.DEENA KUMARI |
8 | 1711012198 | B.LAKSHMI |
9 | 1711015106 | B.MEENA |
10 | 1711014243 | B.SANKARAIAH |
11 | 1711015134 | BEGARI NAGAMANI |
12 | 1711015198 | BINGI RUPAVATHI |
13 | 1711009140 | BONALA MARY SUJATHA |
14 | 1711015120 | BOYA SURESH |
15 | 1711016008 | BUKKE TEJA |
16 | 1711015064 | C H RAMESH |
17 | 1711008158 | C.SELVA RAJ |
18 | 1711015188 | C.SREENIVASU |
19 | 1711008054 | CHAKALA NAVEEN |
20 | 1711013100 | CHINNAREDDY GARI GOVARDHANA |
21 | 1711008120 | CHINTHALAGIRI VIJAYALAXMI |
22 | 1711015218 | D.SURESH |
23 | 1711013031 | DANNADA SHIVANI |
24 | 1711013160 | DAVULA JANARDHAN |
25 | 1711015008 | DURGASAMUDRAM BHANUMATHI |
26 | 1711012077 | E.JYOTHI |
27 | 1711008077 | E.NAGAMANI |
28 | 1711008194 | G.ANASUYA |
29 | 1711016089 | G.JYOTHI |
30 | 1711013214 | G.LAKSHMI |
31 | 1711015238 | G.PRABHAKAR REDDY |
32 | 1711010054 | G.SUNANDA |
33 | 1711012122 | G.SUPRIYA |
34 | 1711013077 | G.SWATHI |
35 | 1711015050 | G.VASAVI |
36 | 1711011077 | GNANESHWAR MUTHKANI |
37 | 1711010008 | GODUGU BHASKARA |
38 | 1711014052 | HARIJANA SURESH |
39 | 1711010099 | J.SURENDRA BABU |
40 | 1711009197 | JANGAMA LALITHA |
41 | 1711011100 | K.ANJANEYULU |
42 | 1711013142 | K.JHANSI RANI |
43 | 1711011008 | K.JOSHNA |
44 | 1711013123 | K.MANJUNATH REDDY |
45 | 1711015092 | K.NEELIMA |
46 | 1711011141 | K.PARUSHURAM |
47 | 1711015228 | K.PRIYANKA |
48 | 1711016066 | K.RAMESH BABU |
49 | 1711014096 | K.SANTHOSHI |
50 | 1711012179 | K.SONAMMA |
51 | 1711016040 | K.VENKATESHWARAMMA |
52 | 1711016095 | K.VENKATESWARLU NAIK |
53 | 1711010077 | K.VIJAY KUMAR |
54 | 1711011174 | K.VIJAYALAKSHMI |
55 | 1711013196 | K.VIRUPAKSHI |
56 | 1711015036 | KALLURI TEJASWINI |
57 | 1711008139 | KATEPOGU RAJU |
58 | 1711009178 | KUDUVA BALAJI |
59 | 1711014159 | KURVA NAGESH |
60 | 1711014074 | L.KALPANA |
61 | 1711011160 | L.RAVALI |
62 | 1711014118 | M. MANJULA |
63 | 1711015147 | M.ANJALI |
64 | 1711008100 | M.HYMAVATHI |
65 | 1711011188 | M.KISHORE |
66 | 1711013008 | M.KRISHNA KUMARI |
67 | 1711011031 | M.SURESH BABU |
68 | 1711012008 | MALLI ANIL |
69 | 1711013178 | MANGALAM SYAMALA |
70 | 1711014195 | MATKIKAR SANDHYA RANI |
71 | 1711013054 | MUDAVATH DARSHAN NAIK |
72 | 1711015022 | MUDE REKHA |
73 | 1711015158 | MURALI KRISHNUDU BHOGEM |
74 | 1711016079 | N.HEMAVATHI |
75 | 1711010031 | N.LAVANYA |
76 | 1711016053 | N.PURNIMA |
77 | 1711009054 | N.SADASIVA |
78 | 1711015168 | N.SAINATH |
79 | 1711012160 | P.NAVEEN KUMAR |
80 | 1711009077 | PALAKURTI UJWALA TARA |
81 | 1711012054 | PARTHUGARI MAMATHA |
82 | 1711016025 | PATTEPPAGARI SARASWATHI |
83 | 1711009159 | PEMALA VINODKUMAR |
84 | 1711014139 | PINNAKA APARNA |
85 | 1711015078 | R.SWATHI |
86 | 1711008008 | S VANITHA |
87 | 1711010121 | S.ABDUL RAWOOF |
88 | 1711009008 | S.S.NANDI |
89 | 1711014177 | SAMEENA BEGUM |
90 | 1711012100 | SAMEERA BEGUM |
91 | 1711008031 | SEELA PRIYA |
92 | 1711010140 | SUKANYA |
93 | 1711009121 | SUNNAPU MAHESWARI |
94 | 1711014213 | T.KUSUMA KUMARI |
95 | 1711012031 | THOTTAMBEDU CHAMANTHI |
96 | 1711014231 | V.LOKANADHAM |
97 | 1711015208 | V.MUNI SUDHA RANI |
98 | 1711009031 | Y.CHANDRA KALA |
99 | 1711011054 | YANAMALA SUBRAMANYAM |
100 | 1711011122 | YERUKALA JAYALAKSHMI |
Important dates
Date of issued time table notification: 11th April 2018
Date of commencement of exams: 17th May 2018
Date of end of the exams: 23rd May 2018
Date of publication of results: In July 2018 (Exact date update soon)
For any doubts (or) give suggestions through below comment session on above topic. You always welcome to suggest us.
Kiran says
No address no mobile number,I roaming 10-4pm I did not get college fake college