Rayalaseema College of Physcial Educational, Proddatur is one of affiliated college for Yogi Vemana University. Rayalaseema College of Physcial Educational, Proddatur is providing Masters in Physical Education (M.P.Ed.) courses for the students. All the students who studying / studied / going to admit in Rayalaseema College of Physcial Educational, Proddatur, you are suggested to check the college details, as well as find Rayalaseema College of Physcial Educational, Proddatur – MPED Courses Public Examination Results online easily.
Yogi Vemana University, Kadapa
Rayalaseema College of Physcial Educational, Proddatur – D.P.Ed. Examination Results
Check Results at : http://www.yogivemanauniversity.ac.in/results.php
Results server link 2 : http://www.yvuexams.in/results.aspx
College Name: Rayalaseema College of Physcial Educational
College Code : BDX
College Type: Physical Education(M.P.Ed.)
City : Proddatur
COLLEGE INFORMATION
College Name : Rayalaseema College of Physcial Educational
College Code : BDX
College Affiliation Year : 2019
Address : Mydukur Road, Khadarbad (post)
City : Proddatur
State : ANDHRAPRADESH
PIN : 516362
Email : vyayamavidya@gmail.com
Website : www.rcpepdtr.com
Status : Co-education
NBA Accrediate : Aided
Established Year : 1984
SCHOLARSHIPS
The Govt. of A.P. through Departments of Social Welfare, Tribal Welfare, BC Welfare and Minorities Welfare is sanctioning the following Scholarships to the SC, ST, BC, EBC and Minorities Students for the DPEd, BPEd and MPEd Courses. The details are as follows :
Category |
D.P.Ed. Course | B.P.Ed. Course | M.P.Ed. Course | ||||
Mainte-nance Fee |
Reimbur- sement of Tution & Spl.Fee |
Other Fee |
Mainte-nance Fee |
Reimbur- sement of Tution & Spl.Fee |
Mainte-nance Fee |
Reimbur- sement of Tution & Spl.Fee |
|
SC |
570/- |
4,000/- |
1100/- |
820/- |
3,800/- |
820/- |
20,000/- |
ST |
570/- |
4,000/- |
1100/- |
820/- |
3,800/- |
820/- |
20,000/- |
BC |
520/- |
4,000/- |
1100/- |
682/- |
3,800/- |
682/- |
20,000/- |
EBC |
— |
4,000/- |
1100/- |
— |
3,800/- |
—- |
20,000/- |
Mino- -rities |
520/- |
4,000/- |
1100/- |
682/- |
3,800/- |
682/- |
20,000/- |
COURSE : B.P.ED
DETAILS OF THE STUDENTS ADMITTED FOR 2016-17 BATCH
S. No. | Name | Qualification | Percentage of Marks in Qualifying Exam. | Method of Admission | Date of Admission |
01 | K. Siva Naga Raju | B.Sc. | 63% | APPECET | 08/08/2016 |
02 | R. Soma Sundar Reddy | B. Sc. | 60% | “ | “ |
03 | B. Acchayya | B.A., | 55% | “ | “ |
04 | M. Sheresha | B.Sc., | 79% | “ | “ |
05 | G. Srinivasulu | B. Com. | 58% | “ | “ |
06 | D. Hussain Saheb | B.A. | 60% | “ | “ |
07 | M. Anuradha | B. Com. | 64% | “ | “ |
08 | K. Anil Kumar | B.Com. | 64% | “ | “ |
09 | J. Chaitanya | B. Com. | 59% | “ | “ |
10 | B. Sunil | B. Com. | 60% | “ | “ |
11 | P. Vinod Kumar | B.A., | 58% | “ | “ |
12 | R. Koteswara Rao | B. Com. | 68% | “ | “ |
13 | S.K. Ismail | B. Com. | 55% | “ | “ |
14 | B. Ramakrishna | B. Sc. | 83% | “ | “ |
15 | K. Amarnath | B. Com. | 54% | “ | “ |
16 | V. Prasanth | B. Com. | 52% | “ | “ |
17 | H. Siva Prasad Naik | B. Sc | 52% | “ | “ |
18 | B. Kishore Naik | B. Sc. | 64% | “ | “ |
19 | G. Krupanandam | B.A., | 49% | “ | “ |
20 | K. Pratap | B.Sc. | 56% | “ | “ |
21 | K. Krishna Murthy | B. Sc. | 57% | “ | “ |
22 | K. Radha | B.A., | 53% | “ | “ |
23 | R Pavan Kumar | B. Sc. | 57% | “ | “ |
24 | G. Bhargava Krishna | B.Com. | 55% | “ | “ |
25 | G. Laxmana | B.A., | 60% | “ | “ |
26 | K. Ranga swamy | B.Com | 58% | APPECET | 08/08/2016 |
27 | K. Swathi | B. Com | 68% | “ | “ |
28 | P. Adinarayana | B. Sc. | 58% | “” | |
29 | K. Roja | B. Sc. | 60% | “ | “ |
30 | B. Bala Raju | B. Com. | 68% | “ | 08/09/2016 |
31 | K. Veera Kumar | B. Com. | 60% | “ | “ |
32 | V. Chinna Masthan Reddyh | B. Sc. | 65% | “ | “ |
33 | P. Hari Krishna | B.A., | 58% | “ | “ |
34 | G. Veena | B. A., | 62% | “ | “ |
35 | A. Dhanunjaya | B.A., | 44% | “ | “ |
36 | B. Raghavendra | B.Com. | 60% | “ | “ |
37 | K. Venkatapathi | B. Sc. | 58% | “ | “ |
38 | P. Malik | B.A., | 45% | “ | “ |
39 | B. Babu | B. A., | 59% | “ | “ |
40 | A. Chinna Thirupalu | B.Com | 59% | “ | “ |
41 | R. Narasimhudu | B. Com. | 56% | “ | “ |
42 | N. Munaiah | B. Com. | 63% | “ | “ |
43 | K. Venkatasubbaiah | B. Sc. | 66% | “ | “ |
44 | B. Sathish Kumar | B. Com. | 67% | “ | “ |
45 | B. Ajay Kumar | B. Sc. | 62% | “ | “ |
46 | K. Venkata Subbaiah | B. Com. | 63% | “ | “ |
47 | B. Manjula | B.A., | 73% | “ | “ |
48 | M. Subbaiah | B. Com. | 63% | “ | “ |
49 | P. Maddileti | B. Sc. | 59% | “ | “ |
50 | H. Anand | B. Com. | 48% | “ | “ |
51 | H. Harinadh | B. Com. | 59% | “ | “ |
52 | B. Lakshmana | B.A., | 62% | “ | “ |
53 | S. Sobha Rani | B. Sc. | 72% | “ | “ |
COURSE : D.P.ED
DETAILS OF THE STUDENTS ADMITTED FOR 2016-17 BATCH
S. No. | Name | Qualification | Percentage of Marks in Qualifying Exam. | Method of Admission | Date of Admission |
01 | S. Madhu | APOSS | 58% | APPECET | 08/08/2016 |
02 | A. Malathi | Intermediate | 89% | “ | “ |
03 | Ch. Hema | “ | 46% | “ | “ |
04 | P. Sekhar | “ | 43% | “ | “ |
05 | G. Naga Maruthi Kumari | “ | 82% | “ | “ |
06 | P. Savithramma | “ | 74% | “ | “ |
07 | G. Padmaja | “ | 75% | “ | “ |
08 | K. Yedukondalu | APOSS | 41% | “ | “ |
09 | P. Geethavani | Intermediate | 68% | “ | “ |
10 | P. Kalpana | “ | 75% | “ | “ |
11 | P. Sailaja | “ | 43% | “ | “ |
12 | Y. Adinarayana Reddy | APOSS | 68% | “ | “ |
13 | N. Venkateswarlu | Intermediate | 61% | “ | “ |
14 | P. Vijayalakshmi | “ | 77% | “ | “ |
15 | Ch. Kavyasree | APOSS | 58% | “ | “ |
16 | P. Sree Brahma Lakshmi | Intermediate | 57% | “ | “ |
17 | P. Siva | APOSS | 63% | “ | “ |
18 | A. Nagarjuna | Intermediate | 46% | “ | “ |
19 | M. Prabhakar | “ | 43% | “ | “ |
20 | B. Seetharamaiah | APOSS | 55% | “ | “ |
21 | G. Mohan Rao | Intermediate | 72% | “ | “ |
22 | K. Alekhya | “ | 76% | “ | “ |
23 | S. Prameela | “ | 45% | “ | “ |
24 | D. Bujjibabu | APOSS | 60% | “ | “ |
25 | K. Manasa | Intermediate | 89% | “ | “ |
26 | U. Veeralakshmi | Intermediate | 54% | “ | “ |
27 | B. Chinathatharao | “ | 64% | “ | “ |
28 | K. Venkatesh | “ | 40% | “ | “ |
29 | M. Sarath Babu | “ | 55% | “ | “ |
30 | Ch. Venu Mohan | APOSS | 47% | APPECET | 08/08/2016 |
31 | G. Ratna Raju | Intermediate | 67% | “ | “ |
32 | R. Ramya | “ | 70% | “ | “ |
33 | J. Appa Rao | “ | 47% | “ | “ |
34 | B. Anil | “ | 71% | “ | “ |
35 | A. Nagaveni | “ | 70% | “ | “ |
36 | B. Suman | “ | 72% | “ | “ |
37 | P. Chanti | “ | 57% | “ | “ |
38 | A. Tejaswini | “ | 56% | “ | “ |
39 | P. Ravi | “ | 83% | “ | “ |
40 | B. Janaki | “ | 52% | “ | “ |
41 | Ch. Gopal | “ | 71% | “ | “ |
42 | S. Vidya Sagar | “ | 46% | “ | “ |
43 | K. Suresh Kumar | “ | 68% | “ | “ |
44 | Varahala Raju | “ | 57% | “ | “ |
45 | K. Malleswari | “ | 92% | “ | “ |
46 | K. Mahesh | “ | 65% | “ | “ |
47 | B. Madhu | “ | 58% | “ | “ |
48 | B. Prakash | “ | 79% | “ | “ |
49 | M. Kiran Kumar | “ | 63% | “ | “ |
50 | C. Ramadasu | “ | 67% | “ | “ |
51 | C. Kumar | “ | 67% | “ | “ |
52 | J. Vikram | “ | 56% | “ | “ |
53 | B. Naganjaneyulu | APOSS | 49% | “ | “ |
54 | Y. Durga Srinivas | APOSS | 41% | “ | “ |
55 | G. Siva Prasad | Intermediate | 65% | “ | “ |
56 | S. Himaneelu | “ | 48% | “ | “ |
57 | K. Ganapathi | “ | 55% | “ | “ |
58 | B. Sai Neelima | “ | 83% | “ | “ |
59 | B. Adi seshu | “ | 82% | “ | “ |
60 | B. Madhumathi | “ | 53% | “ | “ |
61 | N. Janaki Ramudu | “ | 49% | “ | “ |
62 | D. Usha | “ | 87% | “ | “ |
63 | K. Peddaiah | “ | 52% | “ | “ |
64 | K. Ramanjinaiah | “ | 54% | “ | “ |
65 | A. Bala Krishna | Intermediate | 53% | APPECET | 08/08/2016 |
66 | B. Iswarya | “ | 55% | “ | “ |
67 | R. Savithri | “ | 71% | “ | “ |
68 | T. Venkatesh | “ | 54% | “ | “ |
69 | P. Nagendra | “ | 48% | “ | “ |
70 | T. Shabeena | “ | 57% | “ | “ |
71 | S. Nagarjuna | “ | 49% | “ | “ |
72 | R. Harish | “ | 45% | “ | “ |
73 | S. Venkateswarlu | “ | 76% | “ | “ |
74 | Y. Gopi | “ | 78% | “ | “ |
75 | A. Gurusekhar | “ | 51% | “ | “ |
76 | K. Devi Prasanna | “ | 48% | “ | “ |
77 | P. Mahesh Kumar | “ | 52% | “ | “ |
78 | K. Kaveri | “ | 69% | “ | “ |
79 | K. Srinu | “ | 41% | “ | “ |
80 | P. Jeevana Kumari | “ | 71% | “ | “ |
81 | C. Sowmya | “ | 76% | “ | “ |
82 | G. Naga Raju | “ | 54% | “ | “ |
83 | G. Jai Kumar | “ | 70% | “ | “ |
84 | S. Khadar Jilani | APOSS | 60% | “ | “ |
85 | T. Swathi | Intermediate | 45% | “ | “ |
86 | G. Sridevi | “ | 82% | “ | “ |
87 | S. Md. Junaid | “ | 60% | “ | “ |
88 | G. Nanda Krishna | SSS | 38% | “ | “ |
89 | K. Jayalakshmi | Intermediate | 68% | “ | “ |
90 | K. Vishnu Kalpana | APOSS | 49% | “ | “ |
91 | T. Thanuja | “ | 60% | “ | “ |
92 | K. Usha Rani | Intermediate | 53% | “ | “ |
93 | K. Keshava Rao | “ | 71% | “ | 08/09/2016 |
94 | V. Sathish Kumar | APOSS | 83% | “ | “ |
95 | K. Naga Raju | Intermediate | 56% | “ | “ |
96 | T. Mouli | “ | 72% | “ | “ |
97 | G. Usha Rani | “ | 46% | “ | “ |
98 | B. Chandu Ram | “ | 87% | “ | “ |
99 | K. Ch. Manish | APOSS | 65% | “ | “ |
100 | R. Madhu | Intermediate | 75% | APPECET | 08/09/2016 |
101 | G. Shankar | “ | 50% | “ | “ |
102 | N. Naga Raju | “ | 58% | “ | “ |
103 | K. Ganga Eswar | “ | 39% | “ | “ |
104 | S. K. Momi | “ | 65% | “ | “ |
105 | D. Rajesh | “ | 70% | “ | “ |
106 | M. Gopi | “ | 76% | “ | “ |
107 | D. Mahesh | “ | 67% | “ | “ |
108 | V. Sudhakar | “ | 48% | “ | “ |
109 | V. Polaiah | “ | 43% | “ | “ |
110 | P. Pavan Kumar | “ | 60% | “ | “ |
111 | A. Suresh | “ | 80% | “ | “ |
112 | B. Venkateswara Rao | “ | 51% | “ | “ |
113 | M. Esmayel | “ | 53% | “ | “ |
114 | B. Raju | “ | 80% | “ | “ |
115 | U. Faridabee | “ | 90% | “ | “ |
COURSE : M.P.ED
DETAILS OF THE STUDENTS ADMITTED FOR 2016-17 BATCH
S. No. | Name | Qualification | Percentage of Marks in Qualifying Exam. | Method of Admission | Date of Admission |
01 | A. Veera Sekhar | B.P.Ed. | 82% | YVUCET | 18/07/2016 |
02 | K. Thirupathi Rao | “ | 77% | “ | “ |
03 | J. Madhu | “ | 65% | “ | “ |
04 | V. Venkateswara Reddy | “ | 76% | “ | “ |
05 | C. Nagendra | “ | 70% | “ | “ |
06 | B. Santhoshi Sireesha Dhanalaxmi | “ | “ | “ | |
07 | M. Asha | “ | 76% | “ | “ |
08 | C. Narender | “ | 66% | “ | “ |
09 | Ch. Ravi | “ | 69% | “ | “ |
10 | G. Sivudu | “ | 70% | “ | “ |
11 | K. Sreekanth Reddy | B.P.Ed. | 71% | YVUCET | 18/07/2016 |
12 | V. Subbarayudu | “ | “ | “ | |
13 | P. Mohan Babu | “ | 84% | “ | “ |
14 | U. Laxmana Rangadu | “ | 76% | “ | “ |
15 | B. Suresh Naik | “ | 69% | “ | “ |
16 | R. Shankar | “ | “ | “ | |
17 | N. Suresh Babu | “ | 44% | “ | “ |
18 | K. Hema Sundar Kumar | “ | 74% | “ | “ |
19 | V. Rama Mohan Reddy | “ | 69% | “ | “ |
20 | P. Venkateswarlu | “ | 68% | “ | “ |
21 | D. Sreenivasulu | “ | 65% | “ | “ |
22 | B. Chennappa | “ | 72% | “ | “ |
23 | M. Chandra Sekhar | “ | 66% | “ | “ |
24 | L. Santhosh | “ | 59% | “ | “ |
25 | G. Vamsi | “ | 75% | “ | “ |
26 | G. Peeraiah | “. | “ | “ | |
27 | V. Murali Krishna | “ | 72% | “ | “ |
28 | K. Govindu | “ | “ | “ | |
29 | G. Anil Kumar Reddy | “ | 65% | “ | “ |
30 | M. Hussain Basha | “ | 71% | “ | “ |
31 | K. R. S.V. Krishna | “ | 76% | “ | “ |
32 | K. Sreeharsha | “ | 71% | “ | “ |
33 | Mohammad Imran | “ | 70% | “ | “ |
34 | P. Bahadur Khan | “ | 70% | “ | “ |
35 | Asif Basha | “ | 69% | “ | “ |
36 | A. Jayasimha Reddy | “ | 72% | “ | “ |
CONTACT INFO
Rayalaseema College of Physical Education
Mydukur Road, PRODDATUR-516 362,
YSR Kadapa Dist,
Andhra Pradesh.
Email ID : info@rcpepdtr.com
Phone Number : +91 – 92470 19849
For any queries (or) give your valuable suggestions through below comment session.
Leave a Reply