Andhra Pradesh Board of Secondary Education was successfully conducted the Diploma in Elementary Education (D.El.Ed.) First Year Examinations in between 17th May 2018 and 23rd May 2018 at respective examination centers for the “1149 – SAI PRATHIBHA D.ED, PRATHIBHA GARDENS” students. There are totally “156” Number of students registered for AP D.El.Ed. 1st Year Exams held in May 2018. All the related candidates who wrote and eagerly waiting for the D.El.Ed. First year Result May 2018.
Board of Secondary Education, Andhra Pradesh will be declared the D.El.Ed. 1st Year Exams May 2018 results in July 2018 (tentatively). The exact date of declaration of results will be update here soon. All the related candidates who wrote above exams keep update with this web-page (or) check Board’s official website at bseap.org for finding the result as early as possible.
Board of Secondary Education, Andhra Pradesh
D.El.Ed. First Year Exams May 2018 Results
Check result at: http://bseap.org
Results availability: In July 2018 (Exact date update soon)
District : 11 – KURNOOL, Andhra Pradesh
College Name : 1149 – SAI PRATHIBHA D.ED, PRATHIBHA GARDENS
List of students who appeared for D.El.Ed. Exams May 2018
Here below you can find the list of students by roll number (hall ticket) wise (or) Hall Tickets Number (Roll Number) wise students who appeared for D.El.Ed. Exams May 2018 from “1149 – SAI PRATHIBHA D.ED, PRATHIBHA GARDENS”.
Sl No | Roll Number | Students Name |
1 | 1711108113 | AMBATI RAM MOHAN |
2 | 1711107080 | AMBATI RAMADEVI |
3 | 1711103188 | ANUPURI PRAVEENKUMAR |
4 | 1711110041 | ASADU BHAVANI |
5 | 1711101060 | B HIMAVATHI |
6 | 1711101142 | B PRASAD |
7 | 1711104103 | B SUDHA RANI |
8 | 1711109098 | B SUNEETHA KUMARI |
9 | 1711107190 | B T CHITTEMMA |
10 | 1711103121 | B VENKATA RAMANA |
11 | 1711102081 | B VIJAYALAKSHMI |
12 | 1711108231 | BESTHA AMARESH |
13 | 1711105126 | BESTHA VIJAYABHARATHI |
14 | 1711103011 | BODEDULLA KHADAR BASHA |
15 | 1711110205 | BOGGULA MANJULA |
16 | 1711110196 | BOYA HANUMANTHA REDDY |
17 | 1711110145 | BOYA HARIVEENA |
18 | 1711106146 | BOYA MADHU SURYA NAYUDU |
19 | 1711110184 | BOYA RANGASWAMY |
20 | 1711109135 | BUTHANA SRILEKHA |
21 | 1711107136 | BYRI RAMADEVI |
22 | 1711110054 | CHAKALI PARASARAM |
23 | 1711105276 | CHINNAMADALA MAMATHA |
24 | 1711105286 | CHINTA SIREESHA |
25 | 1711104080 | CHINTHALA GENI RAJKUMAR |
26 | 1711109010 | CHINTHALAGENI VEERANJINEYULU |
27 | 1711109180 | CHUKKALA UMAMAHESWARI |
28 | 1711110187 | D MAMATHA |
29 | 1711110181 | DEGALA ANUSHA |
30 | 1711101235 | DHARINIPOGU ADAVI RAJU |
31 | 1711109118 | DINNE HANUMANTHU |
32 | 1711107183 | DUDEKULA BASHEER |
33 | 1711101217 | EDIGA LAVANYA |
34 | 1711109174 | ERRIPOTHU VIJAYABHARATHI |
35 | 1711109057 | ESPENT KASESWARAMMA |
36 | 1711109159 | GADIGALA SURESH |
37 | 1711106077 | GAJJALA SURENDRA |
38 | 1711103174 | GANGADHARA NAGESWARA RAO |
39 | 1711105243 | GANGADHARAM VIJAYA KUMARI |
40 | 1711106057 | GOLLA MANIK PRASAD |
41 | 1711110175 | GOVULA KALAVATHI |
42 | 1711104142 | HARIJANA GOVINDARAJULU |
43 | 1711109171 | HARIJANA PADMA |
44 | 1711110208 | HARIJANA SHARANYA |
45 | 1711105164 | JANGOLA SUSEELA |
46 | 1711109182 | JATPOLU NURJAHAN |
47 | 1711109026 | JAYARAM MANASA |
48 | 1711108223 | JOHARAPURAM MAHALAKSHMI |
49 | 1711108130 | K SIVAKALAVATHI |
50 | 1711106034 | K VISWESWARAMMA |
51 | 1711102059 | KAANALA PADMAVATHI |
52 | 1711108164 | KAGAZU VIJAYA BASKAR REDDY |
53 | 1711102012 | KAMMARI CHANDRA SEKARACHARI |
54 | 1711110009 | KAMURTHI KEERTHI |
55 | 1711103240 | KANUKU MOUNESWARI |
56 | 1711106131 | KARIVEMULA ROHINI |
57 | 1711105219 | KARRE NARASIMHA SWAMY |
58 | 1711103213 | KASAPOGU BRAHMINI |
59 | 1711103101 | KATEPOGU SHIREESHA |
60 | 1711108033 | KATIKA VIJAYALAKSHMI |
61 | 1711105145 | KAVITHA G |
62 | 1711101104 | KOMMU SUDHAKAR |
63 | 1711105034 | KONETI NAGA DURGANNA |
64 | 1711104057 | KURUBA LALUSWAMY |
65 | 1711108193 | KURUBA TEJASWINI |
66 | 1711104230 | KURUVA BHARATHI |
67 | 1711109085 | KURUVA DASARATHA RAMUDU |
68 | 1711110169 | KURUVA KAVITHA |
69 | 1711109143 | LAKKIREDDY PRANITHA |
70 | 1711102100 | LOWDYA ANAND NAIK |
71 | 1711107057 | M ANITHA |
72 | 1711104123 | M RAVINDRANATHREDDY |
73 | 1711102119 | M SAVITHRI BAI |
74 | 1711106161 | M. REHANA BEGUM |
75 | 1711105281 | MADDUR KURUVA SREE RAMULU |
76 | 1711102149 | MADIGA RAJU |
77 | 1711104216 | MANDA VINEETH KUMAR |
78 | 1711110125 | MANDLA AMRUTHA |
79 | 1711102160 | MARRI SREENIVASULU |
80 | 1711110162 | MASKANI RENU KUMAR |
81 | 1711101036 | MEENUGA PUSHPALAKSHMI |
82 | 1711109177 | MEKALA RAJANIKANTH |
83 | 1711109167 | MENDE ABHILASH |
84 | 1711108181 | MITTAGIRI GOWRI |
85 | 1711104253 | MOLAGAVELLI HARITHA |
86 | 1711110178 | MOLLA SHAHID |
87 | 1711104011 | MOOLA VARALAKSHMI |
88 | 1711104034 | MUDDANURU SATYASWAROOP |
89 | 1711104242 | MUPPASANI ANILKUMAR |
90 | 1711110135 | MUTHUKURU NAGAMANI |
91 | 1711108096 | NARASAPPAGARI ERESH |
92 | 1711110067 | NAYAKALLU GEETHA |
93 | 1711101206 | NAYUNI MALLIKA |
94 | 1711110080 | NERLIKOLLA DIVYA |
95 | 1711104180 | NIPPATLA PALLE JAYANTHI |
96 | 1711101012 | P NAGAVENI |
97 | 1711108054 | P NAVEENA |
98 | 1711109163 | P SASHIKALA |
99 | 1711101084 | PABBATHI JAYABHARATHI |
100 | 1711103224 | PAIGERI MINNELLA |
101 | 1711106116 | PALAKITI MAHESWARI |
102 | 1711105103 | PAREDDY RAMALINGA REDDY |
103 | 1711106011 | PARUSANI NAGIREDDY |
104 | 1711105265 | PASUPULA MALLESWARI |
105 | 1711110202 | PENCHALAPATI NAGASH KHAR |
106 | 1711101123 | PENDEKALLU LOKA REDDY |
107 | 1711110211 | PERAPOGU ROJA RANI |
108 | 1711101226 | PIKKILI PANDURANGADU |
109 | 1711101194 | PINJARI HASEENA |
110 | 1711101161 | PINJARI RAHEEM BASHA |
111 | 1711102136 | PINJARI RAJAB |
112 | 1711103159 | PINJARI RESHMA |
113 | 1711110190 | POTHUNENI DIVYA SREE |
114 | 1711110154 | PRARDHANA DEVANAVOYINA |
115 | 1711105202 | PREMARAMADIGI THIMMANNA |
116 | 1711103232 | PUJARI URUKUNDU |
117 | 1711110092 | PUNDUKURA LINGAMMA |
118 | 1711109042 | RAADIKA BURRA |
119 | 1711105183 | RACHERLA MANEESHA |
120 | 1711103202 | RAMOJI ROJA |
121 | 1711107118 | REDDYPOGU SHAINI SUHASINI |
122 | 1711110026 | S CHANDRA SEKAR |
123 | 1711110115 | S NANDINI |
124 | 1711104161 | S RAJESWARI |
125 | 1711107165 | S V GAYATRI YALLAVAJHULA |
126 | 1711104199 | SAKE PRUDVIRAJU |
127 | 1711110193 | SAMADHULA ASWINI |
128 | 1711105011 | SAPPOGU BUDDANNA |
129 | 1711108215 | SAPPOGU RAVI |
130 | 1711106097 | SARATH CHANDRA PRASAD G |
131 | 1711103034 | SHAIK AYESHA |
132 | 1711109127 | SHAIK MALLIKA |
133 | 1711105232 | SHAIK MOHAMMAD SAIF |
134 | 1711108011 | SHAIK SHABANA BEGUM |
135 | 1711108204 | SIMHANI YASWANTH SAI |
136 | 1711105254 | SIREESHA PULJARLA |
137 | 1711107034 | SRUTHI |
138 | 1711107011 | SUGURU SAHADEVUDU |
139 | 1711107100 | SUKALATHA |
140 | 1711105080 | SULUVAI PARVATHI |
141 | 1711103057 | T RAVI KUMAR |
142 | 1711109108 | T SURESH BABU |
143 | 1711103140 | TALARI RAMA NAIDU |
144 | 1711107176 | THALARI SANDHYA VANI |
145 | 1711110104 | THAMMISETTY APARNA |
146 | 1711110199 | THUYAVATH SHIREESHA BAI |
147 | 1711108075 | TOTTI SUREKHE |
148 | 1711107153 | UPPARA HEMALATHA |
149 | 1711101178 | UPPARI UMESH |
150 | 1711105057 | V.SWAPNA |
151 | 1711103080 | VADABINGI RAJESWARI |
152 | 1711102036 | VADLA KUSALA KUMARI |
153 | 1711108147 | VAGIPURAPU SUJAN MADHULATHA |
154 | 1711109071 | VEMULA VINAYA CHANDER RAO |
155 | 1711109151 | YENDURU KALYAN CHOWDARY |
156 | 1711104264 | YERRANNA GARI MAHESWARI |
Important dates
Date of issued time table notification: 11th April 2018
Date of commencement of exams: 17th May 2018
Date of end of the exams: 23rd May 2018
Date of publication of results: In July 2018 (Exact date update soon)
For any doubts (or) give suggestions through below comment session on above topic. You always welcome to suggest us.
Leave a Reply