Good news i.e. DIRECTORATE OF GOVERNMENT EXAMINATIONS – TELANGANA STATE has published 10th Class (SSC) Examinations held in March 2020. Telangana SSC Exams March 2020 Results published on 21st May 2021 and available to check online now. All the related candidates are suggested to check their results online now. All the best..!
Telangana Board of Secondary Education, Hyderabad has published the SSC Annual Exams March / April 2019 Results live online at 12.05 PM on 13th May 2019. All the related candidates are suggested to check TS SSC Results March 2019 Online available now. All the best..!
Check TS SSC Result 2019 on bse.telangana.gov.in – Unresponsive intermittently
https://www.bse.telangana.gov.in/
Check TS SSC Result 2019 on results.cgg.gov.in
http://results.cgg.gov.in/
Check TS SSC Result 2019 on manabadi.co.in –
http://www.manabadi.co.in/default.htm
Check TS SSC Result 2019 on examresults.net
http://www.examresults.net/telangana/ssc-result-class-10th/
Telangana – SSC Exam Result 2019 (Regular & Private) NOW AVAILABLE
http://telangana.indiaresults.com/
Telangana SSC Public Exams March / April 2019 Results | Statistics
Telangana Class 10 Manabadi results declared today (on 27th April 2018) – Available Now : Good News (on 27th April 2018) i.e. : Telangana Board of Secondary Education announced TS Board SSC Results 2018 on 27th April 2018 (Friday) evening. Students can check their TS SSC (10th) Result online at official website bse.telangana.gov.in, results.cgg.gov.in
Telangana Board of Secondary Education
SSC (10th Class) Public Exams March 2018 Results
Check results at : http://bse.telangana.gov.in/Results.aspx
Results server link 2 : http://ts-ssc-results.indiaresults.com/tg/bse-telangana/class-10-exam-result-2018/query.htm
Results server link 3 : http://schools9.com/Telangana/2018/10th-class/ts-ssc-10th-class-results-2018.htm
Results server link 4 : http://www.results.manabadi.co.in/2018/TS/SSC/telangana-ts-ssc-10th-class-results-2018.htm
Results server link 5 : http://www.vidyavision.com/results/tsssc2018-1.htm
Results server link 6 : http://www.vidyavision.com/results/tsssc2018.htm
Official website : http://bse.telangana.gov.in
Date of declaration of results : 27th April 2018 @ Evening 7 PM
For any Queries please mail to helpdesk-ie@telangana.gov.in
Contact 040-24600110 (Timings 9:30 AM to 5:30 PM on All Working Days Only)
AP SSC Results 2018 will be Released on 29th April
Here below you can find list of high schools BHADRADRI KOTHAGUDEM affiliated with “Board of Secondary Education Telangana (BSETS)”. We mentioned the school code which is registered under BSE Telangana State, school name and its address. If anyone facing problem while finding your destiny School please do the following method to find your required school within seconds.
Process to find your required school code and address in seconds, 1) press CTRL+F, 2) Enter your School name (or) school Code (or) Town / Village name, 3) Finally click on enter button, it will take you related (or) exact location which you are searching for.
Telangana Board of Secondary Education, Hyderabad – Recent Updates (Latest News)
BSE Telangana – List of High Schools in Bhadradri Kothagudem
Code | SCHOOL, Name & Address |
18001 | Z P SCHOOL, ANANTHRAM |
18002 | ASHRAM HIGH SCHOOL, KARAKAGUDEM |
18003 | Z P SECONDARY SCHOOL, KARAKAGUDEM |
18004 | Z P SECONDARY SCHOOL, BHATTUPALLY |
18005 | SRI VIDYA TECHNO H SCHOOL, E BAYYARAM |
18006 | RADHIKA CONCEPT SCHOOL, E BAYYARAM |
18007 | Z P S SCHOOL, E BAYYARAM |
18008 | Z P S SCHOOL, PINAPAKA |
18009 | Z P PUBLIC SCHOOL, JANAMPETA |
18010 | AG HIGH SCHOOL, ELCHIREDDIPALLI |
18011 | Z P SECONDARY SCHOOL, DUGINEPALLI |
18012 | KGBV, PINAPAKA |
18013 | ST MARY’S (EM) SCHOOL, EDULLA BAYYARAM |
18015 | KGBV, CHARLA |
18016 | D.B. RAHUL VIGNAN VIDYALAYAM CHARLA. |
18017 | Z P G SECONDARY SCHOOL, CHARLA |
18018 | GOVT HIGH SCHOOL, CHARLA |
18019 | Z P SECONDARY SCHOOL, SATYANARAYANAPURAM |
18020 | Z P HIGH SHOOL, CHINNAMIDISILERU |
18021 | Z P SECONDARY SCHOOL, TEGADA |
18022 | A HIGH SCHOOL, (G) PEDDAMIDISILERU |
18023 | ZP SECONDARY SCHOOL, KUDUNURU |
18024 | A HIGH SCHOOL, UNJUPALLY |
18025 | K G GIRIJAN B VIDYALAYAM DUMMAGUDEM |
18026 | Z P SECONDARY SCHOOL, DUMMAGUDEM |
18027 | ASHRAM HS, KOTHAPALLI |
18028 | ASHRAM GIRLS HIGH SCHOOL, K REGUBALLI |
18029 | Z P SECONDARY SCHOOL, PARNASALA |
18030 | A HIGH SCHOOL, ARLAGUDEM |
18031 | A G HIGH SCHOOL, RAMACHANDRUNIPET |
18032 | A G HIGH SCHOOL, MANGUVAIBADUVA |
18033 | ZILLA PARISHAD SECONDARY SCHOOL, NARASAPURAM |
18034 | ASHRAM GIRLS HIGH SCHOOL, GOWRARAM |
18035 | Z P SECONDARY SCHOOL, SEETHARAMAPURAM, ASWAPURAM (M) |
18036 | Z P SECONDARY SCHOOL, ASWAPURAM |
18037 | Z P SECONDARY SCHOOL, NELLIPAKABANZAR |
18038 | Z P SECONDARY SCHOOL, MALLELAMADUGU |
18039 | A HIGH SCHOOL, GONDIGUDEM |
18040 | Z P SECONDARY SCHOOL, MITTAGUDEM |
18041 | S V HIGH SCHOOL, BANDARUGUDEM |
18042 | HOLY FAMILY HIGH SCHOOL, MANUGURU |
18043 | GRACE MISSION SCHOOL, BANDARUGUDEM |
18044 | S S BHASKARA H SCHOOL, BANDARUGUDEM, MANUGURU |
18045 | Z P SEC. SCHOOL, RAMANUJAVARAM |
18046 | ARUNODAYA VIDYALAYAM H SCHOOL, MANUGURU |
18047 | GOWTHAM MDL SCHOOL, MALLARAM |
18048 | Z P S SCHOOL, MANUGURU |
18050 | S C HIGH SCHOOL, PILOT COLONY, MANUGURU |
18051 | Z P HIGH SCHOOL, SAMBAIAHGUDEM |
18053 | EXCELLENT HIGH SCHOOL, MANUGURU. |
18054 | BHARAT VIDYA NIKETAN MANUGURU |
18055 | NEW CAMBRIDGE GR SCHOOL, MANUGURU |
18056 | Z P GIRLS HIGH SCHOOL, MANUGURU |
18057 | SRI RAMA KRISHNA VIDYALAYAM, SUNDARAIAH NAGAR |
18058 | EXCELLENT STAR HIGH SCHOOL, MANUGURU |
18059 | EXCELLENT EM HIGH SCHOOL, MANUGURU |
18060 | A H SCHOOL, (G) ANANTOGU |
18061 | Z P SECONDARY SCHOOL, ALLAPALLI |
18062 | Z P SECONDARY SCHOOL, MARKODU |
18063 | K G B VIDYALAYAM GIRLS, GUNDALA |
18064 | Z P SECONDARY SCHOOL, GUNDALA |
18065 | A (G) HIGH SCHOOL, KANCHANAPALLY |
18066 | ASHRAM HS MAMAKANNU |
18067 | T S TW RES SCHOOL, BOYS GUNDALA |
18068 | SUHARSHITHA HIGH SCHOOL, (EM&TM), GUNDALA |
18069 | G T W A SHAM BANIGUDEM |
18070 | SHANTI VIDYANIKETAN EM SCHOOL, ALLAPALLI |
18071 | BHARATH SCHOOL, YELLANDU |
18073 | JAWAHAR H S, YELLANDU |
18074 | SRI SARASWATHI VIDYALAYA, YELLANDU |
18075 | B V N H SCHOOL, WRITER BASTHI, YELLANDU |
18076 | VISWASANTHI VIDYALAYAM MUKUNDAPURAM |
18077 | GOVT HIGH SCHOOL, (JBS), YELLANDU |
18078 | AIDED S C HIGH SCHOOL, YELLANDU |
18079 | Z P GIRLS HIGH SCHOOL, YELLANDU |
18080 | GOVT HS MAIN ROAD YELLANDU |
18081 | Z P SECONDARY SCHOOL, 21 PIT YELLANDU |
18082 | Z P SECONDARY SCHOOL, KOMARARAM |
18083 | ASHRAM (G) H SCHOOL, ROMPAID |
18084 | A HIGH SCHOOL, CHENNANGALAGADDA |
18085 | Z P P SECONDARY SCHOOL, CHALLASAMUDRAM |
18086 | T S T W RESIDENTIAL SCHOOL, (G), SUDIMALLA |
18088 | MONTESSORI (EM) H S YELLANDU |
18089 | Z P SECONDARY SCHOOL, SUBHASHNAGAR YELLANDU |
18090 | MARGADARSHINI HIGH SCHOOL, (TM/EM), YELLANDU |
18092 | PRIYADARSHINI H SCHOOL, (EM) YELLANDU |
18093 | ASHRAM HS, BOJJAIGUDEM |
18094 | KAKATIYA SCHOOL, YELLANDU |
18095 | MRG NARAYANA EM SCHOOL, YELLANDU |
18096 | MASTER MINDS SCHOOL, YELLANDU |
18097 | Z P SECONDARY SCHOOL, BETHAMPUDI, TEKULAPALLY (M) |
18098 | ASHRAM HIGH SCHOOL, GANGARAM |
18099 | Z P SECONDARY SCHOOL, MUTHYALAMPADU |
18100 | Z P SECONDARY SCHOOL, BODU |
18101 | GOVT H SCHOOL, TEKULAPALLI |
18102 | Z P HIGH SHOOL, SULANAGAR |
18103 | ASHRAM HIGH SCHOOL, KOYAGUDEM |
18104 | ZP HIGH SCHOOL, BOMMANAPALLI |
18105 | K G B VIDYALAYAM TEKULAPALLY |
18106 | Z P SECONDARY SCHOOL, KUNTALLA |
18107 | Z P HIGH SCHOOL, GUNDEPUDI JULURPADU |
18108 | Z P SECONDARY SCHOOL, JULURPADU |
18109 | Z P SECONDARY SCHOOL, KAKARLA |
18110 | Z P SECONDARY SCHOOL, PAPAKOLE |
18111 | VASHISTA VIDYA MANDIR, P NARASAPURAM |
18112 | KGBV, JULURUPAD |
18113 | Z P S V K M SECONDARY S, PADAMATA, NARSAPURAM |
18114 | ST ANTONY’S (EM) SCHOOL, VENGANNAPALEM |
18115 | G T W A (G) HIGH SCHOOLPADAMATI NARSAPRUAM |
18116 | Z P SECONDARY SCHOOL, CHANDRUGONDA |
18117 | ZP SECONDARY SCHOOL, MADDUKUR |
18118 | KGBV, CHANDRUGONDA |
18119 | Z P SECONDARY SCHOOL, POKALAGUDEM |
18120 | Z P SECONDARY SCHOOL, REPALLEWADA |
18121 | ST.JOSEPH’S SCHOOL, AYYANNAPALEM |
18122 | Z P SECONDARY SCHOOL, RAJAPURAM |
18123 | Z P SECONDARY SCHOOL, ANNAPUREDDIPALLI |
18124 | Z P SECONDARY SCHOOL, YERRAGUNTA |
18125 | T S S W R S ANNAPUREDDYPALLI |
18126 | Z P SECONDARY SCHOOL, GOWTHAMPUR |
18127 | Z P SECONDARY SCHOOL, RUDRAMPUR |
18129 | S R DIGI SCHOOL, RAMNAGAR CHUNCHUPALLY |
18130 | GOVT HIGH SCHOOL, BABU CAMP, CHUNCHUPALLY |
18131 | GOVT HIGH SCHOOL, CHUNCHUPALLY |
18133 | ST JOSEPH’S H S, RUDRAMPUR |
18134 | SWARNA BHARATHI H S RAMAVARAM |
18135 | BHARAT HIGH SCHOOL, RAMAVARAM |
18136 | ST XAVIER’S HIGH SCHOOL, KOTHAGUDEM |
18137 | GNANA VIDYANIKETAN, CHUNCHUPALLY |
18138 | Z P S SCHOOL, GAREEBPETA, KOTHAGUDEM (M) |
18139 | Z P S SCHOOL, SUJATHANAGAR, KOTHAGUDEM |
18141 | ASHRAM HIGH SCHOOL, SARVARAM |
18142 | Z P P SCHOOL, SINGABUPALEM |
18143 | Z P S SCHOOL, ANANDHAKHANI KOTHAGUDEM |
18144 | GOVT HIGH SCHOOL, MEDARABASTHI KOTHAGUDEM |
18145 | SRI RAGA HIGH SCHOOL, KOTHAGUDEM |
18146 | LITTLE BUDS H S BABU CAMP KOTHAGUDEM |
18147 | GOVT HIGH SCHOOL, RAMAVARAM |
18148 | GOVT HIGH SCHOOL, COOLILINE KOTHAGUDEM |
18149 | SRI RAMACHANDRA H S (MAIN) KOTHAGUDEM |
18150 | SRI RAMACHANDRA H S (BRANCH) KOTHAGUDEM |
18151 | S R HIGH SCHOOL, (GIRLS), KOTHAGUDEM |
18152 | ST MARYS H S GIRLS KOTHAGUDEM |
18153 | S C GIRLS HIGH SCHOOL, KOTHAGUDEM |
18154 | ST ANDREW’S H S, KOTHAGUDEM |
18155 | RAVIBALANIKETHAN H S KOTHAGUDEM |
18156 | SRI SARADA VIDYALAYA KOTHAGUDEM |
18157 | SIVA SIVANI (EM) H S, KOTHA GUDEM |
18159 | GOVT.HIGH SCHOOL, OLDKOTHAGUDEM |
18160 | GOVT HIGH SCHOOL, NETAJI RAMAVARAM |
18161 | MODERN EQRA SCHOOL, RAMAVARAM, KOTHAGUDEM |
18162 | ST PETER’S MODEL SCHOOL, NEW GOLLAGUDEM |
18163 | MANASA VIKAS SCHOOL, KOTHAGUDEM |
18164 | GOWTHAM MODEL SCHOOL, KOTHAGUDEM |
18165 | ARUNACHALESWARA SCHOOL, KOTHAGUDEM |
18166 | Z P S SCHOOL, MYLARAM |
18167 | Z P S SCHOOL, LAXMIDEVIPALLI |
18168 | SURYODAYA SCHOOL, LAXMIDEVIPALLY |
18169 | Z P HIGH SCHOOL, HEMACHANDRAPURAM |
18170 | TRIVENI SCHOOL, L.D PALLY |
18171 | ASHRAM H S, REGALLA THANDA |
18172 | VIVEK VARDHANI H S, L D PALLY KTDM |
18174 | ZP SECONDARY SCHOOL, CHETHAKONDA |
18175 | TELANGANA SRI CHAITANYA SCHOOL, L D PALLY |
18176 | Z P HIGH SCHOOL, KOMMUGUDEM PALVANCHA |
18177 | SRI SIDDHARTHA SCHOOL, NEW PALONCHA |
18178 | LITTLE FLOWER H S, PALONCHA |
18179 | SWATHI SCHOOL, PALWANCHA |
18180 | HARITHA ECOLOGICAL INSTITUTE PALONCHA |
18181 | T S S W R SCHOOL, (G) PALONCHA |
18182 | D A V MODEL SCHOOL, K T P S PALONCHA |
18183 | Z P SECONDARY SCHOOL, NAGARAM |
18184 | KRISHNAVENI TALENT SCHOOL, PALONCHA |
18185 | TRIVENI SCHOOL, PALVONCHA |
18186 | K L R TECHNO KIDS H S PALONCHA |
18188 | Z P S SCHOOL, PALONCHA |
18189 | Z P S SCHOOL, KTPS PALONCHA |
18190 | Z P S SCHOOL, PANDURANGAPURAM |
18192 | T S TWRS SCHOOL, (BOYS), KINNERASANI DAMSITE |
18193 | ASHRAM H.S. PALVANCHA |
18194 | NAVABHARAT HIGH SCHOOL, PALWANCHA |
18195 | ASHRAM HIGH SCHOOL, KINNERASANI |
18196 | Z P P S SCHOOL, (G) PALONCHA |
18197 | REGINA CARMELI CONVENT H S PALWANCHA |
18198 | Z P P S SCHOOL, YANAMBILE |
18199 | T S S W R SCHOOL, (BOYS) PALONCHA |
18200 | Z P SEC SCHOOL, PATHA PALWANCHA |
18201 | NEW INDIRA PRIYADARSINI H S, PALWANCHA |
18202 | Z P SECONDARY SCHOOL, JAGANNADHAPURAM |
18203 | GOUTHAMI SCHOOL, PALWANCHA |
18204 | ADARSHA INT MODEL SCHOOL, PALVANCHA |
18205 | STAR CHILDREN HIGH SCHOOL, PALVANCHA |
18206 | ASHRAM GIRLS H S ULAVANURU |
18207 | K G B V PALONCHA |
18208 | SRI SARASWATHI SHISHU MANDIR, NEW PALVANCHA |
18209 | SRI PINAKINI SCHOOL, BOLLORUGUDEM, NEW POLONCHA |
18210 | SRI CHAITANYA SCHOOL, PALONCHA |
18211 | Z P S SCHOOL, NAKIRIPETA, BURGAMPADU (M) |
18212 | SRI SRINIVASA VIDYANIKETAN LAXMIPURAM |
18213 | NEW CENTURY HIGH SCHOOL, BURGAMPAHAD |
18214 | Z P S SCHOOL, NAGINENIPROLU |
18215 | GOVT HIGH SCHOOL, BURGAMPAD |
18216 | Z P GIRLS SECONDARY SCHOOL, BURGAMPAD |
18217 | Z P P S PINAPAKA PATTINAGAR |
18218 | Z P P S MORAMPALLI BANJAR |
18220 | ST THERESAS HIGH SCHOOL, SARAPAKA |
18221 | A HIGH SCHOOL, UPPUSAKA |
18222 | Z P H S, SARAPAKA |
18223 | T S RES SCHOOL, (GIRLS) BURGAMPAHAD |
18224 | PRAGATHI VIDYA NIKETAN SARAPAKA |
18225 | BRILLIANT HIGH SCHOOL, SARAPAKA |
18226 | NEW SCHOLOR HIGH SCHOOL, MORAMPALLI BANJAR |
18227 | M S R PUBLIC SCHOOL, SARAPAKA |
18228 | SAMATHA VIDYALAYAM BHADRACHALAM |
18230 | SRI MYTHILI HIGH SCHOOL, BHADRACHALAM |
18231 | PRAGATHI VIDYALAYAM BHADRACHALAM |
18232 | S N M Z P HIGH SCHOOL, KORRAJULAGUTTA BHCLM |
18233 | GOVT HIGH SCHOOL, BHADRACHALAM |
18234 | Z P GIRLS SEC SCHOOL, BHADRACHALAM |
18235 | T S T W RES SCHOOL, FOR GIRLS BADRACHALAM |
18236 | DIVYA CONVENT SCHOOL, BHADRACHALAM |
18237 | LITTLE FLOWERS H S(EM&TM)BHADRACHALAM |
18238 | ST PAULS LUTHERN HS BHADRACHALAM |
18239 | GOWTHAM MODEL SCHOOL, BHADRACHALAM |
18240 | LITTLE FLOWERS HIGH SCHOOL, BHADRACHALAM |
18241 | JYOTHI CONVENT SCHOOL, BHADRACHALAM |
18242 | SRI SARASWATHI SISHU MANDIR, BHADRACHALAM |
18243 | BRESH HANDICAPPED HIGH SCHOOL, BHADRACHALAM |
18244 | SIDDARTHA CONVENT BHADRACHALAM |
18245 | TRIVENI SCHOOL, BHADRACHALAM |
18246 | SRI SADHANA HIGH SCHOOL, BHADRACHALAM |
18247 | KRANTHI VIDYALAYAM, BHADRACHALAM |
18248 | SRI KOMALA VIDYA VIHAR, BHADRACHALAM |
18249 | SRI GOWTHAM SCHOOL, BHADRACHALAM |
18250 | Z P S SCHOOL, PUSUGUDEM |
18251 | Z P SECONDARY SCHOOL, N JAGANNADHAPURAM |
18252 | Z P SECONDARY SCHOOL, MULAKALAPALLI |
18253 | A H S, KAMALAPURAM |
18254 | T S S W R SCHOOL, (G) MULKALAPALLY |
18255 | K G B V MULAKAPALLY |
18256 | Z P SECONDARY SCHOOL, POGALLAPALLY |
18257 | Z P HIGH SCHOOL, GANDUGULAPALLI |
18258 | T S S W RES SCHOOL, DAMMAPET |
18259 | A (G) H SCHOOL, D GOLLGUDEM |
18260 | A H S CHEEPURUGUDEM |
18261 | Z P S SCHOOL, DAMMAPETA |
18262 | Z P S SCHOOL, NAGUPALLI |
18263 | T S T W R H S (BOYS) DAMMAPETA |
18264 | ASHRAM H SCHOOL, PARKALGANDI |
18265 | ASHRAM (G) HIGH SCHOOL, ANKAMPALEM |
18266 | ZPPS SCHOOL, PATWARIGUDEM |
18267 | Z P P S SCHOOL, MANDALAPALLI |
18268 | Z P P S SCHOOL, NACHARAM |
18269 | Z P HIGH SCHOOL, MALKARAM |
18270 | Z P SECONDARY SCHOOL, MUSTIBANDA |
18271 | ST MARY’S SCHOOL, DAMMAPETA |
18272 | BOTANY BALAJIs OMEGA SCHOOL, DAMMAPETA |
18273 | A H SCHOOL, PV PROJECT ASWARAOPET |
18274 | Z P S SCHOOL, MAMILLAVARIGUDEM |
18275 | Z P S SCHOOL, ASWARAOPET |
18276 | ASHRAM HIGH SCHOOL, SUNNAMBATTI |
18277 | GOOD NEWS (EM) SCHOOL, ASWARAOPETA |
18278 | JAWAHAR VIDYALAYAM ASWARAOPET |
18279 | SURYA SCHOOL, ASWARAOPET |
18280 | Z P S SCHOOL, ACHUTHAPURAM |
18281 | Z P S S GUMMADIVALLY |
18282 | RAINBOW CONCEPT SCHOOL, ASWARAOPET |
18283 | ZP G HIGH SCHOOL, ASWARAOPETA |
18284 | Z P HIGH SCHOOL, NARAYANAPURAM |
18285 | SRI GOWTHAMI SCHOOL, ASWARAOPETA |
18286 | ASHRAM GIRLS HIGH SCHOOL, ANTHARAM |
18287 | JAWAHAR VIDYALAYAM SCHOOL, ASWARAOPETA |
18288 | MARGADARSHINI SCHOOL, YELLANDU |
18289 | JEEVAN JYOTHI (EM) SCHOOL, MULAKALAPALLY |
18290 | GOVT (TW) ASHRAM HIGH SCHOOL, (B), NARAYANARAO PETA |
18291 | GOVT (TW) ASHRAM (G) HIGH SCHOOL, BHEEMUNI GUDEM |
18292 | GOVT (TW) ASHRAM HIGH SCHOOL, MARKODU |
18293 | GOVT (TW) ASHRAM (G) HIGH SCHOOL, KAVADIGUNDLA |
18294 | GURUDEV VIDYALAYAM, CHERLA |
AP Board of Secondary Education Official website: http://bse.telangana.gov.in
For any queries (or) please tell suggestion on this topic, through below comment session.
Leave a Reply