Andhra Pradesh Board of Secondary Education was successfully conducted the Diploma in Elementary Education (D.El.Ed.) First Year Examinations in between 17th May 2018 and 23rd May 2018 at respective examination centers for the “0725 – SMT.BASAVAPUNNAMMA Teacher Training College, PONNAPALLI” students. There are totally “101” Number of students registered for AP D.El.Ed. 1st Year Exams held in May 2018. All the related candidates who wrote and eagerly waiting for the D.El.Ed. First year Result May 2018.
Board of Secondary Education, Andhra Pradesh will be declared the D.El.Ed. 1st Year Exams May 2018 results in July 2018 (tentatively). The exact date of declaration of results will be update here soon. All the related candidates who wrote above exams keep update with this web-page (or) check Board’s official website at bseap.org for finding the result as early as possible.
Board of Secondary Education, Andhra Pradesh
D.El.Ed. First Year Exams May 2018 Results
Check result at: http://bseap.org
Results availability: In July 2018 (Exact date update soon)
District : 07 – GUNTUR, Andhra Pradesh
College Name : 0725 – SMT.BASAVAPUNNAMMA Teacher Training College, PONNAPALLI
List of students who appeared for D.El.Ed. Exams May 2018
Here below you can find the list of students by roll number (hall ticket) wise (or) Hall Tickets Number (Roll Number) wise students who appeared for D.El.Ed. Exams May 2018 from “0725 – SMT.BASAVAPUNNAMMA Teacher Training College, PONNAPALLI”.
SL No | Roll Number | Student Name |
1 | 1710703077 | ADDANKI BHUVANESWARI |
2 | 1710702162 | APPIKATLA RAJYA LAKSHMI |
3 | 1710702141 | AVULA LAKSHMI SABARI |
4 | 1710704111 | BADUGU.SIREESHA |
5 | 1710702194 | BALAGANI SRINIVASA RAO |
6 | 1710702045 | BANDE SARVANI |
7 | 1710701177 | BAPATLA SARADA |
8 | 1710702113 | BATCHU VENKATA RAMANJANEYULU |
9 | 1710703117 | BEJAWADA PRIYANKA |
10 | 1710702174 | BONDALAPATI SUSMITHA MARIYA RANI |
11 | 1710701165 | BORRA ANURADHA |
12 | 1710704167 | BORRA SINDHU PRIYA |
13 | 1710701143 | BORRU NANCHARAMMA |
14 | 1710701101 | CHANDOLU NAGA VARAPRASAD |
15 | 1710704125 | CHEEKATI RAMYA |
16 | 1710703166 | CHEEMAKURTHI ARANYA DEVI |
17 | 1710701093 | CHINTALA VIJAYA KUMARI |
18 | 1710702057 | CHIRRIBOYINA SAI BHAVYA |
19 | 1710703152 | D.VENKATA SIVA PRASAD |
20 | 1710704091 | DAMARLA JAYA LAKSHMI |
21 | 1710702021 | DARLA ANJANI ANUSHA |
22 | 1710702127 | DEVARAKONDA VIJAYA KUMARI |
23 | 1710703021 | DUNNA TULASI GRACE |
24 | 1710701115 | EMMELA DIVYA |
25 | 1710702178 | EVURU POLERAIH |
26 | 1710704071 | GADDAM DHANA LAKSHMI |
27 | 1710704081 | GADDAM REVATHI |
28 | 1710703187 | GARNEPUDI SUDHA RANI |
29 | 1710704143 | GOPISETTY YALAMANDA BABU |
30 | 1710703181 | GOVATHATI SIREESHA |
31 | 1710702105 | GURRAM BHARGAVI |
32 | 1710704149 | HANUMATH JYOTHI PERURI |
33 | 1710704030 | KALYANI BACHU |
34 | 1710702185 | KANAMALA DEEPIKA |
35 | 1710701057 | KANAPARTHI RAMYASRI |
36 | 1710701159 | KANCHARLA PRASANNA |
37 | 1710702200 | KANDULA DHANA LAKSHMI |
38 | 1710704155 | KARANKI NAGA BABU |
39 | 1710704051 | KARANKI NAGA PADMA SRIRAMYA |
40 | 1710703131 | KLATTUPALLI SAMYUKTHA |
41 | 1710703009 | KOKKILIGADDA RAJITHA |
42 | 1710702148 | KONAKALLA LAVANYA |
43 | 1710701129 | KONDETI DIVYA SRI |
44 | 1710701156 | KOTA BHARGAV NANDEEP |
45 | 1710703178 | LUKKA SIREESHA |
46 | 1710703184 | MACHERLA BALA KRISHNA |
47 | 1710701108 | MAMILLA SANDHYA |
48 | 1710701153 | MANEPULI KOMALA |
49 | 1710703066 | MATHI VISHNU PRIYA |
50 | 1710702069 | MEDIKONDA DIVYA |
51 | 1710701149 | MOGALIPUVU.VENKATA KIRAN |
52 | 1710702120 | MOPARTHI SRUJANA BHARATHI |
53 | 1710704061 | MORLA KRISHNAVENI |
54 | 1710701021 | MUKIRI ANUSHA |
55 | 1710701033 | MURALIKRISHNA BADUGU |
56 | 1710702188 | N.MOHANA KRISHNA SRINIVAS |
57 | 1710704118 | NAREDLA SYAMALA |
58 | 1710703088 | PADAMATI LAKSHMI THIRUPATHAMMA |
59 | 1710703099 | PADAVALA SUBBA RAO |
60 | 1710703159 | PAMIDI NAGA RAJU |
61 | 1710704172 | PAMIDI YADAVA KRISHNA |
62 | 1710703173 | PANDRABOINA JAYA SREE |
63 | 1710702169 | PARISA DIVYA |
64 | 1710701136 | PEETHA MAHA LAKSHMI |
65 | 1710703033 | PEETHA SWAPNA |
66 | 1710703196 | PENUGONDA MANJUSHA |
67 | 1710704019 | PERIKALA SUSMITHA |
68 | 1710704137 | PHANI BABU.BADUGU |
69 | 1710701009 | POLANA NAGA JYOTHSNA |
70 | 1710702093 | POTHAKAMURI NAVYA SRI |
71 | 1710701168 | PULI DILEEP |
72 | 1710701122 | RAMADEVI MADDU |
73 | 1710701171 | SANDHYARANI TELAGATHOTI |
74 | 1710702182 | SAPPA VENKATA LAKSHMI |
75 | 1710704101 | SARADA MEKA |
76 | 1710703055 | SHAIK ASHA |
77 | 1710704131 | SHAIK SARDAR BASHA |
78 | 1710702081 | SHAIK SHAFIUNNISA SHAFI |
79 | 1710701069 | SHAIK SHAHEALA |
80 | 1710702033 | SRINIVASA RAO KATURI |
81 | 1710703124 | SYKAM LALITHA |
82 | 1710701162 | TADEPALLI NANDINI |
83 | 1710703138 | THATITHOTI RAVITEJA |
84 | 1710703199 | THIRUVAIPETA MEGHANA |
85 | 1710702197 | THOTAKURA SIREESHA |
86 | 1710702134 | THUMMA KOMALA DEVI |
87 | 1710701180 | TUMMA VENKATA JYOTHSNA |
88 | 1710704161 | UPPALA PRIYANKA |
89 | 1710703110 | UPPALA PRIYANKA |
90 | 1710702155 | VALLURI SUNEETHA |
91 | 1710703145 | VANGARA VAMSI KRISHNA |
92 | 1710703044 | VANGARU INDRAKSHI |
93 | 1710701081 | VELPURI RAMYA |
94 | 1710703190 | VEMU SREE WINNI |
95 | 1710702009 | VUCHA ADILAKSHMI |
96 | 1710703193 | YALLAPRAGADA PARDHADWAJA KAMESH |
97 | 1710704008 | YAMUNA RANI DAMARLA |
98 | 1710702191 | YELURI NAGA VANAJA |
99 | 1710704041 | YEMINENI TEERSHA |
100 | 1710701174 | YENUMULA ASWINI TEJA |
101 | 1710701045 | YENUMULA VIJAYASRI |
Important dates
Date of issued time table notification: 11th April 2018
Date of commencement of exams: 17th May 2018
Date of end of the exams: 23rd May 2018
Date of publication of results: In July 2018 (Exact date update soon)
For any doubts (or) give suggestions through below comment session on above topic. You always welcome to suggest us.
Steve says
Under which university does this training centre belongs lo