Andhra Pradesh Board of Secondary Education was successfully conducted the Diploma in Elementary Education (D.El.Ed.) First Year Examinations in between 17th May 2018 and 23rd May 2018 at respective examination centers for the “1147 – SPG COLLEGE OF Education, NANDYAL” students. There are totally “105” Number of students registered for AP D.El.Ed. 1st Year Exams held in May 2018. All the related candidates who wrote and eagerly waiting for the D.El.Ed. First year Result May 2018.
Board of Secondary Education, Andhra Pradesh will be declared the D.El.Ed. 1st Year Exams May 2018 results in July 2018 (tentatively). The exact date of declaration of results will be update here soon. All the related candidates who wrote above exams keep update with this web-page (or) check Board’s official website at bseap.org for finding the result as early as possible.
Board of Secondary Education, Andhra Pradesh
D.El.Ed. First Year Exams May 2018 Results
Check result at: http://bseap.org
Results availability: In July 2018 (Exact date update soon)
District : 11 – KURNOOL, Andhra Pradesh
College Name : 1147 – SPG COLLEGE OF Education, NANDYAL
List of students who appeared for D.El.Ed. Exams May 2018
Here below you can find the list of students by roll number (hall ticket) wise (or) Hall Tickets Number (Roll Number) wise students who appeared for D.El.Ed. Exams May 2018 from “1147 – SPG COLLEGE OF Education, NANDYAL”.
Sl No | Roll Number | Students Name |
1 | 1711139214 | ADDULA SUMALATHA |
2 | 1711138248 | AGGI SANDHYA RANI |
3 | 1711139244 | AVISE KIRAN MAYI |
4 | 1711137026 | B.SREE DEVI |
5 | 1711136008 | BALA RAJU CHINTHAKUNTA |
6 | 1711139132 | BANDARI THANUJA |
7 | 1711138216 | BANDARI THEJA |
8 | 1711137182 | BANDI AMRUTHARAJU |
9 | 1711137146 | BANDI CHANDRASEKHAR |
10 | 1711139144 | BANDI VIJAYA RAJU |
11 | 1711139219 | BANNOTH KUMAR NAIK |
12 | 1711139234 | BHUMA HARSHINI DEVI |
13 | 1711136243 | BIRUSANTI JEEVAMMA |
14 | 1711140187 | BOREDDY MARY CHANDRA LEKHA |
15 | 1711137206 | BURAM HIMAJA |
16 | 1711137158 | C VINOD KUMAR |
17 | 1711139008 | C YASHODHA RANI |
18 | 1711137133 | C.ADI LAKSHMI |
19 | 1711137116 | C.KULLAYAMMA |
20 | 1711138098 | CHENNURU MADHU KUMAR |
21 | 1711139229 | CHENNURU NAGAMALLIKA |
22 | 1711138238 | CHINTAKUNTA KAMALAMMA |
23 | 1711139239 | CHINTAKUNTA SUDHA RANI |
24 | 1711138193 | DASARI BRAMARAMBA |
25 | 1711138169 | DAYADI CHINNA NAGAMMA |
26 | 1711137232 | DEGALA ARUNA |
27 | 1711136203 | DHANA LAKSHMI.C |
28 | 1711140209 | DHANDOTKAR SAIRAJU |
29 | 1711136131 | G HEMALATHA |
30 | 1711139209 | G PADMAVATHI |
31 | 1711137044 | G.GULZAR KHATHUM |
32 | 1711138157 | GADDAM PRAVALLIKA |
33 | 1711136228 | GANGARI SUPRAJA |
34 | 1711138228 | GANTA VENKATALAKSHMI |
35 | 1711137080 | GONA PRASANTHI |
36 | 1711139026 | GOSA FLORA PRASANTHI |
37 | 1711140151 | GUDITHOTI ARUNA PRABHAVATHI |
38 | 1711138181 | GUNDAMPADU OBULAMMA |
39 | 1711139224 | GUNDI CHINNA RAMUDU |
40 | 1711140127 | GUTURU SAHITHYA |
41 | 1711137008 | JAMBANABOINA SRAVANI |
42 | 1711136080 | K. KRISHNA NAIK |
43 | 1711138233 | K.R.UDYAKIRAN |
44 | 1711137215 | K.SREENIVASULU |
45 | 1711140051 | KALABANDI VIJAYABHASKHAR |
46 | 1711136191 | KAMMARI VEERAIAH |
47 | 1711138026 | KANDLOTH RAMA NAIK |
48 | 1711137062 | KARAPAKULA GAYATRI |
49 | 1711138133 | KASAPOGU KAVITHARANI |
50 | 1711138044 | KATEPOGU LAKSHMI DEVI |
51 | 1711136238 | KATIKELA RAVI KUMAR |
52 | 1711136044 | KEDAM SRAVANI |
53 | 1711140006 | KORRAPOLA DIVYA VANI |
54 | 1711138205 | KOTA SARITHA |
55 | 1711137221 | KUNCHA BALACHANDRA |
56 | 1711136218 | LAKSHMIDEVI KASIGARI |
57 | 1711138243 | M.DINESH |
58 | 1711140038 | MAAGANTI VENKATA HARITHA |
59 | 1711139201 | MAHESWARI CHALLA |
60 | 1711140163 | MALA MAHESWARI |
61 | 1711139116 | MANGALAGIRI LAVANYA |
62 | 1711140023 | MANUKINDI CHENNA LAKSHMI |
63 | 1711140090 | MEKAL SHIVA MADHU |
64 | 1711137170 | MEKALA SUSMITHA |
65 | 1711137227 | MUNGA KOMALADEVI |
66 | 1711136062 | MURINNI HARIKRISHNA |
67 | 1711140139 | N SILPA |
68 | 1711138145 | NAGADASARI SUVARNA |
69 | 1711139247 | NANGANURU DHARANI |
70 | 1711138080 | P VIJAY KUMAR |
71 | 1711139062 | P VIJAYA KUMAR |
72 | 1711139168 | P.OBULESU |
73 | 1711139080 | PABBATHI OBULAMMA |
74 | 1711137242 | PABBATHI SUDHA RANI |
75 | 1711140064 | PAGGALA CHANDRA SEKHAR |
76 | 1711136098 | PALA SANDHYA RANI |
77 | 1711136143 | PALASA THANUJA |
78 | 1711138062 | PAYASAM NAVITHA |
79 | 1711140219 | PITHAVATH BHAGYALAKSHMI BAI |
80 | 1711136167 | POLA MADHAVI |
81 | 1711136223 | PUSTHELA MOUNIKA |
82 | 1711140077 | RAMADODDI GANGA SAIJYOTHI |
83 | 1711139250 | RAMAVATH ROSHINIBAI |
84 | 1711137098 | RAMAVATHU RAVI NAIK |
85 | 1711137194 | RESHMA BEGUM.S |
86 | 1711136179 | S.BHUVANESWARI DEVI |
87 | 1711136233 | S.SWAROOPA |
88 | 1711140103 | SANDAMALA SOWJANYA |
89 | 1711136026 | SATARI ULIGAMMA |
90 | 1711137237 | SHAIK PARVEEN |
91 | 1711138008 | SHAIK SAMEERA |
92 | 1711136155 | SHAIK SHAHEENA |
93 | 1711140198 | SREERAMULA MADHULATHA |
94 | 1711136213 | SRIPATHI MADHAVI |
95 | 1711140175 | SUNKARA SUDHA RANI |
96 | 1711139191 | T.ESWARAMMA |
97 | 1711137247 | TALARI MANJU VANI |
98 | 1711139044 | TALLARI RAJU |
99 | 1711138116 | THAGIRALA KUMARI |
100 | 1711138223 | THIKKA VEERAMMA KURAKULA |
101 | 1711139156 | THIRUPATHI OBULESU |
102 | 1711136116 | TOKA KANTHAMMA |
103 | 1711140115 | VIKRAM BABU SAMUDRALA |
104 | 1711139098 | YEKKALADEVI MANJULA |
105 | 1711139180 | YERUKALA GAYATRI |
Important dates
Date of issued time table notification: 11th April 2018
Date of commencement of exams: 17th May 2018
Date of end of the exams: 23rd May 2018
Date of publication of results: In July 2018 (Exact date update soon)
For any doubts (or) give suggestions through below comment session on above topic. You always welcome to suggest us.
Leave a Reply