Andhra Pradesh Board of Secondary Education was successfully conducted the Diploma in Elementary Education (D.El.Ed.) First Year Examinations in between 17th May 2018 and 23rd May 2018 at respective examination centers for the “0615 – SPKR College of Elementary Education, MUDINEPALLI” students. There are totally “102” Number of students registered for AP D.El.Ed. 1st Year Exams held in May 2018. All the related candidates who wrote and eagerly waiting for the D.El.Ed. First year Result May 2018.
Board of Secondary Education, Andhra Pradesh will be declared the D.El.Ed. 1st Year Exams May 2018 results in July 2018 (tentatively). The exact date of declaration of results will be update here soon. All the related candidates who wrote above exams keep update with this web-page (or) check Board’s official website at bseap.org for finding the result as early as possible.
Board of Secondary Education, Andhra Pradesh
D.El.Ed. First Year Exams May 2018 Results
Check result at: http://bseap.org
Results availability: In July 2018 (Exact date update soon)
District : 06 – KRISHNA, Andhra Pradesh
College Name : 0615 – SPKR College of Elementary Education, MUDINEPALLI
List of students who appeared for D.El.Ed. Exams May 2018
Here below you can find the list of students by roll number (hall ticket) wise (or) Hall Tickets Number (Roll Number) wise students who appeared for D.El.Ed. Exams May 2018 from “0615 – SPKR College of Elementary Education, MUDINEPALLI”.
Sl No | Roll Number | Student Name |
1 | 1710607161 | ADDANKI PRIYANKA |
2 | 1710607190 | ALEKHYA PALLE |
3 | 1710607143 | ALLA ANUSHA |
4 | 1710607154 | ANKEM SAI KUMAR |
5 | 1710607005 | ANKOLU VENKATA LAKSHMI |
6 | 1710607167 | ASHOK KUMAR RAGI |
7 | 1710607107 | ASILETI MOUNASRI |
8 | 1710607198 | B VENKATA SURESH |
9 | 1710607168 | BATRAJU KRISHNA VENI |
10 | 1710607196 | BHAVYA AKURATI |
11 | 1710607100 | BOMMANABOINA LAVANYA |
12 | 1710607114 | BORUBOINA VENKATA RATNAKAR |
13 | 1710607060 | BOTLA VASANTHA KUMARI |
14 | 1710607108 | BUSANABOYINA VENKATA LAKSHMI |
15 | 1710607010 | CHALAPATI JAYA SREE |
16 | 1710607034 | CHAPARALA ANASURYA |
17 | 1710607166 | CHENNAMASETTI SYAMALARAO |
18 | 1710607095 | CHINNAM SRI DEEPTHI |
19 | 1710607149 | CHORAGUDI RATNA PAUL |
20 | 1710607186 | DANAM K LAKSHMI VAJRAM |
21 | 1710607047 | DASARI SASIKALA |
22 | 1710607126 | GANGULA MANEESHA |
23 | 1710607125 | GANGULA SRAVANTHI |
24 | 1710607059 | GARIKIMUKKU NAGA VENKATA DURGA RAO |
25 | 1710607106 | GEDDAM LAVANYA |
26 | 1710607006 | GOSALA SYAMALA |
27 | 1710607048 | GOTLA SAI SRUTHI |
28 | 1710607082 | GUDAVALLI REVATHI |
29 | 1710607041 | GURIVINDA SIREESHA |
30 | 1710607137 | JAVADALA DAYAKRANTHI |
31 | 1710607071 | KALAPALA BABU RAO |
32 | 1710607072 | KANCHARLA SRI SANTHI |
33 | 1710607040 | KANDUBOTHU HEMA |
34 | 1710607076 | KANDULA RAJYA LAKSHMI |
35 | 1710607078 | KARUTURI ESTHERU RANI |
36 | 1710607065 | KASANI ANUSHA |
37 | 1710607094 | KOCHERA SUMASRI |
38 | 1710607089 | KOKKILIGADDA PAVANI |
39 | 1710607058 | KOLLA M PRIYADARSINI |
40 | 1710607090 | KOLLURI NAVEENA |
41 | 1710607029 | KOPPADA KRISHNA KUMARI |
42 | 1710607150 | KOPPANATHI JEEVANA JYOTHI |
43 | 1710607102 | KORAPATI GAYATHRI |
44 | 1710607184 | KRISHNAKUMARI KAGITHA |
45 | 1710607028 | KUNATHI ANUSHA |
46 | 1710607101 | KUNDETI USHA RAMANI |
47 | 1710607017 | KUNDURTHI SURYA SIVA SAI LAKSHMANAKANTH |
48 | 1710607064 | MADDALA SUHASINI |
49 | 1710607035 | MADHU KOTA |
50 | 1710607070 | MALLIKESWARAPU LAVANYA |
51 | 1710607191 | MANDAVA VIJAYA LAKSHMI |
52 | 1710607083 | MANNEPALLI ANUSHA |
53 | 1710607155 | MANNEPALLI RAJU |
54 | 1710607120 | MATTA JAYARAJ |
55 | 1710607192 | MATTA MADHURI |
56 | 1710607136 | MEDIDA BHAVANI |
57 | 1710607174 | MENDRAGUTTI VARALAKSHMI |
58 | 1710607173 | MENDRAGUTTI VENKATA SIVADURGA |
59 | 1710607084 | METIKALA SRI CHANDRA |
60 | 1710607053 | MOHAMMAD RAMEZUNNISA |
61 | 1710607024 | MUTCHIKA GANESH |
62 | 1710607004 | NAGA VENKATA JAYANTHI B |
63 | 1710607132 | NALLAMOTU NAGAMANI |
64 | 1710607144 | NATHA VANDANA |
65 | 1710607203 | NEELAPALA JOSEPH KISHORE |
66 | 1710607066 | NETRU BABU |
67 | 1710607148 | PADMA SAYINA |
68 | 1710607131 | PAGOLU GEETHA LAKSHMI |
69 | 1710607112 | PAIDIPAMULA BHAVYA BHARGAVI |
70 | 1710607185 | PALAVARTHI RAJANI |
71 | 1710607012 | PALLI NAGA MOUNIKA |
72 | 1710607124 | PAMARTHI SRI SASI REKHA |
73 | 1710607202 | PEDDA GIRIJA KUMARI |
74 | 1710607160 | PHANISREE THUNGALA |
75 | 1710607113 | PONALA BHUVANA |
76 | 1710607030 | POTHARLANKA SANDYA RANI |
77 | 1710607052 | PRASANNA KUMARI KAMPA |
78 | 1710607178 | PRASNNAMANDHIR SHEEJIT KRISHNA |
79 | 1710607016 | PRATHIMA BALLA |
80 | 1710607197 | PULAVARTHI SOWMYA |
81 | 1710607142 | REHANABEGUM |
82 | 1710607054 | SARASWATHI TIRUMANI |
83 | 1710607138 | SAVA SIREESHA |
84 | 1710607172 | SHAIK RAZIYA |
85 | 1710607130 | SHAKILA SHAIK |
86 | 1710607042 | SIVA PRASAD VALLABHU |
87 | 1710607162 | SRIVANI SEELAM |
88 | 1710607156 | SUNEETHA PANDI |
89 | 1710607036 | TELAGAMSETTI DEVIBHAVANI |
90 | 1710607088 | THIKKISETTI DEEPTHI SRI |
91 | 1710607022 | THOTA PRANITHA |
92 | 1710607018 | TIRUMALASETTI LOKA PAVANI |
93 | 1710607118 | UNDRU KAVYA |
94 | 1710607180 | V V RAMANAKUMARI BASWANI |
95 | 1710607179 | VADDIKASULU YARAGANI |
96 | 1710607046 | VALLABHU NAGA RAJU |
97 | 1710607119 | VALLURI DIVYASRI |
98 | 1710607204 | VENKATESWARA RAO MUKKOLLU |
99 | 1710607077 | VEPURI SWETCHA SRI |
100 | 1710607011 | VIJAY CHANDRA BABU L |
101 | 1710607023 | VISSAMSETTI LAHARI NAGA SATYA RATNA |
102 | 1710607096 | YARLAGADDA DIVYA |
Important dates
Date of issued time table notification: 11th April 2018
Date of commencement of exams: 17th May 2018
Date of end of the exams: 23rd May 2018
Date of publication of results: In July 2018 (Exact date update soon)
For any doubts (or) give suggestions through below comment session on above topic. You always welcome to suggest us.
Leave a Reply