Andhra Pradesh Board of Secondary Education was successfully conducted the Diploma in Elementary Education (D.El.Ed.) First Year Examinations in between 17th May 2018 and 23rd May 2018 at respective examination centers for the “1152 – SREE LAKSHMI Institution of Elementary Teacher Education, BANAGANAPALLY” students. There are totally “150” Number of students registered for AP D.El.Ed. 1st Year Exams held in May 2018. All the related candidates who wrote and eagerly waiting for the D.El.Ed. First year Result May 2018.
Board of Secondary Education, Andhra Pradesh will be declared the D.El.Ed. 1st Year Exams May 2018 results in July 2018 (tentatively). The exact date of declaration of results will be update here soon. All the related candidates who wrote above exams keep update with this web-page (or) check Board’s official website at bseap.org for finding the result as early as possible.
Board of Secondary Education, Andhra Pradesh
D.El.Ed. First Year Exams May 2018 Results
Check result at: http://bseap.org
Results availability: In July 2018 (Exact date update soon)
District : 11 – KURNOOL, Andhra Pradesh
College Name : 1152 – SREE LAKSHMI Institution of Elementary Teacher Education, BANAGANAPALLY
List of students who appeared for D.El.Ed. Exams May 2018
Here below you can find the list of students by roll number (hall ticket) wise (or) Hall Tickets Number (Roll Number) wise students who appeared for D.El.Ed. Exams May 2018 from “1152 – SREE LAKSHMI Institution of Elementary Teacher Education, BANAGANAPALLY”.
Sl No | Roll Number | Students Name |
1 | 1711130230 | AAMUDALA RAGHAVENDRAMMA |
2 | 1711130238 | AKUMALLA BHAGYALAKSHMI |
3 | 1711130124 | AKUMALLA RAJU |
4 | 1711131075 | ARAVA SHIREESHA |
5 | 1711131004 | ATTAR TASLIM |
6 | 1711131003 | BAIRI SUPRAJA |
7 | 1711130222 | BAJANTHRI ANUSHA |
8 | 1711131057 | BIJILI PRASANTHI |
9 | 1711131141 | BILLAGUNTI KALPANA |
10 | 1711130194 | BOYA SANJEEVA |
11 | 1711131134 | BOYA SIVASAI |
12 | 1711131034 | BUGGANA LAKSHMI MOUNIKA |
13 | 1711131063 | BUGULU RAVIKUAMR |
14 | 1711131137 | BUNGA MADHUSUDHAN |
15 | 1711130067 | CHAKALI RAJASEKHAR |
16 | 1711131123 | CHAKALI SUDHAKAR |
17 | 1711130198 | CHALLA MOUNIKA |
18 | 1711130109 | CHALLA SUKANYA |
19 | 1711130237 | CHEEKATI RAMYASREE |
20 | 1711130144 | CHENNAMPALLE BABAPEER |
21 | 1711130205 | CHERLOPALLI GANESH |
22 | 1711130225 | CHINTAKUNTLA SAI KUMAR |
23 | 1711131028 | CHINTHAMANU LAKSHMI DEVI |
24 | 1711130103 | D DASTHAGIRAMMA |
25 | 1711130180 | D RAJADILIP KUMAR |
26 | 1711130172 | DADEGALA MAHESWARI |
27 | 1711131016 | DADU RAJASEKHAR REDDY |
28 | 1711130040 | DANDU ANJANI KUMAR |
29 | 1711130123 | DANDU SIREESHA |
30 | 1711131147 | DARURI SUMALATHA |
31 | 1711131070 | DASARI MADHAVI |
32 | 1711131046 | DASIREDDYGARI ANITHA |
33 | 1711130250 | DEVARAKONDA CHANDRAKALA |
34 | 1711131130 | DUDDUGALA PAVANI |
35 | 1711131112 | DUDEKULA RESHMA |
36 | 1711130116 | DUDEKULA SAIDA |
37 | 1711131105 | DUDEKULA SUBAHAN |
38 | 1711131040 | ENUPARALLA SARASWATHI |
39 | 1711131153 | GADDA MAHESH |
40 | 1711130213 | GAJULA SARDHAR HUSSAIN |
41 | 1711131148 | GATTU MAHESH |
42 | 1711130088 | GEEMANU SULOCHANA |
43 | 1711131124 | GOSA SANDEEP KUMAR |
44 | 1711131144 | GOWRIPEDDI VIJAYAKRISHNA |
45 | 1711131106 | GUNDLAKATI YELLA RAMUDU |
46 | 1711131136 | HAKEEM GOUSE MOHIDDIN |
47 | 1711131152 | HARIJANA YERRAMMA |
48 | 1711130075 | J RAMA MADHU SEKHAR |
49 | 1711131088 | J SOMA SEKHAR |
50 | 1711131151 | JAMMI PRAVEEN KUMAR |
51 | 1711130173 | JAYALAXMI A |
52 | 1711130026 | KAALINGARI MAHESH |
53 | 1711130158 | KAIRAMEKALA SUPRIYA |
54 | 1711131099 | KALINGARI RAMA CHANDRUDU |
55 | 1711131146 | KALINGIRI RAVIKUMAR |
56 | 1711130145 | KAMANNAGARI SULOCHANA |
57 | 1711130054 | KAMMARA VENKATESWARLU |
58 | 1711131081 | KATAPOGU VAJRAMMA |
59 | 1711130019 | KATEPPAGARI USHARANI |
60 | 1711130138 | KATTU VENKATA RAMANA |
61 | 1711130095 | KATTUBADI KRISHNAVENI |
62 | 1711131156 | KAVETI DEVI |
63 | 1711131082 | KAYALA VIJAYA DURGA |
64 | 1711130130 | KOGILA RAJKUMAR |
65 | 1711131051 | KOLIMI RAMESH |
66 | 1711131133 | KOTA HEMANTH REDDY |
67 | 1711130012 | KOTHAPALLE NAGARJUNA |
68 | 1711131010 | KOVELAGUNDLA KALAVATHI |
69 | 1711131155 | KUMMARI RENUKA |
70 | 1711131022 | KURUVA PADMAVATHI |
71 | 1711130004 | M RAVI |
72 | 1711131015 | MACHARAM BALASUNKANNA |
73 | 1711131027 | MADIGA MADHU SEKAHR |
74 | 1711130221 | MAHAMMED NOOR BASHA |
75 | 1711130218 | MALI PRAVALLIKA |
76 | 1711130074 | MALLE NAGENDRAMMA |
77 | 1711130234 | MANGALI KALYANI |
78 | 1711131100 | MANGALI NIRMALA |
79 | 1711131094 | MANGAMADDELA SAMYUKTHA |
80 | 1711130214 | MANJULA NAGAJYOTHI |
81 | 1711131111 | MEDASARI SULOCHANA |
82 | 1711131039 | METTUPALLE MADHU |
83 | 1711131117 | MIDDE LAKSHMI KALA |
84 | 1711131149 | MIRJA NEHABEGUM |
85 | 1711131052 | MITAIGIRI MUJEEB |
86 | 1711131140 | NAKKA BRAHMAIAH |
87 | 1711130053 | NAKKA SANKARAIAH |
88 | 1711130151 | NANDYALA SALANNA |
89 | 1711130187 | NASARI MAHESH |
90 | 1711131143 | NATTALA LAKSHMI KUMARI |
91 | 1711131058 | NATUVA MURALILKRISHNA |
92 | 1711130210 | NEELAMMA DEVARABANDA |
93 | 1711131064 | NOSSAM VYSHNAVI |
94 | 1711130102 | P ANJANAMMA |
95 | 1711131139 | P CHANDRAVATHI |
96 | 1711130047 | P U S CHANDRA PRASAD RAO |
97 | 1711131087 | PARSHAPU MADHUMOHAN |
98 | 1711130242 | PASUPULETI ANUPAMA |
99 | 1711130110 | PATAN HEENA KHANAM |
100 | 1711130246 | PATHIMA CHANDRIKA |
101 | 1711130217 | PEDDA SWAMY MYLARI |
102 | 1711130193 | PEDDINTI RESHMA |
103 | 1711130018 | PERUSOMULA LAKSHMIKALYANI |
104 | 1711131076 | PIDATHALA JAYASREE |
105 | 1711130061 | PIDATHALA VENKATA SUBBAIAH |
106 | 1711130229 | POGABUDDI GOUSIA BI |
107 | 1711130068 | POOLAR PHOJIYA |
108 | 1711130082 | POOLEM SUBHASHINI |
109 | 1711131093 | PRATHAP CHERLOPALLI |
110 | 1711130159 | RAJOLI MADHAVI |
111 | 1711130046 | RANGA SHANTHI |
112 | 1711130131 | RAYANUTHULA DASARATHA RAMUDU |
113 | 1711131118 | ROSIGALLA RAMACHANDRUDU |
114 | 1711130137 | SABOLI LEELAVATHI |
115 | 1711130081 | SADHULA SARANYA |
116 | 1711131154 | SAGABALA RENUKA |
117 | 1711131009 | SALIKAMENI MADHUKIRAN YADAV |
118 | 1711130152 | SARADA ETIKURU |
119 | 1711131045 | SHAIK AYESHA |
120 | 1711130025 | SHAIK HASEENA |
121 | 1711131145 | SHAIK HUSSAIN BI |
122 | 1711130060 | SHAIK KATTALA RESHMA |
123 | 1711130011 | SHAIK MASNATH |
124 | 1711130201 | SHAIK NABIRASOOL |
125 | 1711130165 | SHAIK RUHITABASSUM |
126 | 1711130186 | SHAIK SALMA THASLEEM BANU |
127 | 1711130032 | SHAIK SHAHANAZ |
128 | 1711131069 | SHAIK SHAIKSHAVALI |
129 | 1711130209 | SHAIK SHAJAHA |
130 | 1711130233 | SHAIK VALI |
131 | 1711130197 | SHAIK ZABEERUNNISA |
132 | 1711131150 | SIRUVELLA UMAKAMALAKAR |
133 | 1711130039 | SREEPATHI JAYAMMA |
134 | 1711130117 | SUHASHINI KUMMARI |
135 | 1711131021 | SUNNI RIHANA SULTANA |
136 | 1711131033 | SYEDA SABIHA FATHIMA |
137 | 1711130241 | TALARI LAVANYA |
138 | 1711130249 | TALARI SARASWATHI |
139 | 1711130206 | TANGUTURU HUSSAINBEE |
140 | 1711130179 | THOKALA VENKATA NAGA JYOTHI |
141 | 1711130096 | THURPUNATI BRAHMESWARI |
142 | 1711131129 | ULAVALA LAKSHMI NARASAMMA |
143 | 1711130245 | VADLA SUJATHA |
144 | 1711130003 | VADLA SUMALATHA |
145 | 1711130166 | VAJJELA JAGADISH |
146 | 1711130202 | YADATI MANISHA |
147 | 1711130226 | YALLURI LAKSHMI DEVI |
148 | 1711131142 | YANNAM PADMAVATHI |
149 | 1711130033 | YARUKALI RAMESH |
150 | 1711130089 | YERRANNAGARI SEKHAR |
Important dates
Date of issued time table notification: 11th April 2018
Date of commencement of exams: 17th May 2018
Date of end of the exams: 23rd May 2018
Date of publication of results: In July 2018 (Exact date update soon)
For any doubts (or) give suggestions through below comment session on above topic. You always welcome to suggest us.
Leave a Reply