Andhra Pradesh Board of Secondary Education was successfully conducted the Diploma in Elementary Education (D.El.Ed.) First Year Examinations in between 17th May 2018 and 23rd May 2018 at respective examination centers for the “0855 – SREE SADHANA D.ED, MARKAPURAM” students. There are totally “112” Number of students registered for AP D.El.Ed. 1st Year Exams held in May 2018. All the related candidates who wrote and eagerly waiting for the D.El.Ed. First year Result May 2018.
Board of Secondary Education, Andhra Pradesh will be declared the D.El.Ed. 1st Year Exams May 2018 results in July 2018 (tentatively). The exact date of declaration of results will be update here soon. All the related candidates who wrote above exams keep update with this web-page (or) check Board’s official website at bseap.org for finding the result as early as possible.
Board of Secondary Education, Andhra Pradesh
D.El.Ed. First Year Exams May 2018 Results
Check result at: http://bseap.org
Results availability: In July 2018 (Exact date update soon)
District : 08 – PRAKASAM, Andhra Pradesh
College Name : 0855 – SREE SADHANA D.ED, MARKAPURAM
List of students who appeared for D.El.Ed. Exams May 2018
Here below you can find the list of students by roll number (hall ticket) wise (or) Hall Tickets Number (Roll Number) wise students who appeared for D.El.Ed. Exams May 2018 from “0855 – SREE SADHANA D.ED, MARKAPURAM”.
SL. No. | Roll Number | Student Name |
1 | 1710852013 | ADDANKI CHANDRA SEKHAR |
2 | 1710855051 | ALLAKA DEVI PRASANNA |
3 | 1710854284 | ANITHARANGA BATTAGIRI |
4 | 1710852184 | ATLURI PRIYANKA |
5 | 1710854053 | B KANAKARAJU |
6 | 1710855013 | BACHANABOYINA BHULAKSHMI |
7 | 1710852201 | BANGARU BHULAKSHMI |
8 | 1710853013 | BODDUCHERLA VIJAYA DURGA |
9 | 1710855089 | BOGEM NAGA LAKSHMI |
10 | 1710857222 | BORIGORLA ANJALI |
11 | 1710855197 | CHALLA VENKATARAO |
12 | 1710857209 | CHENNAKESAVULU GANNA |
13 | 1710852167 | CHERUKUPALLI AMBIKA |
14 | 1710852218 | CHINNARU ANNAPURNA |
15 | 1710857028 | DANDA BHULAKSHMI |
16 | 1710853218 | DANDA CHANDRIKA |
17 | 1710853184 | DANDA SAVITHRI |
18 | 1710854167 | DASARI JAYA LAKSHMI |
19 | 1710852289 | DEEPTHI KASAVARJALA |
20 | 1710854276 | DEVAPUJA SRILAKSHMI |
21 | 1710853292 | DEVARAKONDA SOWJANYA |
22 | 1710852150 | DONTHA PRASANNA |
23 | 1710852273 | DUPATI LAKSHMI TIRUPATHAMMA |
24 | 1710854235 | DUPATI MAHESWARI |
25 | 1710853238 | DUPATI SAI LAKSHMI |
26 | 1710856070 | GADDIPATI LEELAVATHI |
27 | 1710856170 | GADIKOYYA PRISKILLA SELSIA SHAINY |
28 | 1710855266 | GAJULA AMMAYAMMA |
29 | 1710857181 | GANNA VENKATA CHENNAIAH |
30 | 1710854184 | GARIKAPATI MANI SANDYA |
31 | 1710852281 | GOLAMARI RAMADEVI |
32 | 1710854013 | GOPALUNI SASIDHAR |
33 | 1710853285 | GOPALUNI VEDA PRATHYUSHA |
34 | 1710856242 | GOSULA. RATNA KUMARI |
35 | 1710857096 | GUDDEPOGU RAM BABU |
36 | 1710855127 | GUMMA SUDHARANI |
37 | 1710856196 | GUNDAREDDY SAI SIVA KUMARI |
38 | 1710857196 | GURRAPUSALA SUHASINI |
39 | 1710857164 | GUTHINA NAGAHIMABINDU |
40 | 1710852133 | JANDHYAM SATYA VENI |
41 | 1710857045 | JHANSI POLURI |
42 | 1710856089 | JYOTHI SADHANALA |
43 | 1710856032 | KADALA SIVA PRASAD REDDY |
44 | 1710852033 | KALIVELA HEPSIRANI |
45 | 1710855146 | KANDI DHANALAKSHMI |
46 | 1710857113 | KANDLAVAT VANAJA |
47 | 1710853246 | KAROLLA SUPRAJA |
48 | 1710852257 | KATAKAM RAMBABU |
49 | 1710853113 | KAVILI PADMA |
50 | 1710854260 | KODI LALITHA |
51 | 1710852249 | KODI SWARNALATHA |
52 | 1710855214 | KORRA DIVAKAR |
53 | 1710856108 | KOTA MARIYA YESU |
54 | 1710855234 | KUNAPULI LAKSHMI LAVANYA |
55 | 1710857062 | KUNDURU LAKSHMIDEVI |
56 | 1710856124 | KURANGI VENKATA VENI |
57 | 1710852073 | LAKSHMI NARAYANA P |
58 | 1710857130 | MACHERLA ANISHA |
59 | 1710856155 | MADDIKUNTLA PADMA |
60 | 1710852265 | MADURI VENKATA RAMANAMMA |
61 | 1710853167 | MALLESWARI POKALA |
62 | 1710855258 | MANKENA ARUN KUMAR |
63 | 1710856183 | MANUKONDA KRISHNA REDDY |
64 | 1710853270 | MARAM REDDY UMA DEVI |
65 | 1710854033 | MARUVADA SITADEVI |
66 | 1710854201 | MUTYALA MOUNIKA |
67 | 1710853150 | NAGARATHNAMMA PUPPALA |
68 | 1710856051 | NANDIGAM SUJATHA |
69 | 1710856228 | NARU PRAVALLIKA |
70 | 1710855274 | NENAVATH BHARATHI BAI |
71 | 1710854150 | NERELLA ANITHA |
72 | 1710854093 | NUNE BHAGYALAKSHMI |
73 | 1710853254 | NUTHALAPATI NAVEENA RANI |
74 | 1710852113 | PALUKURI NAGAMANI |
75 | 1710855224 | PEDDAPOTULA NAGA MALLESWARI |
76 | 1710855289 | PIKKILI AMANI |
77 | 1710854112 | PINNEBOINA APARNA DEVI |
78 | 1710853053 | PODUGU SATYA KUMARI |
79 | 1710855250 | PULI NK SUGUNA KUMARI |
80 | 1710855163 | PUPPALA RAVI RAJU |
81 | 1710852234 | RAMAVATA SARASWATHI BAI |
82 | 1710853093 | RAMESH KATTULA |
83 | 1710855282 | RAMESH REDDY MACHERLA |
84 | 1710855180 | RAVIKRINDI SRAVANTHI |
85 | 1710853262 | RAYANA CHANDRAKALA |
86 | 1710856212 | SABHAVATH SIVA SANKAR NAIK |
87 | 1710857235 | SAILAJA SIREMALLE |
88 | 1710852053 | SANKARAREDDY ANNAPUREDDY |
89 | 1710854268 | SASANALA RAMBABU |
90 | 1710853073 | SATYANARAYANA PASUPULETI |
91 | 1710853278 | SHAIK ARIFA |
92 | 1710856140 | SHAIK MOOBIN |
93 | 1710854073 | SHAIK MOULABI |
94 | 1710855070 | SHAIK RESHMA |
95 | 1710857147 | SHIRISHA K A K |
96 | 1710856235 | SHODA VERA BHAGYA LAKSHMI |
97 | 1710856013 | SIRIVELLA PRATHIMA SHARON |
98 | 1710855032 | SUBBARAO PASUPULETI |
99 | 1710853228 | SUMALATHA MUKTIPUDI |
100 | 1710855242 | SYAM BABU PUPPALA |
101 | 1710852093 | SYED MASTANSHA |
102 | 1710857079 | TALAPATI SURESH |
103 | 1710855108 | THAPPETLA VENKATA RAMANAIAH |
104 | 1710853033 | UMARANI GOLLA |
105 | 1710853201 | UPPULURI NEERAJA |
106 | 1710857011 | VADAPALLI SANDHYA RANI |
107 | 1710856204 | VEMULA ARCHANA |
108 | 1710854131 | VENNA PRAVALLIKA |
109 | 1710856220 | VYDANA BUJJI |
110 | 1710854252 | YALAKARI LAKSHMI NARASAIAH |
111 | 1710853133 | YEDUKONDALU CHENNEBOYINA |
112 | 1710854218 | YERUVA ANJIREDDY |
Important dates
Date of issued time table notification: 11th April 2018
Date of commencement of exams: 17th May 2018
Date of end of the exams: 23rd May 2018
Date of publication of results: In July 2018 (Exact date update soon)
For any doubts (or) give suggestions through below comment session on above topic. You always welcome to suggest us.
Leave a Reply