Andhra Pradesh Board of Secondary Education was successfully conducted the Diploma in Elementary Education (D.El.Ed.) First Year Examinations in between 17th May 2018 and 23rd May 2018 at respective examination centers for the “0732 – SRI SAI D.ED, OBULANAIDUPALEM” students. There are totally “44” Number of students registered for AP D.El.Ed. 1st Year Exams held in May 2018. All the related candidates who wrote and eagerly waiting for the D.El.Ed. First year Result May 2018.
Board of Secondary Education, Andhra Pradesh will be declared the D.El.Ed. 1st Year Exams May 2018 results in July 2018 (tentatively). The exact date of declaration of results will be update here soon. All the related candidates who wrote above exams keep update with this web-page (or) check Board’s official website at bseap.org for finding the result as early as possible.
Board of Secondary Education, Andhra Pradesh
D.El.Ed. First Year Exams May 2018 Results
Check result at: http://bseap.org
Results availability: In July 2018 (Exact date update soon)
District : 07 – GUNTUR, Andhra Pradesh
College Name : 0732 – SRI SAI D.ED, OBULANAIDUPALEM
List of students who appeared for D.El.Ed. Exams May 2018
Here below you can find the list of students by roll number (hall ticket) wise (or) Hall Tickets Number (Roll Number) wise students who appeared for D.El.Ed. Exams May 2018 from “0732 – SRI SAI D.ED, OBULANAIDUPALEM”.
SL No | Roll Number | Student Name |
1 | 1710706115 | ADAPUREDDI RADHA |
2 | 1710708041 | ANITHA CHALAMALA |
3 | 1710710023 | ARJUNA RAO CHINNAM |
4 | 1710708134 | BAKURU DURGA VENKATA LAKSHMI |
5 | 1710706136 | BAKURU LAKSHMI DEVI |
6 | 1710707148 | BANDARU VENKATA BRAMARAMBA |
7 | 1710707127 | BILUGUDI PADMAVATHI |
8 | 1710708169 | BITARI RATHNAKAR |
9 | 1710707217 | BODDETI LEELA |
10 | 1710706224 | BUKYA VEERANJANEYULU NAYAK |
11 | 1710707065 | BYGANI JAYA SAI RAMA KRISHNA |
12 | 1710710003 | CHEEDIPALLI MADHURI |
13 | 1710706226 | CHODEM SUNDARA RAO |
14 | 1710706239 | DAKOJU BHAVANA |
15 | 1710709155 | DEVILALITHA TUMMURI |
16 | 1710706122 | DEVUDAMMA GADUTHURI |
17 | 1710706065 | DUBE VENKATANARAYANA |
18 | 1710708187 | ESLAVATH NAGMA |
19 | 1710708155 | ESWARI PUJARI |
20 | 1710710043 | GADI DEVI |
21 | 1710706211 | GADUTHURI SEETHA RATNAM |
22 | 1710706053 | GAJJA MANJU VANI |
23 | 1710707228 | GEMMELI RAJESWARI |
24 | 1710709089 | GEMMELI RAMALAKSHMI |
25 | 1710708181 | GEMMELI RAMESH BABU |
26 | 1710707134 | GITLA CHINA BABU |
27 | 1710708220 | GOUNDAR ADILAKSHMI |
28 | 1710709192 | GUDIVADA PEDDI NAIDU |
29 | 1710708065 | GULIVINDALA VIJAYA NIRMALA |
30 | 1710709197 | GULLELA BONJUBABU |
31 | 1710706143 | GULLELA RAVIKUMAR |
32 | 1710706182 | GURAJALA SWAPNA |
33 | 1710710053 | J ARUN KUMAR PEDDAKOTLA |
34 | 1710706129 | JANNI SWARNA MADHURI |
35 | 1710709187 | JUMBU PALLAVI |
36 | 1710708199 | JURRA NAVEENKUMAR |
37 | 1710710115 | KAKUMANU RATNA YAMINI |
38 | 1710708101 | KALUMULA RAMAIAH |
39 | 1710706238 | KANAPARTI DIVYA |
40 | 1710706228 | KANCHERLA LOKESH |
41 | 1710709041 | KARAM NAGARAJU |
42 | 1710708237 | KILLO CHINNARAO |
43 | 1710706150 | KILLO SURI BABU |
44 | 1710707141 | KIMMUDU S PRAKASH NAIDU |
45 | 1710706176 | KITALANGI VARA LAKSHMI |
46 | 1710709162 | KONA RAMA KRISHNA |
47 | 1710706230 | KORRA MAHESWARI |
48 | 1710708141 | KORRA VARA LAKSHMI |
49 | 1710708005 | KORSA RAJESWARI |
50 | 1710707077 | KORSA VIJAYA KAMALA |
51 | 1710709222 | KOSURI GOPI |
52 | 1710707041 | KOTAM VIJAYA KUMAR |
53 | 1710707193 | KOTNI APPALA RAJU |
54 | 1710709202 | KRISHNA GADDEM NAIDU G |
55 | 1710709212 | KUDA SIVABABU |
56 | 1710709134 | KUNJA RADHA |
57 | 1710708127 | KUNJAM ANANAD |
58 | 1710706108 | KUNJAM RAMBABU |
59 | 1710708148 | LAKE ANNAPURNA KUMARI |
60 | 1710707005 | LAKE RANI KUMARI |
61 | 1710710063 | LAKE UMA PATHI RAO |
62 | 1710707226 | LAKKOJU SAI LAKSHMI |
63 | 1710709053 | LANKELA ESWARAMMA |
64 | 1710707155 | LAVURI DIVYA |
65 | 1710709169 | LOCHALA VARUN KUMAR |
66 | 1710709120 | LOTHA PRATHAP REDDY |
67 | 1710706077 | LOVARAJU JALUMURI |
68 | 1710706029 | MADAKAM NAGARAJU |
69 | 1710709141 | MALAVATHU DURGABHAVANI |
70 | 1710707181 | MANAM SARVANI |
71 | 1710706240 | MANNEM MAHESHWARI |
72 | 1710707236 | MARLA MAMATHA |
73 | 1710706206 | MINDA RAVIKUMAR |
74 | 1710709207 | MINUMULA BHARATHA PATRUDU |
75 | 1710709217 | MOPURI PAVANI JYOTHI |
76 | 1710707205 | MOTTADAM DARAKUMARI |
77 | 1710706188 | MUDIGONDALA SAI HEMA |
78 | 1710707162 | MUNDLAPATI SIRISHA |
79 | 1710709065 | NADAVA ALEKHYA |
80 | 1710710107 | NADELA SAMYUKTHA |
81 | 1710708205 | NAGAM NAIDU NURMANI |
82 | 1710709113 | NAGARJUN PALAPARTHI |
83 | 1710709175 | NAGENDRA BABU MORLA |
84 | 1710706089 | NALLAMELLI RAJASEKHAR |
85 | 1710708215 | NANAJI POTUKURI |
86 | 1710707199 | NIMMALA RAJU |
87 | 1710706170 | NIRMALAKUMARI MINUMULA |
88 | 1710708233 | PANCHAKARLA PADMAJA |
89 | 1710708193 | PANDIRIPALLI SURYANARAYANA |
90 | 1710706017 | PANGI RAMESH |
91 | 1710707234 | PAPAYYA SEVA |
92 | 1710710091 | PARADEEPTHI JALADI |
93 | 1710708231 | PASUPULETI NAVYAKRISHNA |
94 | 1710706236 | PETLA SATYAVATHI |
95 | 1710707232 | PINNAYYA PALASI |
96 | 1710706216 | POOJARI SUBHALAKSHMI |
97 | 1710709181 | PUJARI RAJA BABU |
98 | 1710706101 | PUNEM VENKATA RAMANA |
99 | 1710710099 | RADHIKADEVI VEERAVARAPU |
100 | 1710708229 | RAJENDORA LUVVABU |
101 | 1710707029 | RAMESH KANKATA |
102 | 1710706194 | RAMISETTI ANITHA |
103 | 1710709224 | RATA LOKESWARA KUMAR |
104 | 1710706220 | RAVI THAMBI DASARI |
105 | 1710709239 | RUTHALA DURGA |
106 | 1710709017 | RUTTALA SAI KRISHNA TULASI |
107 | 1710709029 | SABBAVARAPU AMMAJI |
108 | 1710708089 | SANKURU RAMA LAKSHMI |
109 | 1710707113 | SARAMANDA MANOJ KUMAR |
110 | 1710706005 | SARAMANDA RAMOJEE |
111 | 1710710082 | SARAMANDA SREELAKSHMI |
112 | 1710709238 | SARE APPA RAO |
113 | 1710708227 | SARE SATYANARAYANA |
114 | 1710707120 | SAYYEDGUDIPUDI MASTANVALI |
115 | 1710709230 | SHAIK AMRIN |
116 | 1710709236 | SHAIK AZAD |
117 | 1710708017 | SHAIK FIROZ |
118 | 1710707187 | SHAIK SULTANBI |
119 | 1710707169 | SIVA DURGESH PEETHANI |
120 | 1710707230 | SOGALA RAVINDAR |
121 | 1710706157 | SOMA RAJU ULLI |
122 | 1710709228 | SOMABATHINI SUSHEELA |
123 | 1710706200 | SREEKALA SANTHIAPURI |
124 | 1710707101 | SRI LAKSHMI PALAKURTI |
125 | 1710708077 | SRILAKSHMI TANINKI |
126 | 1710708235 | SUNEETHA KAVALA |
127 | 1710709232 | SUNEETHA TELLAM |
128 | 1710709220 | TAMMISETTI PRAVEEN |
129 | 1710709148 | TELLAM SUSEELA |
130 | 1710709101 | THATI KIRAN |
131 | 1710707175 | THOLUCHURI SUREEKHA |
132 | 1710709005 | THUBE BHARATHI |
133 | 1710707089 | THURRAM RAMANI |
134 | 1710709226 | TIRUNAGARI DIVYA |
135 | 1710707223 | TUMURI RUPA SANTOSHI |
136 | 1710708239 | TUPAKULA PITCHAMMA |
137 | 1710707053 | UIKA ARUNA |
138 | 1710708029 | ULAM PARAMESWARARAO |
139 | 1710706041 | ULLI SUSEELA |
140 | 1710706234 | V SATYANARAYANA YELLAPU |
141 | 1710708210 | VANGALA KUMARI |
142 | 1710708225 | VANITHA ATTHE |
143 | 1710708162 | VANTHALA DEVIKA |
144 | 1710708175 | VANTHALA LAXMINARAYANA |
145 | 1710709234 | VANUGU BHAVANI |
146 | 1710709240 | VASAM NAGESWARA RAO |
147 | 1710710033 | VASAM SANTHOSH |
148 | 1710707017 | VEDULLA APPALAREDDY |
149 | 1710708113 | VEERABATHINI DEEPTHISREE |
150 | 1710708223 | VEMAGIRI RAJA BABU |
151 | 1710708053 | VEMULAPUDI KISHOR KUMAR |
152 | 1710710073 | VENNALA RAMU |
153 | 1710708120 | VIJAYANIRMALA PRODDUTURI |
154 | 1710706232 | VISLAVATH SANTHOSH |
155 | 1710709077 | YALAGALA YAMINI |
156 | 1710709127 | YARRA BHARGAVI |
157 | 1710706164 | YENUGU NAGA VEERA VENKATA SATISH |
158 | 1710707211 | YERRA BHARATHI |
159 | 1710710013 | YESU MARIYAMMA KAPUDASI |
Important dates
Date of issued time table notification: 11th April 2018
Date of commencement of exams: 17th May 2018
Date of end of the exams: 23rd May 2018
Date of publication of results: In July 2018 (Exact date update soon)
For any doubts (or) give suggestions through below comment session on above topic. You always welcome to suggest us.
Leave a Reply