Andhra Pradesh Board of Secondary Education was successfully conducted the Diploma in Elementary Education (D.El.Ed.) First Year Examinations in between 17th May 2018 and 23rd May 2018 at respective examination centers for the “0104 – SRI VENKATESHWARA Diploma in Education – KOTTURU, SRIKAKULAM” students. There are totally “103” Number of students registered for AP D.El.Ed. 1st Year Exams held in May 2018. All the related candidates who wrote and eagerly waiting for the D.El.Ed. First year Result May 2018.
Board of Secondary Education, Andhra Pradesh will be declared the D.El.Ed. 1st Year Exams May 2018 results in July 2018 (tentatively). The exact date of declaration of results will be update here soon. All the related candidates who wrote above exams keep update with this web-page (or) check Board’s official website at bseap.org for finding the result as early as possible.
Board of Secondary Education, Andhra Pradesh
D.El.Ed. First Year Exams May 2018 Results
Check result at: http://bseap.org
Results availability: In July 2018 (Exact date update soon)
District : 01 – SRIKAKULAM, Andhra Pradesh
College Name : 0104 – SRI VENKATESHWARA Diploma in Education – KOTTURU, SRIKAKULAM
List of students who appeared for D.El.Ed. Exams May 2018
Here below you can find the list of students by roll number (hall ticket) wise (or) Hall Tickets Number (Roll Number) wise students who appeared for D.El.Ed. Exams May 2018 from “0104 – SRI VENKATESHWARA Diploma in Education – KOTTURU, SRIKAKULAM”.
Sl No. | Roll Number | Student Name |
1 | 1710105028 | AGATAMUDI.VIJAYALAXMI |
2 | 1710105162 | AGATHAMUDI LAVANYA |
3 | 1710105006 | ALLU GEETHALAKSHMI |
4 | 1710105042 | ANDAVARAPU.DHILLESWARI |
5 | 1710105127 | ARIKA CHIRANJEEVI |
6 | 1710105029 | ARIKA NIREEKSHNA |
7 | 1710105142 | ARIKA SANYASIRAO |
8 | 1710105190 | ARIKA THIRUMALARAO |
9 | 1710105217 | ARIKELA NEELAMMA |
10 | 1710105113 | BANISETTI SUNEETHA |
11 | 1710105098 | BIDDIKA CHINNAMMADU |
12 | 1710105077 | BIDDIKA GANESH |
13 | 1710105049 | BIDDIKA SANDHYA |
14 | 1710105099 | BIDDIKA.PRIYANKA |
15 | 1710105092 | BIDDIKA.RAMESH |
16 | 1710105126 | BIDDIKA.SANTHOSHI |
17 | 1710105141 | BIDDIKA.SWATHI |
18 | 1710105064 | BOKARA LAKSHMI |
19 | 1710105119 | CHANDINI PATNAIK |
20 | 1710105210 | CHAVITIPALLI KUMAR |
21 | 1710105078 | CHIKATI.BABURAO |
22 | 1710105112 | CHINTADA SYAMALA |
23 | 1710105205 | DASARANKI.YAMINI |
24 | 1710105161 | DHARMANA MOUNIKA |
25 | 1710105065 | DUNGA SANDHYA RANI |
26 | 1710105091 | EMARAKA SIVA |
27 | 1710105079 | GANDU UMA |
28 | 1710105007 | GANTA KEERTHANA |
29 | 1710105176 | GAVARA MOHINI |
30 | 1710105182 | GEDELA.MADHAVI |
31 | 1710105072 | GIRADA.RAMAKRISHNA |
32 | 1710105058 | GIRIJALA TRIVENI |
33 | 1710105155 | GOLLANGI PAVANI |
34 | 1710105057 | GONDELA.DHARMARAO |
35 | 1710105107 | GORLE RAJESH |
36 | 1710105197 | GORLE.MANEMMA |
37 | 1710105015 | GORLE.SANTHU |
38 | 1710105120 | GORLE.SUSEELA |
39 | 1710105239 | GUMMADA.TEJAPRAVEENKUMAR |
40 | 1710105154 | JAGADEESWARA RAO MUTAKA |
41 | 1710105148 | JANKA PAVANKUMAR |
42 | 1710105233 | JONNA NARAYANA RAO |
43 | 1710105189 | KADAGALA PRAMEELA |
44 | 1710105063 | KAGITAPALLI.KRUSHNAVENI |
45 | 1710105196 | KALYANA VANITHA KUMARI |
46 | 1710105218 | KARRI.PRIYANKA |
47 | 1710105105 | KILLAKA.PRATEEPKUMAR |
48 | 1710105211 | KOILAPU.PADMAPRIYA |
49 | 1710105203 | KONDAGORRI RAJKUMAR |
50 | 1710105169 | KONDAGORRI.MOHANARAO |
51 | 1710105016 | KOTILINGALA MEENA |
52 | 1710105184 | KOTILINGALA PRASAD |
53 | 1710105191 | KOVULU.PRASAD |
54 | 1710105240 | KUMBURUKU.DILEEP KUMAR |
55 | 1710105175 | KUNA MOHANA RAO |
56 | 1710105168 | KUNA RAMAMURTHY |
57 | 1710105014 | KUPPILI.SANTHARAO |
58 | 1710105085 | KURMANA VANITHA |
59 | 1710105149 | M.USHARANI |
60 | 1710105224 | MEESALA.SUDARSANARAO |
61 | 1710105183 | MIGAPU SANTOSHA KUMARY |
62 | 1710105225 | MUKALLA SURYANARAYANA |
63 | 1710105212 | MULLAGANCHI JHANSHI RANI |
64 | 1710105198 | MUTAKA LALITHA |
65 | 1710105051 | NALLABARIKI RAMADEVI |
66 | 1710105232 | NELLI.PAVANI |
67 | 1710105056 | PADALA PURNA |
68 | 1710105128 | PALAKA LAXMI |
69 | 1710105238 | PALAKA SHIVA |
70 | 1710105140 | PEDAKOTA MOUNIKA |
71 | 1710105134 | PINNINTI LAKSHMI |
72 | 1710105008 | PORNA.JYOTHI |
73 | 1710105009 | POTHALA.NIRMALA |
74 | 1710105086 | POTNURU JHANSI |
75 | 1710105036 | POTNURU RAJESWARI |
76 | 1710105156 | PUSAKA.MAMATHA |
77 | 1710105100 | PUTCHA ANJALI |
78 | 1710105163 | RAJAKUMARI.PITTAM |
79 | 1710105022 | RAVADA ROSHINI |
80 | 1710105084 | S.KRUPAVATHI |
81 | 1710105177 | SAVARA BHAVANI |
82 | 1710105219 | SAVARA LALITHAKUMARI |
83 | 1710105170 | SAVARA SARALA |
84 | 1710105121 | SAVARA SOWNDARYA |
85 | 1710105044 | SAVARA.SAROJINI |
86 | 1710105023 | SAVARA.SURESH |
87 | 1710105037 | SAVARA.SURYAM |
88 | 1710105070 | SIGADANA PRIYANKA |
89 | 1710105093 | SINDIRIMAHANTHI DEVI |
90 | 1710105114 | SIRISHA.THOYIKA |
91 | 1710105106 | TARLADA VIJAYALAKSHMI |
92 | 1710105133 | THATLA MOULIKA |
93 | 1710105226 | TOMPALA.SAISRI |
94 | 1710105035 | TOTTADI. SYAM SUNDARARAO |
95 | 1710105050 | TRIVENI.KONDAGORRY |
96 | 1710105043 | URLAPU NAGA RAJU |
97 | 1710105147 | VAMARAVILLI HARIKA |
98 | 1710105135 | VANGAPANDU.SRIDEVI |
99 | 1710105204 | VARADA MAHALAKSHMI |
100 | 1710105021 | VATTI.NEERAJA |
101 | 1710105231 | YALAGADA PRABHA |
102 | 1710105030 | YALAGANDA PRAVEENKUMAR |
103 | 1710105071 | YERNENA ROHINI |
Important dates
Date of issued time table notification: 11th April 2018
Date of commencement of exams: 17th May 2018
Date of end of the exams: 23rd May 2018
Date of publication of results: In July 2018 (Exact date update soon)
For any doubts (or) give suggestions through below comment session on above topic. You always welcome to suggest us.
P bhavani says
Sir, as I want to join for D. Ed course could you please give your number
How to contact