Andhra Pradesh Board of Secondary Education was successfully conducted the Diploma in Elementary Education (D.El.Ed.) First Year Examinations in between 17th May 2018 and 23rd May 2018 at respective examination centers for the “8143 – SRI VIVEKANANDA D.ED. COLLEGE, RAMAYANA KANDRIKA, MADALAVARIPALEM, PODILI” students. There are totally “100” Number of students registered for AP D.El.Ed. 1st Year Exams held in May 2018. All the related candidates who wrote and eagerly waiting for the D.El.Ed. First year Result May 2018.
Board of Secondary Education, Andhra Pradesh will be declared the D.El.Ed. 1st Year Exams May 2018 results in July 2018 (tentatively). The exact date of declaration of results will be update here soon. All the related candidates who wrote above exams keep update with this web-page (or) check Board’s official website at bseap.org for finding the result as early as possible.
Board of Secondary Education, Andhra Pradesh
D.El.Ed. First Year Exams May 2018 Results
Check result at: http://bseap.org
Results availability: In July 2018 (Exact date update soon)
District : 08 – PRAKASAM, Andhra Pradesh
College Name : 8143 – SRI VIVEKANANDA D.ED. COLLEGE, RAMAYANA KANDRIKA, MADALAVARIPALEM, PODILI
List of students who appeared for D.El.Ed. Exams May 2018
Here below you can find the list of students by roll number (hall ticket) wise (or) Hall Tickets Number (Roll Number) wise students who appeared for D.El.Ed. Exams May 2018 from “8143 – SRI VIVEKANANDA D.ED. COLLEGE, RAMAYANA KANDRIKA, MADALAVARIPALEM, PODILI”.
SL. No. | Roll Number | Student Name |
1 | 1710839127 | A KUMAR |
2 | 1710839103 | ADDANKI KALYANI |
3 | 1710841105 | AMBOTH GOVINDER |
4 | 1710838189 | AMBOTH KISHAN |
5 | 1710843001 | ANKAM SWAPNA |
6 | 1710841053 | ARIKATLA RAVIKUMAR |
7 | 1710842014 | AYYAM SRILEKHA |
8 | 1710843190 | BANOTH RAMESH |
9 | 1710838001 | BEGARI YADAGIRI |
10 | 1710843165 | BHUMANI RAMCHANDRAIAH |
11 | 1710838141 | BICHALA ASHWINI |
12 | 1710841027 | BUMANI MADHUKER |
13 | 1710840115 | CHALAMALA HARIKA DIVYA |
14 | 1710839091 | CHANDRA SEKHAR A |
15 | 1710838079 | CHANDRAMALLA SNEHAPRIYA |
16 | 1710843040 | CHETLURI NAGOOR BASHA |
17 | 1710841179 | EEDULABAI VENKATAIAH |
18 | 1710842147 | G MADHUKUMAR |
19 | 1710839040 | GANJI SARADADEVI |
20 | 1710841066 | GARUDE SIDDESHWAR |
21 | 1710839053 | GEDAM AKSHANTHA RAO |
22 | 1710840160 | H GEETHA |
23 | 1710839014 | HAMEENPUR KRISHNA |
24 | 1710840079 | ITLA SUBBARAYUDU |
25 | 1710838177 | JANUMURI DARA BABU |
26 | 1710842079 | JURRA PAVANKALYAN |
27 | 1710843064 | JYOTHI NALLA |
28 | 1710843182 | K ANJANEYULU |
29 | 1710842114 | K ARCHANA |
30 | 1710842103 | KAKARLA SIVA NAGARAJU |
31 | 1710841079 | KAMBHAMPATI DEEPTHI |
32 | 1710843088 | KARAALE GANGUBAI |
33 | 1710843014 | KATTEKOSE HEMALATHA |
34 | 1710840127 | KOLLI NANIBABU |
35 | 1710843027 | KONGALETI RANI |
36 | 1710840139 | KORRA MOHAN LAL |
37 | 1710838014 | KORRA SADANLAL |
38 | 1710841167 | KUNTA RAJU |
39 | 1710843211 | KURUCHA RAJESWARI |
40 | 1710839079 | LAVANYA LATHA MANDAPATI |
41 | 1710840091 | LAVANYA MANUKONDA |
42 | 1710839066 | LOCHALA BUJJI BABU |
43 | 1710841092 | LOCHELA SHASHIKALA |
44 | 1710838027 | M MARY |
45 | 1710838153 | MADAGONI SRISAILAM |
46 | 1710839001 | MADDURI VEERAMANI |
47 | 1710839115 | MALLESH J |
48 | 1710840151 | MALOTH RAJENDRA PRASAD |
49 | 1710840001 | MANDA NAGALAXMI |
50 | 1710842136 | MANDOLA SHIVA KUMAR |
51 | 1710839027 | MANJULA EEDULABI |
52 | 1710840040 | MANNEPALLI MANOHAR BABU |
53 | 1710843225 | MANUKONDA SOWJANYA |
54 | 1710843174 | MARELLA SAMAIAH |
55 | 1710838117 | MEERAVALI SHAIK |
56 | 1710843204 | MERUGU SRILAKSHMI |
57 | 1710840053 | MERUGU VENKAIAH |
58 | 1710840014 | MOKKAGALLA ARUNA |
59 | 1710842040 | MOLLETI MANGA DEVI |
60 | 1710838165 | MOTTADAM VASANTHA SREE |
61 | 1710842180 | MYATHARI SWARUPA |
62 | 1710841040 | N RAVI |
63 | 1710842001 | NADEM LAVANYA |
64 | 1710843100 | NELAKANTI KARTHIK |
65 | 1710840027 | PADIGE RAMESH |
66 | 1710843155 | PADIGE SOUJANYA |
67 | 1710841143 | PAGIDI NAGAJYOTHI |
68 | 1710843145 | PATHLAVATH KAVITHA |
69 | 1710842125 | PATNAM SRINIVAS |
70 | 1710841155 | PATNAM VENKATESWARLU |
71 | 1710840103 | PAWAR ROHAN |
72 | 1710841001 | PERAM MUTHAIAH |
73 | 1710838105 | PRAVEEN KUMAR B |
74 | 1710839139 | RADHIKA G |
75 | 1710843112 | RAJKUMAR GEDDAM |
76 | 1710838066 | RAVI CHANDRAMALLA |
77 | 1710841215 | S BHEEMA SHANKAR |
78 | 1710841191 | S SUJATHA |
79 | 1710841014 | S VINOD |
80 | 1710838129 | SAMYELU ESWARI |
81 | 1710838053 | SANGANA NAGARJUNAREDDY |
82 | 1710843076 | SEELAM ANJAMMA |
83 | 1710841131 | SEKHAR KALE |
84 | 1710842158 | SHAIK KARISHMA |
85 | 1710843052 | SHIVARAJ UDUTANURI |
86 | 1710843197 | SONAMONI GEETHARANI |
87 | 1710841203 | SOWJANYA PANDALA |
88 | 1710843134 | SOYAM SHUBHAMANI |
89 | 1710838092 | SRINIVAS GOUD V |
90 | 1710843232 | SWABHI GORAMMA |
91 | 1710843123 | TARAKARAO MADDU |
92 | 1710842053 | TENTU LEELA ANILKUMAR |
93 | 1710842066 | THENTU ANITHA KUMARI |
94 | 1710842169 | V RAMESH |
95 | 1710840066 | V S BHANUPRIYA NARAYANAM |
96 | 1710843218 | VADAPARTI GANGA |
97 | 1710838040 | VASAM JANARDHAN |
98 | 1710842027 | VEERAPAGA KANCHANAMALA |
99 | 1710841118 | VIJAYA LAKSHMI B |
100 | 1710842091 | YARAJALA RAJESWARI |
Important dates
Date of issued time table notification: 11th April 2018
Date of commencement of exams: 17th May 2018
Date of end of the exams: 23rd May 2018
Date of publication of results: In July 2018 (Exact date update soon)
For any doubts (or) give suggestions through below comment session on above topic. You always welcome to suggest us.
Leave a Reply