Andhra Pradesh Board of Secondary Education was successfully conducted the Diploma in Elementary Education (D.El.Ed.) First Year Examinations in between 17th May 2018 and 23rd May 2018 at respective examination centers for the “0515 – ST. ANNS Elementary Teacher Education, BHIMAVARAM” students. There are totally “101” Number of students registered for AP D.El.Ed. 1st Year Exams held in May 2018. All the related candidates who wrote and eagerly waiting for the D.El.Ed. First year Result May 2018.
Board of Secondary Education, Andhra Pradesh will be declared the D.El.Ed. 1st Year Exams May 2018 results in July 2018 (tentatively). The exact date of declaration of results will be update here soon. All the related candidates who wrote above exams keep update with this web-page (or) check Board’s official website at bseap.org for finding the result as early as possible.
Board of Secondary Education, Andhra Pradesh
D.El.Ed. First Year Exams May 2018 Results
Check result at: http://bseap.org
Results availability: In July 2018 (Exact date update soon)
District : 05 – WEST GODAVARI, Andhra Pradesh
College Name : 0515 – ST. ANNS Elementary Teacher Education, BHIMAVARAM
List of students who appeared for D.El.Ed. Exams May 2018
Here below you can find the list of students by roll number (hall ticket) wise (or) Hall Tickets Number (Roll Number) wise students who appeared for D.El.Ed. Exams May 2018 from “0515 – ST. ANNS Elementary Teacher Education, BHIMAVARAM”.
Sl No | Roll Number | Student Name |
1 | 1710517117 | A SUDHAVALLI |
2 | 1710517148 | A.SOMESWARI |
3 | 1710518042 | ANDE KOTI SURYA HEMALATHA |
4 | 1710518027 | ANDRAJU DEVI |
5 | 1710518107 | B RAVI KUMAR |
6 | 1710517136 | B VENKATA LAKSHMI |
7 | 1710517165 | BANDARU VIJAYA |
8 | 1710517106 | BANDI BHAVANI |
9 | 1710517154 | BARRI UDAYA KIRAN |
10 | 1710517151 | BASWANI SOWJANYA |
11 | 1710517147 | BUSANABOYINA TEJASWINI |
12 | 1710517123 | CH HARKA |
13 | 1710517081 | CHINTHAPARTHI PARIMALA |
14 | 1710517034 | CHUKKA ARUNA |
15 | 1710517033 | DANDUPATI JYOTHI PRABHA |
16 | 1710517135 | DASARI PUSHPA |
17 | 1710517160 | DASARI SALOMI |
18 | 1710518082 | DEVA KEPHA |
19 | 1710518017 | DEVA SONI PRIYANKA |
20 | 1710518022 | DEVARAKONDA THARAKESWARI |
21 | 1710518092 | DUBA BHARATHI |
22 | 1710517057 | DUBA SURESH |
23 | 1710518067 | DURGA.MOUNICA |
24 | 1710517124 | ESUKAPATI SATISH BABU |
25 | 1710517129 | G JHANSI |
26 | 1710517039 | G SRINI VASA RAO |
27 | 1710517051 | G.R.RAMESH NADIU |
28 | 1710517076 | GANGULURI LAKSHMI DEEPIKA |
29 | 1710518116 | GANISETTY V N KUMARI |
30 | 1710517088 | GANTI RAV KUMAR |
31 | 1710517093 | GOGAM RAMYA SRI |
32 | 1710517172 | GOVADA RAMYA |
33 | 1710518087 | GURRAM ANUSH |
34 | 1710517010 | GURUJUKOTI VARA LAKSHMI |
35 | 1710517163 | IRRINKI PRATHYUSHA |
36 | 1710517075 | JANGAM KANTHA RAO |
37 | 1710517150 | JANGAM KRUPA VISALI |
38 | 1710517142 | JOGI KUMARI |
39 | 1710517046 | K S ANUSHA |
40 | 1710517004 | K V SATYA RIYANKA |
41 | 1710517169 | KADIMI PRASANNA JYOTHI |
42 | 1710518072 | KANUMURI MOUNI DURGA |
43 | 1710517028 | KAPPA KASALA RAO |
44 | 1710517082 | KARRA BOSU BABU |
45 | 1710517003 | KARUMANCHI SIRISHA |
46 | 1710517180 | KASANI JYOTHI LAKSHMI |
47 | 1710517175 | KATURI SUNEETHA KUMARI |
48 | 1710517184 | KIRLA NAGA HARI PRIYA |
49 | 1710517153 | KOKKERAGADDA LAWRENCE |
50 | 1710517064 | KOKKIRIGADDA MOUNIKA |
51 | 1710517156 | KOLLATI SRAVANI |
52 | 1710517045 | KOPALLI SANDHYA |
53 | 1710517112 | KOPARTHI PRATHUSHA |
54 | 1710517040 | KOSURI MARY PADMINI |
55 | 1710518097 | KRANTI MURTHY DARAM |
56 | 1710517070 | LAVANYA KUMARI GUNTU |
57 | 1710517052 | M VIJAYA |
58 | 1710517162 | MADDIRALA SAHITHI |
59 | 1710518037 | MADU LAVANYA |
60 | 1710518057 | MADU SURYA CHANDRA JYOTHI |
61 | 1710518012 | MALLIPUDI MAMATHA |
62 | 1710517021 | MANELLI VIJAY |
63 | 1710518047 | MEDIDA MANI DURGA |
64 | 1710517087 | MEESALA NAGA LAKSHMI |
65 | 1710518032 | MOHAMMAD VASIM |
66 | 1710518102 | MOKA MOUNIKA |
67 | 1710517118 | MOVVA ANUSHA |
68 | 1710517100 | MUSUNURI SRAVANI |
69 | 1710518077 | N V RAMA LAKSHMI |
70 | 1710518062 | NADELLA DEVIKA |
71 | 1710517166 | NARA DINESH |
72 | 1710517069 | NASEEMA MOHAMMAD |
73 | 1710517183 | PADALA VANDANA |
74 | 1710517094 | PETTEM ESTHER RANI |
75 | 1710517111 | PINNINTI LAKSHMI TULASI |
76 | 1710517130 | POTHU MEGHANA |
77 | 1710518112 | POTTI ANANDA KUMAR |
78 | 1710518052 | RAJKUMAR RAPAKA |
79 | 1710517181 | RAVI N V PRASAD |
80 | 1710517178 | RAYUDU MARY GRACE |
81 | 1710518007 | REESU V NAGA LAKSHMI |
82 | 1710517027 | SANDAKA SAI KISHORE |
83 | 1710517105 | SHAIK ISMAIL |
84 | 1710517168 | SHARON ROSE JAKKULA |
85 | 1710517141 | SHEIK MAHIMUDA BEGUM |
86 | 1710517009 | TADICHARLA JYOTHIRMAI |
87 | 1710517016 | TADIPATRI TARUN |
88 | 1710517187 | TALAKAYALA SRIKANTH |
89 | 1710517174 | THOTA SWARUPA |
90 | 1710517159 | TIRUMANI SANDHYA |
91 | 1710517177 | TIRUMANI UMA |
92 | 1710517063 | V ANAND MARY SIGMAN |
93 | 1710517099 | V R S PRIYADARSINI |
94 | 1710517002 | VADITE SURIBABU |
95 | 1710517157 | VARANASI MANIKANTA SIVA CHAITANYA |
96 | 1710517171 | VATHADI NANI |
97 | 1710518002 | VELIGATLA SURESH |
98 | 1710517186 | VIJAYALAKSHMI VATALA |
99 | 1710517022 | VUSALA MANOJ KUMAR |
100 | 1710517015 | YADALA ANUSHA |
101 | 1710517058 | YESU BABU MALLUVALASALA |
Important dates
Date of issued time table notification: 11th April 2018
Date of commencement of exams: 17th May 2018
Date of end of the exams: 23rd May 2018
Date of publication of results: In July 2018 (Exact date update soon)
For any doubts (or) give suggestions through below comment session on above topic. You always welcome to suggest us.
Leave a Reply