Andhra Pradesh Board of Secondary Education was successfully conducted the Diploma in Elementary Education (D.El.Ed.) First Year Examinations in between 17th May 2018 and 23rd May 2018 at respective examination centers for the “0727 – NEW ERA D.ED, AGATHAVARAPPADU” students. There are totally “153” Number of students registered for AP D.El.Ed. 1st Year Exams held in May 2018. All the related candidates who wrote and eagerly waiting for the D.El.Ed. First year Result May 2018.
Board of Secondary Education, Andhra Pradesh will be declared the D.El.Ed. 1st Year Exams May 2018 results in July 2018 (tentatively). The exact date of declaration of results will be update here soon. All the related candidates who wrote above exams keep update with this web-page (or) check Board’s official website at bseap.org for finding the result as early as possible.
Board of Secondary Education, Andhra Pradesh
D.El.Ed. First Year Exams May 2018 Results
Check result at: http://bseap.org
Results availability: In July 2018 (Exact date update soon)
District : 07 – GUNTUR, Andhra Pradesh
College Name : 0727 – NEW ERA D.ED, AGATHAVARAPPADU
List of students who appeared for D.El.Ed. Exams May 2018
Here below you can find the list of students by roll number (hall ticket) wise (or) Hall Tickets Number (Roll Number) wise students who appeared for D.El.Ed. Exams May 2018 from “0727 – NEW ERA D.ED, AGATHAVARAPPADU”.
SL No | Roll Number | Student Name |
1 | 1710706189 | ALAPATI VIJAYADURGA |
2 | 1710708200 | AMRUTAIAH VASIMALLA |
3 | 1710708170 | ANNAM RAVI TEJA |
4 | 1710709128 | ARIGELA HEPSIRANI |
5 | 1710707194 | ATTALURI L PRASANNA |
6 | 1710710172 | B KOTESWARA RAO |
7 | 1710709007 | BABU RAO KOKILI GADDA |
8 | 1710710131 | BALUSUPATI VENU GOPAL |
9 | 1710710161 | BATTURI SAI GOUTHAMI |
10 | 1710710167 | BHAVANASI SASI KUMAR |
11 | 1710710197 | BODAPATI RATHNAM |
12 | 1710709163 | BOYINA SRILAKSHMI |
13 | 1710708091 | BURGA SUJATHA |
14 | 1710709170 | CHANDRA MOULI |
15 | 1710706171 | CHAPALA SAGAR BABU |
16 | 1710710155 | CHAVVAKULA AKHILA |
17 | 1710710181 | CHEDUPALLI SRAVANTHI |
18 | 1710710015 | CHIKKAM DORABABU |
19 | 1710708121 | CHILUVURU PRASANTI |
20 | 1710708206 | CHINA BABU |
21 | 1710706079 | D SUPRAJA |
22 | 1710708163 | DEVARAPALLI KEERTHI SUVIDHA |
23 | 1710706091 | DEVARAPATI SANGEETHA |
24 | 1710710217 | DHULIPALLA ANUSHA |
25 | 1710710184 | DONEPUDI ANUSHA |
26 | 1710708176 | DONEPUDI RANI |
27 | 1710710219 | DULIPUD USHA RANI |
28 | 1710706102 | DURBESULA RAMYA |
29 | 1710707156 | DWARAKA SIMHADRI |
30 | 1710710213 | ERPA SAILAJA |
31 | 1710710215 | FATHIMA MARY BOYAPATI |
32 | 1710707163 | G A ROSELIN VELAGAPALLI |
33 | 1710710005 | GANDAVARAPU VIJAYA LAKSHMI |
34 | 1710709142 | GANGAVARAPU RIPKA |
35 | 1710708007 | GANGULA THIRUPATHAMMA |
36 | 1710709114 | GOGULA SRILAKSHMI |
37 | 1710710205 | GOURIGONI BABITHA |
38 | 1710706177 | GUGULOTH NARESH RAO |
39 | 1710707170 | HIMA BINDU SANKURU |
40 | 1710708188 | I DEEPA |
41 | 1710710207 | IMMADI JANAKI |
42 | 1710710209 | J FLORENCE NIGHTINGALA |
43 | 1710710187 | JALLY SRINU |
44 | 1710710211 | JANGAM SOMASEKHAR |
45 | 1710707206 | JEEVANKUMAR C |
46 | 1710709091 | JENI PALLI ESTHER JYOTHI |
47 | 1710706123 | JHANSI RANI KANDULA |
48 | 1710709188 | JONNALA GADDA SARATH CHANDRA |
49 | 1710710093 | KAKI SHEBA |
50 | 1710706137 | KALLAPATI DEEVENAMMA |
51 | 1710708216 | KALYANI CHENNUBOYINA |
52 | 1710709193 | KAMINENI NAGA GOUTHAMI |
53 | 1710710195 | KAMINENI RAMANAMMA |
54 | 1710710143 | KANAPARTHI DEEPTHY |
55 | 1710710203 | KANDA SURENDRA BABU |
56 | 1710706109 | KANDIMALA HYMAVATHI |
57 | 1710708194 | KANIGANTI UMA DEVI |
58 | 1710709135 | KARANKI MOUNIKA |
59 | 1710710221 | KARUMURU VANAJA |
60 | 1710707182 | KATTEMPUDI NEHEMIYA |
61 | 1710710190 | KEESARA ARUNAKUMARI |
62 | 1710706116 | KHAISAR BEGUM |
63 | 1710708128 | KIRANMAYI GOLI |
64 | 1710710149 | KODAVALI KAVERI |
65 | 1710706043 | KOJJA BHUVANESWARI |
66 | 1710706019 | KOJJA SARITHA |
67 | 1710707142 | KOKKILIGADDA DIVYA |
68 | 1710710222 | KOLLATI ANUSHA |
69 | 1710709218 | KOLLATI BRAHMESWARA RAO |
70 | 1710707135 | KOLLATI GOPI RAJU |
71 | 1710710193 | KONDA KOMALI PRASANNA |
72 | 1710707149 | KONDA VEETI SRAVANI |
73 | 1710707224 | KOPANATHI SREENATH |
74 | 1710709213 | KOTHAPALLI NAGA RAJU |
75 | 1710707188 | KOTI VENI SOUDAMINI |
76 | 1710710223 | KUMMARI MURALI |
77 | 1710708211 | KURAKULA PALLAVI |
78 | 1710706031 | KURRA SAI SOUJANYA |
79 | 1710708156 | KURUMULA SANDHYA RANI |
80 | 1710709079 | LAKSHMI MANASA VAKA |
81 | 1710710224 | MANDE NAVYA |
82 | 1710706183 | MARY VICTORIA EATHAKOTI |
83 | 1710707128 | MARY SANDYA RANI CH |
84 | 1710709203 | MARY SUNEETHA NELAPATI |
85 | 1710709149 | MEKALA LAKSHMI |
86 | 1710707218 | MIRIYALA RAMA LAKSHMI |
87 | 1710706055 | MOKA RAGHAVENDRA VARMA |
88 | 1710709067 | MOKA SRIKANTH |
89 | 1710706007 | MOSAM CHANDRA RAO |
90 | 1710707176 | NALLAMAMIDI HARITHA |
91 | 1710708221 | NANDAMURI JEMIMA |
92 | 1710706130 | NARESH RAVI |
93 | 1710707103 | NARISETTY ANASURYA |
94 | 1710707114 | NELAPATI ANUSHA |
95 | 1710710201 | NERUSU NAGA SOUNDARYA |
96 | 1710707121 | NIMMA GADDA SRI VIDYA |
97 | 1710707091 | NUNE VENKATA LAKSHMI |
98 | 1710708182 | PALAKEETI SRAVANI |
99 | 1710709176 | PALAPARTHI MOUNIKA |
100 | 1710709103 | PEETHA BHARGAV |
101 | 1710710199 | POKURI VENKATESWARLU |
102 | 1710707067 | POTHURI SWETHA |
103 | 1710709055 | RAJANI DEVARA KONDA |
104 | 1710707079 | RAJESH SWARNA |
105 | 1710709043 | RAMA RAJU YARRAGUNTLA |
106 | 1710709121 | RAVULA NAGA MADHUPRIYA |
107 | 1710710025 | RAVVA PRAVEEN PRAKESH |
108 | 1710708135 | REPUDI SWATHI |
109 | 1710708149 | ROHINI SUPRIYA CHATTU |
110 | 1710710084 | S R N G K PRASAD B |
111 | 1710708019 | SADARA BOYINA RAMYA |
112 | 1710710035 | SALI KISHORE |
113 | 1710707031 | SANIKOMMU MOHINI |
114 | 1710706144 | SANTA KUMARI TADIKAMALLA |
115 | 1710709031 | SAYINA MANIKANTTA |
116 | 1710709198 | SERURAMANJANEYULU |
117 | 1710709019 | SHAIK ABDUL HAFEEZ |
118 | 1710710177 | SHAIK ASHRIFUNNISA |
119 | 1710708079 | SHAIK KHAMARJAHA |
120 | 1710708142 | SHAIK NASREEN BANU |
121 | 1710707055 | SHAIK RASHEED |
122 | 1710710117 | SHAIK SARADA |
123 | 1710707019 | SHAKIRA SYED |
124 | 1710710045 | SHOWRILU MADHANU |
125 | 1710706151 | SIVARAMA KRISHNA YENUMALA |
126 | 1710709182 | SIVARATHRI DIVYA VANI |
127 | 1710706158 | SOMAROUTHU SAMBASIVA RAO |
128 | 1710710055 | SOUNDARYA K SOMABATHULA |
129 | 1710710226 | SOYAM RAMAIAH |
130 | 1710708031 | SREELATHA EMANI |
131 | 1710710065 | SREENU NELAPATI |
132 | 1710710075 | SRINIVASA RAO VAKA |
133 | 1710706195 | SUBRAHMANYAM KURRA |
134 | 1710708067 | SUJATHA KESANA |
135 | 1710706165 | SYED NAZMAHASPIYA |
136 | 1710708103 | THINEETHABABU SANAM |
137 | 1710707200 | TIRUMANI VEERANAGARAJU |
138 | 1710709208 | TOKALA TIRUPATAMMA |
139 | 1710710225 | TULLURU NAGA SUNEETA |
140 | 1710710101 | USHA RANI ESLAVATHU |
141 | 1710706201 | USOOLA JYOTHNA RANI |
142 | 1710710124 | V KRISHNAPHANINDRA P |
143 | 1710707007 | V RAO KOPANATHI |
144 | 1710708114 | VADAPALLI JYOTHI |
145 | 1710710227 | VALLABHAPURAM PADMAVATHI |
146 | 1710709156 | VEERANKI |
147 | 1710707212 | VENKATA NARAYANA G |
148 | 1710707043 | VENKATESWARARAO SAIKAM |
149 | 1710708043 | VIDYASAGAR VESAPOGU |
150 | 1710708055 | VISSAMSETTI DHANA LAKSHMI |
151 | 1710710109 | YANDAPALLI LAKSHMI THIRUPATHAMMA |
152 | 1710710137 | YANDLAKANDLA DHANALAKSHMI |
153 | 1710706067 | YANGALADASU SWETHA |
Important dates
Date of issued time table notification: 11th April 2018
Date of commencement of exams: 17th May 2018
Date of end of the exams: 23rd May 2018
Date of publication of results: In July 2018 (Exact date update soon)
For any doubts (or) give suggestions through below comment session on above topic. You always welcome to suggest us.