Andhra Pradesh Board of Secondary Education was successfully conducted the Diploma in Elementary Education (D.El.Ed.) First Year Examinations in between 17th May 2018 and 23rd May 2018 at respective examination centers for the “0713 – G.S.R. D.ED,(G), BRAHAMANPALLI” students. There are totally “160” Number of students registered for AP D.El.Ed. 1st Year Exams held in May 2018. All the related candidates who wrote and eagerly waiting for the D.El.Ed. First year Result May 2018.
Board of Secondary Education, Andhra Pradesh will be declared the D.El.Ed. 1st Year Exams May 2018 results in July 2018 (tentatively). The exact date of declaration of results will be update here soon. All the related candidates who wrote above exams keep update with this web-page (or) check Board’s official website at bseap.org for finding the result as early as possible.
Board of Secondary Education, Andhra Pradesh
D.El.Ed. First Year Exams May 2018 Results
Check result at: http://bseap.org
Results availability: In July 2018 (Exact date update soon)
District : 07 – GUNTUR, Andhra Pradesh
College Name : 0713 – G.S.R. D.ED,(G), BRAHAMANPALLI
List of students who appeared for D.El.Ed. Exams May 2018
Here below you can find the list of students by roll number (hall ticket) wise (or) Hall Tickets Number (Roll Number) wise students who appeared for D.El.Ed. Exams May 2018 from “0713 – G.S.R. D.ED,(G), BRAHAMANPALLI”.
SL No | Roll Number | Student Name |
1 | 1710722215 | ACHYUTHA KOMALI |
2 | 1710723109 | ADDALA SRILATHA |
3 | 1710721069 | AMMAJI MAILAPALLI |
4 | 1710722079 | ANGIREKULA JYOTHI |
5 | 1710723252 | ANIL.KATABATHINI |
6 | 1710722197 | BABYRANI NELLURI |
7 | 1710723049 | BANAVATHU SARASWATHI BAI |
8 | 1710724178 | BANDHAM LAKSHMI |
9 | 1710725154 | BANNE VENKAYAMMA |
10 | 1710722059 | BAVIRISETTY SWAPANA |
11 | 1710724129 | BEERABOINA SUNEETHA |
12 | 1710721149 | BHARATHI.VEERLA |
13 | 1710725199 | BHUMA LAKSHMI NARASAMMA |
14 | 1710723295 | CH PRIYANKA |
15 | 1710723243 | CHANDRA SARASWATHI |
16 | 1710722249 | CHANDRAMALLA KALPANA |
17 | 1710723129 | CHODI UMA RANI |
18 | 1710721139 | CHUTTUGULLA V SIROMANI |
19 | 1710724069 | DAMMAVALAM SRILAKSHMI |
20 | 1710721204 | DASE KAVYA SRI |
21 | 1710722262 | DESU LAKSHMIPRASANNA |
22 | 1710724139 | DEVARAKONDA PADMA |
23 | 1710724214 | DEVARAKONDA VANI |
24 | 1710725049 | DODDA THIRUPATHAMMA |
25 | 1710724274 | DOPPALAPUDI JAYANTHI |
26 | 1710723283 | DORADLA HARIKA |
27 | 1710723301 | DORADLA SOUGANDHIKA |
28 | 1710724232 | DUDEKULA ASHABI |
29 | 1710721249 | DUPATI MOUNIKA |
30 | 1710725086 | EAKA S V V PRASANNA KUMARI |
31 | 1710724248 | ERAGANABOINA SRAVANI |
32 | 1710723339 | ESWARIDEVI ARAVETI |
33 | 1710725130 | GABIDI SEETHAMAHA LAXMI |
34 | 1710722188 | GADDAM SAMADANAM |
35 | 1710721273 | GAJAVALLI T SUNDARI LAKSHMI TEJASWI |
36 | 1710724149 | GANDHAM SIROMANI |
37 | 1710721109 | GEETHA SOWJANYA KUMARI |
38 | 1710723216 | GOMU LOVA KUMARI |
39 | 1710722009 | GOMU SATHYAVATHI |
40 | 1710723019 | GONDI BHADRAMMA |
41 | 1710725122 | GORAPALLI LOVA DURGAVENI |
42 | 1710722241 | GORREPATI KEZIYA |
43 | 1710721222 | GUDIPUDI CHANDRIKA |
44 | 1710722109 | GULLA LILLYRANI |
45 | 1710724079 | GUNDI SAI KUMARI |
46 | 1710724256 | GUNJARI NAGAMANI |
47 | 1710721089 | JHANSI RANI GANDHAM |
48 | 1710723198 | JOGI RAMA LAKSHMI |
49 | 1710723207 | JYOTHI IRPA |
50 | 1710721186 | KAKANI MARIYAKUMARI |
51 | 1710725192 | KALAVATH DURGA LAKSHMI BAI |
52 | 1710724099 | KARAM MAHA LAXMI |
53 | 1710721009 | KARAM VIJAYA |
54 | 1710721129 | KARINGU NAGALAKSHMI |
55 | 1710721159 | KARREDDULA. VIDYA |
56 | 1710723029 | KARRI ANNAPURNA |
57 | 1710722256 | KASI USHA RANI |
58 | 1710724009 | KATHA BHAGYASREE |
59 | 1710722224 | KATTA SUBHASHINI |
60 | 1710722049 | KATTAM SUJATHA |
61 | 1710725029 | KODURI ANURADHA |
62 | 1710724240 | KOKKILIGADDA SAILAJA |
63 | 1710722129 | KOMARAM RADHA |
64 | 1710721079 | KOMARAM RAJANI |
65 | 1710721231 | KONDAMIDA SAI SANDHYA |
66 | 1710721177 | KORRAPATI SIREESHA |
67 | 1710721213 | KOTHA NAGA VENI |
68 | 1710722268 | KOTHA PADMA |
69 | 1710724119 | KURAM SUBBILAKSHMI |
70 | 1710725009 | KURASAM SIVA PAVANI |
71 | 1710724205 | KUSUMA LACHI |
72 | 1710721099 | MADAKAM VENKATA LAXMI |
73 | 1710725113 | MADDALA PRIYANKA |
74 | 1710723009 | MADIVI MANGATAYARU |
75 | 1710724089 | MAILABOINA KANAKA RATNAM |
76 | 1710721279 | MALLELLI BABY MANASA |
77 | 1710723276 | MALLIPUDI BHAGYALAKSHMI |
78 | 1710723099 | MALLIPUDI SESHU KUMARI |
79 | 1710725146 | MANDA RAJESWARI |
80 | 1710724286 | MANDEPALLE LAKSHMI DURGA |
81 | 1710722019 | MANDEPALLI KAVITHA |
82 | 1710724159 | MANGAYAMMA PATHARA |
83 | 1710724169 | MATHE BABY |
84 | 1710722039 | MOTHUKURI PRASANNA |
85 | 1710722119 | MUDEDLA SAIGOWRI |
86 | 1710724019 | MUTHIREDDY LAVANYA |
87 | 1710724049 | MUTYALA ROJA PRIYANKA |
88 | 1710723179 | NAG ALAXMI PUNEM |
89 | 1710722069 | NAGAMALLESWARI POTLURI |
90 | 1710722159 | NAGAMANI BOCHU |
91 | 1710725138 | NAKKA SUDHA |
92 | 1710725077 | NANDIGAM JYOTHI |
93 | 1710725185 | NANDIGAMA RAMADEVI |
94 | 1710721261 | NELAPATI JAMAYAMMA |
95 | 1710724187 | NELLURI NYOMI |
96 | 1710723189 | NUPA LALITHA |
97 | 1710725059 | PADMAJA THELLAGORLA |
98 | 1710725170 | PALLEPOGU KEERTHI |
99 | 1710721255 | PAMARTHI JYOTHI |
100 | 1710723159 | PAPPU SANTHA KUMARI |
101 | 1710725095 | PAPPULA LOVA KUMARI |
102 | 1710723059 | PARABATHINI SRAVANTHI |
103 | 1710724268 | PATHAN NASEEMA |
104 | 1710721240 | PIDATHALA SIRISHA RANI |
105 | 1710722139 | PINNOJU CHANDRAVATHI |
106 | 1710724109 | PODIYAM RAJAMMA |
107 | 1710723039 | POLISETTY ASHA |
108 | 1710722206 | POLOJU SANDHYA |
109 | 1710724223 | POSANI VENKATA KOTAMMA |
110 | 1710723169 | PRASANTHI BURRI |
111 | 1710725205 | PRIYADARSINI VIDUDALA |
112 | 1710723139 | PUSHPA MANI ANGADI |
113 | 1710722179 | RAJESWARI KEDARI |
114 | 1710721285 | RAMALAKSHMI GANTA |
115 | 1710721059 | RANGA PRAMEELA |
116 | 1710723261 | RAVULAPALLI NAGALAKSHMI |
117 | 1710722029 | RAVULAPALLI NAGARAJA |
118 | 1710724262 | RAVULAPALLI SRILAKSHMI |
119 | 1710722089 | RAVVA NAGAMANI |
120 | 1710721119 | RAYI SURI TALLI |
121 | 1710721267 | SALEEMA BEGUM.SHAIK |
122 | 1710722286 | SALOMI.JAMMULAMUDI |
123 | 1710725178 | SAMPENGULA CHINNI |
124 | 1710723313 | SHAIK HAFEEZA |
125 | 1710721168 | SHAIK JANBEE |
126 | 1710722280 | SHAIK KHUDHAMBI |
127 | 1710723319 | SHAIK LATHIBI |
128 | 1710724039 | SHAIK MASTANBI |
129 | 1710724029 | SHAIK NAZMA |
130 | 1710721039 | SHAIK SALMA |
131 | 1710725068 | SHAIK SHAHANAJ |
132 | 1710721049 | SHAIK SUBANAMMA |
133 | 1710721019 | SHAIK VAYYAKANTI KHADEERA |
134 | 1710723307 | SIDDU SWATHI |
135 | 1710725019 | SINGALA NAGA SIREESHA |
136 | 1710723119 | SODE PITCHAMMA |
137 | 1710723269 | SRIRAM PARIMALA |
138 | 1710723149 | SUBBA LAKSHMI PAPPULA |
139 | 1710723225 | SUJATHA KUNJA |
140 | 1710725104 | SWARNA REKHA GUDELLI |
141 | 1710724059 | TADIKONDA SIVANJANI NAGASINDHU |
142 | 1710723079 | TELAGORLA TEJESWARI |
143 | 1710724280 | THALLURI ANANTHA LAKSHMI |
144 | 1710722149 | THIRUMALASETTI SUBBARAVAMMA |
145 | 1710723089 | TINNALURI UMADEVI |
146 | 1710723069 | TIRUMALAGIRI RAMA DEVI |
147 | 1710721195 | TUMPATI USHA |
148 | 1710723324 | VADAKOPPULA RAMANA DEVI |
149 | 1710722274 | VADAPALLI VIJAYAKUMARI |
150 | 1710723289 | VALASANI ANUSHA |
151 | 1710722169 | VALLI RANI |
152 | 1710722099 | VENGADA SWARNALATHA |
153 | 1710723334 | VIDUDALA PREETHI |
154 | 1710723329 | VIDUDALA SNEHA |
155 | 1710724196 | VINUKONDA JHANSI RANI |
156 | 1710723234 | YALAGALA SIVA GOVINDAMMA |
157 | 1710722233 | YALAGALA SRI LAKSHMI |
158 | 1710721029 | YANUBARLA MANOHARI |
159 | 1710725162 | YEKULA GOVARDHANI |
160 | 1710725039 | YENUMULA MADHAVI |
Important dates
Date of issued time table notification: 11th April 2018
Date of commencement of exams: 17th May 2018
Date of end of the exams: 23rd May 2018
Date of publication of results: In July 2018 (Exact date update soon)
For any doubts (or) give suggestions through below comment session on above topic. You always welcome to suggest us.