Andhra Pradesh Board of Secondary Education was successfully conducted the Diploma in Elementary Education (D.El.Ed.) First Year Examinations in between 17th May 2018 and 23rd May 2018 at respective examination centers for the “1277 – VIJAYA Institution of Elementary Teacher Education, CHILLAMKUR (V), CHIRRAJUPALLI, YERRAGUNTALA” students. There are totally “100” Number of students registered for AP D.El.Ed. 1st Year Exams held in May 2018. All the related candidates who wrote and eagerly waiting for the D.El.Ed. First year Result May 2018.
Board of Secondary Education, Andhra Pradesh will be declared the D.El.Ed. 1st Year Exams May 2018 results in July 2018 (tentatively). The exact date of declaration of results will be update here soon. All the related candidates who wrote above exams keep update with this web-page (or) check Board’s official website at bseap.org for finding the result as early as possible.
Board of Secondary Education, Andhra Pradesh
D.El.Ed. First Year Exams May 2018 Results
Check result at: http://bseap.org
Results availability: In July 2018 (Exact date update soon)
District : 12 – KADAPA, Andhra Pradesh
College Name : 1277 – VIJAYA Institution of Elementary Teacher Education, CHILLAMKUR (V), CHIRRAJUPALLI, YERRAGUNTALA
List of students who appeared for D.El.Ed. Exams May 2018
Here below you can find the list of students by roll number (hall ticket) wise (or) Hall Tickets Number (Roll Number) wise students who appeared for D.El.Ed. Exams May 2018 from “1277 – VIJAYA Institution of Elementary Teacher Education, CHILLAMKUR (V), CHIRRAJUPALLI, YERRAGUNTALA”.
Sl No | Roll Number | Student Name |
1 | 1711226085 | AASADI GEETHA VANI |
2 | 1711226247 | ADE KAMALAKAR |
3 | 1711226104 | ADIKE BHAGYALAKSHMI |
4 | 1711226169 | AJMEERE BINDU |
5 | 1711226074 | AKUTHOTA SUBRAMANYAM |
6 | 1711226151 | ANJANIKUMARI T |
7 | 1711226227 | AVULA VENKATA KRISHNA |
8 | 1711226254 | B HARISHBABU |
9 | 1711226056 | B RAJESWARI |
10 | 1711226212 | B THULASAMMA |
11 | 1711226235 | BADRI MANIKYALARAO |
12 | 1711226182 | BATHULA VENKATESWARLU |
13 | 1711226079 | BHARATHI MUDIAM |
14 | 1711226014 | BOGGULA CHINNA REDDY |
15 | 1711226098 | BOTCHU BHAVANI |
16 | 1711226158 | BOYA MUNISWAMY |
17 | 1711226238 | BUKKACHERLA AMARANATH |
18 | 1711226187 | BULIGONDA RAMADEVI |
19 | 1711226218 | C BALACHANDRA |
20 | 1711226206 | C VEERANJANEYULU |
21 | 1711226217 | CH GEETHA |
22 | 1711226025 | CHEDALA ADILAKSHMI |
23 | 1711226002 | CHIKKUDU VEERAPU REDDY |
24 | 1711226133 | CHINNAGOWNU PRATAP |
25 | 1711226230 | CHOWDAM SURENDRA |
26 | 1711226211 | CHOWDAM VENKATA SUDHEER |
27 | 1711226170 | D VENKATA UDAYA KISHORE |
28 | 1711226032 | DEVERA RAMESH |
29 | 1711226008 | DORA BABU TATAPUDU |
30 | 1711226157 | G HANUMANTHU |
31 | 1711226205 | G SREENIVASA MURTHY |
32 | 1711226110 | GANNAMANTHI BALAKUMAR |
33 | 1711226215 | GAVIREDDIGARI GAYATRI |
34 | 1711226146 | GITTAGERI NAGENDRA |
35 | 1711226020 | GOMPA R VENKATA RAMANA |
36 | 1711226038 | GORLA DURGA PRASAD |
37 | 1711226055 | GORLE NIRMALA SANTHI |
38 | 1711226181 | GUGULOTH ANIL |
39 | 1711226223 | JAGATHAPPAGARI CHITTEMMA |
40 | 1711226175 | K KAMAJI |
41 | 1711226134 | K SURESH |
42 | 1711226091 | K SURESH |
43 | 1711226116 | K VENKATASUBBAMMA |
44 | 1711226221 | KAMANURI KAVITHA |
45 | 1711226050 | KAPARAPU CHINNARAJA BABU |
46 | 1711226226 | KAPARAPU VIJAYA SANKARUDU |
47 | 1711226251 | KARAM UDAYKUMAR |
48 | 1711226026 | KAVETI JAMUNA |
49 | 1711226092 | KESAPPAGARI RAJESWARI |
50 | 1711226140 | KETHANABOINA SRIRAM |
51 | 1711226043 | KOMARAM SIVARAMANNA DORA |
52 | 1711226152 | KORAGATLA SATISH |
53 | 1711226115 | LINGUTLA SWETHA |
54 | 1711226122 | M MAHAMMAD ISMAIL |
55 | 1711226127 | MACHIPOGU RANGA SWAMI |
56 | 1711226214 | MADICHILLAM VENKATESH |
57 | 1711226239 | MESRAM VISHWANATH |
58 | 1711226242 | MOHARLE RAMACHANDAR |
59 | 1711226031 | MUNILAKSHMI A |
60 | 1711226044 | MUTYALA RAMADEVI |
61 | 1711226163 | N CHANDRA SEKHAR |
62 | 1711226244 | NAGAMANI GADIREDDY |
63 | 1711226199 | NAGESWARAO GUGULOTH |
64 | 1711226233 | NAKKA NANAIAH |
65 | 1711226248 | NAYUNI LIKITHA |
66 | 1711226007 | NELAPALLI ADILAKSHMI |
67 | 1711226250 | P KUSAKUMARU |
68 | 1711226049 | P NAGABHUSHANAMMA |
69 | 1711226224 | PALLA RAJESH |
70 | 1711226193 | PALLEBOINA NAGA JYOTHI |
71 | 1711226176 | PANKAJA V |
72 | 1711226145 | PARAKU MALLESWARA REDDY |
73 | 1711226241 | PEDDAHOTHUR UMAPATHI |
74 | 1711226037 | PEDDALETANNAGARI RAJINI |
75 | 1711226188 | PENTA RAMA |
76 | 1711226013 | PIDIKUPPALA BHAGYAMMA |
77 | 1711226073 | POLEPALLI GIRIDHAR |
78 | 1711226200 | POLEPALLI SINDHU |
79 | 1711226229 | PREMGAVASKAR MATAM |
80 | 1711226220 | PULLAGURA RAJASREE |
81 | 1711226109 | RAMA RAO KALLA |
82 | 1711226061 | REDDEMMA A |
83 | 1711226068 | REDDEPPA BHUMA |
84 | 1711226236 | ROLUPALLI PRAVEEN KUMAR REDDY |
85 | 1711226019 | S BHARATH |
86 | 1711226086 | S SUMAYA |
87 | 1711226067 | SADANAPALLI APPALA NARASAYYA |
88 | 1711226121 | SEESAMGUNTALA RAMESH |
89 | 1711226194 | SENDE DEVENDER |
90 | 1711226001 | SHAIK ARIFA BHANU |
91 | 1711226232 | SHAIK KHALEELULLA |
92 | 1711226080 | SUMATHI DUDEKULA |
93 | 1711226097 | SUSEELA GOLLAPALLI |
94 | 1711226245 | THIRUPATHI CHINNA MADDILETI |
95 | 1711226103 | URAMALA SUGANDHA DEVU |
96 | 1711226128 | V SARATH CHANDRA REDDY |
97 | 1711226253 | VIDYASAGAR CHINTAPALLI |
98 | 1711226164 | YARNAPATI ANJANADEVI |
99 | 1711226062 | YATLA SURIBABU REDDY |
100 | 1711226139 | YELLEPOGULA ANANTHARAJU |
Important dates
Date of issued time table notification: 11th April 2018
Date of commencement of exams: 17th May 2018
Date of end of the exams: 23rd May 2018
Date of publication of results: In July 2018 (Exact date update soon)
For any doubts (or) give suggestions through below comment session on above topic. You always welcome to suggest us.