Andhra Pradesh Board of Secondary Education was successfully conducted the Diploma in Elementary Education (D.El.Ed.) First Year Examinations in between 17th May 2018 and 23rd May 2018 at respective examination centers for the “1329 – SRI P ANTONY REDDY MRL Teacher Training Institution, GARLA DINNE” students. There are totally “105” Number of students registered for AP D.El.Ed. 1st Year Exams held in May 2018. All the related candidates who wrote and eagerly waiting for the D.El.Ed. First year Result May 2018.
Board of Secondary Education, Andhra Pradesh will be declared the D.El.Ed. 1st Year Exams May 2018 results in July 2018 (tentatively). The exact date of declaration of results will be update here soon. All the related candidates who wrote above exams keep update with this web-page (or) check Board’s official website at bseap.org for finding the result as early as possible.
Board of Secondary Education, Andhra Pradesh
D.El.Ed. First Year Exams May 2018 Results
Check result at: http://bseap.org
Results availability: In July 2018 (Exact date update soon)
District : 13 – ANANTHAPUR, Andhra Pradesh
College Name : 1329 – SRI P ANTONY REDDY MRL Teacher Training Institution, GARLA DINNE
List of students who appeared for D.El.Ed. Exams May 2018
Here below you can find the list of students by roll number (hall ticket) wise (or) Hall Tickets Number (Roll Number) wise students who appeared for D.El.Ed. Exams May 2018 from “1329 – SRI P ANTONY REDDY MRL Teacher Training Institution, GARLA DINNE”.
Sl No | Roll Number | Student Name |
1 | 1711314110 | A RAJANNA |
2 | 1711314049 | ALFIYA D |
3 | 1711314090 | APPAIAHGARI ROOPA |
4 | 1711314129 | B DIVYA |
5 | 1711314263 | B RAM NAGESH |
6 | 1711314130 | B.LAKSHMI VIJAYA |
7 | 1711314238 | B.V.SHRAVANI |
8 | 1711314209 | BADIGI MAHANTH KUMAR |
9 | 1711315236 | BESTHA NAGAMANI |
10 | 1711314200 | BESTHA NAGARAJUGARI GAYTHARI |
11 | 1711314069 | BESTHA RAJITHAMMA |
12 | 1711315213 | BHAJANTHRI SHARANYA |
13 | 1711314253 | BOYA LAKSHMIDEVI |
14 | 1711314100 | BOYA LATHASREE |
15 | 1711315241 | BUKKY GITA |
16 | 1711315107 | C MANJESH |
17 | 1711314120 | C.VEENA |
18 | 1711314139 | CHAKALA BHARATHI |
19 | 1711314237 | D RAGHU NAIK |
20 | 1711315219 | D.MUNTHAJ |
21 | 1711314233 | D.R.BHAVANI |
22 | 1711314149 | DOMMARA MANOHAR |
23 | 1711314099 | DUNGAVATH KAVITHABAI |
24 | 1711315130 | DURUGAPPA GARI MOUNIKA |
25 | 1711314257 | E ASWINI |
26 | 1711314262 | EDIGA SILPA |
27 | 1711315257 | ERUKALA MARUTHI |
28 | 1711314070 | ERUKALA MARUTHI |
29 | 1711314189 | G C PADMA |
30 | 1711315193 | G GAYATHRI |
31 | 1711314008 | G IRFANA ANJUM |
32 | 1711314009 | G NARASIMHA MURTHI |
33 | 1711315035 | G SREENIVASULU |
34 | 1711314218 | GORRELA SREENIVASULU |
35 | 1711315200 | HASAVATH CHINNI BAI |
36 | 1711314159 | HEMALATHA.S |
37 | 1711315123 | HEMLANAIKGARI BALAJI |
38 | 1711314060 | J SUJATHA |
39 | 1711314029 | J.NAGAVENI |
40 | 1711314089 | JOGANNA GARI YASODA |
41 | 1711314079 | K KAVITHA |
42 | 1711314223 | K NISHAT ANJUM |
43 | 1711314150 | K POOJITHA |
44 | 1711315062 | K RADHAMMA |
45 | 1711314050 | K S CHANDRAKALA |
46 | 1711314190 | K.MAHESWARI |
47 | 1711314210 | K.SUNITHA |
48 | 1711315115 | KALAPPA GARI SANDHYA |
49 | 1711315172 | KARNA VENKATESH |
50 | 1711314199 | KARRISUNKANNA GARI HARI KRISHNA |
51 | 1711315044 | KASINAMPALLI GURUPRAKASH |
52 | 1711315144 | KODIPALLI PAVITHRA |
53 | 1711315243 | KOTTINTI ARUNA |
54 | 1711314222 | KUNUTHURU SUDHAMANI |
55 | 1711315026 | KURUBA ASHOK KUMAR |
56 | 1711315008 | KURUBA RAJANI |
57 | 1711315179 | LAKSHMI T.N |
58 | 1711314059 | M A AJAY KUMAR |
59 | 1711315247 | M MUTHYALAPPA |
60 | 1711314242 | M.BHAGYALAKSHMI |
61 | 1711314179 | M.CHANDRA KALA |
62 | 1711315098 | MALA MARUTHI |
63 | 1711314258 | MALLAPPAGARI SUNITHA |
64 | 1711315017 | MANGALA THARUNKUMAR |
65 | 1711315229 | MARENNAGARI SREE LATHA |
66 | 1711315137 | MARIYAPPAGARI HEMAVATHI |
67 | 1711314180 | MIDDE THRIVENI |
68 | 1711315071 | MOOD HEERAMI NAIK |
69 | 1711314252 | MOTHI |
70 | 1711315253 | N AFIFA NAZ |
71 | 1711315089 | N NAGAMANI |
72 | 1711314030 | N SIRICHANDANA |
73 | 1711314109 | N.NAYANAJALI |
74 | 1711315053 | NARASAIAH GARI REVATHI |
75 | 1711314040 | P MEENAKSHI |
76 | 1711315249 | P NAGARJUNA |
77 | 1711314160 | P SOUJANYA |
78 | 1711315251 | P VEERABHADRAPPA |
79 | 1711314217 | P.R.ASWINI |
80 | 1711315186 | PALANNA GARI MUNISWAMY |
81 | 1711315239 | PAPANNA GARI ANJANADEVI |
82 | 1711315255 | PARIGI MOHAMMAD ZAHEER AHEMED |
83 | 1711315207 | PASUPULETI CHANDANA |
84 | 1711314232 | PEDDAHANUMANTHAPPA GARI SASIKUMAR |
85 | 1711315165 | PEDDAREDDYPALLI LEELAVATHI |
86 | 1711315233 | PUJARAPPA GARI ASWINI |
87 | 1711314019 | PUJARAPPA GARI NIKHITHA |
88 | 1711315151 | PUSALA MAHENDRANATH |
89 | 1711314140 | R.FAZIATASNEEM |
90 | 1711315245 | RAMANJINEYULU SIRAVARAM |
91 | 1711314119 | S BALAHEEZ |
92 | 1711314020 | S MAHABOOBBASHA |
93 | 1711314243 | S THIPPIBAI |
94 | 1711315158 | S V MARUTHI |
95 | 1711314227 | SIDDANNAGARI YASASWINI |
96 | 1711314080 | SINGAPPA CHANDANA |
97 | 1711315080 | SIVANNAGARI RADHAMMA |
98 | 1711314169 | SUJATHA.M |
99 | 1711314039 | TAJ SHAIK JANNATHULL FIRDOS |
100 | 1711314247 | THALARI RAVI |
101 | 1711315224 | UMADEVI.T |
102 | 1711314010 | UPPARA HARI PRIYA |
103 | 1711314170 | UPPARA RAMADEVI |
104 | 1711314228 | VADDE KEERTHANA |
105 | 1711314248 | YELIPA HANUMAIAH SYAMALA |
Important dates
Date of issued time table notification: 11th April 2018
Date of commencement of exams: 17th May 2018
Date of end of the exams: 23rd May 2018
Date of publication of results: In July 2018 (Exact date update soon)
For any doubts (or) give suggestions through below comment session on above topic. You always welcome to suggest us.