Yogi Vemana University going to announcement of Under-Graduation Courses Instant Examination July 2018 Results in 4th Week of July 2018 (Tentatively). According to the official schedule notification YVU was successfully conducted the Bachelor Degree courses (B.A. / B.Sc. / B.Com. / B.B.A. / B.C.A.) Year Patter Instant Examinations in between 7th July 2018 and 20th July 2018 at YVU Campus Kadapa. There are so many eligible candidates participated for YVU UG Instant Exams July 2018 and they are eagerly waiting for the results.
All the related candidates are suggested to check YVU UG Instant Exam Results July 2018 online easily at yvuexams.in/results.aspx (or) yogivemanauniversity.ac.in/results.php. All the best….!
Yogi Vemana University, Vemanapuram, Kadapa
UG (CBCS) Instant Exams July 2018 Results
Results server link-1 : http://www.yogivemanauniversity.ac.in/results.php
Results server link-2 : http://www.yvuexams.in/results.aspx
Results availability : In 4th Week of July 2018
Degree Instant Examination – July-2018 Results for Following Courses
SEM | Date | SUBCODE | SUBNAME |
V | 07/07/2018 | RS51095 | HISTORY-V (AGE OF RATIONALISM&HUMANISM THE WORLD BETWEEN 15TH&18TH CENTURIES) |
V | 07/07/2018 | RS52027 | OFFICE MANAGEMENT |
V | 07/07/2018 | RS54013 | PERSONAL FINANCE |
V | 07/07/2018 | RS55013 | PERSONAL FINANCE |
V | 07/07/2018 | RS56025 | BIO-CHEMISTRY-V (PHYSIOLOGY, CLINICAL BIOCHEMISTRY AND IMMUNOLOGY) |
V | 07/07/2018 | RS56035 | BIOTECHNOLOGY-V (MOLECULAR BIOLOGY) |
V | 07/07/2018 | RS56115 | MATHEMATICS-V (RING THEORY & VECTOR CALCULUS) |
V | 09/07/2018 | RS51096 | HISTORY-VI (HISTORY & CULTURE OF ANDHRA DESA FROM 12TH TO 19TH CENTURY A.D.) |
V | 09/07/2018 | RS52028 | E- COMMERCE |
V | 09/07/2018 | RS54014 | COST ACCOUNTING |
V | 09/07/2018 | RS55014 | COST ACCOUNTING |
V | 09/07/2018 | RS56026A | BIO-CHEMISTRY-VI-A (BASIC MICROBIOLOGY (ELECTIVE-1)) |
V | 09/07/2018 | RS56026B | BIO-CHEMISTRY-VI-B (MOLECULAR BASIS OF INFECTIOUS DISEASES (ELECTIVE-2)) |
V | 09/07/2018 | RS56036A | BIOTECHNOLOGY-VI-A (RDNA TECHNOLOGY(ELECTIVE-1)) |
V | 09/07/2018 | RS56036B | BIOTECHNOLOGY-VI-B (GENETICS (ELECTIVE-2)) |
V | 09/07/2018 | RS56116 | MATHEMATICS-VI (LAPLACE TRANSFORMS) |
V | 10/07/2018 | RS51055 | ECONOMICS-V (CONTEMPORARY INDIAN ECONOMY) |
V | 10/07/2018 | RS52029 | BUSINESS LAWS |
V | 10/07/2018 | RS54015 | ADVANCED ACCOUNTING |
V | 10/07/2018 | RS55015 | ADVANCED ACCOUNTING |
V | 10/07/2018 | RS56135 | MICROBIOLOGY-V (ENVIRONMENTAL AND AGRICULTURAL MICROBIOLOGY) |
V | 10/07/2018 | RS56145 | PHYSICS (NM)-V (ELECTRICITY, MAGNETISM& ELECTRONICS) |
V | 10/07/2018 | RS56165 | ZOOLOGY-V (ANIMAL BIOTECHNOLOGY) |
V | 10/07/2018 | RS56185 | PHYSICS (WM)-V (ELECTRICITY, MAGNETISM& ELECTRONICS) |
V | 11/07/2018 | RS51056 | ECONOMICS-VI (QUANTITATIVE TECHNIQUES) |
V | 11/07/2018 | RS51215 | URDU-V (TAREEKH -E-ADAB) |
V | 11/07/2018 | RS52030 | TAXATION |
V | 11/07/2018 | RS54016 | COMMERCIAL GEOGRAPHY |
V | 11/07/2018 | RS55016 | COMMERCIAL GEOGRAPHY |
V | 11/07/2018 | RS56136A | MICROBIOLOGY-VI-A (MICROBIAL DIAGNOSIS IN HEALTH CLINICS (ELECTIVE-1)) |
V | 11/07/2018 | RS56136B | MICROBIOLOGY-VI-B (MICROBIAL BIOTECHNOLOGY(ELECTIVE-2)) |
V | 11/07/2018 | RS56146 | PHYSICS (NM)-VI (MODERN PHYSICS & MEDICAL PHYSICS) |
V | 11/07/2018 | RS56166 | ZOOLOGY-VI (ANIMAL HUSBANDRY) |
V | 11/07/2018 | RS56186 | PHYSICS (WM)-VI (MODERN PHYSICS) |
V | 12/07/2018 | RS51015 | COMPUTER APPLICATIONS-V (DATABASE MANAGEMENT SYSTEMS) |
V | 12/07/2018 | RS51075 | GEOGRAPHY-V (PRINCIPLES OF REMOTE SENSING) |
V | 12/07/2018 | RS51175 | ANTHROPOLOGY-V (THEORIES IN SOCIAL/CULTURAL ANTHROPOLOGY) |
V | 12/07/2018 | RS51205 | TELUGU-V |
V | 12/07/2018 | RS51216 | URDU-VI (TAREEKH -E-ADAB) |
V | 12/07/2018 | RS52031 | FINANCIAL MARKETS |
V | 12/07/2018 | RS54017A | E-COMMERCE |
V | 12/07/2018 | RS54017B | CENTRAL BANKING |
V | 12/07/2018 | RS55017 | DATABASE MANAGEMENT SYSTEMS |
V | 12/07/2018 | RS56045 | BOTANY-V (CELL BIOLOGY, GENETICS &PLANT BREEDING) |
V | 12/07/2018 | RS56075 | COMPUTER SCIENCE-V (DATABASE MANAGEMENT SYSTEMS) |
V | 12/07/2018 | RS56095 | GEOLOGY-V (INDIAN GEOLOGY& PALAEONTOLOGY) |
V | 13/07/2018 | RS51016A | COMPUTER APPLICATIONS-VI-A (ELECTRONIC COMMERCE) |
V | 13/07/2018 | RS51016B | COMPUTER APPLICATIONS-VI-B (CLOUD COMPUTING) |
V | 13/07/2018 | RS51076 | GEOGRAPHY-VI (ECONOMIC GEOGRAPHY) |
V | 13/07/2018 | RS51176 | ANTHROPOLOGY-VI (ACTION ANTHROPOLOGY) |
V | 13/07/2018 | RS51206 | TELUGU-VI |
V | 13/07/2018 | RS54018A | BUSINESS NETWORKS |
V | 13/07/2018 | RS54018B | RURAL AND FARM CREDIT |
V | 13/07/2018 | RS55018 | WEB TECHNOLOGY |
V | 13/07/2018 | RS56046 | BOTANY-VI (PLANT ECOLOGY & PHYTOGEOGRAPHY) |
V | 13/07/2018 | RS56076 | COMPUTER SCIENCEVI (SOFTWARE ENGINEERING) |
V | 13/07/2018 | RS56096A | GEOLOGY-VI-A (ECONOMIC GEOLOGY) |
V | 13/07/2018 | RS56096B | GEOLOGY-VI-B (GROUND WATER EXPLORATION) |
V | 16/07/2018 | RS51125 | POLITICAL SCIENCE-V (INDIAN POLITICAL THOUGHT) |
V | 16/07/2018 | RS51165 | PUBLIC ADMINISTRATION-V (PUBLIC POLICY) |
V | 16/07/2018 | RS52032 | TALENT MANAGEMENT |
V | 16/07/2018 | RS56055 | CHEMISTRY-V (INORGANIC , PHYSICAL AND ORGANIC CHEMISTRY) |
V | 16/07/2018 | RS56085 | ELECTRONICS-V (ANALOG AND DIGITAL COMMUN ICATIONS) |
V | 16/07/2018 | RS56155 | STATISTICS (WM)-V (SAMPLING TECHNIQUES AND DESIGN OF EXPERIMENTS) |
V | 16/07/2018 | RS56175 | STATISTICS (NM)-V (STATISTICAL APPLICATIONS -I) |
V | 17/07/2018 | RS51126 | POLITICAL SCIENCE-VI (WESTERN POLITICAL THOUGHT) |
V | 17/07/2018 | RS51166 | PUBLIC ADMINISTRATION-VI (E – GOVERNANCE IN INDIA) |
V | 17/07/2018 | RS52033 | GLOBAL MARKETING |
V | 17/07/2018 | RS56056 | CHEMISTRY-VI (INORGANIC , ORGANIC AND PHYSICAL CHEMISTRY) |
V | 17/07/2018 | RS56086 | ELECTRONICS-VI (MICROPROCESSOR SYSTEMS) |
V | 17/07/2018 | RS56156 | STATISTICS (WM)-VI (QUALITY AND RELIABILITY) |
V | 17/07/2018 | RS56176 | STATISTICS (NM)-VI (STATISTICAL APPLICATIONS -II) |
VI | 07/07/2018 | RS61097 | History VII(History of Modern Europe (from 19th Century to 1945 A. D.)) |
VI | 07/07/2018 | RS62034 | Event management |
VI | 07/07/2018 | RS64021 | Tally |
VI | 07/07/2018 | RS65021 | Tally |
VI | 07/07/2018 | RS66027 | Bio-chemistry VII(Microbiology and Molecular Biology) |
VI | 07/07/2018 | RS66037 | Biotechnology VII(Plant and Animal Biotechnology) |
VI | 07/07/2018 | RS66117 | Mathematics VII(Linear Algebra – I) |
VI | 09/07/2018 | RS61057 | Economics VII(Agricultural Economics) |
VI | 09/07/2018 | RS62035 | Cost & Management Accounting |
VI | 09/07/2018 | RS64022 | Goods & Service Tax Fundamentals |
VI | 09/07/2018 | RS65022 | Goods & Service Tax Fundamentals |
VI | 09/07/2018 | RS66137 | Microbiology VII(Food And Industrial Microbiology) |
VI | 09/07/2018 | RS66147 | Physics (NM) VII(Analog and Digital Electronics) |
VI | 09/07/2018 | RS66167 | Zoology VII(Immunology) |
VI | 09/07/2018 | RS66187 | Physics (WM) VII(Analog and Digital Electronics) |
VI | 10/07/2018 | RS61017 | Computer Applications VII(Web Technologies) |
VI | 10/07/2018 | RS61077 | Geography VII(Introduction to Geographical Information System) |
VI | 10/07/2018 | RS61177 | Anthropology VII(Anthropology) |
VI | 10/07/2018 | RS61207 | Telugu VII(Alankara Sastram) |
VI | 10/07/2018 | RS62036 | Medium, Small & micro Enterprises Management |
VI | 10/07/2018 | RS64023 | Auditing |
VI | 10/07/2018 | RS65023 | Auditing |
VI | 10/07/2018 | RS66047 | Botany VII(Plant Tissue Culture and its (Biotechnological Applications)) |
VI | 10/07/2018 | RS66077 | Computer Science VII(Web Technologies) |
VI | 10/07/2018 | RS66097 | Geology VII(Mineral Exploration and Mineral Economics) |
VI | 11/07/2018 | RS61127 | Political Science VII(Principles of Public Administration) |
VI | 11/07/2018 | RS61167 | Public Administration VII(Comparative & Development Administration in India) |
VI | 11/07/2018 | RS62037 | Project Management |
VI | 11/07/2018 | RS64024 | Management Accounting |
VI | 11/07/2018 | RS65024 | Management Accounting |
VI | 11/07/2018 | RS66057 | Chemistry VII(Environmental Chemistry) |
VI | 11/07/2018 | RS66087 | Electronics VII(Micro controller and interfacing) |
VI | 11/07/2018 | RS66157 | Statistics(WM) VII(Economic Statistics) |
VI | 11/07/2018 | RS66177 | Statistics (NM) VII(Statistics (NM)) |
VI | 12/07/2018 | RS61217 | Urdu VII(Adabi Tanqeed) |
VI | 12/07/2018 | RS62038 | Investment Management |
VI | 12/07/2018 | RS64025A | e- Payment systems |
VI | 12/07/2018 | RS64025B | Financial Services |
VI | 12/07/2018 | RS65025 | e-Commerce |
VI | 13/07/2018 | RS61018-A1 | Computer Applications VIII-A1(Multimedia Systems) |
VI | 13/07/2018 | RS61058-A1 | Economics VIII-A1(Agri Business Environment in A.P.) |
VI | 13/07/2018 | RS61078-A1 | Geography VIII-A1(Regional Geography of Asia) |
VI | 13/07/2018 | RS61098-A1 | History VIII-A1(Cultural Tourism in Andhra Pradesh) |
VI | 13/07/2018 | RS61128-A1 | Political Science VIII-A1(International Relations) |
VI | 13/07/2018 | RS61168-A1 | Public Administration VIII-A1(Management of Resources) |
VI | 13/07/2018 | RS61178-A1 | Anthropology VIII-A1(Anthropology) |
VI | 13/07/2018 | RS61208-A1 | Telugu VIII-A1(Journalism) |
VI | 13/07/2018 | RS61218-A1 | Urdu VIII-A1(Dabistane Tanqeed Aur Chand Aham Tanqeed Nigar) |
VI | 13/07/2018 | RS62039 | Training & Development |
VI | 13/07/2018 | RS64026A | Social Media & e- Marketing |
VI | 13/07/2018 | RS64026B | Marketing of Financial Services |
VI | 13/07/2018 | RS65026 | PHP and My SQL |
VI | 13/07/2018 | RS66028-A1 | Bio-chemistry VIII-A1(Nutritional biochemistry) |
VI | 13/07/2018 | RS66038-A1 | Biotechnology VIII-A1(Environmental Biotechnology) |
VI | 13/07/2018 | RS66048-A1 | Botany VIII-A1(Biological instrumentation and Methodology) |
VI | 13/07/2018 | RS66058-A1 | Chemistry VIII-A1(Fuel Chemistry and Batteries) |
VI | 13/07/2018 | RS66178-A1 | Statistics (NM) VIII-A1(Statistics (NM)) |
VI | 16/07/2018 | RS66078-A1 | Computer Science VIII-A1(Foundations of Data Science) |
VI | 16/07/2018 | RS66078-B1 | Computer Science VIII-B1(Distributed Systems) |
VI | 16/07/2018 | RS66088-A1 | Electronics VIII-A1(Embedded systems design) |
VI | 16/07/2018 | RS66098-A1 | Geology VIII-A1(Ground Water Exploration) |
VI | 16/07/2018 | RS66118-A1 | Mathematics VIII-A1(Integral Transforms) |
VI | 16/07/2018 | RS66138-A1 | Microbiology VIII-A1(Computational Methods And Bioinformatics) |
VI | 16/07/2018 | RS66148-A1 | Physics (NM) VIII-A1(Electronic devices and circuits) |
VI | 16/07/2018 | RS66158-A1 | Statistics(WM) VIII-A1(OR and Applications of Linear Programming Problem) |
VI | 16/07/2018 | RS66168-A1 | Zoology VIII-A1(Principles of Aquaculture) |
VI | 16/07/2018 | RS66188-A1 | Physics (WM) VIII-A1(Electronic devices and circuits) |
VI | 17/07/2018 | RS61018-A2 | Computer Applications VIII-A2(Desktop Publishing Technologies) |
VI | 17/07/2018 | RS61058-A2 | Economics VIII-A2(Agricultural Output Marketing) |
VI | 17/07/2018 | RS61078-A2 | Geography VIII-A2(Regional Geography of Andhra Pradesh) |
VI | 17/07/2018 | RS61098-A2 | History VIII-A2(Popular Movements in Andhra Desa (1848 to 1956 A.D.)) |
VI | 17/07/2018 | RS61128-A2 | Political Science VIII-A2(Indian Foreign Policy) |
VI | 17/07/2018 | RS61168-A2 | Public Administration VIII-A2(Financial Administration in India) |
VI | 17/07/2018 | RS61178-A2 | Anthropology VIII-A2(Anthropology) |
VI | 17/07/2018 | RS61208-A2 | Telugu VIII-A2(Aadhunaka Telugu Basha Nirmanam) |
VI | 17/07/2018 | RS61218-A2 | Urdu VIII-A2(Hali Aur Muqaddama Shair-O-Shairi) |
VI | 17/07/2018 | RS62040 | Marketing of Services |
VI | 17/07/2018 | RS66028-A2 | Bio-chemistry VIII-A2(Clinical biochemistry) |
VI | 17/07/2018 | RS66038-A2 | Biotechnology VIII-A2(Industrial Biotechnology) |
VI | 17/07/2018 | RS66048-A2 | Botany VIII-A2(Mushroom Culture and Technology) |
VI | 17/07/2018 | RS66058-A2 | Chemistry VIII-A2(Inorganic Materials Of Industrial Importance) |
VI | 17/07/2018 | RS66078-A2 | Computer Science VIII-A2(Big Data Technology) |
VI | 17/07/2018 | RS66078-B2 | Computer Science VIII-B2(Cloud Computing) |
VI | 17/07/2018 | RS66088-A2 | Electronics VIII-A2(Electronic instrumentation) |
VI | 17/07/2018 | RS66098-A2 | Geology VIII-A2(Mining Geology and Ore Dressing) |
VI | 17/07/2018 | RS66118-A2 | Mathematics VIII-A2(Numerical Analysis) |
VI | 17/07/2018 | RS66138-A2 | Microbiology VIII-A2(Bio fertilizers And Bio pesticides) |
VI | 17/07/2018 | RS66148-A2 | Physics (NM) VIII-A2(Computational Methods and Programming) |
VI | 17/07/2018 | RS66158-A2 | Statistics(WM) VIII-A2(Numerical Methods) |
VI | 17/07/2018 | RS66168-A2 | Zoology VIII-A2(Aquaculture Management) |
VI | 17/07/2018 | RS66178-A2 | Statistics (NM) VIII-A2(Statistics (NM)) |
VI | 17/07/2018 | RS66188-A2 | Physics (WM) VIII-A2(Computational Methods and Programming) |
VI | 18/07/2018 | RS61018-A3 | Computer Applications VIII-A3(PHP and My SQL) |
VI | 18/07/2018 | RS61058-A3 | Economics VIII-A3(Agricultural Input Marketing) |
VI | 18/07/2018 | RS61078-A3 | Geography VIII-A3(Disaster Management) |
VI | 18/07/2018 | RS61098-A3 | History VIII-A3(Contemporary History of Andhra Pradesh (1956-2014)) |
VI | 18/07/2018 | RS61128-A3 | Political Science VIII-A3(Contemporary Global Issues) |
VI | 18/07/2018 | RS61168-A3 | Public Administration VIII-A3(Rural and Urban Governance in India) |
VI | 18/07/2018 | RS61178-A3 | Anthropology VIII-A3(Anthropology) |
VI | 18/07/2018 | RS61208-A3 | Telugu VIII-A3(Telugu Anuvadam) |
VI | 18/07/2018 | RS61218-A3 | Urdu VIII-A3(Special Study Of Moulana Abul Kalam Azad) |
VI | 18/07/2018 | RS66028-A3 | Bio-chemistry VIII-A3(Medical Microbiology) |
VI | 18/07/2018 | RS66038-A3 | Biotechnology VIII-A3(Medical Biotechnology) |
VI | 18/07/2018 | RS66058-A3 | Chemistry VIII-A3(Analysis of Applied Industrial Products) |
VI | 18/07/2018 | RS66078-A3 | Computer Science VIII-A3(Computing for Data Analytics) |
VI | 18/07/2018 | RS66078-B3 | Computer Science VIII-B3(Cryptography and Network Security) |
VI | 18/07/2018 | RS66088-A3 | Electronics VIII-A3(Consumer electronics) |
VI | 18/07/2018 | RS66098-A3 | Geology VIII-A3(Environmental Geology) |
VI | 18/07/2018 | RS66118-A3 | Mathematics VIII-A3(Linear Algebra – II) |
VI | 18/07/2018 | RS66138-A3 | Microbiology VIII-A3(Microbial Quality Control In Food And Pharmaceutical Industries) |
VI | 18/07/2018 | RS66148-A3 | Physics (NM) VIII-A3(Electronic Instrumentation) |
VI | 18/07/2018 | RS66158-A3 | Statistics(WM) VIII-A3(Econometric Methods) |
VI | 18/07/2018 | RS66168-A3 | Zoology VIII-A3(Post Harvest Technology) |
VI | 18/07/2018 | RS66178-A3 | Statistics (NM) VIII-A3(Statistics (NM)) |
VI | 18/07/2018 | RS66188-A3 | Physics (WM) VIII-A3(Electronic Instrumentation) |
I | 19/07/2018 | S10 | ENGLISH-I |
I | 19/07/2018 | S101 | HUMAN VALUES AND PROFESSIONAL ETHICS-I |
I | 19/07/2018 | S102 | COMMUNICATION AND SOFT SKILLS-I |
I | 19/07/2018 | S11 | HINDI-I |
I | 19/07/2018 | S11051 | ECONOMICS-I |
I | 19/07/2018 | S11071 | GEOGRAPHY-I |
I | 19/07/2018 | S11091 | HISTORY-I |
I | 19/07/2018 | S11121 | POLITICAL SCIENCE-I |
I | 19/07/2018 | S11161 | PUBLIC ADMINISTRATION-I |
I | 19/07/2018 | S11171 | ANTHROPOLOGY-I |
I | 19/07/2018 | S11201 | ADV.TELUGU-I |
I | 19/07/2018 | S11211 | ADV.URDU-I |
I | 19/07/2018 | S12 | SANSKRIT-I |
I | 19/07/2018 | S12011 | MANAGEMENT PROCESS-I |
I | 19/07/2018 | S12012 | MANAGERIAL ECONOMICS-I |
I | 19/07/2018 | S12013 | IT FOR MANAGERS-I |
I | 19/07/2018 | S13 | TELUGU-I |
I | 19/07/2018 | S14 | URDU-I |
I | 19/07/2018 | S14011 | FUNDAMENTALS OF ACCOUNTING-I |
I | 19/07/2018 | S14012 | BUSINESS ORGANIZATION-I |
I | 19/07/2018 | S14013 | BUSINESS ECONOMICS-I |
I | 19/07/2018 | S14023 | COMPUTER APPLICATIONS-I |
I | 19/07/2018 | S14033 | OFFICE MANAGEMENT-I |
I | 19/07/2018 | S16021 | BIOCHEMISTRY-I |
I | 19/07/2018 | S16031 | BIOTECHNOLOGY-I |
I | 19/07/2018 | S16041 | BOTANY-I |
I | 19/07/2018 | S16051 | CHEMISTRY-I |
I | 19/07/2018 | S16071 | COMPUTER SCIENCE-I |
I | 19/07/2018 | S16081 | ELECTRONICS-I |
I | 19/07/2018 | S16091 | GEOLOGY-I |
I | 19/07/2018 | S16111 | MATHEMATICS-I |
I | 19/07/2018 | S16131 | MICROBIOLOGY-I |
I | 19/07/2018 | S16140 | PHYSICS (WM)-I |
I | 19/07/2018 | S16141 | PHYSICS (NM)-I |
I | 19/07/2018 | S16150 | STATISTICS (NM)-I |
I | 19/07/2018 | S16151 | STATISTICS (WM)-I |
I | 19/07/2018 | S16161 | ZOOLOGY-I |
II | 19/07/2018 | S20 | ENGLISH |
II | 19/07/2018 | S201 | FOUNDATION COURSE-ENVIRONMENTAL STUDIES |
II | 19/07/2018 | S202 | FOUNDATION COURSE ICT-I(COMPUTER FUNDAMENTALS&OFFICE TOOLS |
II | 19/07/2018 | S21 | HINDI |
II | 19/07/2018 | S21051 | ECONOMICS |
II | 19/07/2018 | S21071 | GEOGRAPHY |
II | 19/07/2018 | S21091 | HISTORY |
II | 19/07/2018 | S21121 | POLITICAL SCIENCE |
II | 19/07/2018 | S21161 | PUBLIC ADMINISTRATION |
II | 19/07/2018 | S21171 | ANTHROPOLOGY |
II | 19/07/2018 | S21201 | ADV.TELUGU |
II | 19/07/2018 | S21211 | ADV.URDU |
II | 19/07/2018 | S22 | SANSKRIT |
II | 19/07/2018 | S22011 | ACCOUNTING FOR MANAGERS |
II | 19/07/2018 | S22012 | BUSINESS ENVIRONMENT |
II | 19/07/2018 | S22013 | QUANTITATIVE METHODS FOR MANAGERS |
II | 19/07/2018 | S23 | TELUGU |
II | 19/07/2018 | S24 | URDU |
II | 19/07/2018 | S24011 | FUNDAMENTALS OF ACCOUNTING-II |
II | 19/07/2018 | S24012 | BUSINESS ENVIRONMENT |
II | 19/07/2018 | S24013 | BUSINESS ECONOMICS-II |
II | 19/07/2018 | S24023 | COMPUTER APPLICATIONS-OFFICE AUTOMATION TOOL |
II | 19/07/2018 | S26021 | BIO-CHEMISTRY |
II | 19/07/2018 | S26031 | BIOTECHNOLOGY |
II | 19/07/2018 | S26041 | BOTANY |
II | 19/07/2018 | S26051 | CHEMISTRY |
II | 19/07/2018 | S26071 | COMPUTER SCIENCE-PROGRAMMING IN C |
II | 19/07/2018 | S26081 | ELECTRONICS |
II | 19/07/2018 | S26091 | GEOLOGY |
II | 19/07/2018 | S26111 | MATHEMATICS |
II | 19/07/2018 | S26131 | MICROBIOLOGY |
II | 19/07/2018 | S26140 | PHYSICS (WM) |
II | 19/07/2018 | S26141 | PHYSICS (NM) |
II | 19/07/2018 | S26150 | STATISTICS (NM) |
II | 19/07/2018 | S26151 | STATISTICS (WM) |
II | 19/07/2018 | S26161 | ZOOLOGY |
III | 20/07/2018 | RS30 | ENGLISH,POETRY, PROSE, FURTHER READING AND LANGUAGE USAGE |
III | 20/07/2018 | RS305 | FOUNDATION COURSE,INTERNET FUNDAMENTALS AND WEB TOOLS |
III | 20/07/2018 | RS306 | FOUNDATION COURSE,COMMUNICATION AND SOFT SKILLS – 2 |
III | 20/07/2018 | RS31 | HINDI,ANCIENT AND MODERN POETRY AND HISTORY OF HINDI LITERATURE |
III | 20/07/2018 | RS31013 | COMPUTER APPLICATIONS,NETWORKS AND INTERNET FOUNDATION |
III | 20/07/2018 | RS31053 | ECONOMICS,MACRO ECONOMICS-(NATIONAL INCOME, EMPLOYMENT AND MONEY) |
III | 20/07/2018 | RS31073 | GEOGRAPHY,PHYSICAL GEOGRAPHY – II |
III | 20/07/2018 | RS31093 | HISTORY,LATE MEDIEVAL & COLONIAL HISTORY OF INDIA (1526 TO 1857 A D.) |
III | 20/07/2018 | RS31123 | POLITICAL SCIENCE,INDIAN CONSTITUTION |
III | 20/07/2018 | RS31163 | PUBLIC ADMINISTRATION,INDIAN ADMINISTRATION |
III | 20/07/2018 | RS31173 | ANTHROPOLOGY,TRIBAL ECONOMY, POLITY AND RELIGION |
III | 20/07/2018 | RS31203 | ADV.TELUGU |
III | 20/07/2018 | RS31213 | ADV.URDU,POETRY-GOWHARE ADAB |
III | 20/07/2018 | RS32 | SANSKRIT,DRAMA, UPANISHAD, ALANKARAS,PARTICIPLES AND SABDAS |
III | 20/07/2018 | RS32019 | OPERATIONS MANAGEMENT |
III | 20/07/2018 | RS32020 | HUMAN RESOURCE MANAGEMENT |
III | 20/07/2018 | RS32021 | ORGANIZATION BEHAVIOUR |
III | 20/07/2018 | RS32022 | MANAGEMENT CONTROL SYSTEM |
III | 20/07/2018 | RS33 | TELUGU,ANCIENT AND MODERN POETRY, PROSE AND ALANKARAS |
III | 20/07/2018 | RS34 | URDU,PROSE AND POETRY |
III | 20/07/2018 | RS34007 | CORPORATE ACCOUNTING |
III | 20/07/2018 | RS34008 | BUSINESS STATISTICS |
III | 20/07/2018 | RS34009 | BANKING THEORY AND PRACTICE |
III | 20/07/2018 | RS35007 | CORPORATE ACCOUNTING |
III | 20/07/2018 | RS35008 | BUSINESS STATISTICS |
III | 20/07/2018 | RS35009 | OFFICE AUTOMATION TOOLS |
III | 20/07/2018 | RS35009A | PROGRAMMING IN C |
III | 20/07/2018 | RS36023 | BIO-CHEMISTRY,ENZYMOLOGY AND BIOENERGETICS |
III | 20/07/2018 | RS36033 | BIOTECHNOLOGY,BIOPHYSICAL TECHNIQUES |
III | 20/07/2018 | RS36043 | BOTANY,PLANT TAXONOMY & EMBRYOLOGY |
III | 20/07/2018 | RS36053 | CHEMISTRY,INORGANIC AND ORGANIC CHEMISTRY |
III | 20/07/2018 | RS36073 | COMPUTER SCIENCE,OBJECT ORIENTED PROGRAMMING USING JAVA |
III | 20/07/2018 | RS36083 | ELECTRONICS,DIGITAL ELECTRONICS |
III | 20/07/2018 | RS36093 | GEOLOGY,IGNEOUS PETROLOGY AND SEDIMENT LOGY |
III | 20/07/2018 | RS36113 | MATHEMATICS,ABSTRACT ALGEBRA |
III | 20/07/2018 | RS36133 | MICROBIOLOGY,MICROBIAL GENETICS AND MOLECULAR BIOLOGY |
III | 20/07/2018 | RS36143 | PHYSICS (NM),OPTICS |
III | 20/07/2018 | RS36153 | STATISTICS (WM),STATISTICAL METHODS |
III | 20/07/2018 | RS36163 | ZOOLOGY,CYTOLOGY, GENETICS AND EVOLUTION |
III | 20/07/2018 | RS36173 | STATISTICS (NM),STATISTICAL METHODS – I |
III | 20/07/2018 | RS36183 | PHYSICS (WM),WAVE OPTICS |
IV | 20/07/2018 | RS407 | FOUNDATION COURSE(CSS-3),COMMUNICATION AND SOFT SKILLS-3 |
IV | 20/07/2018 | RS408 | FOUNDATION COURSE,ANALYTICAL SKILLS |
IV | 20/07/2018 | RS409 | FOUNDATION COURSE,ENTREPRENEURSHIP EDUCATION |
IV | 20/07/2018 | RS410 | FOUNDATION COURSE,LEADERSHIP EDUCATION |
IV | 20/07/2018 | RS41014 | COMPUTER APPLICATIONS,PROGRAMMING IN C |
IV | 20/07/2018 | RS41054 | ECONOMICS,BANKING AND INTERNATIONAL TRADE |
IV | 20/07/2018 | RS41074 | GEOGRAPHY,HUMAN GEOGRAPHY |
IV | 20/07/2018 | RS41094 | HISTORY,SOCIAL REFORM MOVEMENT & FREEDOM STRUGGLE (1820 TO 1947 A.D.) |
IV | 20/07/2018 | RS41124 | POLITICAL SCIENCE,INDIAN POLITICAL PROCESS |
IV | 20/07/2018 | RS41164 | PUBLIC ADMINISTRATION,INDIAN ADMINISTRATION EMERGING ISSUES |
IV | 20/07/2018 | RS41174 | ANTHROPOLOGY,PEOPLES AND CULTURE OF INDIA |
IV | 20/07/2018 | RS41204 | ADV.TELUGU |
IV | 20/07/2018 | RS41214 | ADV.URDU,POETRY-GOWHARE ADAB |
IV | 20/07/2018 | RS42023 | FINANCIAL MANAGEMENT |
IV | 20/07/2018 | RS42024 | MARKETING MANAGEMENT |
IV | 20/07/2018 | RS42025 | BUSINESS ETHICS & CORPORATE GOVERNANCE |
IV | 20/07/2018 | RS42026 | Innovation Management |
IV | 20/07/2018 | RS44010 | ACCOUNTING FOR SERVICE ORGANISATIONS |
IV | 20/07/2018 | RS44011 | BUSINESS LAWS |
IV | 20/07/2018 | RS44012 | INCOME TAX |
IV | 20/07/2018 | RS45010 | ACCOUNTING FOR SERVICE ORGANISATIONS |
IV | 20/07/2018 | RS45011 | BUSINESS LAWS |
IV | 20/07/2018 | RS45012 | OBJECT ORIENTED PROGRAMMING WITH C++ |
IV | 20/07/2018 | RS46024 | BIO-CHEMISTRY,INTERMEDIARY METABOLISM |
IV | 20/07/2018 | RS46034 | BIOTECHNOLOGY,IMMUNOLOGY |
IV | 20/07/2018 | RS46044 | BOTANY,PLANT PHYSIOLOGY AND METABOLISM |
IV | 20/07/2018 | RS46054 | CHEMISTRY,SPECTROSCOPY AND PHYSICAL CHEMISTRY |
