Andhra Pradesh Board of Secondary Education was successfully conducted the Diploma in Elementary Education (D.El.Ed.) First Year Examinations in between 17th May 2018 and 23rd May 2018 at respective examination centers for the “0516 – NARAYANA Elementary Teacher Education, NEELADRIPURAM, TPGUDEM” students. There are totally “108” Number of students registered for AP D.El.Ed. 1st Year Exams held in May 2018. All the related candidates who wrote and eagerly waiting for the D.El.Ed. First year Result May 2018.
Board of Secondary Education, Andhra Pradesh will be declared the D.El.Ed. 1st Year Exams May 2018 results in July 2018 (tentatively). The exact date of declaration of results will be update here soon. All the related candidates who wrote above exams keep update with this web-page (or) check Board’s official website at bseap.org for finding the result as early as possible.
Board of Secondary Education, Andhra Pradesh
D.El.Ed. First Year Exams May 2018 Results
Check result at: http://bseap.org
Results availability: In July 2018 (Exact date update soon)
District : 05 – WEST GODAVARI, Andhra Pradesh
College Name : 0516 – NARAYANA Elementary Teacher Education, NEELADRIPURAM, TPGUDEM
List of students who appeared for D.El.Ed. Exams May 2018
Here below you can find the list of students by roll number (hall ticket) wise (or) Hall Tickets Number (Roll Number) wise students who appeared for D.El.Ed. Exams May 2018 from “0516 – NARAYANA Elementary Teacher Education, NEELADRIPURAM, TPGUDEM”.
Sl No | Roll Number | Student Name |
1 | 1710505088 | A GEETHA |
2 | 1710504208 | A KALI KRISHNA |
3 | 1710504202 | A LOVA NAGA RAJU |
4 | 1710505082 | A PRABHALIKA |
5 | 1710504248 | A USHA RANI |
6 | 1710504124 | AINAPARTHI ALEKHYA |
7 | 1710504004 | ALAGHARI SRI VALLI |
8 | 1710504070 | AYINAVILLI SRILAKSHMI BHRAMARAMBA |
9 | 1710505136 | B MANIKANTA |
10 | 1710505160 | B RANJIT KUMAR |
11 | 1710504287 | B SATYA NARAYANA |
12 | 1710505172 | B TEJASWI |
13 | 1710504266 | B VANITHA |
14 | 1710504130 | BATTA RADHA |
15 | 1710505190 | BATTHULA NANI BABU |
16 | 1710504154 | BHUMIREDDI PRASANNA DURGA VASAVI |
17 | 1710504106 | BODA ABHISHEK |
18 | 1710505250 | BODDU DIVYA |
19 | 1710505016 | BONAGIRI YAMINI |
20 | 1710505064 | CH DORABABU |
21 | 1710505106 | CH NARASAMMA |
22 | 1710505040 | CHADALAWADA RAJA |
23 | 1710504118 | CHAPALA PHANEENDRA |
24 | 1710504196 | CHIDIPI SRUTHI |
25 | 1710505238 | CHIGURUPALLI DIVYA |
26 | 1710504296 | CHINNI SRI MADHULATHA |
27 | 1710504016 | CHINTAKAYALA NIHARIKA |
28 | 1710505094 | D MAHESH BABU |
29 | 1710504237 | D MARUTHI RATNAM |
30 | 1710504278 | D MARY RATNAM |
31 | 1710505010 | DONKA SWAROOPA RANI |
32 | 1710505214 | ERPA ANUSHA |
33 | 1710505100 | G BALA KARUNA KUMARI |
34 | 1710505004 | G RAMYA PRABHA |
35 | 1710504214 | G SHIREESHA |
36 | 1710504293 | G SIRISHA |
37 | 1710505178 | GANJI HARIKRISHNA |
38 | 1710505022 | GOPI DEVA DURGAPRASAD |
39 | 1710505264 | GORRELA VENKATESH |
40 | 1710504178 | GOTAM NAGANJALI DEVI |
41 | 1710504052 | HANUMANTHU LAVANYA |
42 | 1710505112 | I PRIYA DARSINI VURLA |
43 | 1710504242 | J SUJATHA |
44 | 1710505242 | JANGAM SAJIYA |
45 | 1710504100 | JHANSIRANI NEKURI |
46 | 1710505261 | JONNAKUTI KISHORE BABU |
47 | 1710504251 | K GANGA DEVI |
48 | 1710504263 | K SANTHA KUMARI |
49 | 1710504284 | K SHARON VICTORIA |
50 | 1710505058 | K SUDHA RANI |
51 | 1710504290 | K SWARNA LATHA |
52 | 1710504136 | KALLI SUINDHU |
53 | 1710505220 | KATTUBOINA JYOTHI |
54 | 1710505254 | KOPURI LOVA KUMARI |
55 | 1710505184 | KOVVALI PAVANKALYAN |
56 | 1710504082 | KOVVASU GANGABHAVANI |
57 | 1710504142 | KOYILA CHINNARAO |
58 | 1710505202 | KUNAPAMU JYOTHI |
59 | 1710504166 | LATHA TIRUPATHI |
60 | 1710505046 | M HIMA BINDU |
61 | 1710505070 | M LAKSHMI |
62 | 1710504275 | M RAJU |
63 | 1710505148 | M SUVARNA RAJU |
64 | 1710505118 | M VIJAYA GEETHA |
65 | 1710504010 | MADDI SHEELA |
66 | 1710504064 | MAJJI RAMUDU |
67 | 1710505034 | MALLADI SIVA SAI PAVAN KUMAR |
68 | 1710504112 | MANELLI SRI TARUN |
69 | 1710504022 | MASIBOYINA SAMBHAVI |
70 | 1710504269 | MD BEGAM |
71 | 1710504184 | MERIPO BABY |
72 | 1710504299 | METUKULA NAGAMANI |
73 | 1710505258 | MYPALA TIRUMALA CHAKRAVENI |
74 | 1710504254 | N ANNAVARAM |
75 | 1710504220 | N PEDDIRAJU |
76 | 1710505246 | NOKKI CHINNA BUJJI |
77 | 1710505052 | P GOWTHAMI |
78 | 1710504226 | P INDIRA PADMATHI |
79 | 1710504245 | P RAJA KUMARI |
80 | 1710505154 | P RAJU |
81 | 1710504190 | P S KUMARI BURABATTULA |
82 | 1710505124 | P SANDHYA |
83 | 1710504046 | PADILAM MAHESH |
84 | 1710505208 | PATCHUKURI VEERALAKSHMI |
85 | 1710504028 | PEDAPATI ANITHA |
86 | 1710505226 | PEDAPATI ASHARANI |
87 | 1710504076 | PENUMAKA VISHALI |
88 | 1710504160 | POLUKONDA LAKSHMISOUJANYA |
89 | 1710505142 | R PADMAVATHI |
90 | 1710504281 | R VENKATESH |
91 | 1710504088 | RAPAKA RAMYASRI |
92 | 1710504148 | RAVI KUMAR SAKINALA |
93 | 1710504260 | S NAGANJANI |
94 | 1710505166 | S VIJAYA |
95 | 1710504272 | S VIJAYA LAKSHMI |
96 | 1710505232 | SANAGALA SOUNDARYA |
97 | 1710505267 | SRIDEVI CHANDURI |
98 | 1710504257 | T SAILAJA |
99 | 1710504094 | TELLAM BABY |
100 | 1710504040 | TENETI KIRAN KUMAR |
101 | 1710505076 | U RAJESWARI |
102 | 1710504172 | UNDRAJAVARAPU NAGADURGA |
103 | 1710504232 | V NAGA VENKATA LAKSHMI |
104 | 1710505196 | VADITE VARALA RAMBABU |
105 | 1710504058 | VASIREDDI SANTOSHI |
106 | 1710505028 | VATTIKUTI MALLESWARI |
107 | 1710505130 | Y KAVITA |
108 | 1710504034 | YADLA LAVANYA |
Important dates
Date of issued time table notification: 11th April 2018
Date of commencement of exams: 17th May 2018
Date of end of the exams: 23rd May 2018
Date of publication of results: In July 2018 (Exact date update soon)
For any doubts (or) give suggestions through below comment session on above topic. You always welcome to suggest us.