Andhra Pradesh Board of Secondary Education was successfully conducted the Diploma in Elementary Education (D.El.Ed.) First Year Examinations in between 17th May 2018 and 23rd May 2018 at respective examination centers for the “1268 – C.R.REDDY D.ED COLLEGE, BANDAPALLI, RAMAPURAM(P), RAYACHOTI” students. There are totally “100” Number of students registered for AP D.El.Ed. 1st Year Exams held in May 2018. All the related candidates who wrote and eagerly waiting for the D.El.Ed. First year Result May 2018.
Board of Secondary Education, Andhra Pradesh will be declared the D.El.Ed. 1st Year Exams May 2018 results in July 2018 (tentatively). The exact date of declaration of results will be update here soon. All the related candidates who wrote above exams keep update with this web-page (or) check Board’s official website at bseap.org for finding the result as early as possible.
Board of Secondary Education, Andhra Pradesh
D.El.Ed. First Year Exams May 2018 Results
Check result at: http://bseap.org
Results availability: In July 2018 (Exact date update soon)
District : 12 – KADAPA, Andhra Pradesh
College Name : 1268 – C.R.REDDY D.ED COLLEGE, BANDAPALLI, RAMAPURAM(P), RAYACHOTI
List of students who appeared for D.El.Ed. Exams May 2018
Here below you can find the list of students by roll number (hall ticket) wise (or) Hall Tickets Number (Roll Number) wise students who appeared for D.El.Ed. Exams May 2018 from “1268 – C.R.REDDY D.ED COLLEGE, BANDAPALLI, RAMAPURAM(P), RAYACHOTI”.
Sl No | Roll Number | Student Name |
1 | 1711232157 | ANAGANI BHARGAVI |
2 | 1711233039 | AVULA VEERA BADRA SWAMY |
3 | 1711235141 | BALAPOGU ASHOK KUMAR |
4 | 1711233012 | BANDAPALLI MANASA |
5 | 1711234141 | BHOJANAPU REDDEMMA |
6 | 1711235012 | BHUKYA MOUNIKA |
7 | 1711235138 | BIJILI SOMAVATHY |
8 | 1711234075 | BOJJA CHAITHANYA |
9 | 1711233122 | BUDUGU CHANDRAMOHAN |
10 | 1711232021 | BUDUGU SOMASEKHAR |
11 | 1711234091 | BUKE MOUNIKA BAI |
12 | 1711232115 | BUKKE ADITHYA |
13 | 1711234146 | BUKKE PEDDAREDDAMMA |
14 | 1711233021 | BUKKE RENUKA |
15 | 1711234136 | BUKKE SREEKANTH NAIK |
16 | 1711234176 | CHAKALA URMILADEVI |
17 | 1711235054 | CHAKIBANDA GEETHANJALI |
18 | 1711232084 | D NAZIA KHANEM |
19 | 1711232030 | DERANGULA VENKATA PRASAD |
20 | 1711235094 | DHARMARAPU CHANDRA MOHAN |
21 | 1711232133 | G JYOTHI LAKSHMI |
22 | 1711234156 | GADDAM ASHA |
23 | 1711235026 | GALETI SALLAMMA |
24 | 1711235047 | GANGARAPU RAMANJULU |
25 | 1711233152 | GANGOLLA SRIVANI |
26 | 1711235003 | GOLLA RATHEE DEVI |
27 | 1711234057 | GOUNIPALLI SREENIVASULU |
28 | 1711232048 | GUJJALA MAHESH |
29 | 1711233116 | GUMPU RAM KUMAR |
30 | 1711233066 | GUVVALA ARUNAKUMARI |
31 | 1711233048 | JADAPALA SEKHARAIAH |
32 | 1711233134 | JYOTI MANIKUMAR |
33 | 1711232039 | K VENKATESWARLU |
34 | 1711234166 | KAMINI SUBHASHINI |
35 | 1711234115 | KAMMILLA CHINNA REDDEMMA |
36 | 1711232109 | KATTELA APARNA |
37 | 1711234066 | KATTELA SWARUPA |
38 | 1711232121 | KATTI PADMAJA |
39 | 1711233030 | KOPPELLA VASANTHA |
40 | 1711233128 | KOPPOLI NANDINI |
41 | 1711232127 | KORLAKUNTA SUMATHI |
42 | 1711235118 | KOSURI SIVANJALI |
43 | 1711233075 | KOTE KAVITHA |
44 | 1711235019 | KUNDELLA GANGADEVI |
45 | 1711233003 | KUNTLAPALLI ANJINAMMA |
46 | 1711234126 | KUPPAM MANASA |
47 | 1711232066 | M HYMAVATHI |
48 | 1711233084 | M S ASIF ALI |
49 | 1711234151 | MADANAPALLI SIREESHA |
50 | 1711234099 | MADDIMADUGU SIVAKRISHNA |
51 | 1711233102 | MADHAVARAM SIVA KUMARI |
52 | 1711232093 | MODEM DIVYA |
53 | 1711235068 | MUDDISETTY MANASA |
54 | 1711235114 | MUKKANTI PUSHPA JYOTHI |
55 | 1711232003 | MUMMASANI MANASA |
56 | 1711234181 | NACHHU TEJAVATHI |
57 | 1711233110 | NAGANNAGUTTAPALEM SAIPRIYA |
58 | 1711235088 | NALLABOTHULA NAGARAJA |
59 | 1711232145 | NALLAPOTHULA MAHESH |
60 | 1711234131 | NANGALURI UJWALASAI |
61 | 1711235130 | NERSUPALLI RAJITA |
62 | 1711235033 | P NALINIKANTH |
63 | 1711234012 | P PRABHAVATHI |
64 | 1711233057 | PADIGA RAMANAMMA |
65 | 1711234003 | PALAGANI GAYATHRI |
66 | 1711233146 | PALAKUNTA REDDAIAH |
67 | 1711235122 | PATNAM CHAND BASHA |
68 | 1711233175 | PATTAN DILSHAD |
69 | 1711232012 | PEDABALLI VIJAYALAKSHMI |
70 | 1711234021 | PENUBAKU NAGA RATHANAMMA |
71 | 1711235099 | PESALA MANOJ KUMAR |
72 | 1711232169 | PIDATHALA KAVITHA |
73 | 1711232075 | POREDDY MOUNIKA |
74 | 1711235075 | RAJYALAKSHMI P |
75 | 1711232151 | REBBA SREE KANYA |
76 | 1711234030 | REDDEPPA GARI LAKSHMI SEVI |
77 | 1711234121 | REPANA REDDY BHASKARA |
78 | 1711233093 | S GEETHANJALI |
79 | 1711232102 | S MEHANAZ |
80 | 1711235109 | S MUBEENA |
81 | 1711233140 | SAKE GAYATHRI |
82 | 1711232139 | SANKARAPU BHUVANESWARI |
83 | 1711235040 | SHAIK BABAFAKURUDDEEN |
84 | 1711234039 | SHAIK HABEEB BASHA |
85 | 1711234048 | SHAIK JAMRUDDEEN |
86 | 1711235134 | SHAIK KAHDEER AHAMMED |
87 | 1711232174 | SHAIK MUBEENA |
88 | 1711235061 | SHAIK SAFIYA FIRDOSE |
89 | 1711234107 | SHAIK SHABINA |
90 | 1711235082 | SHIAK SAMEENA |
91 | 1711234161 | SIBYALA VENKATESWARLU |
92 | 1711232057 | SUMITHRA BANAVATH |
93 | 1711234171 | TARIGONDA MOHAMMED YASIN |
94 | 1711233170 | THANUKU PRASANNA KUMAR |
95 | 1711235104 | THUMMATHUKA ARUNA |
96 | 1711233158 | TUPAKULA SWAROOP |
97 | 1711234083 | V MUNIKRISHNA REDDY |
98 | 1711232163 | VADLAMUDI ALEKYA |
99 | 1711233164 | VEERABALLI VENKATASESHULU |
100 | 1711235126 | VUTUKURI VIJAYA |
Important dates
Date of issued time table notification: 11th April 2018
Date of commencement of exams: 17th May 2018
Date of end of the exams: 23rd May 2018
Date of publication of results: In July 2018 (Exact date update soon)
For any doubts (or) give suggestions through below comment session on above topic. You always welcome to suggest us.