Andhra Pradesh Board of Secondary Education was successfully conducted the Diploma in Elementary Education (D.El.Ed.) First Year Examinations in between 17th May 2018 and 23rd May 2018 at respective examination centers for the “0853 – SRI VIDYA D.ED, PODILI” students. There are totally “128” Number of students registered for AP D.El.Ed. 1st Year Exams held in May 2018. All the related candidates who wrote and eagerly waiting for the D.El.Ed. First year Result May 2018.
Board of Secondary Education, Andhra Pradesh will be declared the D.El.Ed. 1st Year Exams May 2018 results in July 2018 (tentatively). The exact date of declaration of results will be update here soon. All the related candidates who wrote above exams keep update with this web-page (or) check Board’s official website at bseap.org for finding the result as early as possible.
Board of Secondary Education, Andhra Pradesh
D.El.Ed. First Year Exams May 2018 Results
Check result at: http://bseap.org
Results availability: In July 2018 (Exact date update soon)
District : 08 – PRAKASAM, Andhra Pradesh
College Name : 0853 – SRI VIDYA D.ED, PODILI
List of students who appeared for D.El.Ed. Exams May 2018
Here below you can find the list of students by roll number (hall ticket) wise (or) Hall Tickets Number (Roll Number) wise students who appeared for D.El.Ed. Exams May 2018 from “0853 – SRI VIDYA D.ED, PODILI”.
SL. No. | Roll Number | Student Name |
1 | 1710840049 | ADATRA SATHEESH |
2 | 1710839159 | ADE ANIL KUMAR |
3 | 1710841187 | ADE HARISH |
4 | 1710838173 | ADE KARTIK SWAMY |
5 | 1710841266 | ADE RAVINDER |
6 | 1710840023 | AINAVELLI KONDA BABU |
7 | 1710842036 | ATHRAM CHINNU |
8 | 1710840099 | ATLURI JASHUVA |
9 | 1710840164 | ATTOTI VIJAYA MADHURI |
10 | 1710840176 | AVALA SATYA VENKATESWARA RAO |
11 | 1710841175 | BALAKRISHNA LAKKI |
12 | 1710839062 | BANDAM DURGA RAO |
13 | 1710843036 | BANDHAM BHASKARA RAO |
14 | 1710838215 | BATTU SRINIVASULU REDDY |
15 | 1710838227 | BATTU VEERA REDDY |
16 | 1710842193 | BHAGAM HAZARATHAIAH |
17 | 1710842176 | BOBBA SWAPNA |
18 | 1710843085 | BURRI SHIVA |
19 | 1710842240 | BYLLA KIRAN |
20 | 1710840188 | C MADHAVI |
21 | 1710839192 | CH MANOHAR |
22 | 1710840062 | CHAVAN DIVYA |
23 | 1710842235 | CHENDI BHAGYALAXMI |
24 | 1710841272 | CHETTUKINDI RAJESWARI |
25 | 1710842062 | CHOWHAN NIRANJAN |
26 | 1710840010 | CHOWHAN SWAPNA RANI |
27 | 1710840075 | D.PRASANNA KUMAR |
28 | 1710841278 | DASARI PULLAIAH |
29 | 1710843109 | DEVARAPALLI ANJANEYULU |
30 | 1710841242 | DEVARAPALLI SAMPURNA |
31 | 1710842110 | DHARMAVARAPU BEEBJOHN |
32 | 1710839177 | G LALITHA |
33 | 1710843073 | GALI VARA PRASAD |
34 | 1710838062 | GANDURI VISHNU VARDHAN BABU |
35 | 1710842229 | GANGAVARPU VANI KUMAR |
36 | 1710840156 | GOUDIPERU STEFI |
37 | 1710838125 | GRANDHI BALA MAHESH |
38 | 1710839188 | HEERALAL ATHRAM |
39 | 1710838233 | JADAV DEVIDAS |
40 | 1710842223 | JADAV DILIP KUMAR |
41 | 1710842075 | JADHAV PAVAN KUMAR |
42 | 1710838113 | JADHAV ROHIDAS |
43 | 1710840170 | JADHAV ROHIDASH |
44 | 1710843049 | JAGANNADH TANGULA |
45 | 1710842165 | JODEM RAM BABU |
46 | 1710843023 | JONNALAGADDA PRAKASH RAJU |
47 | 1710838185 | K RADHIKA |
48 | 1710838209 | KANGALA PRASANTH |
49 | 1710843163 | KARAM BALARAJU |
50 | 1710841075 | KARAM RAJASREE |
51 | 1710843143 | KARASALA LAKSHMI THIRUPATHAMMA |
52 | 1710838010 | KORRAPATI LAKSHMI |
53 | 1710841088 | KORRAPOLU HEMALATHA |
54 | 1710838088 | KORSA BALA KRISHNA |
55 | 1710839075 | KORSA SURESH KUMAR |
56 | 1710841199 | KOVA SAJANA |
57 | 1710842087 | KRISHNAVENI BOLAGONDA |
58 | 1710840036 | KUKKA SRINIVASA RAO |
59 | 1710840182 | KUMMARIKUNTA IZAK |
60 | 1710842099 | KUNJAM BALU DORA |
61 | 1710841049 | LAKAE SUSEELA |
62 | 1710840147 | LAKKU PANDRAM |
63 | 1710841254 | M CHANDRA KANTH |
64 | 1710840087 | M MAMATHA |
65 | 1710839183 | MADDELA AMBIKA |
66 | 1710841223 | MADHU NALLAPU |
67 | 1710843010 | MALCHI LAKSHMI REDDY |
68 | 1710841211 | MALLAPURAM JHANSI |
69 | 1710843121 | MALLELA LAZAR |
70 | 1710838161 | MANDLA MAHESH |
71 | 1710839087 | MARAMREDDY NAVYA SRI |
72 | 1710843153 | MARKANDEYA BABU PALAPARTHI |
73 | 1710839123 | MUKKAMALA AJANTHA |
74 | 1710838036 | MUTHAIAH MADIVI |
75 | 1710841139 | N V SAI RAMA KRISHNA |
76 | 1710842211 | NALLABOTHULA VENKATESH |
77 | 1710842132 | NARALA NOOKA RAJU |
78 | 1710839171 | NARUMALLA ANITHA |
79 | 1710839049 | NATTHALA VENKATARAO |
80 | 1710839111 | P PRUTHVIRAJ |
81 | 1710841151 | PALAPARTHY VENKATA RAMANAMMA |
82 | 1710841248 | PANCHAKSHARI PRAGNA |
83 | 1710838137 | PANGI RAJA BABU |
84 | 1710838221 | PASUPULETI VIJAYA SANDHYA |
85 | 1710843061 | PAWAR ANIL KUMAR |
86 | 1710841260 | PAWAR INDAL |
87 | 1710842049 | PAWAR MAYA |
88 | 1710843173 | PEDDI SANTHOSH |
89 | 1710840111 | PENDOR JANARDHAN |
90 | 1710841163 | PERAM BABU |
91 | 1710839153 | PERUMULA MALLESH |
92 | 1710838049 | PONUGUPATI SARITHA |
93 | 1710842187 | PRASANNA SURESH KUMAR T |
94 | 1710841101 | RAMACHANDRAPU SARADA |
95 | 1710841284 | RAMAVATH BHEEMA |
96 | 1710841233 | RATHOD AVITHA |
97 | 1710838197 | RATHOD KAVINDER |
98 | 1710840135 | RATHOD RAVINDER |
99 | 1710839010 | RATHOD SONESHWAR |
100 | 1710842121 | RATHOD VIJESH |
101 | 1710838101 | SADU BHAGYALAKSHMI |
102 | 1710839147 | SEKHAR BABU SOYAM |
103 | 1710842199 | SHAIK MULIBUL RAHAMAN |
104 | 1710841036 | SHAIK RESHMA |
105 | 1710842143 | SHAREEFBABU THOTA |
106 | 1710841010 | SINGANI VARUN |
107 | 1710842010 | SREERAM ROOPDAVID |
108 | 1710842217 | SRIKANTA VYOMA RAJASIMHA |
109 | 1710838239 | SRINU MADIKI |
110 | 1710840123 | SRINUBABU GUTTALA |
111 | 1710838149 | TATIPARTHI RAJA BABU |
112 | 1710841023 | THADI LINGESWARI |
113 | 1710842023 | THATHAPUDI BHARATHI |
114 | 1710843132 | TOTAPALLI AUDEIAH |
115 | 1710842205 | TUMRAM PADMARAO |
116 | 1710841127 | VABALAREDDI SUBBA LAKSHMI |
117 | 1710839165 | VADE SIVA RAMA KRISHNA |
118 | 1710839099 | VADITHYA KAVITHA |
119 | 1710839023 | VALALA JAYA BABU |
120 | 1710843097 | VALASA GANESHBABU |
121 | 1710839036 | VANNEKUTI AJAY KUMAR |
122 | 1710838023 | VARSA MUTHAIAH |
123 | 1710838075 | VAYABARIKI BABURAO |
124 | 1710842154 | VIJAYA P |
125 | 1710841114 | Y RAVI KUMAR |
126 | 1710839135 | YADAMMA DASRI |
127 | 1710841062 | YATLA RAJA REDDY |
128 | 1710838203 | YEDU KONDALU LANKA |
Important dates
Date of issued time table notification: 11th April 2018
Date of commencement of exams: 17th May 2018
Date of end of the exams: 23rd May 2018
Date of publication of results: In July 2018 (Exact date update soon)
For any doubts (or) give suggestions through below comment session on above topic. You always welcome to suggest us.