Andhra Pradesh Board of Secondary Education was successfully conducted the Diploma in Elementary Education (D.El.Ed.) First Year Examinations in between 17th May 2018 and 23rd May 2018 at respective examination centers for the “1317 – SRI VIDYANIKETHAN D.ED, GANNEVARIPALLI” students. There are totally “151” Number of students registered for AP D.El.Ed. 1st Year Exams held in May 2018. All the related candidates who wrote and eagerly waiting for the D.El.Ed. First year Result May 2018.
Board of Secondary Education, Andhra Pradesh will be declared the D.El.Ed. 1st Year Exams May 2018 results in July 2018 (tentatively). The exact date of declaration of results will be update here soon. All the related candidates who wrote above exams keep update with this web-page (or) check Board’s official website at bseap.org for finding the result as early as possible.
Board of Secondary Education, Andhra Pradesh
D.El.Ed. First Year Exams May 2018 Results
Check result at: http://bseap.org
Results availability: In July 2018 (Exact date update soon)
District : 13 – ANANTHAPUR, Andhra Pradesh
College Name : 1317 – SRI VIDYANIKETHAN D.ED, GANNEVARIPALLI
List of students who appeared for D.El.Ed. Exams May 2018
Here below you can find the list of students by roll number (hall ticket) wise (or) Hall Tickets Number (Roll Number) wise students who appeared for D.El.Ed. Exams May 2018 from “1317 – SRI VIDYANIKETHAN D.ED, GANNEVARIPALLI”.
Sl No | Roll Number | Student Name |
1 | 1711312106 | A RAMESH |
2 | 1711311090 | A.SARITHA |
3 | 1711311243 | AARVETI SAROJA |
4 | 1711311226 | ADIMULAM GURUSHANTHI |
5 | 1711312023 | AGAVANTI SOMA SEKHAR |
6 | 1711311210 | ALEKOTA BHAVYA KEERTHI |
7 | 1711312090 | ALLURI ELIZIBETH RANI |
8 | 1711310230 | AMARAVATHI NAVANEETHA |
9 | 1711310048 | AMPAGOWNI JAYASIMHA |
10 | 1711310160 | ANAKALA MAMATHA |
11 | 1711311175 | ARVETI HEMALATHA |
12 | 1711310200 | ARVETI SAI PRASAD |
13 | 1711310220 | B SANTESH BABU |
14 | 1711310111 | B.KIRAN SUSEEL KUMAR |
15 | 1711310027 | B.NAVEEN KUMAR |
16 | 1711310006 | B.SYAMALA |
17 | 1711310236 | BAIGADDA AKTHAR |
18 | 1711310240 | BALIMIDI LAKSHMI LATHA |
19 | 1711311250 | BANDARU ANITHA |
20 | 1711310244 | BANDARU RAMAKRISHNA |
21 | 1711310041 | BANDELA KEERTHI |
22 | 1711312071 | BAPANAPALLI NANDHINI |
23 | 1711311170 | BELLARY MOSIN NAZ |
24 | 1711311076 | BENDULA RAJASEKHAR |
25 | 1711311140 | BHAJANTHRI PURUSHOTHAM |
26 | 1711310232 | BIJILI SIREESHA |
27 | 1711311041 | BOBBURI BHUVANESWARI |
28 | 1711310150 | BOGGULA BHARATHI KALYANI |
29 | 1711312065 | BOYA MADHU |
30 | 1711310034 | BOYA NAGALAKSHMI |
31 | 1711311130 | BOYA RAGHU |
32 | 1711311240 | BOYA RAJESH |
33 | 1711311190 | BYALLA RAMESWARI |
34 | 1711312114 | C VENKATASAI |
35 | 1711312011 | CHAKALI MANJUNATH |
36 | 1711310205 | CHEDIPOTHULA SAKUNTHALAMMA |
37 | 1711311055 | CHENCHU MANJULA |
38 | 1711312047 | CHENNA JAYALAKSHMI |
39 | 1711312126 | CHINTHA SASIKALA |
40 | 1711311069 | CHINTHAKAYAMANDA SIVAPRASAD |
41 | 1711312041 | CHITRA SOMASEKHAR |
42 | 1711310234 | D RAGHAVENDRA |
43 | 1711311244 | D.MANJUVANI |
44 | 1711310090 | DASARI CHANDRA SEKHAR |
45 | 1711310155 | DASARI VENUGOPAL |
46 | 1711310218 | DERANGULA LAKSHMIPRASANNA |
47 | 1711311200 | DEVAGUDI PADMAVATHI |
48 | 1711310118 | DEVARA RAJA DEVANATHAM |
49 | 1711310140 | DEVARA RANGANATHA |
50 | 1711310226 | DEVARAKONDA GOUTHAMI |
51 | 1711312118 | DEVI LAKSHMI DEVI |
52 | 1711311145 | ERUKULA LAKSHMI |
53 | 1711312081 | ESARI MAHESH KUMAR |
54 | 1711312146 | ETIGOWNI SOWBAGYA |
55 | 1711311236 | GADDAM VISHNU |
56 | 1711310222 | GANDIVANDLA RAJ KUMAR |
57 | 1711311111 | GATTUPARTHI RAJU |
58 | 1711310228 | GOLLA YERRISWAMY |
59 | 1711312076 | GONGATI AKHIL |
60 | 1711310125 | GUDIPADU NANDEESWARI BHAI |
61 | 1711311247 | GUJJALA CHANDRA SEKHAR |
62 | 1711311125 | GUJJULA SAVITHRI |
63 | 1711310145 | GURRABADU JANAKI |
64 | 1711311223 | H.Y.SUMAN BHASKAR |
65 | 1711312098 | HARIJANA GOVINDAMMA |
66 | 1711311215 | HARIJANA NAGA VISHALA |
67 | 1711311118 | HARIJANA SAKUNTHALA |
68 | 1711311238 | ILAYA RAJA |
69 | 1711310175 | JAGALURU SUNITHA |
70 | 1711311245 | JAMBULA SHIVA |
71 | 1711311006 | K P RAMU |
72 | 1711312130 | K.RAMADEVI |
73 | 1711312141 | KALLURU JEEVANA |
74 | 1711311249 | KAMPILI SHAHANAJ |
75 | 1711310083 | KANIKIREDDYGARI SUJANA |
76 | 1711311232 | KAPPALA ANJANEYULU |
77 | 1711311034 | KATIKA SARASWATHI |
78 | 1711312053 | KODUMURU SONIYA |
79 | 1711311219 | KONDAJOGULA PARVATHAMMA |
80 | 1711312035 | KONDAPAKA NAVEEN KUMAR |
81 | 1711311155 | KUMMARI SANDHYA |
82 | 1711311242 | KUMMETHA NARESH |
83 | 1711312138 | KURAKULA NAGASUNITHA |
84 | 1711310210 | M MARY |
85 | 1711311048 | M SRAVANI |
86 | 1711311083 | MADIGA SUPRIYA |
87 | 1711312144 | MAILA NARESH |
88 | 1711310104 | MALLELA RAVIKUMAR |
89 | 1711312059 | MEDIPALLI NAGARAJU |
90 | 1711310097 | MOOTHI KALAVATHI |
91 | 1711312150 | MUMMULA SUDHEER |
92 | 1711311027 | MUMMULA SULOCHANA |
93 | 1711312136 | MUPPAGOWNI MANJULA |
94 | 1711310180 | MUTHRASI HEMAVATHI |
95 | 1711310069 | NALLABOTHULA RENUKA |
96 | 1711311239 | NALLAPALLE RANEMMA |
97 | 1711310013 | NALLIPOGU SOWMYA RANI |
98 | 1711312139 | NAMBURU RAMESH |
99 | 1711312094 | NARAMUTHI RADHA |
100 | 1711311062 | NARASAPURAM MADHAVI |
101 | 1711312110 | NARASIMHAPPAGARI RAJESWARI |
102 | 1711311234 | NAYAKAM RANGA REDDY |
103 | 1711311230 | NEELI ARUNA KUMARI |
104 | 1711311150 | PADAMATI BHARATHI |
105 | 1711311205 | PALLE SREELEKHA |
106 | 1711310055 | PAMISETTY NARESH SAI |
107 | 1711310242 | PAMULA PATHANNA |
108 | 1711312148 | PASALURI MOUNIKA |
109 | 1711310195 | PASUPULETI DIVYASRI |
110 | 1711312143 | PATHIKONDA MOHAN NAIK |
111 | 1711312142 | PATRAGOLLA RAKESH KUMAR |
112 | 1711310185 | PEDDA MALLAIAHGARI SHANKAR KUMAR |
113 | 1711312005 | PENUGONDA SATHEESH |
114 | 1711311185 | PERAVALI BHARATHI |
115 | 1711310238 | PULI LAKSHMI |
116 | 1711311104 | RAJAM SURESH |
117 | 1711310170 | RAYACHURU COWSAR BEGUM |
118 | 1711310076 | RODDOLLA MURALEEDHAR RAO |
119 | 1711310224 | RUPA KRISHNA KUMARI |
120 | 1711311013 | S GOWTHAMI |
121 | 1711310130 | S.MEEENAKSHI |
122 | 1711312017 | SAAKE YOGESH |
123 | 1711312147 | SADUMU KAVITHA |
124 | 1711311180 | SAKE SWATHI |
125 | 1711312102 | SALAVADI MANOHAR |
126 | 1711311135 | SALE SUNITHA |
127 | 1711312140 | SANE ASWINI |
128 | 1711310165 | SANKARSETTI SRAVANI |
129 | 1711310216 | SAVARI CHANDANA |
130 | 1711311228 | SHAGALA FARIDHA BHANU |
131 | 1711312133 | SHAIK NAZIA |
132 | 1711310246 | SHAIK NOUSHAD |
133 | 1711311246 | SIDDA LAKSHMI |
134 | 1711311020 | SIRIGINENI ARUNA JYOTHI |
135 | 1711311241 | SOLLEMI JAGAN MOHAN GOWD |
136 | 1711310020 | SREEPERAMBADURU MOHAN |
137 | 1711311165 | SUNKARA JOSHNA |
138 | 1711312151 | SUNKARA PRASHANTHI |
139 | 1711312145 | SURIPOGULA SURESH |
140 | 1711312122 | SYED AMEENA |
141 | 1711310190 | TATICHERLA SHAKUNTHALA |
142 | 1711310214 | TIRUMALAPPA GARI NEERAJA |
143 | 1711310062 | V.SIVARAMANJANEYULU |
144 | 1711312029 | VADDE PEDDA SURESH |
145 | 1711311160 | VADDI GOWTHAMI |
146 | 1711310135 | VANIPENTA KAMAL BASHA |
147 | 1711312149 | VELPULA DIVYASREE |
148 | 1711311097 | VEMULAPALLI VENKATESH |
149 | 1711311195 | VYKUNTAPPGARI UMAMAHESH |
150 | 1711312086 | YAPAMANINTY VEERESAPPA |
151 | 1711311248 | YARRAGADDA SUNEETHA |
Important dates
Date of issued time table notification: 11th April 2018
Date of commencement of exams: 17th May 2018
Date of end of the exams: 23rd May 2018
Date of publication of results: In July 2018 (Exact date update soon)
For any doubts (or) give suggestions through below comment session on above topic. You always welcome to suggest us.