Andhra Pradesh Board of Secondary Education was successfully conducted the Diploma in Elementary Education (D.El.Ed.) First Year Examinations in between 17th May 2018 and 23rd May 2018 at respective examination centers for the “0747 – YANNAM DAVID College of Elementary Education, PALLEKONA” students. There are totally “101” Number of students registered for AP D.El.Ed. 1st Year Exams held in May 2018. All the related candidates who wrote and eagerly waiting for the D.El.Ed. First year Result May 2018.
Board of Secondary Education, Andhra Pradesh will be declared the D.El.Ed. 1st Year Exams May 2018 results in July 2018 (tentatively). The exact date of declaration of results will be update here soon. All the related candidates who wrote above exams keep update with this web-page (or) check Board’s official website at bseap.org for finding the result as early as possible.
Board of Secondary Education, Andhra Pradesh
D.El.Ed. First Year Exams May 2018 Results
Check result at: http://bseap.org
Results availability: In July 2018 (Exact date update soon)
District : 07 – GUNTUR, Andhra Pradesh
College Name : 0747 – YANNAM DAVID College of Elementary Education, PALLEKONA
List of students who appeared for D.El.Ed. Exams May 2018
Here below you can find the list of students by roll number (hall ticket) wise (or) Hall Tickets Number (Roll Number) wise students who appeared for D.El.Ed. Exams May 2018 from “0747 – YANNAM DAVID College of Elementary Education, PALLEKONA”.
SL No | Roll Number | Student Name |
1 | 1710702176 | ALAPATI JHANSI RANI |
2 | 1710704099 | ALAPATI SANDHYA RANI |
3 | 1710703115 | ALLAMSETTI MOUNIKA |
4 | 1710704116 | ANDE CHANTI |
5 | 1710702198 | ARUMBAKA SANGHAVI |
6 | 1710702172 | BADUGU MANASA |
7 | 1710701134 | BADUGU RUBY EVANJALINE |
8 | 1710704165 | BALAGANI.DURGA PRASAD |
9 | 1710701166 | BATCHU SAHITHI |
10 | 1710702125 | BATTU VIJAYALAKSHMI |
11 | 1710702031 | BAVISETTI SRAVYA |
12 | 1710703031 | BITRA JAYANTHI |
13 | 1710704017 | BORRA ANIL KUMAR |
14 | 1710701172 | BORRA KIRANMAI |
15 | 1710703171 | BORRA KOTESWARAMMA |
16 | 1710703176 | BORRA MADHAVEE LATHA |
17 | 1710702146 | BUSSA PRAVALIKA |
18 | 1710702079 | CHANDU SAHITHI |
19 | 1710702160 | CHIKKALA ANUSHA |
20 | 1710703164 | DAMARLA NAGALAKSHMI |
21 | 1710703108 | DASARI DIVYA |
22 | 1710701163 | DASINENI NAGA MOUNIKA |
23 | 1710701043 | DAVULURI JHANSI RANI |
24 | 1710702189 | DAVULURI SWAPNA |
25 | 1710703182 | DEVARAPALLI SUMALATHA |
26 | 1710701175 | DIVI CHANDRA SEKHAR |
27 | 1710701019 | DOKKU VENKATA JHANSI |
28 | 1710701120 | GANDU BALA BHARATHI |
29 | 1710701157 | GANGULA SAIBHARGAVI |
30 | 1710703143 | GARIKIPATI GEYA PRABHA |
31 | 1710703053 | GOLI SRAVANI |
32 | 1710703007 | GOVATHOTI ANUSHA |
33 | 1710701055 | GUTHA SAI CHARISHMA N N |
34 | 1710701067 | HARITHA GADDE |
35 | 1710704159 | JAMPANI SAHAJA |
36 | 1710702103 | JAMPANI SUHASINI |
37 | 1710704147 | JANDHYAM CHANDRIKA |
38 | 1710703122 | JARUGU DEEPIKA |
39 | 1710704049 | KAILA JAHNAVI |
40 | 1710702132 | KAKARAPATHI LAKSHMI THRIVENI |
41 | 1710703064 | KAMALAKUMARI GONE |
42 | 1710704059 | KARRA CHINNABALU |
43 | 1710703042 | KARUMURU SIVA PARVATHI |
44 | 1710704123 | KILARAM MOUNIKA |
45 | 1710701169 | KOKKILIGADDA BHAGYAVATHI |
46 | 1710701031 | KOKKILIGADDA SAMBASIVA RAO |
47 | 1710703200 | KOLLATI NAGA JYOTHI |
48 | 1710703191 | KOLUSU ADI LAKSHMI |
49 | 1710703129 | KOMARABATTUNI SWAPNA |
50 | 1710702118 | KONA MOUNIKA |
51 | 1710701127 | KONA VISWA PAVANI |
52 | 1710703179 | KOPPATI CHANDRIKA |
53 | 1710702167 | KOPPATI PRAVALLIKA |
54 | 1710701154 | LAKSHMI PANCHALA |
55 | 1710704006 | MAADAASU BEULAHMANIKUMARI |
56 | 1710703075 | MACHARLA PUSHPA NAGAMMA |
57 | 1710703194 | MANDE YEHOSHUVA |
58 | 1710702183 | MANNAVA CHANDRA |
59 | 1710703188 | MOPIDEVI NAGA LASKHMI |
60 | 1710703086 | NADA TEJA SRI |
61 | 1710703136 | NADAKUDITHI BHARGAVA |
62 | 1710701079 | NAGAJYOTHI KOPANATHI |
63 | 1710704069 | NAGIDI NAGA LAKSHMI |
64 | 1710702153 | NAIDU VIJAYALAKSHMI |
65 | 1710701147 | NALAGONDA SRI VENKATA MOUNIKA |
66 | 1710701178 | NARESH BABU JANGAM |
67 | 1710702139 | NAYUDU CHANDINI |
68 | 1710703097 | NIZAMAPATNAM BHAGYA LAKSHMI |
69 | 1710701141 | PADAMATA LAVANYA |
70 | 1710702111 | PADAMATI PAVANI |
71 | 1710704079 | PARISA NAGA LAKSHMI |
72 | 1710703185 | PATHARLA SRI DEVI |
73 | 1710702192 | PERAVALI JYOTHI |
74 | 1710702180 | PERLI VASAVI |
75 | 1710701151 | PILLI SILPA |
76 | 1710702091 | PITTU CHANDRAJA |
77 | 1710703019 | POTURI SAI KRISHNA |
78 | 1710701099 | PURAMA VENKATAKRISHNA |
79 | 1710704135 | SAIKAM RADHA |
80 | 1710701113 | SHAIK AYESHA |
81 | 1710702195 | SHAIK NOORI |
82 | 1710703157 | SIVAPARVATHI COWTRAPU |
83 | 1710704141 | SYED ASHA |
84 | 1710702186 | TALAKALA VARDHAN |
85 | 1710702019 | TALATHOTI PALLAVI LAVANYA |
86 | 1710701091 | TAMMU LAKSHMI PRASANNA |
87 | 1710701106 | TAMMU LAVANYA |
88 | 1710701007 | THAMMU VENKATA LAKSHMI |
89 | 1710704129 | UMMADI MURALI MOHANA RAO |
90 | 1710704039 | VAKA BHAGYA SESHU KUMARI |
91 | 1710702055 | VAKA DURGAPRASAD |
92 | 1710702043 | VAKA GANGADHAR |
93 | 1710701160 | VANDANA RAJU NELA |
94 | 1710703197 | VANGARA RAMADEVI |
95 | 1710704153 | VEERA VENKATA NAGA SULOCHANA |
96 | 1710702007 | VEJENDLA SANDHYA |
97 | 1710704028 | VIPPARLA DHANA LAKSHMI |
98 | 1710703150 | VISWANADAPALLI SWATHI |
99 | 1710702067 | VISWANADHAPALLI AMALESWARI |
100 | 1710704109 | VISWANADHAPALLI LAKSHMI TIRUPATHAMMA |
101 | 1710704089 | YEMINENI HEMANI |
Important dates
Date of issued time table notification: 11th April 2018
Date of commencement of exams: 17th May 2018
Date of end of the exams: 23rd May 2018
Date of publication of results: In July 2018 (Exact date update soon)
For any doubts (or) give suggestions through below comment session on above topic. You always welcome to suggest us.