Andhra Pradesh Board of Secondary Education was successfully conducted the Diploma in Elementary Education (D.El.Ed.) First Year Examinations in between 17th May 2018 and 23rd May 2018 at respective examination centers for the “0519 – VDPR College of Elementary Teacher Education, PENUMANTRA” students. There are totally “99” Number of students registered for AP D.El.Ed. 1st Year Exams held in May 2018. All the related candidates who wrote and eagerly waiting for the D.El.Ed. First year Result May 2018.
Board of Secondary Education, Andhra Pradesh will be declared the D.El.Ed. 1st Year Exams May 2018 results in July 2018 (tentatively). The exact date of declaration of results will be update here soon. All the related candidates who wrote above exams keep update with this web-page (or) check Board’s official website at bseap.org for finding the result as early as possible.
Board of Secondary Education, Andhra Pradesh
D.El.Ed. First Year Exams May 2018 Results
Check result at: http://bseap.org
Results availability: In July 2018 (Exact date update soon)
District : 05 – WEST GODAVARI, Andhra Pradesh
College Name : 0519 – VDPR College of Elementary Teacher Education, PENUMANTRA
List of students who appeared for D.El.Ed. Exams May 2018
Here below you can find the list of students by roll number (hall ticket) wise (or) Hall Tickets Number (Roll Number) wise students who appeared for D.El.Ed. Exams May 2018 from “0519 – VDPR College of Elementary Teacher Education, PENUMANTRA”.
Sl No | Roll Number | Student Name |
1 | 1710508037 | VALLU SATYA VENI |
2 | 1710509023 | ANDRU NAVATHA |
3 | 1710506234 | ANGARA SAILAJA |
4 | 1710508058 | ANURADHA URLA |
5 | 1710508009 | APURAPU DURGA |
6 | 1710506210 | ASU JULAKSHNESWAR |
7 | 1710506218 | B UMA DEVI |
8 | 1710508084 | BABY KUNAPAMU |
9 | 1710508078 | BADIKONDA DURGA BHAVANI |
10 | 1710506304 | BALASUBRAHMANYAM PUTLA |
11 | 1710507078 | BANDARU ELEESHA RAJU |
12 | 1710506298 | BANDI UMA NAGESWARI |
13 | 1710509073 | BANDULA GANESH |
14 | 1710509009 | BEERA SIVAKUMAR |
15 | 1710509037 | BELLAPU RATNAKUMARI |
16 | 1710507114 | BHARATHI BATTULA |
17 | 1710507002 | BOBBLI LEELA PAVAN KUMAR |
18 | 1710507009 | BODDETI MANI |
19 | 1710506120 | BOMMAGANI ANUDEEP |
20 | 1710506266 | BORRA SRIDEVI |
21 | 1710506039 | CHALUMURI S.L.CHANDRIKA DEVI |
22 | 1710509030 | CHINTAPALLI MALLIKA |
23 | 1710506057 | D. CHINNI |
24 | 1710506048 | D.SRAVANTHI TUMPALLI |
25 | 1710506348 | DADI KUMARI DURGA |
26 | 1710508023 | DAYAM SUBBALAKSHMI |
27 | 1710507126 | G ANUSHA DEVI |
28 | 1710506312 | GEDELA CHAMUNDESWARI |
29 | 1710508016 | GUBBLA JEEVANI |
30 | 1710507108 | ILLA DURGA PAVANI |
31 | 1710506242 | INJAMURI RAJAKUMAR |
32 | 1710506320 | INJETI PRIYANKA |
33 | 1710506324 | IVVALA DURGA BHAVANI |
34 | 1710506030 | J. CHAMTAMMA |
35 | 1710508102 | JUVVA KOTESWARI |
36 | 1710506316 | KADALI MEENAKSHI |
37 | 1710507084 | KALLAKURI VENKATA SAI LOKESH |
38 | 1710506165 | KANAKA DURGA SAMUKHAM |
39 | 1710506250 | KANDA LILLY PUSHPA |
40 | 1710506282 | KANKIPATI GIRIJA |
41 | 1710506201 | KARRI MAHESWARI |
42 | 1710506258 | KETHA SIVA KUMARI |
43 | 1710506344 | KODAMANCHILI SRAVYA SRI |
44 | 1710508051 | KONAGALLA RENUKA NEELIMA |
45 | 1710509051 | KONAKALLA SUMESWARI |
46 | 1710506093 | KOPPISETTI NAGADEVI |
47 | 1710506111 | KOTNALA VENKATAKESAVARAM |
48 | 1710506308 | LAKSHMI KUMARI JITTUKA |
49 | 1710508072 | M.S.PRAVEENA PADAGALA |
50 | 1710506002 | MADASI SUDHARANI |
51 | 1710506147 | MAHMMAD GOUSIA NASREEN |
52 | 1710507030 | MANGA DURGA DUNABOINA |
53 | 1710509068 | MANUKONDA DHANESWARI |
54 | 1710507072 | MOHAMMED NOORJAHAN BEGUM |
55 | 1710509058 | MOLLETI MANI |
56 | 1710506226 | MOTURI RAMYA SRI |
57 | 1710508030 | NAGABATTULA VARALAKSHMI |
58 | 1710506328 | NARALASETTI PUJITHA |
59 | 1710507120 | NELLI SUDHA ROSHINI |
60 | 1710506066 | P.VENKATESH BABU |
61 | 1710507058 | PADMAVATHI CHELLABOINA |
62 | 1710506336 | PALA JHANSI |
63 | 1710508090 | PANJA VEERA GANGA DIVYA JYOTHI |
64 | 1710507065 | PEDDINTLU KONA |
65 | 1710506084 | PEETHANI VIJAYA KUMARI |
66 | 1710507102 | PENUMAKA PUNYAMATHA |
67 | 1710509016 | POLAMURI BALA SOWJANYA |
68 | 1710506274 | PUCHAKAYALA SONIA |
69 | 1710507090 | S R PRASAD KOPPALA |
70 | 1710506183 | S.SOWJANYA |
71 | 1710506340 | SANDHI GLADSON SAMUEL |
72 | 1710508126 | SATTI SOWMYA NAGA SRI |
73 | 1710506012 | SATTIBULLI NEDUNURI |
74 | 1710508120 | SATYA SUDHA NELAPUDI |
75 | 1710506138 | SEELABOINA LAKSHMI NARASAMMA |
76 | 1710508096 | SHEIK JILANI |
77 | 1710506129 | SREENAGA LALITHA KASSETTI |
78 | 1710506102 | SRINIVAS PAMPANA |
79 | 1710508065 | SUJATHA VEERAVALLI |
80 | 1710507016 | SWETHA PARAMATA |
81 | 1710506174 | T.NANDINI REVATHI |
82 | 1710506075 | T.SESHARATNAM |
83 | 1710509002 | TAMADA SIMHACHALAM |
84 | 1710507037 | THOTA JAYARAJU |
85 | 1710509044 | THOTA SRINU |
86 | 1710506021 | USHA DEVI VANAPALLI |
87 | 1710506290 | VAMARAVALLI LALITHAKUMARI |
88 | 1710507023 | VARDHINEEDI RATHNA SREE |
89 | 1710509063 | VASARLA MAMATHA |
90 | 1710508108 | VEDHALA RAJESH |
91 | 1710506156 | VELAGALA LEELAVATHI |
92 | 1710507051 | VELIGATLA LAKSHMI ROJA |
93 | 1710506332 | VENKATALAKSHMI GUDAVALLI |
94 | 1710507044 | VIJAYA BHASKAR BANDELA |
95 | 1710508002 | VIJAYA LAKSHMI KAMISETTI |
96 | 1710506192 | YARAKARAJU SUDHA RANI |
97 | 1710507096 | YARRA SRAVANTHI |
98 | 1710508114 | YATLA SRINIVASA REDDY |
99 | 1710508044 | YELURI PRAVEEN |
Important dates
Date of issued time table notification: 11th April 2018
Date of commencement of exams: 17th May 2018
Date of end of the exams: 23rd May 2018
Date of publication of results: In July 2018 (Exact date update soon)
For any doubts (or) give suggestions through below comment session on above topic. You always welcome to suggest us.
Leave a Reply