Andhra Pradesh Board of Secondary Education was successfully conducted the Diploma in Elementary Education (D.El.Ed.) First Year Examinations in between 17th May 2018 and 23rd May 2018 at respective examination centers for the “0718 – VINUKONDA D.ED., KANAMARLAPUDI” students. There are totally “155” Number of students registered for AP D.El.Ed. 1st Year Exams held in May 2018. All the related candidates who wrote and eagerly waiting for the D.El.Ed. First year Result May 2018.
Board of Secondary Education, Andhra Pradesh will be declared the D.El.Ed. 1st Year Exams May 2018 results in July 2018 (tentatively). The exact date of declaration of results will be update here soon. All the related candidates who wrote above exams keep update with this web-page (or) check Board’s official website at bseap.org for finding the result as early as possible.
Board of Secondary Education, Andhra Pradesh
D.El.Ed. First Year Exams May 2018 Results
Check result at: http://bseap.org
Results availability: In July 2018 (Exact date update soon)
District : 07 – GUNTUR, Andhra Pradesh
College Name : 0718 – VINUKONDA D.ED., KANAMARLAPUDI
List of students who appeared for D.El.Ed. Exams May 2018
Here below you can find the list of students by roll number (hall ticket) wise (or) Hall Tickets Number (Roll Number) wise students who appeared for D.El.Ed. Exams May 2018 from “0718 – VINUKONDA D.ED., KANAMARLAPUDI”.
SL No | Roll Number | Student Name |
1 | 1710723127 | ACHAMMA MUNDRU |
2 | 1710722127 | ALETI AMULYA |
3 | 1710725075 | ALLADI LAKSHMANA RAO |
4 | 1710725253 | ANGADI BHULAKSHMI |
5 | 1710724157 | ANNAVARAPU VENKATA LAKSHMI |
6 | 1710725249 | APPISETTY LAKSHMI TIRUPATAMMA |
7 | 1710721220 | AVVARU RAMESH |
8 | 1710723087 | BATTULA RAMYA |
9 | 1710721211 | BHUKYA SAROJYA NAIK |
10 | 1710724047 | BOYALAPALLI GALEMMA |
11 | 1710725261 | BUDATI KALPANA |
12 | 1710722077 | CHEEDARLA ANNAMMA |
13 | 1710722213 | CHEPURI PRASANNA KUMAR |
14 | 1710721202 | CHILLAKURA NARASIMHA RAO |
15 | 1710725275 | CHINNAM ASHOK |
16 | 1710723177 | CHINTAPALLI PARIMALA KUMARI |
17 | 1710725216 | CHIRADALA VENKATA BHAGYA SREE |
18 | 1710723196 | CHODAVARAPU SIREESHA |
19 | 1710722067 | DANAMMA MALLAVARAPU |
20 | 1710725265 | DAVEERYANAIK BANAVAT |
21 | 1710722007 | DESU SAI RAM |
22 | 1710722047 | DEVARA SUKANYA |
23 | 1710721057 | DEVARA SUVARNA |
24 | 1710722117 | DEVARA VENKATA PRASAD |
25 | 1710721147 | DIDDI LALAIAH |
26 | 1710723167 | DUDEKULA SAIDABHI |
27 | 1710721027 | EMAMSAHEB THAITALA |
28 | 1710722057 | GALI GNANA TEJA |
29 | 1710725102 | GANGADEVI NARASAMMA |
30 | 1710725136 | GARLAPATI SIRISHA |
31 | 1710725197 | GELLI NAGARJUNA |
32 | 1710723259 | GONTU SRILAKSHMI |
33 | 1710721247 | GORANTLA NAVEENA |
34 | 1710725271 | GOWRAMMA MIRIAMPALLI |
35 | 1710725240 | GUDIPATI KAVITHA |
36 | 1710721087 | GUDISA YEHOSHUVA |
37 | 1710722037 | IRMIYA AMRUTHAPUDI |
38 | 1710725066 | ISTELA ANJALI |
39 | 1710723077 | ITAM VIJAYA LAKSHMI |
40 | 1710724067 | JAKKA NARASIMHA RAO |
41 | 1710723223 | JANGA SITARAMARAJU |
42 | 1710721238 | JAVVAJI NAREENDRA |
43 | 1710721117 | JAYASRI MANDAVA |
44 | 1710724194 | JUJJURI SUMITRA BHAVANI |
45 | 1710723017 | K.BHAGYALAKSHMI |
46 | 1710725263 | K.LAKSHMI HIMABINDHU |
47 | 1710724097 | KADIYALA VENKATA MURTHI DURGA BHAVANI |
48 | 1710725084 | KAKUMANU SATISH KUMAR |
49 | 1710725111 | KALVA NAGENDRA BABU |
50 | 1710722222 | KAMASANI VEERANJANEYULU |
51 | 1710722195 | KAMBHAMPALLI ARUNA |
52 | 1710725128 | KAMISETTY NAGAMANI |
53 | 1710725093 | KANAPARTHI PREMA PAVANI |
54 | 1710725269 | KAVITHA KONDAPALLI |
55 | 1710721017 | KELAVATH SANDHYA |
56 | 1710725228 | KETHAVATH PUJA GAYATHRIBAI |
57 | 1710722027 | KODURU APARNA |
58 | 1710725257 | KOLA SOWJANYA |
59 | 1710724230 | KONDEBOINA USHA |
60 | 1710725168 | KOTA YESUMANI |
61 | 1710725237 | KOTHAMASU NAGAMANI |
62 | 1710724167 | KUMBHA SRINIVASA RAO |
63 | 1710725160 | KUNCHALA GOVINDAMMA |
64 | 1710724203 | L. GURU NAGA SIVA LAKSHMI |
65 | 1710721067 | MADINENI SESHU BABU |
66 | 1710723067 | MAHALAXMI GAYATHRI LANKA |
67 | 1710724057 | MANDA RUTHAMMA |
68 | 1710722017 | MANDAPATI KAVYA |
69 | 1710721157 | MARASU NAGANJANEYULU |
70 | 1710721184 | MASTANBHI SHAIK |
71 | 1710723137 | MASTHANAMMA NOORBASH |
72 | 1710725251 | MERAJYOTHU PRIYANKA BAI |
73 | 1710725037 | MIRIYAMPALLI SUNITHA |
74 | 1710721166 | MOOLA BALAKOTAIAH |
75 | 1710722097 | MUDAVATHU KUMARI JHANSI BAI |
76 | 1710722087 | MUDAVATHU SRAVANI BAI |
77 | 1710723007 | MUDDAPATI SIVA RAMAKRISHNA |
78 | 1710721047 | MULA CHINA BABU |
79 | 1710722107 | MURIKIPUDI KARUNYA |
80 | 1710723250 | NADENDLA PAVANI |
81 | 1710721107 | NAGAMANI BALLA |
82 | 1710724127 | NAGIRE DEEPARANI |
83 | 1710725224 | NAGIRE PADMA |
84 | 1710723157 | NAKKA TRIVENI |
85 | 1710723147 | NAMEPALLI VENKATA NAGA LAKSHMI |
86 | 1710721229 | NEERUKONDA NARENDRA |
87 | 1710722147 | PAGADALA NARASAIAH |
88 | 1710724007 | PALLEBOYINA RAMANA |
89 | 1710723214 | PALLIKONDA SOWJANYA |
90 | 1710725017 | PAMISETTY NAGA JYOTHI |
91 | 1710725247 | PAMISETTY VANI |
92 | 1710725231 | PAMISETTY VENKATESH |
93 | 1710725183 | PAMURI SOWMYA LAKSHMI |
94 | 1710723117 | PANDA CHANTI |
95 | 1710725220 | PANDILLA SRI LAKSHMI TIRUPATAMMA |
96 | 1710721097 | PASAM SRINIVASA RAO |
97 | 1710725243 | PATIBANDLA MALLESWARI |
98 | 1710724176 | PILKUDUPULA SRINIVASA GOPI |
99 | 1710724212 | PODIUM VENKATALAKSHMI |
100 | 1710725245 | POTLAPRASANNA LAKSHMI |
101 | 1710724147 | POTLURY JYOTHI |
102 | 1710724017 | PRIYA DARSINI KODURU |
103 | 1710724027 | PUCHAA VENKATARAMANA |
104 | 1710721175 | RAIPUDI HANUMANTHA RAO |
105 | 1710723232 | RANGANNAPALEM ASHOK KUMAR |
106 | 1710723057 | RAVI SANKAR NATTALA |
107 | 1710721193 | RAVULAPALLI GURUNADHA RAO |
108 | 1710724087 | RAYANI KIRAN KUMAR |
109 | 1710722177 | RAYAPUDI SALOMI |
110 | 1710725176 | REDDY ANAJALI DEVI |
111 | 1710723241 | SAMBASIVA RAO .N. |
112 | 1710724137 | SARADA NUKATHOTI |
113 | 1710725208 | SHAIK ASMA |
114 | 1710725255 | SHAIK ASMA |
115 | 1710721037 | SHAIK AYEESHA |
116 | 1710725259 | SHAIK BEEBI |
117 | 1710725267 | SHAIK BHURESAIDA |
118 | 1710723027 | SHAIK GOUSIYA BEGAM |
119 | 1710725120 | SHAIK MASTAN SHAREEF |
120 | 1710722167 | SHAIK MUNVARBI |
121 | 1710723205 | SHAIK NAGOORBEE |
122 | 1710724107 | SHAIK NAZIYA |
123 | 1710724221 | SHAIK SAMEENA YASMIN |
124 | 1710723037 | SHAIK SHAKEERA |
125 | 1710722137 | SINGAMSETTY MEGHANA |
126 | 1710723281 | SIRITHOTI SANTHI |
127 | 1710722204 | SK.GOUSE BASHA |
128 | 1710725152 | SOWJANYA SRAVANTHI G |
129 | 1710725007 | SRAVANI G V S N P |
130 | 1710724185 | SREE LAKSHMI DEVARA |
131 | 1710725273 | SREE LATHA KASABOINA |
132 | 1710722186 | SUJATHA CHUKKA |
133 | 1710723047 | SUNKARI SAI DIVYA |
134 | 1710723187 | SURABOINA SIRISHA RANI |
135 | 1710723107 | SURESH KANCHARLA |
136 | 1710725144 | TAGARAM GOWTAMI |
137 | 1710722157 | TELLABATI SIVA PRASAD |
138 | 1710723267 | THANGELLA ANJAN KUMAR |
139 | 1710725234 | THONTLA KALAVATHI |
140 | 1710725212 | V R SWAPNA KOLLIPARA |
141 | 1710724037 | V.RAMAKRISHNA PRASAD |
142 | 1710721077 | VALLEM PUSHPA |
143 | 1710724077 | VANGALA RAMADEVI |
144 | 1710721137 | VELIGANDLA NAGA RANI |
145 | 1710725047 | VENKATA NAGESWARA RAO M |
146 | 1710725203 | VENKATRAMIREDDY D |
147 | 1710723274 | VEPURI JHANSI LAKSHMI |
148 | 1710723097 | VIJAYA GADDALA |
149 | 1710721007 | VIJAYALAKSHMI Y |
150 | 1710721127 | VINUKONDA SRAVANI |
151 | 1710724117 | VIPPARLA ANAND KUMAR |
152 | 1710725027 | VSN VIJAYALAKSHMI K |
153 | 1710725057 | VUTUKURI ADILAKSHMI |
154 | 1710722231 | YALLAMANDA PALLE |
155 | 1710725190 | YARRAMATHA ANUSHA |
Important dates
Date of issued time table notification: 11th April 2018
Date of commencement of exams: 17th May 2018
Date of end of the exams: 23rd May 2018
Date of publication of results: In July 2018 (Exact date update soon)
For any doubts (or) give suggestions through below comment session on above topic. You always welcome to suggest us.
Leave a Reply