Union Public Service Commission (www.upsc.gov.in) recently issued the Combined GEO-Scientist & Geologist Exam-2019 (Tentative), GEO Physicist, Chemist for the 1st Week Interview Schedule (Roll Numbers) for the eligible candidates. The Combined GEO-Scientist & Geologist Exam-2019 (Tentative) time table was published to online on 25th August 2019 (Tentative) by UPSC. The related students who have applied for the above test may check their exam schedule through this article easily.
Organization : Union Public Service Commission
Announcement : Written test / Interview schedule
Name of test : Combined GEO-Scientist & Geologist Exam 2019 (Tentative)
Date of written & Interview tests : 31-August, 2019 (Tentative) to 4-September-2019 (Tentative).
Official website : www.upsc.gov.in
Union Public Service Commission (UPSC) – Combined Geo-Scientist & Geologist Exam 2019 (Tentative)
UPSC conducting the Combined Geo-Scientist & Geologist Exam in September 2019 (Tentative) for the applicants those who are appeared in the shortlist / merit list. Also the GEO Physicist / Chemist First Week Interview Schedule displayed online. The related candidates who applied for the above test may know the P.T. Board 1st Week Schedule for written test / Interview below. Candidates can check their exam date by searching by roll number wise at below given scheme.
P.T. Board Schedule In Respect of Combined GEO-Scientist & Geologist Exam-2019 (Tentative) (1st Week)
Geologist
Morning session : 09.00 AM onwards
Day & Date | Forenoon (09.00 Hrs.) | ||||||
31.08.2019 (Tentative) Monday | 2036 | 14713 | 20307 | 17835 | 22107 | 3450 | . |
2240 | 483 | 13868 | 20387 | 3362 | 14393 | . | |
370 | 12771 | 2371 | 13749 | 1022 | 12953 | . | |
01.09.2019 (Tentative) Tuesday | 2693 | 10252 | 2048 | 10760 | 7369 | 2241 | 11292 |
12414 | 4667 | 13301 | 3061 | 17070 | 3025 | 16806 | |
20681 | 1673 | 11095 | 6745 | 21004 | 3775 | 11257 | |
02.09.2019 (Tentative) Wednesday | 15449 | 5622 | 9029 | 15112 | 3244 | 20125 | 5289 |
14656 | 8196 | 3536 | 14622 | 8015 | 3453 | 7548 | |
10893 | 8481 | 20789 | 1870 | 10880 | 7298 | 20761 | |
03.09.2019 (Tentative) Thursday | 19644 | 19233 | 9030 | 19154 | 929 | 10855 | 6757 |
11287 | 18595 | 6468 | 13118 | 18881 | 9216 | 13860 | |
13330 | 18443 | 9578 | 225 | 5357 | 6331 | 13497 | |
04.09.2019 (Tentative) Friday | 17659 | 19528 | 4549 | 708 | 11252 | 4645 | 925 |
11735 | 4214 | 36 | 12283 | 498 | 12305 | 4416 | |
2918 | 17656 | 15678 | 16494 | 20023 | 17705 | 2984 |
Afternoon session : 01.15 PM onwards
Day & Date | Afternoon (13.15 Hrs.) | ||||||
31.08.2019 (Tentative) Monday | 14969 | 20538 | 17000 | 9445 | 3062 | 20608 | 18918 |
19859 | 1594 | 14566 | 19645 | 5913 | 20265 | 1685 | |
21381 | 1169 | 21143 | 13856 | 1265 | 20177 | 2445 | |
01.09.2019 (Tentative) Tuesday | 5900 | 2446 | 12576 | 2413 | 2261 | 5994 | 2876 |
4583 | 20938 | 1437 | 11049 | 2211 | 19402 | 4410 | |
6738 | 14669 | 10875 | 4027 | 1588 | 10850 | 8602 | |
02.09.2019 (Tentative) Wednesday | 15315 | 5307 | 5857 | 15094 | 7473 | 9441 | 15161 |
9688 | 10545 | 6017 | 22457 | 3711 | 10335 | 4188 | |
1859 | 11276 | 6904 | 22061 | 3685 | 11271 | 6896 | |
03.09.2019 (Tentative) Thursday | 964 | 14765 | 5132 | 18251 | 3094 | 14909 | 5254 |
6159 | 18551 | 8999 | 954 | 14015 | 19521 | 9624 | |
18427 | 9998 | 5717 | 13723 | 4910 | 8888 | 240 | |
04.09.2019 (Tentative) Friday | 4768 | 11780 | 4186 | 213 | 14987 | 12650 | 12747 |
12362 | 5755 | 12274 | 4211 | 600 | 12410 | 4322 | |
15817 | 17345 | 15533 | 16122 | 15815 | 16737 | 15457 |
P.T. Board Schedule of GEO Physicist (1st Week)
Roll Numbers of Candidates for Interview
Morning session: 09.00 AM onwards
Day & Date | Forenoon (09.00 Hrs.) | ||||||
31.08.2019 (Tentative) | 19990 | 2905 | 13401 | 706 | 15282 | 1240 | |
01.09.2019 (Tentative) | 7223 | 18592 | 703 | 10583 | 6642 | 13530 | 1382 |
02.09.2019 (Tentative) | 1948 | 15021 | 12748 | 19119 | 12333 | 21026 | 11848 |
03.09.2019 (Tentative) | 10815 | 9618 | 7419 | 2818 | 17955 | 1691 | 14924 |
04.09.2019 (Tentative) | 6380 | 10799 | 17824 | 13835 | 21839 | 20613 | 9304 |
Afternoon session : 01.15 PM onwards
Day & Date | Afternoon (13.15 Hrs.) | ||||||
31.08.2019 (Tentative) | 18767 | 2744 | 379 | 11756 | 4178 | 396 | 818 |
01.09.2019 (Tentative) | 10073 | 698 | 13910 | 19691 | 12236 | 245 | 17858 |
02.09.2019 (Tentative) | 8582 | 21883 | 8446 | 11751 | 10828 | 6641 | 21236 |
03.09.2019 (Tentative) | 22084 | 12859 | 9725 | 10386 | 15871 | 8318 | 11364 |
04.09.2019 (Tentative) | 5929 | 17344 | 5761 | 15001 | 14565 | 18482 | 14729 |
P.T. Board Schedule of CHEMIST (1st Week)
Roll Numbers of Candidates for Interview
Day & Date | Forenoon (09.00 Hrs.) | ||||||
31.08.2019 (Tentative) | 5492 | 14593 | 13760 | 2428 | 14053 | 2300 | . |
01.09.2019 (Tentative) | 108 | 8327 | 5690 | 871 | 8160 | 6566 | 21294 |
02.09.2019 (Tentative) | 855 | 1310 | 2099 | 11434 | 1513 | 13500 | 1094 |
03.09.2019 (Tentative) | 5630 | 15362 | 6302 | 16527 | 577 | 6730 | 17335 |
04.09.2019 (Tentative) | 5345 | 19223 | 7962 | 10997 | 7639 | 14149 | 9268 |
Afternoon session: 01.15 PM onwards
Day & Date | Afternoon (13.15 Hrs.) | ||||||
31.08.2019 (Tentative) | 14462 | 2623 | 14229 | 5192 | 4190 | 15603 | 4785 |
01.09.2019 (Tentative) | 7318 | 9501 | 6289 | 8018 | 5623 | 8419 | 7353 |
02.09.2019 (Tentative) | 10992 | 1534 | 1096 | 9560 | 1011 | 9763 | 10961 |
03.09.2019 (Tentative) | 620 | 15681 | 5903 | 856 | 6327 | 596 | 6564 |
04.09.2019 (Tentative) | 13809 | 8574 | 21878 | 14523 | 17448 | 9669 | 20787 |
For any more details regarding above topic please visit UPSC official website (or) comment us your queries at below comment session.
Leave a Reply