Joint Entrance examination is a national level entrance examination, JEE Main 2016 conducting by the Central Board of Secondary Education. CBSE will arrange the JEE Main Examination April 2016 at 132 major cities through India. The 10 + 2 Class qualified students on or before date of conducting of JEE Main Exam 2016, are eligible to apply for this entrance test. JEE Main 2016 Conducting for admission into B.E. / B. Tech./ B. Arch. / B. Planning. Courses in NITs, IIITs, CFTIs, SFIs, state engineering colleges for participating states and other participating institutions in India. Every academic year there are lakhs of students participating to JEE Main Entrance exam.
This academic year also expected to be greater than to previous year the number of applications. JEE Main 2016 online application last date closed by 31st December 2015. The applicants are eagerly looking for downloading of their admit card. All the related candidates are suggested to check their examination centre list, as well as download the JEE Main 2016 Admit card from second week of March 2016 online.
Important dates :
Date of issue online admit card : 2nd week of March 2016 onwards
Date of Entrance exam :
JEE (Main) Pen and Paper based exam : 3rd April 2016 (Sunday)
JEE (Main) (Computer Based Examination) : 9th April 2016 (Saturday) & 10th April 2016 (Sunday)
Display of Answer key and image of response (OMR) sheet : 18 – 22 April 2016
Important note :
-
Joint Entrance examination main short for JEE Main
-
Central Board of Secondary Education also known as CBSE
-
JEE Main 2016 conducting by the CBSE in April 2016
-
JEE Main 2016 will be arrange in 132 Exam centres over all India
-
JEE Main Pen and paper / Computer based exam time duration is 3 Hours
JEE Main 2016 Examination Centre list check online
All the related students who applied for JEE Main 2016 can check the examination centre list at below.
City Code | State | CITY | City Code | State | CITY |
1 | ANDAMAN & NICOBAR | PORT BLAIR | 67 | MADHYA PRADESH | UJJAIN |
2 | ANDHRA PRADESH | GUNTUR | 68 | VIDISHA | |
3 | TIRUPATI | 69 | MAHARASHTRA | AMRAVATI | |
4 | VIJAYAWADA | 70 | AURANGABAD | ||
5 | VISAKAPATNAM | 71 | MUMBAI | ||
6 | ARUNACHAL PRADESH | ITANAGAR | 72 | NAGPUR | |
7 | ASSAM | GUWAHATI | 73 | NASIK | |
8 | SILCHAR | 74 | PUNE | ||
9 | BIHAR | GAYA | 75 | THANE | |
10 | MUZAFFARPUR | 76 | MANIPUR | IMPHAL | |
11 | PATNA | 77 | MEGHALAYA | SHILLONG | |
12 | CHANDIGARH | CHANDIGARH/ MOHALI | 78 | MIZORAM | AIZWAL |
13 | CHHATISGARH | RAIPUR | 79 | NAGALAND | DIMAPUR |
14 | DADRA NAGAR HAVELI | DADRA NAGAR HAVELI | 80 | KOHIMA | |
15 | DAMAN & DIU | DAMAN & DIU | 81 | MOKOKCHUNG | |
16 | DELHI | DELHI/NEW DELHI | 82 | ODISHA | ANGUL |
17 | GOA | PANAJI | 83 | BALASORE | |
18 | GUJARAT | AHMEDABAD | 84 | BERHAMPUR | |
19 | ANAND | 85 | BHAWANIPATNA | ||
20 | BHAVNAGAR | 86 | BHUBANESWAR | ||
21 | GANDHINAGAR | 87 | CUTTACK | ||
22 | GODHRA | 88 | JEYPORE | ||
23 | JAMNAGAR | 89 | ROURKELA | ||
24 | PATAN | 90 | SAMBALPUR | ||
25 | RAJKOT | 91 | PUDUCHERRY | PUDUCHERRY | |
26 | SURAT | 92 | PUNJAB | AMRITSAR | |
27 | VADODARA | 93 | BATHINDA | ||
28 | VALSAD | 94 | RAJASTHAN | AJMER | |
29 | HARYANA | FARIDABAD | 95 | BIKANER | |
30 | GURGAON | 96 | JAIPUR | ||
31 | HISAR | 97 | JODHPUR | ||
32 | KARNAL | 98 | KOTA | ||
33 | KURUKSHETRA | 99 | UDAIPUR | ||
34 | HIMACHAL PRADESH | HAMIRPUR | 100 | SIKKIM | GANGTOK |
35 | SHIMLA | 101 | TAMILNADU | CHENNAI | |
36 | JAMMU & KASHMIR | JAMMU | 102 | COIMBATORE | |
37 | SRINAGAR | 103 | MADURAI | ||
38 | JHARKHAND | BOKARO | 104 | TELANGANA | HYDERABAD |
39 | DHANBAD | 105 | KHAMMAM | ||
40 | JAMSHEDPUR | 106 | WARANGAL | ||
41 | RANCHI | 107 | TRIPURA | AGARTALA | |
42 | KARNATAKA | BENGALURU | 108 | UTTARAKHAND | DEHRADUN |
43 | HUBLI | 109 | HALDWANI | ||
44 | MANGALORE | 110 | HARIDWAR | ||
45 | KERALA | ERNAKULAM | 111 | PANT NAGAR | |
46 | KOZHIKODE | 112 | ROORKEE | ||
47 | THIRUVANTHA PURAM | 113 | UTTAR PRADESH | AGRA | |
48 | LAKSHADEEP | KAVARRATI | 114 | ALLAHABAD | |
49 | MADHYA PRADESH | BALAGHAT | 115 | BAREILLY | |
50 | BARWANI | 116 | GORAKHPUR | ||
51 | BETUL | 117 | JHANSI | ||
52 | BHOPAL | 118 | KANPUR | ||
53 | CHHATARPUR | 119 | LUCKNOW | ||
54 | CHHINDWADA | 120 | VARANASI | ||
55 | GUNA | 121 | WEST BENGAL | DURGAPUR | |
56 | GWALIOR | 122 | HOWRAH | ||
57 | INDORE | 123 | KOLKATA | ||
58 | JABALPUR | 124 | SILIGURI | ||
59 | KHANDWA | 125 | OUT SIDE INDIA | COLOMBO | |
60 | KHARGON | 126 | KATHMANDU | ||
61 | MANDSOUR | 127 | SINGAPORE | ||
62 | RATLAM | 128 | BAHRAIN | ||
63 | REWA | 129 | DUBAI | ||
64 | SAGAR | 130 | MUSCAT | ||
65 | SATNA | 131 | RIYADH | ||
66 | SHAHDOL | 132 | SHARJAH |
If any queries or suggestions on above topic, please give me your feedback through below comment box.
Leave a Reply